Home Calendar About Us Results Photos Links
| 18th Annual Run/Walk To The Rescue |
| Results by: Auyer Race Timing www.AuyerTiming.com |
RUN RESULTS
| Place | Name | HomeTown | Sex | Age | RaceTeamName | Pace | Time |
| 1 | Humphrey, Paul | Utica, NY | M | 39 | 5:55 | 29:22.20 | |
| 2 | Cirillo, Andrew | Yorkville, NY | M | 18 | 5:59 | 29:43.86 | |
| 3 | Fitzgerald, Timothy | Utica, NY | M | 17 | 6:02 | 29:57.78 | |
| 4 | Suba, Scott | Utica, NY | M | 43 | 6:15 | 31:00.08 | |
| 5 | Johnson, Joseph | Utica, NY | M | 17 | 6:25 | 31:52.81 | |
| 6 | Tretola, James | Little Falls, NY | M | 47 | 6:31 | 32:20.46 | |
| 7 | Vellone, Frank | Utica, NY | M | 46 | 6:33 | 32:32.84 | |
| 8 | Esposito, Ron | Utica, NY | M | 41 | 6:35 | 32:40.96 | |
| 9 | Vroman, Heather | Utica, NY | F | 17 | 6:38 | 32:55.51 | |
| 10 | Resnick, Benjamin | Cooperstown, NY | M | 14 | 6:44 | 33:25.02 | |
| 11 | Dever, Jim | Sauquoit, NY | M | 60 | 6:46 | 33:36.56 | |
| 12 | Truitt, Scott | Clinton, NY | M | 41 | 6:54 | 34:14.07 | |
| 13 | Coughlin, Jennifer | Whitesboro, NY | F | 34 | 6:55 | 34:22.15 | |
| 14 | Mungari, Amy | New Hartford, NY | F | 31 | 6:59 | 34:41.04 | |
| 15 | Austin, Scott | Utica, NY | M | 40 | 7:00 | 34:44.55 | |
| 16 | McReynolds, Greg | Utica, NY | M | 35 | 7:09 | 35:29.70 | |
| 17 | Murphy, Patrick | New Hartford, NY | M | 18 | The Irish Five | 7:09 | 35:31.86 |
| 18 | Szarek, Michael | Cold Brook, NY | M | 10 | 7:10 | 35:37.26 | |
| 19 | Pesesky, David | Utica, NY | M | 47 | 7:13 | 35:52.28 | |
| 20 | Adams, Scott | Rome, NY | M | 41 | 7:15 | 35:58.46 | |
| 21 | Schumacher, Matthew | Baldwinsville, NY | M | 35 | 7:18 | 36:17.14 | |
| 22 | Dunn, Michael | Chadwicks, NY | M | 48 | 7:22 | 36:34.91 | |
| 23 | Orilio, Ryan | New Hartford, NY | M | 27 | 7:31 | 37:19.42 | |
| 24 | Fontana, Robert | Clinton, NY | M | 44 | 7:35 | 37:39.33 | |
| 25 | Lopresti, Gregory | Clinton, NY | M | 43 | 7:36 | 37:46.09 | |
| 26 | Campbell, Adrienne | Whitesboro, NY | F | 22 | 7:47 | 38:39.79 | |
| 27 | Wiklacz, Bruce | Whitesboro, NY | M | 40 | 7:48 | 38:45.00 | |
| 28 | Lewicki, Ann | Hartwick, NY | F | 49 | 7:50 | 38:56.59 | |
| 29 | McCann, Timothy | Utica, NY | M | 54 | 7:52 | 39:04.54 | |
| 30 | Lewicki, Bill | Hartwick, NY | M | 49 | 7:52 | 39:05.27 | |
| 31 | Rizzo, Joseph | Utica, NY | M | 53 | 7:58 | 39:31.83 | |
| 32 | Maxwell, Rhonda | Newport, NY | F | 33 | 7:59 | 39:38.28 | |
| 33 | Bashant, Brenda | New Hartford, NY | F | 44 | 8:01 | 39:49.63 | |
| 34 | Baron, Grace | Cooperstown, NY | F | 14 | 8:02 | 39:55.51 | |
| 35 | Singer, Michael | Whitesboro, NY | M | 48 | 8:05 | 40:10.57 | |
| 36 | Wilkinson, Maryann | Utica, NY | F | 39 | 8:09 | 40:26.08 | |
| 37 | Hooker, Erika | Richfield Sprs, NY | F | 16 | 8:09 | 40:27.40 | |
| 38 | Huxtable-Hooker, Karen | Richfield Sprs, NY | F | 45 | 8:10 | 40:31.73 | |
| 39 | Huges, Bernie | Brookfield, NY | M | 41 | 8:10 | 40:33.07 | |
| 40 | Towns, Todd | New Hartford, NY | M | 35 | 8:10 | 40:34.25 | |
| 41 | Yoworski, James | Herkimer, NY | M | 59 | 8:12 | 40:41.77 | |
| 42 | Oddy, Paul | Utica, NY | M | 20 | Strategic Financial Services | 8:13 | 40:46.74 |
| 43 | masi, julie | New Hartford, NY | F | 40 | 8:13 | 40:50.16 | |
| 44 | hoffman, amber | Utica, NY | F | 25 | 8:15 | 41:00.73 | |
| 45 | Stanley, Dick | Whitesboro, NY | M | 66 | 8:16 | 41:02.00 | |
| 46 | Dell'anno, Jim | Syracuse, NY | M | 46 | 8:18 | 41:12.93 | |
| 47 | Tibbits, Lorrie | New Hartford, NY | F | 46 | 8:20 | 41:21.25 | |
| 48 | Mandour, W. Anthony | New Hartford, NY | M | 58 | 8:20 | 41:24.28 | |
| 49 | Dombrowski, Lisa | Rome, NY | F | 43 | 8:24 | 41:44.11 | |
| 50 | Perta, Peter | Utica, NY | M | 46 | 8:27 | 41:57.61 | |
| 51 | Richards, Sarah | Utica, NY | F | 21 | 8:30 | 42:10.18 | |
| 52 | Munson, Rob | Utica, NY | M | 45 | 8:30 | 42:12.31 | |
| 53 | Arora, Sobby | Utica, NY | M | 26 | Strategic Financial Services | 8:31 | 42:18.27 |
| 54 | Strong, Jann | Utica, NY | F | 27 | 8:35 | 42:35.84 | |
| 55 | Ferris, David | New York Mills, NY | M | 47 | 8:36 | 42:40.73 | |
| 56 | Bocko, David | Waterville, NY | M | 55 | 8:36 | 42:42.37 | |
| 57 | Raciti, Renee | Utica, NY | F | 42 | 8:36 | 42:43.63 | |
| 58 | Grogran, Michael | Barneveld, NY | M | 50 | 8:39 | 42:57.19 | |
| 59 | Mohr, Carolyn | New Hartford, NY | F | 55 | 8:42 | 43:12.13 | |
| 60 | Baron, Benjamin | Cooperstown, NY | M | 15 | 8:42 | 43:13.98 | |
| 61 | Cowan, Melanie | Middlevillw, NY | F | 32 | 8:43 | 43:19.17 | |
| 62 | Swider, Daniel | New Hartford, NY | M | 44 | 8:44 | 43:21.24 | |
| 63 | Saber, George | Utica, NY | M | 33 | 8:46 | 43:33.31 | |
| 64 | Cortright, Leslie | Sauquoit, NY | M | 57 | 8:49 | 43:44.28 | |
| 65 | Onisk, Thomas | New Hartford, NY | M | 54 | 8:49 | 43:46.73 | |
| 66 | Onisk, Sara | Utica, NY | F | 25 | 8:49 | 43:47.08 | |
| 67 | Latus, Eric | Rome, NY | M | 18 | Garro's Drug Store | 8:51 | 43:56.88 |
| 68 | Petronio, Vincent | Rome, NY | M | 18 | Garro's Drug Store | 8:51 | 43:57.58 |
| 69 | Harris-rosario, Deborah | Utica, NY | F | 49 | 8:52 | 44:02.21 | |
| 70 | Kelley, Jan | Waterville, NY | F | 50 | 8:54 | 44:10.17 | |
| 71 | Vella, John | Utica, NY | M | 54 | 8:54 | 44:11.64 | |
| 72 | Dougherty, Jennifer | Utica, NY | F | 27 | 8:54 | 44:12.12 | |
| 73 | Hameline, Dee | Sauquoit, NY | F | 43 | 8:54 | 44:12.69 | |
| 74 | Mielnicki, Terry | Sauquoit, NY | M | 45 | 8:55 | 44:16.73 | |
| 75 | Labuz, Robert | Utica, NY | M | 57 | 8:57 | 44:24.13 | |
| 76 | Murphy, Kathy | Utica, NY | F | 38 | 8:57 | 44:24.94 | |
| 77 | Komacek, Michelle | Whitesboro, NY | F | 38 | 8:57 | 44:25.34 | |
| 78 | Polus, Jennifer | Herkimer, NY | F | 34 | 9:02 | 44:51.14 | |
| 79 | Sandock, Paul | Utica, NY | M | 44 | 9:04 | 45:00.68 | |
| 80 | Horne, Leann | Thendara, NY | F | 38 | 9:04 | 45:01.03 | |
| 81 | Seamon, Deondra | Utica, NY | F | 40 | 9:04 | 45:01.38 | |
| 82 | Weakley, Debbie | Utica, NY | F | 52 | 9:04 | 45:03.97 | |
| 83 | Crossman, Megan | Utica, NY | F | 20 | 9:06 | 45:09.10 | |
| 84 | Carney, Kathleen | Herkimer, NY | F | 36 | 9:08 | 45:20.94 | |
| 85 | Meyers, Harold | New Hartford, NY | M | 47 | 9:08 | 45:22.83 | |
| 86 | Depasquale, Chuck | Marcy, NY | M | 43 | 9:09 | 45:25.62 | |
| 87 | Latus, Eileen | Rome, NY | F | 16 | Garro's Drug Store | 9:09 | 45:26.62 |
| 88 | Salm, Nancy | Waterville, NY | F | 59 | 9:10 | 45:30.29 | |
| 89 | Marchese, Maggie | Utica, NY | F | 50 | 9:10 | 45:31.87 | |
| 90 | Stay, Tina | Marcy, NY | F | 39 | 9:12 | 45:41.54 | |
| 91 | Abbe, Dolly | Waterville, NY | F | 55 | 9:13 | 45:45.52 | |
| 92 | Roth, Fred | Old Forge, NY | M | 64 | 9:13 | 45:47.03 | |
| 93 | Kearns, Mary Beth | Utica, NY | F | 23 | 9:15 | 45:54.90 | |
| 94 | Lindsey, Rachel | ottawa, ON | F | 26 | 9:17 | 46:07.30 | |
| 95 | Baron, David | ottawa, ON | M | 33 | 9:19 | 46:13.59 | |
| 96 | Bashant, Thomas | New Hartford, NY | M | 44 | 9:19 | 46:15.87 | |
| 97 | Swider, Theresa | New Hartford, NY | F | 43 | 9:19 | 46:16.29 | |
| 98 | Oswald, George | Old Forge, NY | M | 55 | 9:20 | 46:18.18 | |
| 99 | Grogran, Lesley | Barneveld, NY | F | 38 | 9:25 | 46:45.52 | |
| 100 | Filmer, Nicholas | Whitesboro, NY | M | 14 | 9:27 | 46:55.11 | |
| 101 | Erlichman, Gretchen | Waterville, NY | F | 15 | 9:27 | 46:57.77 | |
| 102 | D'accurzio, Ric H | Utica, NY | M | 68 | 9:30 | 47:09.84 | |
| 103 | Grunenwald, Janice | Oriskany, NY | F | 55 | 9:37 | 47:45.26 | |
| 104 | Kubera, Gretchen | Utica, NY | F | 39 | 9:40 | 47:59.70 | |
| 105 | Towns, Jennifer | New Hartford, NY | F | 33 | 9:40 | 48:00.19 | |
| 106 | Katuschenko, Natalie | Utica, NY | F | 25 | Crisis Crew | 9:40 | 48:00.61 |
| 107 | Mead, Joseph | Utica, NY | M | 49 | 9:42 | 48:11.81 | |
| 108 | Sisti, Mark | Whitesboro, NY | M | 52 | 9:47 | 48:36.16 | |
| 109 | Sweet, Judith | Utica, NY | F | 46 | Strategic Financial Services | 9:48 | 48:39.89 |
| 110 | Benedict, Loryn | King Of Prussia, PA | F | 30 | 9:48 | 48:40.93 | |
| 111 | Depaul, Matthew | Vernon, NY | M | 42 | 9:48 | 48:41.79 | |
| 112 | Jadlowski, Daniel | Whitesboro, NY | M | 62 | 9:49 | 48:43.53 | |
| 113 | Peer, Anita | Rome, NY | F | 52 | 9:49 | 48:44.14 | |
| 114 | Peer, Andrea | Rome, NY | F | 22 | 9:50 | 48:48.46 | |
| 115 | Jory, Cheryl | Herkimer, NY | F | 37 | 9:53 | 49:03.10 | |
| 116 | Spatto, Anthony | Utica, NY | M | 31 | 9:53 | 49:04.97 | |
| 117 | Ruggiero, Maria | Marcy, NY | F | 40 | 9:57 | 49:26.10 | |
| 118 | Gillmett, Tammie | Utica, NY | F | 41 | 9:59 | 49:32.38 | |
| 119 | Nole, Judith | New Hartford, NY | F | 39 | 10:01 | 49:42.79 | |
| 120 | Chrusciki, Ashley | New Hartford, NY | F | 16 | 10:05 | 50:03.15 | |
| 121 | Barnum, David | Utica, NY | M | 52 | 10:09 | 50:24.24 | |
| 122 | Decker, Shelley | Utica, NY | F | 27 | 10:22 | 51:29.28 | |
| 123 | Deangelo, Barbara | Utica, NY | F | 58 | 10:24 | 51:37.54 | |
| 124 | hoffman, jeffery | Utica, NY | M | 54 | 10:31 | 52:13.03 | |
| 125 | Levy, Toby | Utica, NY | M | 60 | 10:36 | 52:38.04 | |
| 126 | Szeles, Cara | New Hartford, NY | F | 9 | 10:37 | 52:41.60 | |
| 127 | Szeles, Chris | New Hartford, NY | F | 37 | 10:37 | 52:42.76 | |
| 128 | Erlichman, Marybeth | Waterville, NY | F | 46 | 10:38 | 52:48.92 | |
| 129 | Della Posta, Lisa | Utica, NY | F | 38 | 10:42 | 53:07.43 | |
| 130 | Russo, Jo Ann | Utica, NY | F | 53 | 10:47 | 53:30.54 | |
| 131 | Reed Lutz, Maggie | Utica, NY | F | 33 | 10:47 | 53:33.16 | |
| 132 | Derr, Melven | Rome, NY | M | 53 | 10:49 | 53:40.51 | |
| 133 | Fitzgerald, Courtney | Barneveld, NY | F | 17 | Garro's Drug Store | 10:49 | 53:43.56 |
| 134 | Oswald, Marion | Old Forge, NY | F | 50 | 10:52 | 53:57.70 | |
| 135 | Wolven, Sara | Utica, NY | F | 22 | 10:56 | 54:14.68 | |
| 136 | Bocko, Connie | Waterville, NY | F | 52 | 10:56 | 54:18.90 | |
| 137 | Lanaux, Marc | Utica, NY | M | 40 | Crisis Crew | 11:00 | 54:38.67 |
| 138 | Szarek, Walter | Cold Brook, NY | M | 8 | 11:04 | 54:57.05 | |
| 139 | Hoke, Chris | Holland Patent, NY | F | 47 | 11:05 | 55:01.27 | |
| 140 | Hosp, Rose | Barneveld, NY | F | 65 | 11:07 | 55:10.54 | |
| 141 | Meola, Tosca | Frankfort, NY | F | 62 | 11:08 | 55:16.20 | |
| 142 | Bossert, Susan | New Hartford, NY | F | 50 | 11:10 | 55:27.49 | |
| 143 | Kohn, Anne | New Hartford, NY | F | 45 | 11:10 | 55:28.34 | |
| 144 | Sisti, Judith | Whitesboro, NY | F | 49 | 11:15 | 55:51.75 | |
| 145 | Brockway, Alicia | Frankfort, NY | F | 37 | 11:29 | 57:01.76 | |
| 146 | Alberico, Jr., Joseph | Utica, NY | M | 58 | 11:31 | 57:10.44 | |
| 147 | Kraszewski, Lynn | Whitesboro, NY | F | 35 | 11:35 | 57:31.64 | |
| 148 | Gilberti, Frank | Whitesboro, NY | M | 47 | 11:35 | 57:32.19 | |
| 149 | Mahoney, Brianne | Utica, NY | F | 27 | 11:37 | 57:38.93 | |
| 150 | Duinn, Dolores | Whitesboro, NY | F | 79 | 11:52 | 58:56.42 | |
| 151 | Zorich, Audrey | New Hartford, NY | F | 23 | 11:54 | 59:02.91 | |
| 152 | Parks, Taunya | Sauquoit, NY | F | 35 | 12:01 | 59:37.63 | |
| 153 | Cash, Sherri | Utica, NY | F | 43 | 12:03 | 59:51.26 | |
| 154 | Roberts, Debra | Waterville, NY | F | 53 | 12:06 | 1:00:01.13 | |
| 155 | Bord, Constance | New Hartford, NY | F | 51 | 12:18 | 1:01:01.66 |
WALK RESULTS
| Place | Name | HomeTown | Sex | Age | RaceTeamName | Pace | Time |
| 1 | Lee, Edward | Oneida, NY | M | 64 | 10:20 | 31:01.36 | |
| 2 | Mokhor, Valentin | Utica, NY | M | 20 | Garro's Drug Store | 10:52 | 32:38.45 |
| 3 | Dutcher, Shirley | Cold Brook, NY | F | 57 | 10:55 | 32:46.91 | |
| 4 | Szarek, Irene | Cold Brook, NY | F | 12 | 11:05 | 33:16.54 | |
| 5 | twist, justin | Utica, NY | M | 15 | 11:23 | 34:10.16 | |
| 6 | Henderson, Kenneth | Utica, NY | M | 34 | 11:43 | 35:11.15 | |
| 7 | Petronio, Jr., Robert | Rome, NY | M | 43 | Garro's Drug Store | 11:44 | 35:13.74 |
| 8 | buchinski, elizabeth | romulug, NY | F | 16 | 11:57 | 35:53.43 | |
| 9 | Filmer, Emily | Whitesboro, NY | F | 11 | 12:01 | 36:03.24 | |
| 10 | Difondi, Christopher | New Hartford, NY | M | 45 | Garro's Drug Store | 12:23 | 37:10.20 |
| 11 | Mattson, Kelly | Utica, NY | F | 31 | 12:26 | 37:18.35 | |
| 12 | Mattson, Mark | Utica, NY | M | 26 | 12:26 | 37:18.95 | |
| 13 | Filmer, Alexander | Whitesboro, NY | M | 9 | 12:35 | 37:46.90 | |
| 14 | Filmer, Barbara | Whitesboro, NY | F | 44 | 12:35 | 37:47.82 | |
| 15 | Jones, Austin | Waterville, NY | M | 15 | 12:40 | 38:01.72 | |
| 16 | Davidcheck, Alina | Utica, NY | F | 26 | Garro's Drug Store | 13:00 | 39:01.12 |
| 17 | Davidcheck, Victor | Utica, NY | M | 30 | Garro's Drug Store | 13:00 | 39:01.51 |
| 18 | Davidcheck, Diana | Utica, NY | F | 3 | Garro's Drug Store | 13:00 | 39:02.08 |
| 19 | Murphy, Erin | New Hartford, NY | F | 22 | The Irish Five | 13:02 | 39:08.76 |
| 20 | Pullman, James | Utica, NY | M | 49 | Garro's Drug Store | 13:03 | 39:09.19 |
| 21 | Weiss, Jr., Leonard | Herkimer, NY | M | 53 | Stash | 13:04 | 39:13.91 |
| 22 | Mokhor, Natalya | Utica, NY | F | 24 | Garro's Drug Store | 13:05 | 39:16.71 |
| 23 | Putrello, Pat | Utica, NY | M | 69 | Neurologics | 13:12 | 39:38.91 |
| 24 | Mokry, Micah | Utica, NY | M | 12 | Trinity Lutheran | 13:13 | 39:39.56 |
| 25 | Mokry, Rick | Utica, NY | M | 51 | Trinity Lutheran | 13:13 | 39:41.74 |
| 26 | Kearns, Liz | Utica, NY | F | 47 | 13:31 | 40:36.00 | |
| 27 | gray, doreen | Waterville, NY | F | 58 | 13:33 | 40:42.65 | |
| 28 | Hardy, Catherine | Yorkville, NY | F | 52 | 13:35 | 40:45.66 | |
| 29 | Rounds, Albert | Unknown, NA | M | 33 | 13:37 | 40:51.72 | |
| 30 | Fargas, Eddie | Utica, NY | M | 38 | Crisis Crew | 13:37 | 40:54.77 |
| 31 | Berger, Robert | Ilion, NY | M | 49 | Stash | 13:42 | 41:07.37 |
| 32 | Loomis, Ray | Westernville, NY | M | 60 | 14:07 | 42:21.50 | |
| 33 | Vanhatten, Thomas | Marcy, NY | M | 52 | 14:08 | 42:26.53 | |
| 34 | Harvey, Gayle | Utica, NY | F | 66 | 14:11 | 42:35.03 | |
| 35 | Presser, Geraldine | Utica, NY | F | 64 | Trinity Lutheran | 14:13 | 42:41.68 |
| 36 | Arcari, Mary Jo | New Hartford, NY | F | 48 | 14:14 | 42:44.51 | |
| 37 | Weiss, Veronica | Herkimer, NY | F | 60 | 14:16 | 42:51.75 | |
| 38 | Filmer, John | Whitesboro, NY | M | 45 | 14:21 | 43:04.05 | |
| 39 | Lynch, Jewel | Utica, NY | F | 22 | Neurologics | 14:26 | 43:21.77 |
| 40 | Kozminski, Catherine | New Hartford, NY | F | 18 | Center for Addicition Recovery | 14:41 | 44:03.90 |
| 41 | Kozminski, George | Clinton, NY | M | 57 | Center for Addicition Recovery | 14:41 | 44:04.28 |
| 42 | Kozminski, Elizabeth | New Hartford, NY | F | 16 | Center for Addicition Recovery | 14:41 | 44:04.75 |
| 43 | Kozminski, Michele | New Hartford, NY | F | 46 | Center for Addicition Recovery | 14:41 | 44:05.18 |
| 44 | Mokry, Lydia | Utica, NY | F | 14 | Trinity Lutheran | 14:41 | 44:06.59 |
| 45 | Dodge, Aleta | Washington Mills, NY | F | 14 | 14:42 | 44:07.06 | |