Home  Calendar  About Us  Results  Photos  Links

JV Boys 2.5 Mile
Results by: www.AuyerTiming.com
Place       Name Grade Team      Pace         Time
         
1 Ohure, Sam 9 Tully Boys 5:28 13:42.57
2 Stachowski, Marc 11 Tully Boys 5:37 14:03.53
3 Weber, Nate 10 Tully Boys 5:37 14:03.82
4 Dagata, Steve 11 Central Square Boys 5:42 14:15.59
5 Turner , Pat 12 Auburn Boys 5:46 14:25.09
6 Davis , Nick 10 Tully Boys 5:47 14:29.24
7 Scouten, Paul 11 Tully Boys 5:48 14:31.46
8 Field, Zack 10 Weedsport Boys 5:49 14:35.78
9 Bureau, Richard 11 Pulaski Boys 5:54 14:47.12
10 Tehan , John 9 Auburn Boys 5:56 14:51.08
11 Farinelli, Paul 10 Auburn Boys 5:57 14:54.75
12 Sutliff, Austin 11 Central Square Boys 5:58 14:56.56
13 Abramski, Steve 11 Oswego Boys 6:00 15:01.78
14 Michalski, Joe 10 Central Square Boys 6:01 15:04.61
15 Daugherty, Dylan 9 Fulton Boys 6:03 15:09.68
16 Lennish, John 9 JD Boys 6:03 15:10.57
17 Hummel, Robert 12 JD Boys 6:03 15:10.79
18 Heil, Dan 12 JD Boys 6:04 15:11.18
19 Smith , Max 9 JD Boys 6:05 15:13.22
20 Manwaring, Ian 10 Pulaski Boys 6:06 15:17.82
21 Vaccar, Evan 11 Central Square Boys 6:07 15:18.42
22 Cox, Dustin 10 Pulaski Boys 6:07 15:19.37
23 DiVirgilio, Joe 11 Central Square Boys 6:09 15:24.82
24 Catino, Kris 9 Auburn Boys 6:15 15:40.37
25 Manwaring, Jarrod 10 Pulaski Boys 6:16 15:41.24
26 Theisen, Richard 9 Central Square Boys 6:16 15:41.85
27 Geer, Mike 10 Pulaski Boys 6:17 15:43.54
28 Tehan, George 10 Auburn Boys 6:17 15:44.21
29 Baker, Lucas 11 Weedsport Boys 6:17 15:45.85
30 Mojica, Alex 11 Central Square Boys 6:19 15:48.54
31 Conant , Tyler 10 Tully Boys 6:21 15:55.44
32 Brauchle, George 10 Jordan-Elbridge Boys 6:22 15:57.38
33 Smith , Dan 11 Central Square Boys 6:24 16:01.19
34 Thompson , Logan 9 Weedsport Boys 6:27 16:08.41
35 Whipple, Tyler 11 Central Square Boys 6:27 16:09.71
36 McCarthy, Cian 9 Central Square Boys 6:28 16:11.70
37 Allen , Joe 11 Central Square Boys 6:29 16:13.12
38 Wood , Chris 11 Mexico Boys 6:29 16:13.90
39 Coppola , Dylan 9 Fulton Boys 6:30 16:15.05
40 Goodwin, Sean 10 Tully Boys 6:30 16:15.53
41 Wood , Aaron 11 Mexico Boys 6:30 16:16.45
42 Knapp , Blaise 9 Tully Boys 6:30 16:17.01
43 Stewart, Zac 9 Tully Boys 6:30 16:17.96
44 Pusey, Jake 10 JD Boys 6:31 16:18.92
45 Krapf, Kenny 10 Oswego Boys 6:32 16:22.71
46 Stanton, Cody 9 Jordan-Elbridge Boys 6:34 16:27.54
47 Badger, Zach 9 Central Square Boys 6:35 16:29.42
48 Ruffini, Stefan 9 Pulaski Boys 6:35 16:30.55
49 Ladew, Andrew 10 JD Boys 6:38 16:36.80
50 Schafer, Kevin 9 JD Boys 6:38 16:37.61
51 Gianni, Mike 9 JD Boys 6:42 16:46.28
52 Weatherup, Sean 10 Central Square Boys 6:43 16:48.97
53 Perry , Jonah 9 Central Square Boys 6:45 16:53.95
54 Finnerty, Chris 10 Pulaski Boys 6:45 16:54.96
55 Nguyen , Justin 12 Tully Boys 6:46 16:55.44
56 Williams, Andrew 11 Fulton Boys 6:46 16:56.35
57 Sullivan, Matt 9 Jordan-Elbridge Boys 6:46 16:56.75
58 Ellison, Jacob 11 JD Boys 6:47 16:58.26
59 Rivera, Braulio 10 Pulaski Boys 6:47 16:59.15
60 Forderkonz, Dan 9 Central Square Boys 6:47 17:00.81
61 Buchanan, Josh 9 Central Square Boys 6:48 17:02.85
62 Becker, Kyle 10 Jordan-Elbridge Boys 6:49 17:03.88
63 Peterson , Tyler 9 JD Boys 6:50 17:06.90
64 Rohm, Nick 10 Central Square Boys 6:51 17:08.07
65 Ferguson, Billy Jake 9 Mexico Boys 6:51 17:08.55
66 Nichols , Taylor 10 Tully Boys 6:51 17:10.43
67 McLaughlin , John 10 Central Square Boys 6:56 17:20.90
68 Janas, Ben 12 Fulton Boys 6:56 17:22.66
69 Wegman, Andy 10 Cato-Meridian Boys 7:01 17:33.26
70 Rock-blake, Alex 9 JD Boys 7:01 17:35.15
71 Darby, Phillip 11 Fulton Boys 7:04 17:41.26
72 Blom , Tyler 9 JD Boys 7:16 18:12.49
73 Barbato, Joseph 9 Cato-Meridian Boys 7:20 18:21.10
74 Szuba, James 9 Central Square Boys 7:21 18:25.25
75 Kirk, Dylan 9 Jordan-Elbridge Boys 7:23 18:28.19
76 Silva, Jon 10 Mexico Boys 7:26 18:36.10
77 Coates, Mike 9 Pulaski Boys 7:27 18:38.89
78 Hogan , Brendan 10 Jordan-Elbridge Boys 7:30 18:45.22
79 Stikkel, Mike 9 Central Square Boys 7:33 18:53.07
80 Wilson , Garrett 11 Central Square Boys 7:34 18:56.43
71 Guerin, Nick 9 Central Square Boys 7:34 18:57.48
82 Goutermout, Nick 11 Fulton Boys 7:35 18:59.24
83 Dineen, Ian 9 Mexico Boys 7:44 19:22.55
84 Bell , Tres 9 Oswego Boys 7:46 19:25.99
85 Mcquaid, Zach 9 Oswego Boys 8:01 20:03.78
86 Sullivan, James 9 Pulaski Boys 8:04 20:11.86
87 Sturtz, Ken 11 Mexico Boys 8:27 21:09.09

 

 

JV Girls 2.5 Mile
Results by: www.AuyerTiming.com
Place Name Grade Team      Pace        Time
         
1 Kresser, Abbey 11 Westhill Girls 7:07 17:48.17
2 Peck , Megan 10 Auburn Girls 7:13 18:03.98
3 Mangicaro, Emily 10 Westhill Girls 7:17 18:13.67
4 Ondrejka, Emily 12 Westhill Girls 7:20 18:21.46
5 Tetro , Shandelle 10 Oswego Girls 7:24 18:30.34
6 Blasczienski, Jennifer 12 Mexico Girls 7:28 18:42.40
7 Coon, Catherine 9 Westhill Girls 7:31 18:49.14
8 Pedrotti, Kayla 9 Westhill Girls 7:32 18:51.23
9 Chrisfield, Amy 12 Westhill Girls 7:33 18:53.32
10 Helinski, Courtney 11 Auburn Girls 7:37 19:04.06
11 Olszewski, Lisa 12 Westhill Girls 7:40 19:12.51
12 Person , Kelsey 10 Westhill Girls 7:42 19:17.58
13 Jurkiewicz, Marissa 11 Westhill Girls 7:43 19:18.64
14 Barry , Olivia 9 Central Square Girls 7:44 19:22.92
15 McAvoy, Kristin 11 Westhill Girls 7:45 19:24.57
16 Shoales, Courtney 11 Central Square Girls 7:46 19:25.91
17 Davidson, Kaylee 11 Central Square Girls 7:47 19:30.78
18 Guzewicz, Meghan 8 Auburn Girls 7:48 19:31.60
19 Welser, Brianne 12 Central Square Girls 7:51 19:38.90
20 Glowacki, Melissa 12 Auburn Girls 8:00 20:00.54
21 Greene, Lyndsey 10 JD Girls 8:03 20:10.53
22 Grant , Rachel 11 Mexico Girls 8:03 20:10.97
23 Fidler, Ashley 9 Oswego Girls 8:07 20:19.24
24 Gichane, Waruguru 11 Oswego Girls 8:09 20:23.11
25 Mangano, Elena 12 Westhill Girls 8:09 20:24.76
26 Kaplan , Ellie 10 JD Girls 8:09 20:25.43
27 Foltz, Kim 9 Jordan-Elbridge Girls 8:10 20:27.78
28 Schulte, Mary 11 JD Girls 8:12 20:31.89
29 Christensen , Kathryn 9 Westhill Girls 8:18 20:47.60
30 Blom, Courtney 11 JD Girls 8:29 21:13.44
31 Posillipo, Danielle 9 Oswego Girls 8:30 21:17.39
32 Comstock, Abby 9 Jordan-Elbridge Girls 8:31 21:19.99
33 Barbaglia, Maria 12 Weedsport Girls 8:33 21:25.25
34 Nipper, Alicia 11 Mexico Girls 8:37 21:33.25
35 Malavenda, Emily 10 JD Girls 8:37 21:34.60
36 Seaman, Amy 11 Central Square Girls 8:48 22:00.34
37 Clark , Allison 10 Westhill Girls 9:01 22:33.99
38 Derby, Katie 10 JD Girls 9:03 22:40.83
39 LeStrange, Emma 10 Westhill Girls 9:04 22:41.20
40 Blasczienski , Courtnie 9 Mexico Girls 9:16 23:12.44
41 Levy-Faigen, Peri 11 JD Girls 9:24 23:30.39
42 Raymond , Alissa 9 Oswego Girls 9:26 23:37.65
43 Bard , Katie 9 Jordan-Elbridge Girls 9:31 23:49.84
44 Donivan, Katie 12 Weedsport Girls 9:38 24:06.31
45 Sterbank, Christy 10 Westhill Girls 9:44 24:21.94
46 Stathis, Hannah 12 JD Girls 9:52 24:40.77
47 Raymond, Elizabeth 12 Mexico Girls 9:59 24:59.48
48 Casey , Nicole 9 Central Square Girls 10:04 25:12.08
49 Gibbs , Leda 11 Westhill Girls 10:04 25:12.46
50 Ziegler , Krystal 9 Mexico Girls 13:03 32:39.00