Home  Calendar  About Us  Results  Photos  Links

Time To Sperr 10K
Results by: Auyer Race Timing

www.AuyerTiming.com

 

Place Name HomeTown Sex Age Pace Time
             
1 Byler, Daniel Addison, NY M 21 5:49 36:06.67
2 Winkky, Rob Elmira, NY M 31 5:50 36:14.59
3 Webb, Jessie Elmira, NY F 34 5:50 36:15.69
4 Hughes, Hollie Elmira, NY F 26 6:02 37:30.00
5 Derick, Russell Bath, NY M 41 6:07 37:56.80
6 Byler, Joe Addison, NY M 28 6:07 38:01.83
7 Jack, Cleland Corning, NY M 52 6:14 38:42.54
8 Iafrati, Laura Eggertsville, NY F 22 6:17 38:59.52
9 Pogue, Brandon Canisteo, NY M 16 6:27 40:02.14
10 Hoover, Steve Pine City, NY M 48 6:34 40:46.21
11 Cloke, Joey Elmira, NY M 22 6:56 43:03.78
12 Cloke, Andrew Newark, DE M 25 6:56 43:03.87
13 Winnett, Pete Big Flats, NY M 52 7:02 43:40.54
14 Fuchs, Justin Elmira, NY M 35 7:03 43:46.62
15 Vaughan, Michael Corning, NY M 15 7:06 44:05.80
16 Rupik, Alex Elmira, NY M 50 7:08 44:16.71
17 Gole, Thomas Horseheads, NY M 46 7:08 44:16.86
18 Bowman, Todd Elmira, NY M 47 7:11 44:38.25
19 Peck, Paul Campbell, NY M 34 7:16 45:05.14
20 Dale, George Horseheads, NY M 36 7:17 45:11.77
21 Sonsire, Christina Pine City, NY F 33 7:19 45:25.25
22 Menard, Caty Elmira, NY F 31 7:20 45:29.22
23 White, George Bath, NY M 59 7:21 45:38.25
24 Campbell , Paul Horseheads, NY M 47 7:21 45:40.82
25 Diehl, Paul Elmira, NY M 42 7:22 45:45.37
26 Kaffenbarger , James Elmira, NY M 40 7:23 45:48.01
27 Sauer, Samantha Elmira, NY F 14 7:24 45:54.79
28 White, Steve Hilton, NY M 48 7:24 45:56.70
29 Dejneka, Pam Corning, NY F 41 7:25 46:02.90
30 Schreiber, Michael Elmira, NY M 41 7:26 46:11.31
31 Sperr, Bill North Chili, NY M 52 7:29 46:27.96
32 Gerstner, Jeffrey Livonia, NY M 48 7:29 46:28.02
33 Dibble, Dan Big Flats, NY M 43 7:29 46:28.79
34 Ellis, Chris Marcy, NY M 47 7:30 46:30.69
35 Gill, Teresa Elmira, NY F 41 7:34 46:55.09
36 Dupont, Brian Horseheads, NY M 38 7:35 47:02.89
37 Dickens, Jeremy Big Flats, NY M 28 7:38 47:24.71
38 Gunz, Tommy Scipio Center, NY M 24 7:41 47:41.23
39 Matusick, Allison Corning, NY F 27 7:43 47:53.30
40 Holleran, John Elmira, NY M 43 7:44 47:59.05
41 Dale, Kristine Horseheads, NY F 37 7:44 48:00.55
42 Bice , Mike Watertown, NY M 39 7:46 48:10.64
43 Tewksbury, David Elmira, NY M 44 7:46 48:15.97
44 Lodge, Andrew Liverpool, NY M 30 7:49 48:28.49
45 Hill, Vincent Corning, NY M 46 7:49 48:30.12
46 Aquilio, Julie Sayre, PA F 36 7:49 48:30.50
47 Mitcham, Kristen Elmira, NY F 29 7:52 48:51.38
48 Tremblay, Frank Pine City, NY M 60 7:56 49:12.27
49 Spaulding, Kenzie Corning, NY F 33 7:56 49:13.76
50 Fischer, Mark Victor, NY M 48 7:57 49:22.63
51 Ketchum, Rich Painted Post, NY M 47 7:58 49:26.07
52 Irvine, Brent Jasper, NY M 45 7:59 49:32.58
53 Derick, Alton Avoca, NY M 69 7:59 49:34.18
54 Hoyt, Bill Wellsburg, NY M 51 8:00 49:39.07
55 Dauber, Erik Apalachin, NY M 40 8:02 49:53.72
56 Holleran, Joe Webster, NY M 62 8:03 49:59.10
57 Moore, Karen Elmira, NY F 45 8:04 50:01.66
58 Bennett, Thomas Keuka Park, NY M 51 8:05 50:07.28
59 Faulkner, Ed Horseheads, NY M 49 8:06 50:17.11
60 Solt, William Elmira, NY M 36 8:06 50:18.74
61 Bellinger, Jeremy Elmira, NY M 32 8:08 50:30.12
62 Strykowski , Mike Pine City, NY M 38 8:08 50:30.18
63 Balash, Amy Elmira, NY F 32 8:09 50:37.20
64 Bailey, James Lindley, NY M 39 8:10 50:42.73
65 Berman, Paul Elmira, NY M 42 8:13 50:57.51
66 Durr, Kendra Elmira, NY F 33 8:13 50:58.61
67 Krebs , Megan Elmira, NY F 26 8:13 50:59.68
68 Ford, Troy East Aurora, NY M 38 8:13 51:00.74
69 Coble, Michelle Horseheads, NY F 23 8:16 51:18.16
70 Manning, Danielle Elmira, NY F 25 8:16 51:19.45
71 Smith, Dean Elmira, NY M 57 8:17 51:26.99
72 Dickens, Jesse Elmira, NY M 32 8:18 51:33.48
73 Daniel, Chris Corning, NY M 30 8:19 51:34.15
74 Iven, Nicholas Horseheads, NY M 65 8:20 51:40.45
75 Abernatha-neally, Catharine Corning, NY F 36 8:20 51:44.12
76 Usack, Lynn Lockwood, NY F 46 8:20 51:46.73
77 Murrey, Melissa Hornell, NY F 29 8:21 51:51.48
78 Morrissey, Kevin Elmira, NY M 31 8:23 51:59.10
79 Sable, Karen Keuka Park, NY F 51 8:23 52:00.03
80 Kimble , Steven Corning, NY M 47 8:23 52:02.08
81 Buckley, Daniel Watertown, NY M 37 8:24 52:07.31
82 Bowden, Brad Painted Post, NY M 29 8:26 52:19.07
83 Calkins, Scott Avoca, NY M 30 8:27 52:25.47
84 Brown, Terry Unknown, NA M 49 8:27 52:28.95
85 Klemann, Jennifer Coopers Plains, NY F 30 8:28 52:30.31
86 Steinhilper, Donna Pine City, NY F 44 8:28 52:33.66
87 Steinhilper, Paul Pine City, NY M 42 8:28 52:34.15
88 Bowman, Joshua Rochester, NY M 32 8:29 52:36.55
89 Oconnor , Kevin Horseheads, NY M 51 8:29 52:37.67
90 Winnett, Dick Bath, NY M 58 8:29 52:40.52
91 Barnic, Theresa Elmira, NY F 45 8:30 52:48.41
92 Vaughan, Jim Corning, NY M 47 8:34 53:09.21
93 Talada, Matthew Waverly, NY M 36 8:35 53:13.33
94 Winebold, Ed Pine City, NY M 61 8:35 53:16.86
95 Mann, Philip Keuka Park, NY M 58 8:35 53:17.97
96 Keister, Scott Horseheads, NY M 42 8:36 53:23.76
97 Reasons , Kerri Horseheads, NY F 38 8:36 53:23.94
98 Bernard, Brent Churchville, NY M 33 8:39 53:43.29
99 Reed, Leon Painted Post, NY M 39 8:42 53:57.31
100 Robinson, Theresa Waverly, NY F 31 8:44 54:10.44
101 Kimble  , Lorene Corning, NY F 40 8:46 54:24.23
102 Hinman, Barb Horseheads, NY F 38 8:50 54:50.56
103 Mcginley, Michael Coatesville, PA M 25 8:53 55:07.36
104 Mcintyre, Joe Horseheads, NY M 27 8:53 55:08.96
105 Lagonegro, Peter Elmira, NY M 13 8:53 55:10.51
106 Mcintyre, Patricia Poughkeepsie, NY F 25 8:54 55:13.65
107 Jones, Bethann Lindley, NY F 31 8:54 55:14.70
108 Mekos, Rebecca Horseheads, NY F 32 8:54 55:15.75
109 Russell, Brian Corning, NY M 39 8:55 55:20.95
110 Starner, Gregory Horseheads, NY M 62 8:57 55:32.88
111 Thompson, Kim Addison, NY F 34 8:58 55:36.04
112 Berry, Mike Dansville, NY M 53 9:00 55:50.11
113 Mccarthy , Mathew Corning, NY M 31 9:00 55:50.64
114 Alvernaz, Anthony Horseheads, NY M 35 9:03 56:07.20
115 Warren, Courtney Waverly, NY F 38 9:04 56:15.97
116 Aderhold, Sabita Horseheads, NY F 38 9:09 56:47.66
117 Batzing, Jennifer Painted Post, NY F 36 9:13 57:13.40
118 Abernatha, Patti Corning, NY F 48 9:15 57:25.88
119 West, Stephanie New York, NY F 34 9:16 57:33.23
120 Marks, Martha Big Flats, NY F 46 9:17 57:39.62
121 Williams , Bob Elmira, NY M 68 9:25 58:24.89
122 Wolfe, Ian Corning, NY M 35 9:28 58:44.75
123 Davis, Darci Corning, NY F 37 9:28 58:45.84
124 Baker, Liza Painted Post, NY F 43 9:31 59:03.79
125 Englert, David Rochester, NY M 38 9:33 59:17.48
126 Mothershed, Stacy Elmira, NY F 27 9:35 59:25.23
127 Mrkus, Bob Elmira, NY M 55 9:35 59:29.23
128 Wolfe, Heather Corning, NY F 30 9:42 1:00:12.44
129 Appleby, Melinda Rochester, NY F 45 9:42 1:00:13.18
130 Graefe , Angela Horseheads, NY F 52 9:46 1:00:36.72
131 Bellinger, Trish Elmira, NY F 31 9:46 1:00:36.83
132 Irvine, Amy Jasper, NY F 37 9:47 1:00:43.36
133 Lowe , Katie Elmira, NY F 33 9:47 1:00:43.95
134 Strykowski , Leslie Pine City, NY F 36 9:49 1:00:52.59
135 Sweeney , Katie Painted Post, NY F 29 9:54 1:01:24.89
136 Stefanini, Anne Corning, NY F 35 9:54 1:01:25.75
137 Riekofski , Jolie Corning, NY F 30 9:55 1:01:34.01
138 Bice , Kristi Watertown, NY F 33 9:59 1:01:58.01
139 Mcswain, Robert Newfield, NY M 35 10:01 1:02:07.89
140 Haight, Teresa Cameron, NY F 45 10:02 1:02:14.94
141 Crane, Breanna Elmira, NY F 25 10:02 1:02:18.86
142 Thorne, Kris Elmira, NY M 28 10:02 1:02:18.96
143 Bernard, Brian Cohocton, NY M 30 10:09 1:02:57.67
144 Graefe, Horst Horseheads, NY M 55 10:09 1:03:00.62
145 Graefe , Emily Horseheads, NY F 26 10:09 1:03:00.92
146 Weissenbuehler, Hannah Elmira, NY F 17 10:09 1:03:01.23
147 Fischer, Susan Victor, NY F 46 10:19 1:04:03.88
148 Cosen, Michelle Elmira, NY F 37 10:21 1:04:15.32
149 Kurniawan, Rudy Elmira, NY M 38 10:27 1:04:52.51
150 Stiadle, Melanie Newfield, NY F 40 10:27 1:04:53.43
151 Tarntino , Laurie Horseheads, NY F 38 10:28 1:04:59.13
152 Tipton, Mikki Elmira, NY M 54 10:28 1:04:59.20
153 Demichele , Debbie Elmira, NY F 48 10:29 1:05:00.41
154 Steiner, Jami Horseheads, NY F 20 10:31 1:05:15.52
155 Lane, Deborah Big Flats, NY F 46 10:31 1:05:17.91
156 Washburn, Heather Elmira, NY F 30 10:34 1:05:36.12
157 Berman, Carl Elmira, NY M 49 10:35 1:05:41.33
158 Englert, Krista Rochester, NY F 35 10:38 1:05:56.96
159 Choe, Laura Horseheads, NY F 33 10:41 1:06:18.67
160 Doane, Theresa Horseheads, NY F 46 10:41 1:06:18.67
161 Fossaceca, Lisa Erin, NY F 47 10:42 1:06:23.34
162 Fairbanks, Nicole Painted Post, NY F 24 10:49 1:07:05.29
163 Salyerds, Brandon Painted Post, NY M 26 10:49 1:07:06.12
164 Forrest , Steven Elmira, NY M 53 10:51 1:07:18.63
165 Cavanaugh, Regina Horseheads, NY F 55 11:01 1:08:20.57
166 Rich, Judith Horseheads, NY F 40 11:01 1:08:20.57
167 Smallcomb, Amanda Horseheads, NY F 29 11:01 1:08:21.91
168 Bennett, Jessica Avoca, NY F 28 11:13 1:09:38.45
169 Haganoe, Janis Corning, NY F 30 11:13 1:09:38.53
170 Johnson, Janice Trumansburg, NY F 53 11:18 1:10:07.15
171 Gaustad, Joyleen Trumansburg, NY F 49 11:18 1:10:07.17
172 Parker, Tim Horseheads, NY M 33 11:22 1:10:32.33
173 Meeker, Ted Elmira, NY M 39 11:22 1:10:32.40
174 Herber, Gene Big Flats, NY M 65 11:26 1:10:56.21
175 Russell, Karen Corning, NY F 38 11:34 1:11:48.98
176 Reed, Elizabeth Painted Post, NY F 49 11:40 1:12:21.05
177 Rohrer, Kathy Elmira, NY F 55 11:41 1:12:30.82
178 Shaw, Rick Horseheads, NY M 48 12:03 1:14:46.56
179 Eveland, Kimberly Elmira, NY F 38 12:12 1:15:42.56
180 Moore, Robert Elmira, NY M 47 12:12 1:15:43.20
181 Vargo, Richard Corning, NY M 48 14:15 1:28:27.77
182 Novak, Susan Watkins Glen, NY F 47 14:16 1:28:28.11