Home  Calendar  About Us  Results  Photos  Links

9/25/10 Houghton College Pre Conference Womens Team Score
Results by: Auyer Race Timing

www.AuyerTiming.com

 

TeamPlace Points RaceTeamName Place Name Pace Time
1 22 Indiana Wesleyan University
2 Devereaux, Kelsey 5:42 17:41.48
3 Bentle, Rebekah 5:48 18:01.27
4 Wagner, Cassidy 5:52 18:12.77
6 Foss, Alyssa 5:57 18:27.78
7 Dean, Emily 5:57 18:27.99
8 Johnson, Amanda 5:57 18:28.22
11 Moyer, Sarah 5:58 18:32.30
2 88 Brockport
5 Mcaneney, Caitlin 5:55 18:21.38
16 Ritichie, Sarah 6:04 18:50.86
20 Jones, Liz 6:09 19:04.75
23 Mormille, Megan 6:10 19:09.06
24 Kohls, Kathy 6:10 19:10.96
26 Holt, Sally 6:14 19:21.23
29 Fasciano, Jen 6:15 19:23.90
3 96 Houghton College
1 Danielle, Brennon 5:38 17:28.80
9 Sayre, Heather 5:57 18:28.95
14 Williams, Leah 6:02 18:44.57
25 Lewis, Jillian 6:11 19:13.14
47 Gillette, Audrey 6:34 20:22.35
48 Coiro, Courtney 6:34 20:24.57
55 Platt, Megan 6:37 20:32.53
4 113 RIT
13 Zoyhofski, Rachel 6:01 18:42.99
17 Allende, Jouhan 6:06 18:57.82
19 Dubuisson, Kate 6:07 18:59.98
31 Aker, Abby 6:18 19:33.08
33 Moulin, Katrijn 6:20 19:39.37
35 Oberti, Gabriel 6:20 19:41.63
38 Shaheen, Ashley 6:22 19:47.18
5 164 Ursuline College
12 Dingman, Jessica 6:00 18:39.39
21 Bourcier, Amber 6:09 19:05.05
37 Childers, Erin 6:21 19:43.79
43 Brobst, Katie 6:30 20:11.09
51 Williams, Tanisha 6:35 20:27.63
56 Goans, Jennette 6:38 20:34.39
60 Casto, Erica 6:42 20:48.85
6 179 Oswego State
22 Fulton, Kathleen 6:09 19:06.96
28 Bott, Katie 6:15 19:23.13
36 Crise, Erin 6:21 19:43.17
44 Sakowski, Christina 6:30 20:12.01
49 Tranes, Beth 6:35 20:25.76
54 Gomez, Loteley 6:37 20:32.16
62 Riley, Katie 6:43 20:52.71
7 192 Notre Dame College
10 May, Cherice 5:58 18:31.18
32 Volk, Mary 6:19 19:37.98
40 Strole, Mckenna 6:28 20:04.52
46 Higgins, Katherine 6:32 20:17.42
64 Sands, Maegen 6:52 21:19.82
66 Caponi, Sarina 7:00 21:44.13
75 Smith, Brianna 7:26 23:05.00
8 193 William Smith College
15 Nash, Margaret 6:02 18:44.97
27 Gaucher, Meghan 6:14 19:21.40
39 Kristen, Cronmiller 6:24 19:53.31
53 Watters, Kelly 6:36 20:29.75
59 Verni, Mariellle 6:40 20:42.54
61 Haggerty, Melissa 6:43 20:51.86
67 Shary, Molly 7:04 21:56.12
9 227 Daemen College
34 Smith, Bridgett 6:20 19:40.42
41 Behlmaier, Jen 6:30 20:09.11
45 Schrimmell, Taylor 6:31 20:15.87
50 Kubiak, Michelle 6:35 20:26.64
57 Farrell, Lisa 6:39 20:37.73
65 Dollinger, Audrey 6:53 21:23.60
81 O'brien, Sara 7:47 24:10.36
10 251 Alfred University
18 Phillips-jones, Elisabeth 6:07 18:59.55
42 Haahr, Melissa 6:30 20:09.84
52 Parker, Eliza 6:36 20:28.56
69 Morrissey, Amy 7:05 21:58.97
70 Lapore, Kate 7:07 22:04.26
74 Vogelle, Renee 7:25 23:02.56
77 Buck, Tiffany 7:32 23:23.37
11 317 Alfred State
30 Benton, Abey 6:16 19:27.44
58 Murphy, Tara 6:40 20:41.81
73 Hadley, Alison 7:18 22:40.86
76 Hamill, Stormie 7:31 23:19.86
80 Rutins, Zinta 7:45 24:04.73
85 Frandsen, Casey 8:50 27:25.93
87 Davis, Julie 9:06 28:15.35
12 379 Finger Lakes Community College
63 Obrien, Shannon 6:49 21:10.45
72 Rynders, Lyndsay 7:13 22:25.21
79 Huesler, Gigi 7:39 23:44.15
82 Disalvo, Danielle 7:48 24:11.09
83 Hatton, Casey 7:56 24:36.59
84 Ochart, Jessica 8:40 26:52.72
88 Reinhardt, Sammy 9:11 28:30.68
13 392 Morrisville State
68 Peck, Elizabeth 7:05 21:58.27
71 Degenfelder, Kelcie 7:08 22:08.31
78 Ellis, Brittany 7:36 23:36.93
86 Jimenez, Nathaly 8:54 27:38.33
89 Williams, Nicole 9:19 28:54.67