Home  Calendar  About Us  Results  Photos  Links

9/25/10 Houghton College Pre Conference Mens Team Score
Results by: Auyer Race Timing

www.AuyerTiming.com

 

TeamPlace Points RaceTeamName Place Name Pace Time
1 44 RIT
3 Kurvach, Mike 5:05 25:17.20
5 Miller, Zach 5:10 25:39.57
9 Miller, Kenny 5:14 26:00.15
13 Irr, Adam 5:16 26:08.05
14 Bradley, Michael 5:17 26:15.97
18 Giannino, Matt 5:19 26:27.37
25 Cook, Jeremy 5:24 26:48.33
2 64 Brockport
1 Avery, Matt 5:04 25:08.63
8 Gillmore, Ryan 5:13 25:55.59
15 Ross, Casey 5:18 26:19.76
19 Wilber, Chris 5:21 26:34.46
21 Coon, Josh 5:22 26:38.64
26 Selke, Greg 5:24 26:48.90
35 Vogan, Brian 5:29 27:14.89
3 64 Indiana Wesleyan University
2 Naylor, Ethan 5:04 25:12.64
7 Laudermilch, Ethan 5:12 25:50.77
12 Mcandrews, Matt 5:15 26:05.23
16 Howse, Shawn 5:18 26:19.78
27 Scheib, Harrison 5:25 26:54.60
34 Alles, Tyler 5:28 27:10.47
37 Mitchell, Matt 5:29 27:16.89
4 135 Oswego State
20 Mike, Bott 5:22 26:38.32
22 Hardwick, Dylan 5:22 26:42.52
28 Rozler, Jeff 5:27 27:04.35
32 Ryan, Korzinski 5:28 27:07.51
33 Dikeman, Samson 5:28 27:08.16
42 Wojtanik, Eric 5:35 27:46.96
46 Sweet, Ben 5:39 28:06.79
5 154 Houghton College
6 Hine, Stephen 5:11 25:47.82
11 Richards, David 5:15 26:04.88
23 Welsh, Tyler 5:23 26:46.95
53 Mcconnell, Jesse Greg 5:45 28:33.37
61 Martens, Scott 5:53 29:13.01
70 Moser, Justin 6:06 30:20.57
73 Spear, Jonathan 6:11 30:41.61
6 160 Alfred State
24 Demers, Ryan 5:23 26:47.63
29 Seitz, Joe 5:27 27:04.72
30 Mastraccio, Frank 5:27 27:04.90
36 Lewis, Brandon 5:29 27:16.78
41 Farrell, Alex 5:35 27:43.07
43 Pettit, Tyler 5:36 27:51.11
48 Snyder, Derek 5:41 28:12.48
7 195 Notre Dame College
4 Lenehan, Ross 5:08 25:30.54
31 Caroniti, Sal 5:28 27:07.00
51 Walker, Rayshawn 5:43 28:24.41
52 Fisher, Patrick 5:44 28:28.77
57 Sovacool, Kevin 5:49 28:53.08
59 Webb, Stephen 5:52 29:08.94
64 O'brien, William 5:55 29:22.54
8 238 Daemen College
17 Wild, Mike 5:19 26:26.33
39 Smith, Brett 5:33 27:33.33
47 Dinan, Ethan 5:40 28:10.07
58 Ludovici, Ben 5:49 28:54.91
77 Seward, Justin 6:26 31:59.94
79 Salvas, John 6:31 32:24.49
9 245 XC Alpha Beta
10 Francia, Pete 5:14 26:01.90
45 Consolo, Lee 5:38 27:58.21
54 Borden , Zak 5:45 28:35.64
56 Snell, Paul 5:48 28:50.87
80 Larocca, Anthony 6:33 32:32.19
84 Favata, Alex 7:16 36:04.94
85 Correa , Bryan 7:21 36:28.56
10 289 Hobart College
44 Kirkman, Joshua 5:37 27:53.81
50 Schmidt, Nicholas 5:42 28:19.54
63 Mathieu, Gregory 5:55 29:21.70
65 Viguerie, Shaun 5:59 29:43.50
67 Hicks, Ross 6:01 29:55.08
69 Taylor, Blake 6:04 30:08.45
72 Rumi, Alden 6:09 30:34.41
11 302 Finger Lakes Community College
40 Merritt, Jordan 5:33 27:36.20
49 Lemotte, Landry 5:42 28:17.45
68 Vollenweider, Joel 6:03 30:03.51
71 Bradley, Adam 6:08 30:26.58
74 Herbert, Dave 6:18 31:16.07
82 Veljovski, Blaze 6:42 33:15.60
86 Klemmer, Phil 7:26 36:56.55
12 336 Alfred University
38 Noll , Ken 5:31 27:25.58
66 Shormann , Eric 5:59 29:45.63
75 Hudack , Eric 6:22 31:38.27
76 Nagel , Kevin 6:24 31:49.46
81 Cogswell , David 6:38 32:57.21
83 Selzo , Eric 7:11 35:38.22
89 Townsend , Casey 7:47 38:39.73
13 342 Morrisville State
55 Townsley, Austin 5:47 28:44.49
60 Sargrad, Benjamin 5:52 29:10.88
62 Austen, Tim 5:54 29:18.55
78 Tausend, Carl 6:27 32:00.59
87 Mckenzie, Bazil 7:27 37:02.76
88 Hart, Danny 7:40 38:03.99
90 Abebe, Shewangeremew 8:28 42:01.25