Home  Calendar  About Us  Results  Photos  Links

Boys Varsity III (C-D) 3.1
Results by: www.AuyerTiming.com
Place Points                                        Team Name              
      1 2 3 4 5 *6 *7
                   
1 42 Weedsport Boys 2 7 9 11 13 37 40
2 46 Skaneateles Boys 5 6 8 12 15 20 32
3 73 APW Boys 1 10 17 19 26 28 46
4 100 Clyde-Savannah Boys 4 18 22 23 33 36 39
5 118 Notre Dame Boys 14 21 25 27 31 41 47
6 124 East Rochester Boys 3 24 29 30 38 42 45
7 172 Hannibal Boys 16 34 35 43 44 48 49

 

Place         Name Grade Team Name       Pace         Time
         
1 Phillips , Jason 10 Moravia Boys 5:38 17:30.88
2 Hale, Geoff 12 APW Boys 5:40 17:35.95
3 Greer, Mike 10 Weedsport Boys 5:41 17:38.16
4 Knopp , Dan 12 East Rochester Boys 5:41 17:39.75
5 Robbins , Reid 12 Clyde-Savannah Boys 5:41 17:40.97
6 Smolenski, Sam 11 Skaneateles Boys 5:44 17:48.67
7 Davis , Calvin 9 Skaneateles Boys 5:49 18:02.75
8 Daly , Sean 12 Weedsport Boys 5:49 18:05.24
9 Parker , Matt 11 Skaneateles Boys 5:56 18:24.55
10 Bos, Jim 12 Weedsport Boys 5:58 18:30.11
11 Hart, Nate 12 APW Boys 6:00 18:36.64
12 Grobelny, Joe 9 Moravia Boys 6:02 18:43.72
13 Bos, John 9 Weedsport Boys 6:03 18:46.78
14 Cregg, Jeff 11 Skaneateles Boys 6:04 18:50.30
15 Petrocci, Jordan 11 Weedsport Boys 6:04 18:50.66
16 St. Cyr, James 12 Notre Dame Boys 6:08 19:03.98
17 Plunkett , Dustin 11 Skaneateles Boys 6:09 19:05.69
18 Sheldon , Josh 9 Hannibal Boys 6:12 19:14.43
19 Goessl, Jason 11 APW Boys 6:12 19:16.87
20 Metcalf, Nate 12 Clyde-Savannah Boys 6:15 19:24.92
21 Elia, Michael 12 Port Byron Boys 6:19 19:38.53
22 Benedetto, Andy 12 APW Boys 6:20 19:40.74
23 Peloza, Jim 11 Skaneateles Boys 6:21 19:43.28
24 Tretter, Joe 10 Notre Dame Boys 6:21 19:44.14
25 Metcalf , Jon 12 Clyde-Savannah Boys 6:21 19:44.75
26 Stiles, Dustin 9 Clyde-Savannah Boys 6:24 19:51.20
27 Buckner, Tim 12 East Rochester Boys 6:26 19:57.34
28 Warncke , Craig 12 Notre Dame Boys 6:27 20:00.30
29 Curry, Steve 10 APW Boys 6:27 20:01.06
30 Miraglia, Greg 12 Port Byron Boys 6:29 20:06.47
31 Yacco, Steve   Notre Dame Boys 6:31 20:13.29
32 Britton, Shawn 10 APW Boys 6:31 20:13.85
33 Sardella, Chris 11 East Rochester Boys 6:31 20:14.23
34 Case , Alex 8 East Rochester Boys 6:31 20:15.41
35 Van Aernam, Chris 12 Notre Dame Boys 6:36 20:30.23
36 King , Stephen 12 Skaneateles Boys 6:37 20:32.66
37 Blier, Cory 12 Clyde-Savannah Boys 6:38 20:34.21
38 Fowler , Lenny 9 Hannibal Boys 6:38 20:34.65
39 Wise, Kyle 10 Hannibal Boys 6:38 20:35.13
40 Mein, Zach 9 Clyde-Savannah Boys 6:38 20:36.40
41 Baker, Lucas 11 Weedsport Boys 6:41 20:45.93
42 Knopp , Aaron 11 East Rochester Boys 6:43 20:52.36
43 Bastedo, Ben 10 Clyde-Savannah Boys 6:44 20:55.68
44 Edson, Luke 11 Skaneateles Boys 6:45 20:56.88
45 Thompson , Logan 9 Weedsport Boys 6:46 21:01.96
46 Lewis , David 10 Notre Dame Boys 6:47 21:02.68
47 Carlisle, Craig 9 East Rochester Boys 6:49 21:08.06
48 Moore , Oliver 10 Skaneateles Boys 6:51 21:17.15
49 Bessel , Logan 12 Hannibal Boys 6:52 21:19.03
50 Youle, Josh 11 Skaneateles Boys 6:55 21:28.31
51 Nollett, Bobby 10 Hannibal Boys 6:56 21:31.53
52 Witter, Josey 12 Skaneateles Boys 6:59 21:40.86
53 Cavallaro, James 12 East Rochester Boys 7:02 21:51.71
54 Thorman, Ben 10 APW Boys 7:05 22:00.47
55 Lee , Jamie 10 Notre Dame Boys 7:15 22:30.05
56 Hopman, Dan 10 Hannibal Boys 7:16 22:34.22
57 Schroeder, Jim 10 Port Byron Boys 7:19 22:44.59
58 Cobb , Bruce 10 Moravia Boys 7:30 23:18.05
59 Prins, Kurt 12 Sandy Creek Boys 7:39 23:44.35
60 Naro, Shota 11 Skaneateles Boys 7:59 24:47.38
61 Fasci, Joe 10 Port Byron Boys 8:15 25:35.98
62 Ward , Josh 10 Sandy Creek Boys 8:21 25:56.70
63 Loperfido, Jared 9 Hannibal Boys 8:32 26:30.13

 

 

Place Points Team Name              
      1 2 3 4 5 *6 *7
                   
1 23 Skaneateles Girls 1 4 5 6 7 8 9
2 85 Clyde-Savannah Girls 11 13 16 22 23 26 40
3 97 Moravia Girls 10 17 18 20 32 41  
4 99 Weedsport Girls 3 15 21 24 36 37 38
5 114 Notre Dame Girls 12 14 25 30 33 34 35
6 146 Sandy Creek Girls 2 27 29 43 45 46  
7 159 Hannibal Girls 19 28 31 39 42 44 47
Girls Varsity III (C-D) 3.1
Results by: www.AuyerTiming.com
Place Name Grade Team Name Pace Time
         
1 Pernisi, Jen 12 APW Girls 6:26 19:58.93
2 Waite, Hannah 12 Skaneateles Girls 6:28 20:05.44
3 Kersey, Alissa 12 Sandy Creek Girls 6:29 20:07.44
4 Wignall, Sarah 12 Weedsport Girls 6:41 20:45.93
5 Vaivoda, Rachel 12 Skaneateles Girls 6:44 20:54.19
6 Searing, Stephanie 12 Skaneateles Girls 6:49 21:08.98
7 Homeyer, Christina 11 Skaneateles Girls 6:59 21:40.64
8 Roberts , Kristen 11 Skaneateles Girls 7:01 21:48.58
9 Mazzeo , Alexis 10 Skaneateles Girls 7:09 22:12.58
10 Baulick, Carley 10 Skaneateles Girls 7:12 22:22.05
11 Wellington , Taylor 10 Skaneateles Girls 7:15 22:30.81
12 McLaughlin , Alicia 10 Moravia Girls 7:18 22:38.26
13 Harper, Lyndsie 10 Clyde-Savannah Girls 7:18 22:40.54
14 Crowley , Erin 10 Notre Dame Girls 7:19 22:42.56
15 Strods , Carly 9 Skaneateles Girls 7:19 22:43.88
16 Warren , Christina 9 Clyde-Savannah Girls 7:20 22:46.68
17 Smith , Jackie 12 Notre Dame Girls 7:24 22:58.87
18 Obryan, Alyssa 9 Weedsport Girls 7:25 23:02.07
19 Wescott, Lauren 10 Clyde-Savannah Girls 7:28 23:09.26
20 Hunsinger , Claire 10 Moravia Girls 7:28 23:09.62
21 Darrow, Felicia 10 Port Byron Girls 7:28 23:09.79
22 Slater, Kayla 10 Moravia Girls 7:28 23:10.67
23 Walton, Beatrice 10 Skaneateles Girls 7:29 23:13.67
24 Greenfield, Kayla 9 Hannibal Girls 7:32 23:23.96
25 Glenister, Aimee 9 Moravia Girls 7:32 23:24.28
26 Earl , Keriann 12 Weedsport Girls 7:39 23:43.89
27 Morabito, Suzette 9 East Rochester Girls 7:40 23:46.13
28 Stocks, Hali 10 Clyde-Savannah Girls 7:40 23:46.65
29 Kubissa, Shainna 8 Clyde-Savannah Girls 7:40 23:47.47
30 Swartz, Kirsten 11 Skaneateles Girls 7:41 23:50.22
31 Wyckoff, Katie 10 Port Byron Girls 7:41 23:50.98
32 Daly, Erin 9 Weedsport Girls 7:41 23:51.95
33 Crowley , Megan 8 Notre Dame Girls 7:47 24:08.99
34 Kubissa , Ariel 10 Clyde-Savannah Girls 7:48 24:11.01
35 Vezendy, Diane 12 Sandy Creek Girls 7:51 24:23.57
36 Bradstreet, Amanda 8 East Rochester Girls 7:53 24:27.37
37 Sweeney, Serena 10 Hannibal Girls 7:58 24:43.23
38 Crandell, Tiffany 10 Sandy Creek Girls 7:59 24:47.06
39 Guzda, Dorothy 12 Notre Dame Girls 8:01 24:54.27
40 Vitale, Amanda 10 Port Byron Girls 8:03 24:59.47
41 Bramer, Chelsea 9 Hannibal Girls 8:04 25:02.66
42 Monte, Emma 12 East Rochester Girls 8:14 25:32.89
43 Higgins, Jessica 11 Moravia Girls 8:15 25:35.73
44 Evangelista , Giovanna 11 East Rochester Girls 8:18 25:44.12
45 Banovic, Taylor 10 Notre Dame Girls 8:24 26:03.17
46 Miano, Kaitlyn 12 Notre Dame Girls 8:28 26:15.91
47 Hansen, Eileen 12 Notre Dame Girls 8:29 26:18.76
48 Scarbrough, Katie 11 Weedsport Girls 8:29 26:20.96
49 White , Colleen 12 Weedsport Girls 8:38 26:48.64
50 Barbaglia, Maria 12 Weedsport Girls 8:39 26:52.34
51 Bramer, Kristie 10 Hannibal Girls 8:46 27:13.78
52 Wright , Samantha 12 Clyde-Savannah Girls 9:02 28:01.63
53 Hunsinger, Helen 11 Moravia Girls 9:05 28:12.80
54 Gerbes, Leslie 9 Hannibal Girls 9:13 28:37.18
55 Allen , Amanda 12 Sandy Creek Girls 9:22 29:03.03
56 Ellis , Courtney 9 Hannibal Girls 9:31 29:33.71
57 Schad, Heather 10 Sandy Creek Girls 9:38 29:53.75
58 Bradberry, Alicia 12 Sandy Creek Girls 9:53 30:41.09
59 Preston-fulton, Caitlin 12 Hannibal Girls 10:03 31:10.71
60 Ward , Jessica 11 Hannibal Girls 10:03 31:12.39
61 Adler , Kaylee 10 Port Byron Girls 10:20 32:03.96