Home  Calendar  About Us  Results  Photos  Links

Place Points Team Name              
      1 2 3 4 5 *6 *7
                   
1 34 Auburn Boys 1 2 5 8 18 21 23
2 58 ESM Boys 6 11 12 14 15 22 26
3 70 McQuaid Boys 7 9 13 15 24    
4 99 Oswego Boys 3 19 20 28 29 35 40
5 112 Nottingham Boys 4 10 31 33 34 36 37
6 130 Fulton Boys 16 25 27 30 32 38 39

 

Boys Varsity I (A) 3.1
Results by: www.AuyerTiming.com
Place       Name Grade Team Name      Pace       Time
 
1 Mason, Chris 12 Auburn Boys 5:18 16:26.23
2 Garrett, Scott Auburn Boys 5:27 16:55.07
3 Slight, Matt 12 Oswego Boys 5:33 17:14.27
4 Villani, Ben 11 Nottingham Boys 5:33 17:15.98
5 Peck , Kesley 12 Auburn Boys 5:37 17:25.06
6 Sweeney , Jeff 11 ESM Boys 5:39 17:33.38
7 Tripp , Mike McQuaid Boys 5:41 17:40.25
8 Gilmore, Ryan 12 Auburn Boys 5:45 17:50.38
9 O'Rourke, Buck McQuaid Boys 5:46 17:54.34
10 Stephon , Martin 12 Nottingham Boys 5:47 17:56.64
11 Sadlocha, Nick 10 ESM Boys 5:49 18:05.57
12 Lothridge, Greg 12 ESM Boys 5:55 18:22.68
13 Plumeri, Dan McQuaid Boys 5:56 18:24.22
14 Blincoe, Brandon 12 ESM Boys 5:56 18:24.85
15 Gonnella, Enrico 12 ESM Boys 5:56 18:25.45
16 Stephens, Ryan 10 Fulton Boys 5:56 18:25.94
17 Sparacino, Brian McQuaid Boys 5:57 18:28.70
18 Turner , Pat 12 Auburn Boys 5:58 18:30.19
19 Shafer, Pat 10 Oswego Boys 6:00 18:37.32
20 Fear, Joe 12 Oswego Boys 6:00 18:39.69
21 Sproull, Tom 12 Auburn Boys 6:03 18:47.95
22 Martino, Jeff 12 ESM Boys 6:04 18:50.05
23 Matos, Nelson 10 Fowler Boys 6:05 18:52.05
24 Bergan, Joe 12 Auburn Boys 6:05 18:52.65
25 Sponn, Chris McQuaid Boys 6:05 18:53.63
26 Martin, Kyle 10 Fulton Boys 6:08 19:02.07
27 LaPierre, Nate 10 ESM Boys 6:08 19:02.39
28 Carroll , Noah 9 Fulton Boys 6:08 19:03.00
29 Wallace , Chris 11 Oswego Boys 6:08 19:03.52
30 Nelson , Steve 12 Oswego Boys 6:13 19:17.83
31 Daugherty, Dylan 9 Fulton Boys 6:14 19:21.98
32 Zubieta, Jon 12 Nottingham Boys 6:15 19:24.86
33 Plato, Jason 10 Fulton Boys 6:16 19:27.64
34 Armstrong, Alan 12 Nottingham Boys 6:19 19:38.94
35 Dausman , Kyle 12 Nottingham Boys 6:21 19:44.63
36 Abramski, Steve 11 Oswego Boys 6:23 19:48.78
37 Button, Robert 10 Nottingham Boys 6:24 19:53.06
38 Fisher , Adrian 12 Nottingham Boys 6:26 19:59.36
39 Stevens , Sam 9 Fulton Boys 6:35 20:25.40
40 Coppola , Dylan 9 Fulton Boys 6:42 20:49.00
41 Minney, David 10 Fowler Boys 6:56 21:30.72
42 Devalle, Jesus 10 Fowler Boys 7:01 21:46.47
43 Aznaron, Andre 10 Fowler Boys 7:35 23:32.94
44 Auyer, Brandon 10 Oswego Boys 7:52 24:26.76

 

Place Points Team Name              
      1 2 3 4 5 *6 *7
                   
1 34 Mercy Girls 1 6 8 9 10 12 28
2 59 Auburn Girls 4 5 14 16 20 26 30
3 63 Oswego Girls 7 11 13 15 17 22 23
4 77 ESM Girls 2 3 21 24 27 29 31
5 151 Fulton Girls 18 25 35 36 37    
6 156 Nottingham Girls 19 32 33 34 38 39  

 

Girls Varsity I (A) 3.1
Results by: www.AuyerTiming.com
Place           Name Grade Team Name Pace Time
1 Richardson, Margaret 10 Fowler Girls 6:31 20:13.39
2 Dahlkemper, Julie 11 Mercy Girls 6:33 20:20.76
3 Visser, Meghan 9 ESM Girls 6:42 20:49.66
4 Gibson, Brandi 12 ESM Girls 6:45 20:58.91
5 Scheibel, Rosie 11 Auburn Girls 6:48 21:06.93
6 Mahoney, Liz 10 Auburn Girls 6:52 21:18.27
7 Aman, Michi 9 Mercy Girls 6:59 21:40.78
8 Monette, Emily 12 Oswego Girls 7:02 21:51.38
9 Hudson , Julia 11 Mercy Girls 7:04 21:56.21
10 Terpening , TreShel 7 Fowler Girls 7:05 21:59.94
11 Adair , Kate 12 Mercy Girls 7:07 22:04.43
12 Pryslak, Emily 11 Mercy Girls 7:07 22:05.76
13 Reeser, Monique 11 Oswego Girls 7:08 22:07.36
14 Rooney, Liz 10 Mercy Girls 7:09 22:11.97
15 Abramski , Katie 9 Oswego Girls 7:13 22:25.38
16 Rohrer, Elly 12 Auburn Girls 7:14 22:26.51
17 Auyer, Bridgette 9 Oswego Girls 7:16 22:34.04
18 Calandro, Liz 12 Auburn Girls 7:17 22:37.26
19 Ross , Brittany 9 Oswego Girls 7:19 22:43.27
20 Hudson, Erin 10 Fulton Girls 7:22 22:51.69
21 Dwyre, Kathryne 8 Nottingham Girls 7:25 23:00.96
22 Zuurandonk, Anika 12 Auburn Girls 7:27 23:08.00
23 Heidelberger, Erica 10 ESM Girls 7:29 23:14.81
24 Delaney, Rebecca 11 Oswego Girls 7:31 23:19.70
25 Porter, Kelsey 11 Oswego Girls 7:34 23:28.74
26 Rossi, Angela 12 ESM Girls 7:37 23:37.35
27 Mccann , Meghan 9 Fulton Girls 7:40 23:47.91
28 Logue, Kalei 12 Auburn Girls 7:43 23:56.54
29 Fecteau, Olivia 12 ESM Girls 7:45 24:03.90
30 Cox , Hillary 9 Mercy Girls 7:53 24:28.43
31 Brownson, Susan 11 ESM Girls 8:01 24:52.33
32 Catino , Kara 11 Auburn Girls 8:09 25:17.19
33 Riedman, Michelle 12 ESM Girls 8:10 25:21.38
34 Jackson, Amber 10 Nottingham Girls 8:17 25:43.19
35 Mooney , Kelley 11 Nottingham Girls 8:20 25:52.57
36 Terpening, Richara 9 Fowler Girls 8:38 26:48.84
37 Florence, Brittany 10 Nottingham Girls 8:46 27:12.10
38 Knopp , Kerri 9 Fulton Girls 8:53 27:35.38
39 Fagan, Amanda 12 Fulton Girls 8:56 27:43.17
40 Lawson , Kayla 9 Fowler Girls 9:00 27:56.48
41 Thurlow, Anna 9 Fulton Girls 9:16 28:44.64
42 Spoelstra, Marie 10 Nottingham Girls 9:20 28:57.76
43 Thor , Nissa 11 Nottingham Girls 9:21 29:01.04