Home Calendar About Us Results Photos Links
| Place | Points | Team Name | |||||||
| 1 | 2 | 3 | 4 | 5 | *6 | *7 | |||
| 1 | 31 | McQuaid Boys | 1 | 2 | 6 | 9 | 13 | 16 | 18 |
| 2 | 55 | ESM Boys | 4 | 8 | 10 | 11 | 22 | 24 | 34 |
| 3 | 58 | Auburn Boys | 3 | 5 | 14 | 15 | 21 | 27 | 30 |
| 4 | 92 | Oswego Boys | 7 | 12 | 19 | 25 | 29 | 33 | 39 |
| 5 | 127 | Nottingham Boys | 17 | 20 | 23 | 32 | 35 | 38 | |
| 6 | 158 | Fulton Boys | 26 | 28 | 31 | 36 | 37 |
| Boys Jr. Varsity (A,B,C,D) 3.1 | ||||
| Results by: www.AuyerTiming.com |
| Place | Name | Grade | Team Name | Pace | Time |
| 1 | DiDonna, Matt | McQuaid Boys | 6:01 | 18:41.97 | |
| 2 | Kernan, Sam | McQuaid Boys | 6:07 | 19:00.07 | |
| 3 | Tehan , John | 9 | Auburn Boys | 6:08 | 19:02.04 |
| 4 | Lyons, Matt | 9 | ESM Boys | 6:12 | 19:16.68 |
| 5 | Culver , Rob | 10 | Auburn Boys | 6:13 | 19:19.08 |
| 6 | Rubery, Aidan | McQuaid Boys | 6:14 | 19:21.54 | |
| 7 | Velzy , Mat | 11 | Oswego Boys | 6:16 | 19:26.36 |
| 8 | Ferstler, Pete | 9 | ESM Boys | 6:16 | 19:27.94 |
| 9 | Mueller, Pat | McQuaid Boys | 6:16 | 19:28.37 | |
| 10 | Skeele, Mitch | 12 | ESM Boys | 6:16 | 19:28.75 |
| 11 | Groesbeck, Adam | 12 | ESM Boys | 6:19 | 19:37.30 |
| 12 | Blauvelt, Ryan | 11 | Oswego Boys | 6:22 | 19:45.30 |
| 13 | Murray , Tom | McQuaid Boys | 6:23 | 19:50.25 | |
| 14 | Farinelli, Paul | 10 | Auburn Boys | 6:26 | 19:57.33 |
| 15 | Catino, Kris | 9 | Auburn Boys | 6:26 | 19:57.78 |
| 16 | Gilmore , Tyler | McQuaid Boys | 6:26 | 19:59.07 | |
| 17 | Reeder, Alex | 11 | Nottingham Boys | 6:31 | 20:15.99 |
| 18 | Ritter , Jonathan | McQuaid Boys | 6:33 | 20:21.11 | |
| 19 | Alesio, Phil | McQuaid Boys | 6:34 | 20:24.36 | |
| 20 | Krapf, Kenny | 10 | Oswego Boys | 6:36 | 20:28.87 |
| 21 | Western, Charles | 11 | Nottingham Boys | 6:40 | 20:42.23 |
| 22 | D'Amato, Ricky | McQuaid Boys | 6:41 | 20:46.30 | |
| 23 | Tehan, George | 10 | Auburn Boys | 6:42 | 20:47.10 |
| 24 | Wolfs, Frank | McQuaid Boys | 6:44 | 20:54.93 | |
| 25 | Hough , Ben | 11 | ESM Boys | 6:46 | 21:00.34 |
| 26 | Foster , Ben | McQuaid Boys | 6:47 | 21:02.69 | |
| 27 | Mathew, Chris | McQuaid Boys | 6:47 | 21:02.99 | |
| 28 | Traver, Ed | 12 | Nottingham Boys | 6:47 | 21:04.30 |
| 29 | Schwartz, Ben | 10 | ESM Boys | 6:48 | 21:06.54 |
| 30 | Kick, Max | 11 | Oswego Boys | 6:48 | 21:07.69 |
| 31 | Jackawski, Robert | 10 | Fulton Boys | 6:49 | 21:11.96 |
| 32 | Johnson , Jeff | McQuaid Boys | 6:50 | 21:12.76 | |
| 33 | Kazanivsky, Nick | 10 | Auburn Boys | 6:51 | 21:17.98 |
| 34 | Carroll, Dylan | 12 | Fulton Boys | 6:57 | 21:35.41 |
| 35 | Cioppa, Chris | McQuaid Boys | 7:01 | 21:47.68 | |
| 36 | Ruggio, Paul | 12 | Oswego Boys | 7:05 | 21:58.19 |
| 37 | Brett, Peter | McQuaid Boys | 7:06 | 22:02.97 | |
| 38 | Kavanagh, Jack | 9 | Auburn Boys | 7:14 | 22:26.33 |
| 39 | Williams, Andrew | 11 | Fulton Boys | 7:15 | 22:29.35 |
| 40 | Burdick , Ben | 10 | Nottingham Boys | 7:16 | 22:33.84 |
| 41 | Ruggio , Tommy | 9 | Oswego Boys | 7:16 | 22:34.48 |
| 42 | Rogers , Kevin | 9 | ESM Boys | 7:22 | 22:52.48 |
| 43 | Cavanaugh, Matt | 10 | ESM Boys | 7:28 | 23:09.76 |
| 44 | Episcopo, Steve | 9 | ESM Boys | 7:29 | 23:12.84 |
| 45 | O'neill, Riley | 11 | Nottingham Boys | 7:29 | 23:13.64 |
| 46 | Files, Nate | McQuaid Boys | 7:30 | 23:18.95 | |
| 47 | Janas, Ben | 12 | Fulton Boys | 7:39 | 23:45.10 |
| 48 | Goutermout, Nick | 11 | Fulton Boys | 7:43 | 23:57.95 |
| 49 | Drumm, Todd | 12 | ESM Boys | 7:44 | 23:59.42 |
| 50 | Courbat, Dylan | 9 | ESM Boys | 7:45 | 24:04.70 |
| 51 | Wooden, Jacob | 11 | East Rochester Boys | 7:58 | 24:42.53 |
| 52 | Troast, Andrew | 9 | ESM Boys | 8:00 | 24:48.84 |
| 53 | Davis , Dwight | 10 | Nottingham Boys | 8:00 | 24:49.13 |
| 54 | Bell , Tres | 9 | Oswego Boys | 8:16 | 25:39.57 |
| 55 | Koch, Tom | 10 | ESM Boys | 8:23 | 26:01.77 |
| 56 | Brugart, Chris | McQuaid Boys | 8:49 | 27:20.00 | |
| 57 | Finch, Nick | 11 | ESM Boys | 9:17 | 28:47.81 |
| Place | Points | RaceTeamName | |||||||
| 1 | 2 | 3 | 4 | 5 | *6 | *7 | |||
| 1 | 21 | Mercy Girls | 2 | 3 | 4 | 5 | 7 | 10 | 13 |
| 2 | 49 | Oswego Girls | 1 | 6 | 9 | 16 | 17 | 20 | 21 |
| 3 | 67 | ESM Girls | 8 | 12 | 14 | 15 | 18 | ||
| 4 | 99 | Notre Dame Girls | 11 | 19 | 22 | 23 | 24 | 25 | 26 |
| Girls Jr. Varsity (A,B,C,D) 3.1 |
| Results by: www.AuyerTiming.com |
| Place | Name | Grade | Team Name | Pace | Time |
| 1 | Parker, Eliza | 9 | Oswego Girls | 7:32 | 23:23.09 |
| 2 | Young , Lauren | 9 | Mercy Girls | 7:41 | 23:51.80 |
| 3 | Peck , Megan | 10 | Auburn Girls | 7:44 | 24:01.81 |
| 4 | Miskinis, Megan | 11 | Mercy Girls | 7:46 | 24:07.67 |
| 5 | Fuller , Julia | 11 | Mercy Girls | 7:54 | 24:32.35 |
| 6 | Skuse, Anne | 11 | Mercy Girls | 7:59 | 24:46.20 |
| 7 | Guzewicz, Meghan | 8 | Auburn Girls | 8:02 | 24:57.77 |
| 8 | Fidler, Ashley | 9 | Oswego Girls | 8:07 | 25:12.50 |
| 9 | Connolly, Maggie | 11 | Mercy Girls | 8:09 | 25:19.36 |
| 10 | Glowacki, Melissa | 12 | Auburn Girls | 8:14 | 25:34.09 |
| 11 | Andrianos , Cara | 9 | ESM Girls | 8:26 | 26:09.10 |
| 12 | Tetro , Shandelle | 10 | Oswego Girls | 8:29 | 26:19.60 |
| 13 | Farrell , Caileen | 12 | Mercy Girls | 8:35 | 26:37.98 |
| 14 | Morgan , Liz | 12 | Notre Dame Girls | 8:36 | 26:41.06 |
| 15 | Martino , Mallory | 9 | ESM Girls | 8:38 | 26:47.90 |
| 16 | Fleig, Karen | 11 | Mercy Girls | 8:40 | 26:53.77 |
| 17 | Fox , Andee | 10 | ESM Girls | 8:43 | 27:04.49 |
| 18 | Bonaventura, Ashley | 10 | ESM Girls | 8:47 | 27:15.53 |
| 19 | Atutis, Morganne | 11 | Oswego Girls | 8:49 | 27:21.69 |
| 20 | Gichane, Waruguru | 11 | Oswego Girls | 8:51 | 27:27.39 |
| 21 | Stewart, Emily | 9 | ESM Girls | 8:59 | 27:53.55 |
| 22 | Constantine, Miranda | 9 | Notre Dame Girls | 9:00 | 27:56.17 |
| 23 | Posillipo, Danielle | 9 | Oswego Girls | 9:02 | 28:01.72 |
| 24 | Beck , Hannah | 10 | Mercy Girls | 9:08 | 28:21.25 |
| 25 | Raymond , Alissa | 9 | Oswego Girls | 9:13 | 28:35.45 |
| 26 | Winfrey, Chiane | 10 | Notre Dame Girls | 9:42 | 30:07.94 |
| 27 | LaPaglia, Alyssa | 12 | Notre Dame Girls | 9:43 | 30:09.54 |
| 28 | Morgan , Becky | 9 | Notre Dame Girls | 10:38 | 32:58.01 |
| 29 | Urban , Cathy | 12 | Notre Dame Girls | 10:40 | 33:06.04 |
| 30 | Iwanyszyn, Hilary | 9 | Notre Dame Girls | 10:44 | 33:18.27 |
| 31 | Bonacci, Allie | 12 | Notre Dame Girls | 11:00 | 34:09.43 |