Home Calendar About Us Results Photos Links
| Boys & Girls Varsity I & II Class (A-B) |
|
Results by:
Auyer Race Timing
www.AuyerTiming.com
|
| 1 | 38 | Ithaca Boys | |||
| 2 | Goncarovs, Andris | 16:51.06 | |||
| 4 | Kintner, Paul | 17:02.90 | |||
| 6 | Craighead, Dan | 17:10.37 | |||
| 10 | Younes, Sharif | 17:15.64 | |||
| 16 | Troy, Will | 17:44.89 | |||
| 17 | Kaufman, Aaron | 17:48.69 | |||
| 34 | Meyer , Sam | 18:36.87 | |||
| 2 | 49 | Baldwinsville Boys | |||
| 3 | Greczyn, Cory | 16:54.14 | |||
| 5 | Pacheck, Adam | 17:03.63 | |||
| 9 | Thompson , Shaun | 17:14.80 | |||
| 12 | Jackson , Seth | 17:33.43 | |||
| 20 | Chambers, Tim | 17:55.87 | |||
| 25 | Tiller, Marc | 18:06.40 | |||
| 65 | Ellis , Ryan | 19:48.01 | |||
| 3 | 119 | South Jefferson Boys | |||
| 1 | Sanders, Ryan | 16:42.24 | |||
| 14 | Burns , Greg | 17:42.13 | |||
| 29 | Hanson , Sean | 18:13.10 | |||
| 32 | Hathaway, Kyle | 18:23.23 | |||
| 43 | Fritton, Steven | 19:00.72 | |||
| 69 | Hanson , Steven | 19:58.91 | |||
| 79 | Wilcox , Josh | 20:37.70 | |||
| 4 | 168 | Auburn Boys | |||
| 11 | Garrett, Scott | 17:17.66 | |||
| 21 | Culver , Rob | 17:56.34 | |||
| 38 | Turner , Pat | 18:50.29 | |||
| 41 | Tehan , John | 18:56.03 | |||
| 57 | Catino, Kris | 19:22.24 | |||
| 66 | Farinelli, Paul | 19:49.53 | |||
| 96 | Tehan, George | 22:26.57 | |||
| 5 | 177 | Watertown Boys | |||
| 8 | Lynch , Nick | 17:14.36 | |||
| 28 | Lafountain, Eddie | 18:11.73 | |||
| 42 | Rosenberger, Chris | 18:59.07 | |||
| 49 | Caughlin, Tim | 19:05.07 | |||
| 50 | Carrao, Alex | 19:05.79 | |||
| 63 | Roman , Angel | 19:39.86 | |||
| 70 | Wilson , Steven | 20:00.09 | |||
| 6 | 180 | Fulton Boys | |||
| 18 | Carroll , Noah | 17:49.54 | |||
| 27 | Martin, Kyle | 18:07.88 | |||
| 36 | Stephens, Ryan | 18:41.04 | |||
| 47 | Stevens , Sam | 19:03.54 | |||
| 52 | Fruce, Mike | 19:08.48 | |||
| 64 | Daugherty, Dylan | 19:45.47 | |||
| 77 | Coppola , Dylan | 20:30.50 | |||
| 7 | 192 | Mexico Boys | |||
| 7 | Oustrich, Evan | 17:13.78 | |||
| 37 | Raner, Jacob | 18:45.40 | |||
| 39 | Smiedy, Jake | 18:52.19 | |||
| 54 | Monroe, Michael | 19:15.64 | |||
| 55 | Mattison, Adam | 19:17.25 | |||
| 59 | Rowe, Derek | 19:29.94 | |||
| 75 | Pettit, Tyler | 20:22.57 | |||
| 8 | 195 | Oswego Boys | |||
| 13 | Auyer, Brandon | 17:37.46 | |||
| 24 | Wallace , Chris | 18:05.39 | |||
| 30 | Shafer, Pat | 18:16.66 | |||
| 56 | Galvin , Mitch | 19:20.14 | |||
| 72 | Krapf, Kenny | 20:09.76 | |||
| 80 | Mcquaid, Zach | 20:44.81 | |||
| 9 | 226 | Southern Springs Boys | |||
| 19 | Bassett , Evan | 17:55.44 | |||
| 45 | Schmitt , Alex | 19:02.64 | |||
| 46 | Cuff, Matt | 19:03.21 | |||
| 48 | Field , Corey | 19:04.51 | |||
| 68 | Boggs, Patrick | 19:54.00 | |||
| 81 | Ziegler-greer, Marshall | 20:46.15 | |||
| 83 | Casper, Zach | 20:49.77 | |||
| 10 | 245 | Homer Boys | |||
| 31 | Randolph, Jackson | 18:18.14 | |||
| 35 | Gregg, Andrew | 18:39.61 | |||
| 40 | Mckenna, James | 18:53.14 | |||
| 61 | Pouliot, Ross | 19:32.76 | |||
| 78 | Bergmark, Josh | 20:36.14 | |||
| 93 | Brown , Micah | 22:03.31 | |||
| 11 | 264 | Solvay Boys | |||
| 26 | Polito, Nick | 18:06.96 | |||
| 44 | Fedrezzi, Matt | 19:01.11 | |||
| 51 | Cregan, Jeremiah | 19:06.93 | |||
| 53 | Hnatko, Will | 19:11.65 | |||
| 90 | Battaglia, Greg | 21:46.49 | |||
| 98 | Morse , Matt | 22:57.22 | |||
| 101 | Fernandez, Mike | 27:47.33 | |||
| 12 | 271 | Hannibal Boys | |||
| 22 | Downing, Jared | 17:59.74 | |||
| 23 | Pervak, Roman | 18:00.09 | |||
| 60 | Sheldon , Josh | 19:32.43 | |||
| 74 | Wise, Kyle | 20:18.05 | |||
| 92 | Cronk, Josh | 22:02.73 | |||
| 94 | Nollett , Brendan | 22:04.85 | |||
| 97 | Nollett, Bobby | 22:38.74 | |||
| 13 | 320 | Corcoran Boys | |||
| 33 | Matteson, Shane | 18:32.24 | |||
| 67 | Harding, Jeremy | 19:53.40 | |||
| 71 | Kirst, Seamus | 20:03.03 | |||
| 73 | Boronczyk, Steve | 20:12.28 | |||
| 76 | Mocete, Patrick | 20:28.63 | |||
| 82 | Eccles , Casey | 20:46.65 | |||
| 85 | Gannon, Kevin | 21:07.78 | |||
| 14 | 339 | Cazenovia Boys | |||
| 15 | Taube, Robert | 17:42.94 | |||
| 58 | Dermody , Pat | 19:29.10 | |||
| 87 | Gory, Chjris | 21:25.53 | |||
| 88 | Henkel, Alex | 21:36.54 | |||
| 91 | Parker , James | 21:55.28 | |||
| 95 | Reizun, Marcus | 22:17.95 | |||
| 99 | Spindler, Matt | 23:23.69 | |||
| 15 | 421 | Grimes-Ludden Boys | |||
| 62 | Allan, Matt | 19:36.49 | |||
| 84 | Scott, Daniel | 21:05.69 | |||
| 86 | Blasland, Jimmy | 21:10.66 | |||
| 89 | Bennett , Conor | 21:44.23 | |||
| 100 | Grace , Ryan | 24:35.45 | |||
| 102 | Donovan, Eddie | 28:43.30 |
__________________________________________________________
__________________________________________________________
| 1 | 37 | Baldwinsville Girls | |||
| 2 | Hatalla, Esther | 19:49.34 | |||
| 3 | Polsin, Danae | 20:15.93 | |||
| 5 | Petti, Danielle | 20:44.45 | |||
| 11 | Sprague, Amanda | 21:16.74 | |||
| 16 | Sprague, Kristina | 21:41.69 | |||
| 21 | Matthews , Melissa | 22:00.09 | |||
| 22 | Quinn, Molly | 22:12.09 | |||
| 2 | 78 | Ithaca Girls | |||
| 1 | Mcilvennie, Claire | 19:35.33 | |||
| 7 | Carroll , Mary | 20:55.83 | |||
| 9 | Reamer, Liz | 21:00.86 | |||
| 27 | Macdonald , Hannah | 22:25.45 | |||
| 34 | Morris-knower, Maggie | 22:46.43 | |||
| 42 | Miner , Liz | 23:15.32 | |||
| 44 | Dunham , Emilie | 23:23.55 | |||
| 3 | 99 | Our Lady Of Mercy | |||
| 4 | Zaffuto, Kendra | 20:25.54 | |||
| 17 | Hudson , Julia | 21:42.56 | |||
| 19 | Aman, Michi | 21:47.48 | |||
| 29 | Rooney, Liz | 22:30.14 | |||
| 30 | Rajamani , Mallika | 22:35.93 | |||
| 61 | Hausenhauer, Sarah | 24:45.51 | |||
| 4 | 141 | Olean Girls | |||
| 6 | Calbi, Nicole | 20:49.16 | |||
| 23 | Carlson , Ashley | 22:18.43 | |||
| 24 | Wright , Brianna | 22:18.90 | |||
| 40 | Giemek, Amanda | 23:14.29 | |||
| 48 | Auman, Amanda | 23:41.96 | |||
| 54 | Lewicki , Kathleen | 24:02.75 | |||
| 5 | 148 | Cazenovia Girls | |||
| 8 | Evans , Kiley | 21:00.50 | |||
| 32 | Richard, Tess | 22:41.34 | |||
| 33 | Macintosh, Abby | 22:45.68 | |||
| 36 | Dolbear, Alex | 22:56.07 | |||
| 39 | Brondum, Kate | 23:13.39 | |||
| 43 | Marcelle, Hollie | 23:16.38 | |||
| 57 | Dermody, Kerry | 24:18.14 | |||
| 6 | 178 | Mexico Girls | |||
| 13 | Bullard, Tia | 21:31.64 | |||
| 25 | Garrett, Rachel | 22:20.60 | |||
| 28 | Ross, Courtney | 22:29.66 | |||
| 53 | Giovo, Chelsea | 23:58.21 | |||
| 59 | Gnadt, Cory | 24:29.25 | |||
| 64 | Grant , Rachel | 24:52.48 | |||
| 78 | Burnham, Chelsea | 26:46.25 | |||
| 7 | 190 | Oswego Girls | |||
| 26 | Giglio, Taylor | 22:22.20 | |||
| 31 | Reeser, Monique | 22:37.34 | |||
| 37 | Delaney, Rebecca | 22:56.80 | |||
| 45 | Gillard , Lexi | 23:29.68 | |||
| 51 | Parker, Eliza | 23:51.09 | |||
| 55 | Abramski , Katie | 24:13.33 | |||
| 72 | Tetro , Shandelle | 25:58.30 | |||
| 8 | 218 | South Jefferson Girls | |||
| 15 | Longmore , Nadine | 21:41.38 | |||
| 35 | Williams , Leah | 22:51.88 | |||
| 50 | Vantassel, Carly | 23:47.14 | |||
| 58 | Gilligan, Lauren | 24:21.41 | |||
| 60 | Longmore , Lynea | 24:34.23 | |||
| 70 | Craig , Amber | 25:51.44 | |||
| 9 | 244 | Phoenix Girls | |||
| 10 | Turner , Marisa | 21:07.17 | |||
| 18 | Lewis, Jillian | 21:46.46 | |||
| 52 | Lagatella, Katelyn | 23:53.13 | |||
| 80 | Jordan, Ally | 27:13.94 | |||
| 84 | Boone, Ellen | 27:58.59 | |||
| 10 | 263 | Watertown Girls | |||
| 12 | Busby, Jillian | 21:27.99 | |||
| 47 | Taddonio, Chelsie | 23:41.26 | |||
| 62 | Sanzone, Morgan | 24:45.81 | |||
| 69 | Lafountain , Cassie | 25:29.87 | |||
| 73 | Dreisbach, Caitlin | 26:03.46 | |||
| 77 | Valdez, Sonnelyn | 26:41.80 | |||
| 11 | 277 | Auburn Girls | |||
| 14 | Mahoney, Elizabeth | 21:36.26 | |||
| 56 | Guzewicz, Meghan | 24:17.29 | |||
| 63 | Fleischman, Patriciaq | 24:48.30 | |||
| 68 | Catino , Kara | 25:28.33 | |||
| 76 | Peck , Megan | 26:38.74 | |||
| 79 | Lupo , Kerry | 26:51.44 | |||
| 87 | Dibagio, Stephanie | 32:13.44 | |||
| 12 | 294 | Fulton Girls | |||
| 20 | Hudson, Erin | 21:57.94 | |||
| 38 | Knopp , Kerri | 23:08.71 | |||
| 66 | Mccann , Meghan | 25:01.87 | |||
| 81 | Lamie, Brittany | 27:20.53 | |||
| 89 | Thurlow, Anna | 37:25.00 | |||
| 13 | 323 | Solvay Girls | |||
| 46 | Alemic , Samila | 23:38.49 | |||
| 65 | Goslowski, Cara | 24:57.24 | |||
| 67 | Kortright , Mary | 25:07.10 | |||
| 71 | Nolan , Erin | 25:53.89 | |||
| 74 | Bigelow, Taylor | 26:05.66 | |||
| 83 | Armstrong , Christine | 27:54.61 | |||
| 88 | Ciferatta, Sarah | 33:24.27 | |||
| 14 | 332 | Southern Springs Girls | |||
| 41 | Miller , Mary | 23:14.73 | |||
| 49 | Wilmot , Michelle | 23:45.05 | |||
| 75 | Rindfleisch, Meg | 26:36.35 | |||
| 82 | Lepianka, Jessica | 27:23.94 | |||
| 85 | Emmett, Casey | 28:32.47 | |||
| 86 | Norton , Sarah | 30:01.25 |