Home Calendar About Us Results Photos Links
| Boys & Girls Varsity III Class (C-D) |
| Results by: Auyer Race Timing www.AuyerTiming.com |
| 1 | 58 | Jordan-Elbridge Boys | |||
| 1 | Donohue , Jeff | 17:26.54 | |||
| 4 | Stanton, Cody | 17:40.69 | |||
| 6 | Marerro, Mike | 17:55.65 | |||
| 23 | Direnzo, Donato | 18:57.70 | |||
| 24 | Poppe, Tom | 18:58.30 | |||
| 27 | Bader, Greg | 19:15.56 | |||
| 45 | Griffin , Jake | 20:32.27 | |||
| 2 | 70 | Weedsport Boys | |||
| 5 | Greer, Mike | 17:42.13 | |||
| 13 | Bos, John | 18:27.46 | |||
| 14 | Field, Zackary | 18:32.53 | |||
| 16 | Bos, Jim | 18:39.47 | |||
| 22 | Petrocci, Jordan | 18:55.72 | |||
| 47 | Spencer , Justin | 20:38.32 | |||
| 72 | Baker, Lucas | 22:52.18 | |||
| 3 | 119 | Pulaski Boys | |||
| 10 | Curry, Tom | 18:26.34 | |||
| 25 | Atkinson, Trevor | 19:08.86 | |||
| 26 | Palm , Ryan | 19:10.87 | |||
| 28 | Brennan, Dave | 19:17.89 | |||
| 30 | Bureau, Richard | 19:22.67 | |||
| 33 | Mcconnel, Korey | 19:29.29 | |||
| 34 | Wilson, Cody | 19:30.99 | |||
| 4 | 123 | Skaneateles Boys | |||
| 3 | Smolenski, Sam | 17:33.74 | |||
| 12 | Davis , Calvin | 18:27.14 | |||
| 29 | Cregg, Jeff | 19:19.62 | |||
| 35 | Parker , Matt | 19:36.57 | |||
| 44 | Youle, Josh | 20:28.94 | |||
| 70 | Edson, Luke | 22:27.87 | |||
| 79 | Moore , Spencer | 25:25.23 | |||
| 5 | 161 | Williamson Boys | |||
| 18 | Doran , Sean | 18:43.23 | |||
| 32 | Bloss, Martin | 19:26.49 | |||
| 36 | Patrazelek, Ben | 19:53.74 | |||
| 37 | Deminck, Cody | 19:54.96 | |||
| 38 | Ginther, Shaydon | 20:00.71 | |||
| 46 | Allen , Lukas | 20:33.18 | |||
| 55 | Patrazelek , Sean | 21:07.98 | |||
| 6 | 164 | Fabius-Pompey Boys | |||
| 9 | Ianuzi, Tyler | 18:25.20 | |||
| 21 | Mcdevitt, Adam | 18:54.49 | |||
| 39 | Heaney, Dylan | 20:06.78 | |||
| 43 | Mackey, Joe | 20:26.70 | |||
| 52 | Dodge , Kenner | 20:59.55 | |||
| 63 | Andrews, Jake | 21:27.95 | |||
| 68 | Griffin-nolan, Robert | 22:16.56 | |||
| 7 | 172 | LaFayette Boys | |||
| 11 | Liddy, Dan | 18:26.84 | |||
| 19 | Walter , Royce | 18:44.77 | |||
| 42 | Ternosky, Luke | 20:12.83 | |||
| 49 | Tassini, Mike | 20:42.52 | |||
| 51 | Moltion, Dan | 20:53.87 | |||
| 54 | Nash , Ben | 21:04.44 | |||
| 60 | Moltion , Zachery | 21:22.01 | |||
| 8 | 186 | Trumansburg Boys | |||
| 17 | Scott , Cody | 18:39.83 | |||
| 31 | Vanhouten, Ethan | 19:25.81 | |||
| 40 | Robertson, Marcus | 20:10.61 | |||
| 41 | Hamilton , Caleb | 20:11.69 | |||
| 57 | Nash , Shane | 21:14.99 | |||
| 58 | Scheer, Trevor | 21:19.35 | |||
| 64 | Dunn , Andrew | 21:37.29 | |||
| 9 | 194 | Groton Boys | |||
| 7 | Kern , Mikhail | 18:12.81 | |||
| 15 | Hebdon, Jonah | 18:36.93 | |||
| 48 | Competillo, Mike | 20:38.84 | |||
| 59 | Stout , Steven | 21:19.74 | |||
| 65 | Robinson , Andrew | 21:47.69 | |||
| 69 | Stoughton, Robert | 22:25.96 | |||
| 10 | 217 | APW Boys | |||
| 8 | Payne , Morgan | 18:22.65 | |||
| 20 | Goessl, Jason | 18:49.52 | |||
| 56 | Weaver , Tyler | 21:09.54 | |||
| 66 | Yager, Jake | 21:50.83 | |||
| 67 | Allardice, Ian | 21:59.39 | |||
| 75 | Thorman, Ben | 23:48.61 | |||
| 76 | Kraus, Voitech | 24:02.01 | |||
| 11 | 292 | Onondaga Boys | |||
| 2 | Martin , Chris | 17:28.45 | |||
| 61 | Fenner, Jack | 21:22.56 | |||
| 74 | Mountain, Malik | 23:35.71 | |||
| 77 | Nakoski, Mike | 24:19.65 | |||
| 78 | Cooper , Cody | 25:05.14 | |||
| 80 | Larkin, Kevin | 29:24.13 | |||
| 12 | 309 | Cato-Meridian Boys | |||
| 50 | Mattice, Joseph | 20:43.80 | |||
| 53 | Tausend, Carl | 21:00.62 | |||
| 62 | Klaben, Thomas | 21:26.85 | |||
| 71 | Barbato, Joseph | 22:44.54 | |||
| 73 | Treasure , Larry | 23:16.76 |
________________________________________________________________
________________________________________________________________
| 1 | 28 | Skaneateles Girls | |||
| 1 | Hosie, Rachel | 20:39.03 | |||
| 2 | Homeyer, Christine | 21:05.14 | |||
| 6 | Roberts , Kristen | 21:56.80 | |||
| 9 | Mazzeo , Alexis | 22:31.17 | |||
| 10 | Flannigan, Becky | 22:32.55 | |||
| 14 | Walton, Beatrice | 23:15.31 | |||
| 29 | Gage , Blair | 24:34.77 | |||
| 2 | 31 | Tully Girls | |||
| 3 | Zgardzinski, Danielle | 21:29.06 | |||
| 4 | Bloom, Becky | 21:33.93 | |||
| 5 | Groth, Kelseigh | 21:48.67 | |||
| 8 | Cole , Erica | 22:29.65 | |||
| 11 | Paccia , Ellen | 22:34.24 | |||
| 16 | Denick, Taillear | 23:46.37 | |||
| 3 | 121 | LaFayette Girls | |||
| 15 | Steeprock, Bobbie | 23:39.94 | |||
| 18 | Evans , Amy | 23:55.64 | |||
| 22 | Nash , Kelsey | 24:09.48 | |||
| 27 | Doyle, Seana | 24:33.17 | |||
| 39 | Cornelius , Stephanie | 25:27.21 | |||
| 53 | Cornelius , Kayla | 31:47.01 | |||
| 4 | 127 | Williamson Girls | |||
| 13 | Appleby, Hayley | 23:01.23 | |||
| 21 | Luke, Rayanne | 24:03.27 | |||
| 24 | White , Noelle | 24:19.38 | |||
| 26 | Chmil, Christyne | 24:24.28 | |||
| 43 | Doran , Mary | 26:16.71 | |||
| 47 | Ameele, Hannah | 27:19.82 | |||
| 50 | Bogart, Natali | 27:29.98 | |||
| 5 | 129 | Fabius-Pompey Girls | |||
| 19 | Kimpel, Jena | 23:57.86 | |||
| 20 | Scheibel , Barbara Anne | 24:02.64 | |||
| 28 | Kolb , Rosie | 24:33.75 | |||
| 30 | Teale, Natalie | 24:35.24 | |||
| 32 | Hudgston, Caitlin | 24:44.79 | |||
| 38 | Stenger, Kendra | 25:26.14 | |||
| 40 | Amos, Aubrey | 25:28.40 | |||
| 6 | 141 | Trumansburg Girls | |||
| 7 | Danner, Sarah | 22:24.50 | |||
| 12 | Peck , Danielle | 22:47.38 | |||
| 36 | Yettru, Hayley | 25:12.96 | |||
| 41 | Andrew , Holly | 25:54.32 | |||
| 45 | Devivo, Angela | 26:51.31 | |||
| 7 | 141 | Weedsport Girls | |||
| 17 | Daly, Erin | 23:46.65 | |||
| 23 | Donahue , Michelle | 24:17.17 | |||
| 25 | Greer , Nicole | 24:23.66 | |||
| 34 | Edmunds, Ahsley | 24:50.70 | |||
| 42 | Scarbrough, Katie | 25:57.39 | |||
| 8 | 212 | Cato-Meridian Girls | |||
| 33 | Campbell , Aubrey | 24:48.63 | |||
| 35 | Roberts , Kristin | 24:57.24 | |||
| 44 | Falter, Natasha | 26:38.18 | |||
| 48 | Cushman, Jessica | 27:26.46 | |||
| 52 | Annett, Erin | 29:53.16 | |||
| 9 | 214 | Jordan-Elbridge Girls | |||
| 31 | Donohue , Allison | 24:42.23 | |||
| 37 | Armani, Kelsey | 25:18.71 | |||
| 46 | Foltz, Kim | 27:09.30 | |||
| 49 | Salisbury, Jessica | 27:29.74 | |||
| 51 | Betts, Rachel | 29:09.23 |