Home  Calendar  About Us  Results  Photos  Links

9/22/07 Novelis 10KAN Run
Results by: Auyer Race Timing

www.AuyerTiming.com

Place Name HomeTown Sex Age Pace Time
             
1 Beck, Jeffrey Fairport, NY M 25 5:04 31:28.60
2 Melfi, Mike Liverpool, NY M 31 5:14 32:31.75
3 Hoyne, William Syracuse, NY M 25 5:26 33:44.20
4 Young, George Oswego, NY M 26 5:48 36:01.00
5 Taylor, Robert Oswego, NY M 21 5:52 36:25.45
6 Burdick, Laurel Manlius, NY F 22 5:55 36:47.20
7 Donegan , Shaun Ganesvort, NY M 21 6:18 39:04.30
8 Molinari, Josh Oswego, NY M 27 6:25 39:50.90
9 Deciantis, Beth Anne Rochester, NY F 45 6:28 40:11.80
10 Donnelly, Leann Waterloo, NY F 24 6:32 40:32.75
11 Sherry, Arthur Victor, NY M 24 6:39 41:18.05
12 Haynes, Corrine Lafayette, NY F 39 6:57 43:07.30
13 Allen, David Pulaski, NY M 42 6:58 43:12.60
14 Parsons, Thomas Weedsport, NY M 54 6:58 43:13.90
15 Taylor, Dan Oswego, NY M 42 7:01 43:35.45
16 Barnum, Joshua Oswego, NY M 18 7:05 43:57.10
17 Allen-turner, Karen Oswego, NY F 39 7:09 44:21.20
18 Haas, Ray Hannibal, NY M 26 7:12 44:41.70
19 Branch, Gus Oswego, NY M 60 7:13 44:47.15
20 Slight, Edward Oswego, NY M 43 7:16 45:09.55
21 Selin-williams, Robert Washington, DC M 40 7:19 45:23.60
22 Kidwell, Eric Oswego, NY M 18 7:26 46:07.85
23 Algeo, Brian Oswego, NY M 36 7:28 46:20.50
24 Sekiguchi, Ryoko Oswego, NY F 30 7:28 46:21.85
25 Turner, Russell Oswego, NY M 45 7:32 46:46.90
26 Mccrobie, Scott Oswego, NY M 38 7:35 47:06.25
27 Thomas, Drew Hannibal, NY M 33 7:38 47:20.40
28 Roosa, Kristen Weedsport, NY F 20 7:42 47:48.00
29 Casper, Robert Washington, DC M 34 7:43 47:52.70
30 Wallace, Brian Oswego, NY M 28 7:50 48:39.80
31 Neuner, David Liverpool, NY M 33 7:51 48:42.50
32 Mcmanus, Jerry Oswego, NY M 38 7:51 48:44.00
33 Mcandrew, John Oswego, NY M 52 7:51 48:44.80
34 Spencer, Ronald Central Squrare, NY M 48 7:56 49:15.75
35 Bateman, Brian Oswego, NY M 35 7:58 49:29.75
36 Leubner, Megan Skaneatles, NY F 19 8:01 49:44.20
37 Ridgeway, Keith Pulaski, NY M 57 8:04 50:01.75
38 Hetzer, Tom Sandy Creek, NY M 49 8:08 50:26.65
39 Mccormick, Steve Manlius, NY M 56 8:08 50:27.75
40 Cuyler, Monique Liverpool, NY F 39 8:11 50:47.95
41 Hatter, Kathy Fulton, NY F 47 8:11 50:50.30
42 Familo, Sam Fulton, NY M 53 8:12 50:51.15
43 Morey, Sharon Oswego, NY F 61 8:23 52:00.80
44 Oberts, Jerry Oswego, NY M 52 8:28 52:33.20
45 Mears, Ernie Oswego, NY M 54 8:28 52:33.25
46 Hastings, Bill Camillus, NY M 42 8:37 53:26.75
47 Zaryski, Paul Oswego, NY M 51 8:37 53:27.50
48 Chetney, Julie Oswego, NY F 35 8:37 53:27.70
49 Andersen , Ashley Oswego, NY F 22 8:40 53:46.30
50 Powers, John Red Creek, NY M 58 8:40 53:46.65
51 Moskalyk, Thomas Baldwinsville, NY M 56 8:40 53:47.45
52 Andersen, Michael Truxton, NY M 59 8:40 53:48.25
53 Stirling, John Watertown, NY M 65 8:42 53:58.45
54 Mihalek, Henry Fulton, NY M 58 8:42 54:01.90
55 Garrett, John Fairport, NY M 59 8:43 54:04.50
56 Douglass, Gary Cicero, NY M 61 8:43 54:04.80
57 Boles, Lori Oswego, NY F 49 8:45 54:15.30
58 Marsh, Sean North Chili, NY M 35 8:49 54:43.70
59 Cullinan, Pete Oswego, NY M 40 8:51 54:54.60
60 Cottrell, Robin Liverpool, NY F 46 8:51 54:55.60
61 Vinelli, Alex Oswego, NY M 20 8:51 54:57.60
62 Mamon, Kristina Rochester, NY F 28 9:01 55:57.00
63 Stanton, Jennifer Cicero, NY F 28 9:02 56:01.90
64 Herren, Lise Saint Louise, MO F 47 9:06 56:26.40
65 Oder, Jason Highland Mills, NY M 30 9:06 56:30.10
66 Henning, Elaine Fulton, NY F 51 9:06 56:30.20
67 Watson, Carl Oswego, NY M 63 9:07 56:33.55
68 Torruella, Christie Oswego, NY F 21 9:07 56:34.10
69 Furlong, Meredith Oswego, NY F 35 9:10 56:54.95
70 Mcandrew, Deborah Oswego, NY F 50 9:10 56:56.05
71 Gilbert, Fritz Unknown, NA M 0 9:11 56:57.40
72 Bonney, Dave Oswego, NY M 60 9:13 57:11.90
73 Flynn, Rupert Baldwinsville, NY M 39 9:14 57:16.50
74 Neuner, Jennifer Liverpool, NY F 33 9:15 57:22.30
75 Marshall , Thomas St Louise, MO M 49 9:20 57:58.40
76 Roman, Tom Oswego, NY M 37 9:21 58:04.60
77 Roman, Lisa Oswego, NY F 36 9:22 58:05.35
78 Plasse, Carrie Oswego, NY F 45 9:25 58:24.05
79 Ripley, Ruth Pennellville, NY F 60 9:26 58:32.10
80 Gordon, Patricia Altmar, NY F 47 9:27 58:36.50
81 Syrell, Ronald Oswego, NY M 41 9:35 59:30.65
82 Chwalek, Paul Oswego, NY M 53 9:43 1:00:18.05
83 Miles, Stanley Covington, GA M 44 9:44 1:00:21.00
84 Derrenbacher, Zach Oswego, NY M 22 9:52 1:01:12.90
85 Nicholson, Ellen Oswego, NY F 26 9:53 1:01:17.70
86 Ruby, Colleen Mexico, NY F 43 9:55 1:01:35.00
87 Deban, Stacy Oswego, NY F 29 10:01 1:02:10.05
88 Simons, Craig Bristolville, OH M 57 10:05 1:02:31.70
89 Myers, Audrey Mexico, NY F 38 10:05 1:02:34.10
90 Dunn, Sue Mexico, NY F 37 10:07 1:02:45.90
91 Cady, Elizabeth Oswego, NY F 34 10:13 1:03:21.20
92 Simons, Vicki Bristolville, OH F 51 10:20 1:04:07.20
93 Snyder, Geoff Oswego, NY M 35 10:22 1:04:18.70
94 Kishah, Joyce Oswego, NY F 34 10:22 1:04:19.05
95 Stepien, Christy Oswego, NY F 33 10:22 1:04:22.80
96 Connelly, Robert Oswego, NY M 69 10:24 1:04:32.25
97 Norris, Eric Hannibal, NY M 36 10:28 1:04:59.90
98 Arendt, Michael Unknown, NA M 0 10:33 1:05:29.85
99 Schatz, Mark Pulaski, NY M 44 10:49 1:07:09.55
100 Meskos, Sophia Syracuse, NY F 31 10:53 1:07:29.75
101 Patterson, Jasmine Oswego, NY F 21 11:03 1:08:31.30
102 Van Cleef, Lauren Oswego, NY F 21 11:03 1:08:36.15
103 Kinneston, Joshua Oswego, NY M 33 11:04 1:08:37.60
104 Glass, Maggie Oswego, NY F 51 11:05 1:08:48.10
105 Walts , Dwayne Fulton, NY M 41 11:06 1:08:51.15
106 Barnes , Erika Fulton, NY F 30 11:06 1:08:51.35
107 Smith, Jane Mexico, NY F 53 11:11 1:09:22.05
108 Gardner, Nola Mexico, NY F 38 11:12 1:09:30.20
109 Murphy , Tammy Oswego, NY F 35 11:21 1:10:24.90
110 Rose, Stacie Oswego, NY F 30 11:21 1:10:25.15
111 Scardella, Jean Oswego, NY F 50 11:23 1:10:35.15
112 Bernys, Janet Oswego, NY F 42 11:26 1:10:57.30
113 Barber, Kathy Mexico, NY F 48 11:30 1:11:20.30
114 Abrantes, Darlene Mexico, NY F 42 11:39 1:12:14.40
115 Clark, Molly Oswego, NY F 41 11:39 1:12:14.55
116 Wait, Susan Syracuse, NY F 30 11:48 1:13:12.25
117 Bush, Heather Oswego, NY F 36 11:51 1:13:33.35
118 Woodland, Jeanette Oswego, NY F 57 11:56 1:14:01.50
119 Simmonds, Kim Oswego, NY F 44 12:11 1:15:34.20
120 Lafond, Ellen Oswego, NY F 43 12:11 1:15:34.60
121 Budkevics, Karl Oswego, NY M 22 12:40 1:18:34.50
122 Sheldon, Victor Oswego, NY M 59 13:48 1:25:34.35
123 Runner, Melody Oswego, NY F 37 13:48 1:25:35.55
124 Pilon, Kathy Oswego, NY F 55 15:41 1:37:17.05
125 Adner, Laurie Norwwod, NY F 49 15:41 1:37:18.00