Home Calendar About Us Results Photos Links
Boys Jr. High (A-B)
Results by: WWW.Auyertiming.com
| Place | Name | Grade | Team Name | Pace | Time |
| 1 | Swann, Daniel | 8 | Ithaca Mod Boys | 5:55 | 08:53.10 |
| 2 | Copich , Jake | 8 | Corcoran Mod Boys | 5:56 | 08:55.48 |
| 3 | Barnett-young, Tom | 8 | Ithaca Mod Boys | 5:57 | 08:56.47 |
| 4 | Martin , Connor | 8 | Baldwinsville Mod Boys | 5:58 | 08:58.39 |
| 5 | Alexander , Evan | 8 | Homer Mod Boys | 6:01 | 09:03.27 |
| 6 | Shurtleff, Riley | 8 | Southern Springs Mod Boys | 6:05 | 09:08.04 |
| 7 | Smith , Duncan | 8 | Ithaca Mod Boys | 6:05 | 09:09.97 |
| 8 | O'neil , Michael | 9 | Corcoran Mod Boys | 6:17 | 09:26.24 |
| 9 | Fiermonte, Nick | 8 | Auburn Mod Boys | 6:18 | 09:28.58 |
| 10 | Kay , Owen | 8 | Ithaca Mod Boys | 6:20 | 09:31.65 |
| 11 | Wallace , Adam | 7 | Fulton Mod Boys | 6:21 | 09:32.62 |
| 12 | Potash, Luke | 8 | West Genesee Mod Boys | 6:21 | 09:33.01 |
| 13 | Domanski , Josh | 9 | Corcoran Mod Boys | 6:21 | 09:33.51 |
| 14 | Kemp, Kyle | 7 | Fulton Mod Boys | 6:21 | 09:33.82 |
| 15 | Paika-rawling, Jay | 8 | West Genesee Mod Boys | 6:22 | 09:34.26 |
| 16 | Pedrosa, Xander | 8 | West Genesee Mod Boys | 6:22 | 09:34.68 |
| 17 | Crooker, Alex | 8 | Ithaca Mod Boys | 6:24 | 09:36.03 |
| 18 | Ringwood, Ryan | 7 | Auburn Mod Boys | 6:25 | 09:38.18 |
| 19 | Colligan , Pat | 8 | Baldwinsville Mod Boys | 6:26 | 09:39.06 |
| 20 | Vanornam , Zach | 8 | Westhill Mod Boys | 6:26 | 09:40.30 |
| 21 | Delia, Joe | 8 | Baldwinsville Mod Boys | 6:26 | 09:40.86 |
| 22 | Lynch , Peter | 7 | West Genesee Mod Boys | 6:27 | 09:41.53 |
| 23 | Kirst , Liam | 8 | Corcoran Mod Boys | 6:28 | 09:42.07 |
| 24 | Mathews , John | 8 | Baldwinsville Mod Boys | 6:28 | 09:42.64 |
| 25 | Osborne , Ethan | 7 | West Genesee Mod Boys | 6:30 | 09:46.77 |
| 26 | O'neil , Colin | 9 | Corcoran Mod Boys | 6:31 | 09:47.49 |
| 27 | Eccles , Derrick | 9 | Corcoran Mod Boys | 6:31 | 09:48.27 |
| 28 | Loparco, Nate | 8 | Baldwinsville Mod Boys | 6:31 | 09:48.85 |
| 29 | Downs, Mike | 8 | Corcoran Mod Boys | 6:32 | 09:49.94 |
| 30 | Sprague , Tim | 8 | West Genesee Mod Boys | 6:34 | 09:52.55 |
| 31 | Corey, Schmidt | 9 | Corcoran Mod Boys | 6:35 | 09:54.93 |
| 32 | Kiernan, Patrick | 8 | Homer Mod Boys | 6:37 | 09:56.57 |
| 33 | Vaccaro, Cameron | 9 | Corcoran Mod Boys | 6:38 | 09:57.81 |
| 34 | Lamb , Mitchell | 8 | Westhill Mod Boys | 6:38 | 09:58.25 |
| 35 | Vanornam, Drake | 7 | Westhill Mod Boys | 6:38 | 09:58.80 |
| 36 | Moody, Vincent | 8 | Corcoran Mod Boys | 6:39 | 09:59.88 |
| 37 | Ferrone, L;ouis | 8 | ESM Mod Boys | 6:40 | 10:01.39 |
| 38 | Welch , Jonathan | 8 | West Genesee Mod Boys | 6:41 | 10:02.14 |
| 39 | Biederman, Drew | 8 | Baldwinsville Mod Boys | 6:41 | 10:02.90 |
| 40 | Langey, Ben | 8 | Cazenovia Mod Boys | 6:42 | 10:03.29 |
| 41 | Fellows , Sam | 7 | Cazenovia Mod Boys | 6:42 | 10:03.64 |
| 42 | Barta , Devan | 7 | Southern Springs Mod Boys | 6:42 | 10:04.09 |
| 43 | Griffin , Ben | 8 | Hannibal Mod Boys | 6:42 | 10:04.87 |
| 44 | Orzell, Drew | 8 | Westhill Mod Boys | 6:43 | 10:05.49 |
| 45 | Moon , Michael | 7 | ESM Mod Boys | 6:43 | 10:05.84 |
| 46 | Grossman, Ofer | 7 | Ithaca Mod Boys | 6:44 | 10:06.36 |
| 47 | Gibbons, Kyle | 7 | Homer Mod Boys | 6:44 | 10:06.68 |
| 48 | Sabatino, Nick | 7 | West Genesee Mod Boys | 6:44 | 10:07.04 |
| 49 | Gentilcore, Nick | 8 | Auburn Mod Boys | 6:44 | 10:07.45 |
| 50 | Bass-terpstra, Harry | 7 | Watertown Mod Boys | 6:44 | 10:07.96 |
| 51 | Vanloon, Christopher | 7 | Ithaca Mod Boys | 6:46 | 10:09.36 |
| 52 | Mcmahon , Pat | 7 | West Genesee Mod Boys | 6:46 | 10:09.84 |
| 53 | Kalaczko, Dj | 8 | West Genesee Mod Boys | 6:46 | 10:10.23 |
| 54 | Mcneil, Kevin | 8 | Homer Mod Boys | 6:46 | 10:10.76 |
| 55 | Patrick, Sean | 8 | Phoenix Mod Boys | 6:47 | 10:11.92 |
| 56 | Noll , Matt | 7 | Baldwinsville Mod Boys | 6:47 | 10:12.96 |
| 57 | Daugherty , Bill | 7 | Fulton Mod Boys | 6:50 | 10:16.07 |
| 58 | Mcauslan, Ian | 8 | Mexico Mod Boys | 6:50 | 10:16.59 |
| 59 | Mcdermott, Joe | 7 | West Genesee Mod Boys | 6:50 | 10:16.93 |
| 60 | Hoey, Mitch | 8 | Grimes-Ludden Mod Boys | 6:51 | 10:18.03 |
| 61 | Ganty, Nick | 7 | West Genesee Mod Boys | 6:52 | 10:19.40 |
| 62 | Vasquez , Thomas | 8 | Grimes-Ludden Mod Boys | 6:53 | 10:20.13 |
| 63 | Spain, Dorian | 7 | Watertown Mod Boys | 6:54 | 10:21.35 |
| 64 | Serbun, Steven | 7 | West Genesee Mod Boys | 6:55 | 10:23.68 |
| 65 | Piyatamrong, Tommy | 8 | Watertown Mod Boys | 6:57 | 10:26.25 |
| 66 | Cowan , Jon | 8 | Ithaca Mod Boys | 6:58 | 10:27.89 |
| 67 | Johnson , William | 7 | West Genesee Mod Boys | 7:00 | 10:30.04 |
| 68 | Stottlemyer, Matt | 8 | Ithaca Mod Boys | 7:00 | 10:31.66 |
| 69 | Miller , Andrew | 7 | Watertown Mod Boys | 7:01 | 10:32.73 |
| 70 | Randall , Wess | 7 | West Genesee Mod Boys | 7:01 | 10:33.21 |
| 71 | Rockefeller , Dan | 9 | South Jefferson Mod Boys | 7:02 | 10:34.34 |
| 72 | Downs , Will | 8 | Westhill Mod Boys | 7:02 | 10:34.90 |
| 73 | Honis, Jackson | 8 | Westhill Mod Boys | 7:03 | 10:35.31 |
| 74 | Cuttler, Alex | 7 | West Genesee Mod Boys | 7:05 | 10:38.69 |
| 75 | Cudney, Lee | 8 | Cazenovia Mod Boys | 7:05 | 10:38.95 |
| 76 | Sigona, Peter | 8 | Auburn Mod Boys | 7:05 | 10:39.20 |
| 77 | Halsey, Tyler | 8 | West Genesee Mod Boys | 7:07 | 10:41.39 |
| 78 | Bunce , Casey | 7 | Westhill Mod Boys | 7:08 | 10:42.15 |
| 79 | Maar, Logan | 7 | Phoenix Mod Boys | 7:08 | 10:43.18 |
| 80 | Johnson, Aendru | 7 | Watertown Mod Boys | 7:10 | 10:45.64 |
| 81 | Cunningham , Jimmy | 7 | West Genesee Mod Boys | 7:10 | 10:46.70 |
| 82 | Delong, Richard | 8 | Mexico Mod Boys | 7:11 | 10:47.81 |
| 83 | Whitcomb, Alex | 8 | Hannibal Mod Boys | 7:14 | 10:52.84 |
| 84 | Rockefeller, Andrew | 7 | South Jefferson Mod Boys | 7:15 | 10:53.83 |
| 85 | Dejohn , Nick | 7 | West Genesee Mod Boys | 7:15 | 10:54.33 |
| 86 | Miller , Brandon | 7 | ESM Mod Boys | 7:18 | 10:58.90 |
| 87 | Brewster, Stephen | 7 | ESM Mod Boys | 7:21 | 11:03.27 |
| 88 | Pellegrino, Robert | 8 | Phoenix Mod Boys | 7:24 | 11:06.43 |
| 89 | Concilla, Ben | 7 | Cazenovia Mod Boys | 7:25 | 11:08.02 |
| 90 | Graff, David | 8 | Westhill Mod Boys | 7:25 | 11:08.45 |
| 91 | Van Dyke, Andrew | 8 | Homer Mod Boys | 7:26 | 11:09.38 |
| 92 | Buckley, Matt | 7 | ESM Mod Boys | 7:26 | 11:10.31 |
| 93 | Umbach, Jeremy | 8 | Ithaca Mod Boys | 7:28 | 11:12.99 |
| 94 | Ganley, Dan | 8 | Grimes-Ludden Mod Boys | 7:30 | 11:16.01 |
| 95 | Clabeaux, Carson | 7 | Cazenovia Mod Boys | 7:31 | 11:18.44 |
| 96 | Lackey, Frankie | 7 | Hannibal Mod Boys | 7:38 | 11:28.51 |
| 97 | Mcardell , Brandon | 7 | Baldwinsville Mod Boys | 7:43 | 11:35.04 |
| 98 | Barwinczak, Zach | 8 | Auburn Mod Boys | 7:46 | 11:39.04 |
| 99 | Chaffee, Brando | 7 | Homer Mod Boys | 7:47 | 11:41.81 |
| 100 | Davis , Brian | 7 | Watertown Mod Boys | 7:49 | 11:45.68 |
| 101 | Johnson , Jeremiah | 8 | Baldwinsville Mod Boys | 7:51 | 11:48.13 |
| 102 | Allen , Justin | 8 | Baldwinsville Mod Boys | 7:52 | 11:49.21 |
| 103 | Purdy , Matt | 7 | Baldwinsville Mod Boys | 7:54 | 11:52.90 |
| 104 | Bobbett, Nate | 7 | Southern Springs Mod Boys | 7:57 | 11:56.41 |
| 105 | Kelly , Ryan | 8 | Westhill Mod Boys | 7:58 | 11:58.16 |
| 106 | Mahoney , Jack | 7 | Auburn Mod Boys | 7:59 | 11:59.45 |
| 107 | Dalaba, Justin | 8 | Baldwinsville Mod Boys | 8:00 | 12:00.44 |
| 108 | Babel, Brian | 7 | South Jefferson Mod Boys | 8:00 | 12:01.56 |
| 109 | Thoryk, Adam | 7 | Phoenix Mod Boys | 8:03 | 12:06.09 |
| 110 | Phelan, Alex | 8 | Westhill Mod Boys | 8:05 | 12:09.85 |
| 111 | Godzak, Alex | 8 | Westhill Mod Boys | 8:06 | 12:10.40 |
| 112 | Elias, Greg | 8 | Corcoran Mod Boys | 8:06 | 12:10.87 |
| 113 | Garris , Nolan | 7 | ESM Mod Boys | 8:07 | 12:11.64 |
| 114 | Pecori, James | 7 | Westhill Mod Boys | 8:07 | 12:12.32 |
| 115 | Buonocore, Matt | 8 | ESM Mod Boys | 8:09 | 12:15.60 |
| 116 | Buel, Nicholas | 8 | Auburn Mod Boys | 8:11 | 12:17.19 |
| 117 | Devendorf , Josh | 8 | West Genesee Mod Boys | 8:11 | 12:18.26 |
| 118 | Zehnder , Calvin | 8 | Ithaca Mod Boys | 8:13 | 12:21.71 |
| 119 | O'connell, Ryan | 8 | Westhill Mod Boys | 8:16 | 12:25.00 |
| 120 | Randolph , Max | 8 | Homer Mod Boys | 8:20 | 12:31.10 |
| 121 | Johnson , Brian | 8 | Cazenovia Mod Boys | 8:24 | 12:36.79 |
| 122 | Carr , Jamison | 7 | Westhill Mod Boys | 8:26 | 12:39.57 |
| 123 | Garlow , Tim | Fulton Mod Boys | 8:26 | 12:40.22 | |
| 124 | Wells , Michael | 8 | West Genesee Mod Boys | 8:26 | 12:40.77 |
| 125 | Giarusso, Joey | 7 | Westhill Mod Boys | 8:37 | 12:57.55 |
| 126 | Luety, William | 8 | Homer Mod Boys | 8:38 | 12:58.99 |
| 127 | Piato, Nick | 7 | West Genesee Mod Boys | 8:42 | 13:04.43 |
| 128 | Godsselin, Bradley | 7 | South Jefferson Mod Boys | 8:47 | 13:11.68 |
| 129 | Gupta, Nilim | 7 | Ithaca Mod Boys | 9:00 | 13:30.84 |
| 130 | Schneible , Thomas | 7 | ESM Mod Boys | 9:03 | 13:36.78 |
| 131 | Depuy, Alek | 7 | Fulton Mod Boys | 9:05 | 13:38.11 |
| 132 | Banks, Aaron | 8 | Westhill Mod Boys | 9:05 | 13:38.60 |
| 133 | Freedman, David | 7 | Ithaca Mod Boys | 9:13 | 13:51.20 |
| 134 | Erwin, Brandon | 8 | Westhill Mod Boys | 9:20 | 14:01.84 |
| 135 | Bogawitch, Matt | 7 | Hannibal Mod Boys | 9:36 | 14:25.57 |
| 136 | Lyons , Brandon | 7 | ESM Mod Boys | 9:40 | 14:31.45 |
| 137 | Williamson, Phillipe | 8 | Ithaca Mod Boys | 9:41 | 14:33.53 |
| 138 | Desimone , Ryan | 8 | ESM Mod Boys | 9:42 | 14:34.62 |
| 139 | Manzer, Zach | 7 | Phoenix Mod Boys | 9:57 | 14:56.47 |
| 140 | Nichols , Matt | 7 | Hannibal Mod Boys | 10:01 | 15:03.21 |
| 141 | Slowcum, Steve | 8 | Mexico Mod Boys | 10:42 | 16:04.84 |
| 142 | Irving, Daniel | 7 | Watertown Mod Boys | 10:46 | 16:09.09 |
| 143 | Driscoll , Patrick | 7 | Corcoran Mod Boys | 10:47 | 16:11.94 |
| 144 | Denzak, Jordan | 7 | Westhill Mod Boys | 10:54 | 16:21.04 |
| 145 | Cornell , Collin | 8 | Ithaca Mod Boys | 10:54 | 16:22.51 |
| 146 | Littlejohn, Ryan | 8 | Southern Springs Mod Boys | 11:08 | 16:43.26 |
Girls Jr. High (A-B)
Results by: WWW.Auyertiming.com
| Place | Name | Grade | Team Name | Pace | Time |
| 1 | Wilcox , Erica | 8 | Baldwinsville Mod Girls | 6:30 | 09:46.84 |
| 2 | Kaufman , Amelia | 8 | Ithaca Mod Girls | 6:31 | 09:48.88 |
| 3 | Gray , Abbey | 8 | Homer Mod Girls | 6:35 | 09:53.75 |
| 4 | Karker, Michelle | 8 | Cazenovia Mod Girls | 6:37 | 09:56.54 |
| 5 | Gorman , Meredith | 9 | Our Lady Of Mercy Mod Girls | 6:40 | 10:01.99 |
| 6 | Hanna, Bridgette | 9 | Our Lady Of Mercy Mod Girls | 6:43 | 10:05.59 |
| 7 | Simko, Tiffany | 8 | Mexico Mod Girls | 6:46 | 10:09.51 |
| 8 | Vancoughnett, Brooke | 7 | South Jefferson Mod Girls | 6:49 | 10:14.21 |
| 9 | Hawley, Shannon | 8 | West Genesee Mod Girls | 6:49 | 10:15.72 |
| 10 | Franck , Sophia | 8 | Ithaca Mod Girls | 6:51 | 10:17.04 |
| 11 | Gabarino, Caitlyn | 9 | Our Lady Of Mercy Mod Girls | 6:51 | 10:17.79 |
| 12 | Bayles, Eleanor | 7 | Ithaca Mod Girls | 6:51 | 10:18.27 |
| 13 | Incaudo, Alex | 8 | West Genesee Mod Girls | 6:53 | 10:20.27 |
| 14 | Hannahan, Amy | 8 | West Genesee Mod Girls | 6:54 | 10:21.65 |
| 15 | Wurster, Audrianna | 8 | Our Lady Of Mercy Mod Girls | 6:54 | 10:22.17 |
| 16 | Schneider, Faith | 9 | Our Lady Of Mercy Mod Girls | 6:56 | 10:24.40 |
| 17 | Capicotto, Laura | 8 | Our Lady Of Mercy Mod Girls | 6:56 | 10:24.69 |
| 18 | Tobey, Rae | 8 | Cazenovia Mod Girls | 6:56 | 10:25.99 |
| 19 | Miller , Hunter | 9 | Our Lady Of Mercy Mod Girls | 7:00 | 10:30.47 |
| 20 | Smith , Angela | 9 | Our Lady Of Mercy Mod Girls | 7:00 | 10:31.09 |
| 21 | Koennecke, Logan | 8 | Cazenovia Mod Girls | 7:01 | 10:32.98 |
| 22 | Ruiz, Britney | 7 | Watertown Mod Girls | 7:02 | 10:34.95 |
| 23 | Parella, Katelyn | 8 | Cazenovia Mod Girls | 7:03 | 10:35.78 |
| 24 | Barrett, Meghan | 8 | Our Lady Of Mercy Mod Girls | 7:05 | 10:38.02 |
| 25 | Waddell, Kendra | 8 | Ithaca Mod Girls | 7:05 | 10:39.95 |
| 26 | Sherman , Alyssa | 8 | West Genesee Mod Girls | 7:06 | 10:40.67 |
| 27 | Kastick, Abby | 7 | West Genesee Mod Girls | 7:11 | 10:47.77 |
| 28 | George , Hannah | 8 | Ithaca Mod Girls | 7:12 | 10:48.23 |
| 29 | Louise , Jessica | 8 | West Genesee Mod Girls | 7:15 | 10:53.80 |
| 30 | Cornell , Jacquelyn | 7 | Ithaca Mod Girls | 7:17 | 10:57.55 |
| 31 | Crandell , Megan | 8 | ESM Mod Girls | 7:18 | 10:58.41 |
| 32 | Seckner, Morgan | 7 | Mexico Mod Girls | 7:19 | 10:59.06 |
| 33 | Yates , Shelby | 7 | Cazenovia Mod Girls | 7:19 | 10:59.81 |
| 34 | Johnston , Elizabeth | 8 | South Jefferson Mod Girls | 7:20 | 11:01.03 |
| 35 | Ulrich , Nikea | 7 | Homer Mod Girls | 7:20 | 11:01.84 |
| 36 | Mason , Mikayla | 7 | Cazenovia Mod Girls | 7:21 | 11:03.07 |
| 37 | Brieant, Lauren | 7 | West Genesee Mod Girls | 7:24 | 11:06.64 |
| 38 | Lozon, Amanda | 9 | Our Lady Of Mercy Mod Girls | 7:24 | 11:07.02 |
| 39 | Schiltz, Bailey | 7 | West Genesee Mod Girls | 7:26 | 11:09.34 |
| 40 | Kite, Marissa | 8 | ESM Mod Girls | 7:27 | 11:11.48 |
| 41 | Peacock, Karysta | 7 | Southern Springs Mod Girls | 7:28 | 11:13.68 |
| 42 | Giovo , Alexis | 8 | Mexico Mod Girls | 7:29 | 11:14.12 |
| 43 | Mohr , Erin | 8 | Baldwinsville Mod Girls | 7:29 | 11:14.53 |
| 44 | Tomlinson, Akyla | 9 | Our Lady Of Mercy Mod Girls | 7:30 | 11:15.03 |
| 45 | Powell , Kelly | 8 | West Genesee Mod Girls | 7:30 | 11:16.79 |
| 46 | Sperger, Katrina | 7 | Homer Mod Girls | 7:31 | 11:17.68 |
| 47 | Sally , Rachel | 7 | Ithaca Mod Girls | 7:33 | 11:21.83 |
| 48 | Kearney , Erin | 7 | West Genesee Mod Girls | 7:36 | 11:25.07 |
| 49 | Onderdonk, Hannah | 8 | Baldwinsville Mod Girls | 7:37 | 11:26.35 |
| 50 | Meszaros, Megan | 8 | Baldwinsville Mod Girls | 7:38 | 11:27.00 |
| 51 | Balloni , Lynda | 7 | Southern Springs Mod Girls | 7:38 | 11:27.68 |
| 52 | Contant, Kim | 8 | Baldwinsville Mod Girls | 7:38 | 11:28.10 |
| 53 | Kearney , Alice | 7 | West Genesee Mod Girls | 7:38 | 11:28.75 |
| 54 | Hartquist, Meaghan | 8 | Homer Mod Girls | 7:39 | 11:29.59 |
| 55 | Coyne , Isabelle | 8 | Westhill Mod Girls | 7:40 | 11:30.10 |
| 56 | Bruno, Jenna | 7 | Auburn Mod Girls | 7:40 | 11:31.87 |
| 57 | Shortslef, Adrienne | 7 | Hannibal Mod Girls | 7:41 | 11:32.34 |
| 58 | Ray-briggman, Austin | 7 | West Genesee Mod Girls | 7:42 | 11:33.62 |
| 59 | Fessenden, Sarah | 8 | Southern Springs Mod Girls | 7:42 | 11:34.78 |
| 60 | Plato , Sydnee | 7 | Fulton Mod Girls | 7:43 | 11:35.46 |
| 61 | Yost, Megan | 8 | Mexico Mod Girls | 7:44 | 11:36.52 |
| 62 | Maher , Marisa | 8 | Baldwinsville Mod Girls | 7:44 | 11:37.30 |
| 63 | Huff , Carolyn | 7 | Our Lady Of Mercy Mod Girls | 7:45 | 11:38.11 |
| 64 | Pritz, Molly | 7 | Ithaca Mod Girls | 7:45 | 11:38.61 |
| 65 | Woodworth , Molly | 8 | Cazenovia Mod Girls | 7:46 | 11:39.05 |
| 66 | Umbach , Gwen | 7 | Ithaca Mod Girls | 7:46 | 11:39.48 |
| 67 | Lamb , Dallaslyn | 8 | Fulton Mod Girls | 7:46 | 11:40.32 |
| 68 | Hillery, Jessica | 7 | West Genesee Mod Girls | 7:47 | 11:42.53 |
| 69 | Graveline, Vicki | 7 | West Genesee Mod Girls | 7:49 | 11:44.93 |
| 70 | Fedigan, Erica | 8 | Auburn Mod Girls | 7:50 | 11:46.06 |
| 71 | West , Mary | 7 | Fulton Mod Girls | 7:51 | 11:48.90 |
| 72 | Garrett , Nora | 7 | Auburn Mod Girls | 7:53 | 11:50.96 |
| 73 | Tucker , Kylie | 7 | Westhill Mod Girls | 7:54 | 11:51.80 |
| 74 | Mcinerney, Maureen | 7 | West Genesee Mod Girls | 7:54 | 11:52.12 |
| 75 | Gosselin, Anna | 7 | South Jefferson Mod Girls | 7:56 | 11:54.33 |
| 76 | Masella, Amanda | 8 | Westhill Mod Girls | 7:57 | 11:56.18 |
| 77 | Alexander, Emily | 7 | Auburn Mod Girls | 7:57 | 11:56.75 |
| 78 | Hall , Jenny | 7 | Baldwinsville Mod Girls | 7:58 | 11:58.12 |
| 79 | Willsay, Taylor | 7 | Mexico Mod Girls | 7:59 | 11:59.55 |
| 80 | Sova, Allison | 7 | Mexico Mod Girls | 8:01 | 12:03.30 |
| 81 | Passer , Dayna | 8 | Mexico Mod Girls | 8:02 | 12:04.59 |
| 82 | Yerdon, Emily | 8 | Mexico Mod Girls | 8:03 | 12:06.09 |
| 83 | Dempsey, Marissa | 7 | West Genesee Mod Girls | 8:07 | 12:11.84 |
| 84 | Miller , Summer | 7 | Phoenix Mod Girls | 8:09 | 12:14.67 |
| 85 | Kumanowski, Alexis | 8 | Westhill Mod Girls | 8:09 | 12:15.72 |
| 86 | Brown , Olivia | 8 | West Genesee Mod Girls | 8:11 | 12:17.14 |
| 87 | Blasier, Paige | 8 | Mexico Mod Girls | 8:11 | 12:18.20 |
| 88 | Searles, Tami | 7 | Mexico Mod Girls | 8:13 | 12:20.96 |
| 89 | Ledford, Kaliegh | 7 | West Genesee Mod Girls | 8:13 | 12:21.59 |
| 90 | Menges, Mary Kate | 8 | West Genesee Mod Girls | 8:14 | 12:22.22 |
| 91 | Schmidt , Brianna | 8 | Westhill Mod Girls | 8:15 | 12:23.27 |
| 92 | Ryan , Maggie | 8 | Fulton Mod Girls | 8:15 | 12:23.63 |
| 93 | Rawson, Maria | 8 | Homer Mod Girls | 8:18 | 12:27.34 |
| 94 | Foraker, Marie | 8 | Southern Springs Mod Girls | 8:19 | 12:29.13 |
| 95 | Frazier, Morgan | 8 | Phoenix Mod Girls | 8:22 | 12:34.10 |
| 96 | Laury, Bianca | 8 | ESM Mod Girls | 8:24 | 12:36.40 |
| 97 | Rockett, Khija | 8 | Corcoran Mod Girls | 8:26 | 12:39.21 |
| 98 | Rubery , Katie | 7 | Our Lady Of Mercy Mod Girls | 8:29 | 12:44.84 |
| 99 | Plunkett , Sarah | 7 | West Genesee Mod Girls | 8:30 | 12:45.62 |
| 100 | Wallace , Kyla | 7 | Fulton Mod Girls | 8:30 | 12:46.65 |
| 101 | Kloster , Onea | 7 | Auburn Mod Girls | 8:31 | 12:47.24 |
| 102 | Reilly, Karleigh | 8 | Auburn Mod Girls | 8:31 | 12:47.68 |
| 103 | Andolina, Alyicia | 7 | West Genesee Mod Girls | 8:31 | 12:48.52 |
| 104 | Vanallen, Allie | 7 | West Genesee Mod Girls | 8:32 | 12:49.58 |
| 105 | Pedersen, Jenelle | 8 | Homer Mod Girls | 8:32 | 12:49.96 |
| 106 | Bonn , Tara | 8 | ESM Mod Girls | 8:34 | 12:52.15 |
| 107 | Regis, Vanessa | 7 | Auburn Mod Girls | 8:38 | 12:58.09 |
| 108 | Kay , Chloe | 7 | West Genesee Mod Girls | 8:39 | 12:59.96 |
| 109 | Adolfi, Skyler | 7 | Cazenovia Mod Girls | 8:41 | 13:02.25 |
| 110 | Hall , Erica | 8 | West Genesee Mod Girls | 8:41 | 13:03.16 |
| 111 | Grome, Lindsay | 8 | West Genesee Mod Girls | 8:41 | 13:03.69 |
| 112 | Cornelius, Ashley | 7 | Auburn Mod Girls | 8:42 | 13:04.21 |
| 113 | Rosenberger , Stephanie | 7 | Watertown Mod Girls | 8:43 | 13:05.57 |
| 114 | Ladd , Lyndsey | 7 | Fulton Mod Girls | 8:43 | 13:06.02 |
| 115 | Timoshchuk, Neyla | 7 | Westhill Mod Girls | 8:44 | 13:07.53 |
| 116 | Weinmann, Colleen | 9 | Our Lady Of Mercy Mod Girls | 8:45 | 13:08.74 |
| 117 | Dejohn , Lauren | 7 | West Genesee Mod Girls | 8:47 | 13:11.27 |
| 118 | Pritts , Katie | 8 | West Genesee Mod Girls | 8:48 | 13:13.50 |
| 119 | Alencewicz, Casey | 7 | Baldwinsville Mod Girls | 8:51 | 13:17.63 |
| 120 | Vanwormer, Jennifer | 7 | Phoenix Mod Girls | 8:53 | 13:20.00 |
| 121 | Bishop , Annaliese | 7 | Phoenix Mod Girls | 8:54 | 13:21.02 |
| 122 | Cerino, Chloe | 7 | Westhill Mod Girls | 8:54 | 13:22.39 |
| 123 | Mauro, Marissa | 7 | West Genesee Mod Girls | 8:57 | 13:26.09 |
| 124 | Westfall, Lyndsey | 7 | ESM Mod Girls | 9:07 | 13:41.78 |
| 125 | Datta, Amita | 7 | Ithaca Mod Girls | 9:07 | 13:42.48 |
| 126 | Boyd , Evelyn | 9 | Corcoran Mod Girls | 9:09 | 13:45.86 |
| 127 | West , Hannah | 7 | Mexico Mod Girls | 9:11 | 13:47.82 |
| 128 | Rieck, Grace | 8 | Our Lady Of Mercy Mod Girls | 9:18 | 13:57.24 |
| 129 | Bush , Havyn | 8 | Homer Mod Girls | 9:19 | 13:59.76 |
| 130 | Gaudet, Samantha | 7 | Mexico Mod Girls | 9:22 | 14:04.14 |
| 131 | Vann , Krista | 7 | Fulton Mod Girls | 9:26 | 14:10.05 |
| 132 | Noel , Taylor | 7 |