Home  Calendar  About Us  Results  Photos  Links

Boys Varsity III Class (C-D)

Results by: WWW.Auyertiming.com

Place        Name Grade Team Name Pace Time
         
1 Phillips , Jason 11 Moravia Boys 5:34 17:16.78
2 Donohue , Jeff 12 Jordan-Elbridge Boys 5:37 17:26.54
3 Martin , Chris 11 Onondaga Boys 5:38 17:28.45
4 Smolenski, Sam 12 Skaneateles Boys 5:39 17:33.74
5 Stanton, Cody 10 Jordan-Elbridge Boys 5:41 17:40.69
6 Greer, Mike 11 Weedsport Boys 5:42 17:42.13
7 Marerro, Mike 10 Jordan-Elbridge Boys 5:46 17:55.65
8 Kern , Mikhail 11 Groton Boys 5:52 18:12.81
9 Payne , Morgan 10 APW Boys 5:55 18:22.65
10 Ianuzi, Tyler 12 Fabius-Pompey Boys 5:56 18:25.20
11 Curry, Tom 10 Pulaski Boys 5:56 18:26.34
12 Liddy, Dan 10 LaFayette Boys 5:56 18:26.84
13 Davis , Calvin 10 Skaneateles Boys 5:57 18:27.14
14 Bos, John 11 Weedsport Boys 5:57 18:27.46
15 Field, Zackary 11 Weedsport Boys 5:58 18:32.53
16 Hebdon, Jonah 11 Groton Boys 6:00 18:36.93
17 Bos, Jim 12 Weedsport Boys 6:00 18:39.47
18 Scott , Cody 9 Trumansburg Boys 6:00 18:39.83
19 Doran , Sean 12 Williamson Boys 6:02 18:43.23
20 Walter , Royce 12 LaFayette Boys 6:02 18:44.77
21 Goessl, Jason 12 APW Boys 6:04 18:49.52
22 Mcdevitt, Adam 12 Fabius-Pompey Boys 6:05 18:54.49
23 Petrocci, Jordan 12 Weedsport Boys 6:06 18:55.72
24 Direnzo, Donato 12 Jordan-Elbridge Boys 6:06 18:57.70
25 Poppe, Tom 9 Jordan-Elbridge Boys 6:07 18:58.30
26 Atkinson, Trevor 11 Pulaski Boys 6:10 19:08.86
27 Palm , Ryan 9 Pulaski Boys 6:10 19:10.87
28 Bader, Greg 9 Jordan-Elbridge Boys 6:12 19:15.56
29 Brennan, Dave 11 Pulaski Boys 6:13 19:17.89
30 Cregg, Jeff 12 Skaneateles Boys 6:13 19:19.62
31 Bureau, Richard 12 Pulaski Boys 6:14 19:22.67
32 Vanhouten, Ethan 12 Trumansburg Boys 6:15 19:25.81
33 Bloss, Martin 12 Williamson Boys 6:16 19:26.49
34 Mcconnel, Korey 12 Pulaski Boys 6:17 19:29.29
35 Wilson, Cody 9 Pulaski Boys 6:17 19:30.99
36 Parker , Matt 12 Skaneateles Boys 6:19 19:36.57
37 Patrazelek, Ben 12 Williamson Boys 6:24 19:53.74
38 Deminck, Cody 10 Williamson Boys 6:25 19:54.96
39 Ginther, Shaydon 12 Williamson Boys 6:27 20:00.71
40 Heaney, Dylan 11 Fabius-Pompey Boys 6:29 20:06.78
41 Robertson, Marcus 10 Trumansburg Boys 6:30 20:10.61
42 Hamilton , Caleb 9 Trumansburg Boys 6:30 20:11.69
43 Ternosky, Luke 9 LaFayette Boys 6:30 20:12.83
44  Grobelny, Joe 10 Moravia Boys 6:31 20:15.07
45 Mackey, Joe 11 Fabius-Pompey Boys 6:35 20:26.70
46 Youle, Josh 12 Skaneateles Boys 6:36 20:28.94
47 Griffin , Jake 12 Jordan-Elbridge Boys 6:37 20:32.27
48 Allen , Lukas 11 Williamson Boys 6:37 20:33.18
49 Spencer , Justin 11 Weedsport Boys 6:39 20:38.32
50 Competillo, Mike 11 Groton Boys 6:39 20:38.84
51 Tassini, Mike 11 LaFayette Boys 6:40 20:42.52
52 Mattice, Joseph 10 Cato-Meridian Boys 6:40 20:43.80
53 Moltion, Dan 9 LaFayette Boys 6:44 20:53.87
54 Dodge , Kenner 10 Fabius-Pompey Boys 6:46 20:59.55
55 Tausend, Carl 11 Cato-Meridian Boys 6:46 21:00.62
56 Nash , Ben 12 LaFayette Boys 6:47 21:04.44
57 Patrazelek  , Sean 12 Williamson Boys 6:48 21:07.98
58 Weaver , Tyler 9 APW Boys 6:49 21:09.54
59 Nash , Shane 12 Trumansburg Boys 6:50 21:14.99
60 Scheer, Trevor 10 Trumansburg Boys 6:52 21:19.35
61 Stout , Steven 12 Groton Boys 6:52 21:19.74
62 Moltion , Zachery 12 LaFayette Boys 6:53 21:22.01
63 Fenner, Jack 8 Onondaga Boys 6:53 21:22.56
64 Klaben, Thomas 9 Cato-Meridian Boys 6:54 21:26.85
65 Andrews, Jake 9 Fabius-Pompey Boys 6:55 21:27.95
66 Dunn , Andrew 10 Trumansburg Boys 6:58 21:37.29
67 Robinson , Andrew 10 Groton Boys 7:01 21:47.69
68 Yager, Jake 11 APW Boys 7:02 21:50.83
69 Allardice, Ian 11 APW Boys 7:05 21:59.39
70 Griffin-nolan, Robert 11 Fabius-Pompey Boys 7:10 22:16.56
71 Stoughton, Robert 10 Groton Boys 7:13 22:25.96
72 Edson, Luke 12 Skaneateles Boys 7:14 22:27.87
73 Wietheuchter, Adam 9 Moravia Boys 7:18 22:39.94
74 Barbato, Joseph 10 Cato-Meridian Boys 7:19 22:44.54
75 Baker, Lucas 12 Weedsport Boys 7:22 22:52.18
76 Treasure , Larry 9 Cato-Meridian Boys 7:30 23:16.76
77 Mountain, Malik 9 Onondaga Boys 7:36 23:35.71
78 Thorman, Ben 11 APW Boys 7:40 23:48.61
79 Zhan, Xuan 12 DeRuyter Boys 7:43 23:57.95
80 Kraus, Voitech 12 APW Boys 7:45 24:02.01
81 Nakoski, Mike 9 Onondaga Boys 7:50 24:19.65
82 Cooper , Cody 9 Onondaga Boys 8:05 25:05.14
83 Moore , Spencer 9 Skaneateles Boys 8:11 25:25.23
84 Furlough, Matt 12 DeRuyter Boys 8:23 26:01.33
85 Cullen , Derek 12 DeRuyter Boys 8:23 26:01.57
86 Vedder, Tim 10 DeRuyter Boys 8:35 26:37.77
87 Larkin, Kevin 9 Onondaga Boys 9:29 29:24.13

Girls Varsity III Class (C-D)

Results by: WWW.Auyertiming.com

Place      Name Grade Team Name Pace Time
         
1 Hosie, Rachel 11 Skaneateles Girls 6:39 20:39.03
2 Homeyer, Christine 12 Skaneateles Girls 6:48 21:05.14
3 Zgardzinski, Danielle 10 Tully Girls 6:55 21:29.06
4 Bloom, Becky 11 Tully Girls 6:57 21:33.93
5 Groth, Kelseigh 10 Tully Girls 7:01 21:48.67
6 Roberts , Kristen 12 Skaneateles Girls 7:04 21:56.80
7 Danner, Sarah 9 Trumansburg Girls 7:13 22:24.50
8 Cole , Erica 9 Tully Girls 7:15 22:29.65
9 Mazzeo , Alexis 11 Skaneateles Girls 7:15 22:31.17
10 Flannigan, Becky 9 Skaneateles Girls 7:16 22:32.55
11 Paccia , Ellen 12 Tully Girls 7:16 22:34.24
12 Peck , Danielle 9 Trumansburg Girls 7:20 22:47.38
13 Appleby, Hayley 9 Williamson Girls 7:25 23:01.23
14 Walton, Beatrice 11 Skaneateles Girls 7:30 23:15.31
15 Steeprock, Bobbie 11 LaFayette Girls 7:37 23:39.94
16 Denick, Taillear 9 Tully Girls 7:40 23:46.37
17 Daly, Erin 10 Weedsport Girls 7:40 23:46.65
18 Evans , Amy 11 LaFayette Girls 7:42 23:55.64
19 Kimpel, Jena 12 Fabius-Pompey Girls 7:43 23:57.86
20 Scheibel , Barbara Anne 9 Fabius-Pompey Girls 7:45 24:02.64
21 Luke, Rayanne 8 Williamson Girls 7:45 24:03.27
22 Nash , Kelsey 9 LaFayette Girls 7:47 24:09.48
23 Donahue , Michelle 9 Weedsport Girls 7:49 24:17.17
24 White , Noelle 11 Williamson Girls 7:50 24:19.38
25 Greer , Nicole 9 Weedsport Girls 7:51 24:23.66
26 Chmil, Christyne 12 Williamson Girls 7:52 24:24.28
27 Doyle, Seana 10 LaFayette Girls 7:55 24:33.17
28 Kolb , Rosie 10 Fabius-Pompey Girls 7:55 24:33.75
29 Gage , Blair 9 Skaneateles Girls 7:55 24:34.77
30 Teale, Natalie 11 Fabius-Pompey Girls 7:55 24:35.24
31 Mclaughlin , Alicia 11 Moravia Girls 7:57 24:39.63
32 Donohue , Allison 10 Jordan-Elbridge Girls 7:58 24:42.23
33 Hudgston, Caitlin 11 Fabius-Pompey Girls 7:58 24:44.79
34 Campbell , Aubrey 9 Cato-Meridian Girls 8:00 24:48.63
35 Edmunds, Ahsley 10 Weedsport Girls 8:00 24:50.70
36 Roberts , Kristin 10 Cato-Meridian Girls 8:02 24:57.24
37 Gilrein, Erica 9 Onondaga Girls 8:04 25:01.67
38 Yettru, Hayley 12 Trumansburg Girls 8:07 25:12.96
39 Armani, Kelsey 10 Jordan-Elbridge Girls 8:09 25:18.71
40 Stenger, Kendra 11 Fabius-Pompey Girls 8:12 25:26.14
41 Cornelius , Stephanie 12 LaFayette Girls 8:12 25:27.21
42 Amos, Aubrey 11 Fabius-Pompey Girls 8:12 25:28.40
43 Andrew , Holly 9 Trumansburg Girls 8:21 25:54.32
44 Scarbrough, Katie 12 Weedsport Girls 8:22 25:57.39
45 Doran , Mary 11 Williamson Girls 8:28 26:16.71
46 Hunsinger , Claire 11 Moravia Girls 8:29 26:18.14
47 Falter, Natasha 9 Cato-Meridian Girls 8:35 26:38.18
48 Devivo, Angela 12 Trumansburg Girls 8:39 26:51.31
49 Chamberlain , Heidi 11 Groton Girls 8:43 27:04.95
50 Foltz, Kim 10 Jordan-Elbridge Girls 8:45 27:09.30
51 Higgins, Jessica 12 Moravia Girls 8:48 27:17.90
52 Ameele, Hannah 12 Williamson Girls 8:48 27:19.82
53 Cushman, Jessica 9 Cato-Meridian Girls 8:50 27:26.46
54 Salisbury, Jessica 9 Jordan-Elbridge Girls 8:51 27:29.74
55 Bogart, Natali 9 Williamson Girls 8:51 27:29.98
56 Betts, Rachel 9 Jordan-Elbridge Girls 9:24 29:09.23
57 Annett, Erin 9 Cato-Meridian Girls 9:38 29:53.16
58 Cornelius , Kayla 10 LaFayette Girls 10:15 31:47.01
59 Hunsinger, Helen 12 Moravia Girls 10:15 31:47.24