Home  Calendar  About Us  Results  Photos  Links

Boys Varsity I & II Class (A-B)

Results by: WWW.Auyertiming.com

Place       Name Grade Team Name Pace Time
         
1 Sanders, Ryan 12 South Jefferson Boys 5:23 16:42.24
2 Goncarovs, Andris 10 Ithaca Boys 5:26 16:51.06
3 Greczyn, Cory 12 Baldwinsville Boys 5:27 16:54.14
4 Kintner, Paul 12 Ithaca Boys 5:29 17:02.90
5 Pacheck, Adam 10 Baldwinsville Boys 5:30 17:03.63
6 Craighead, Dan 12 Ithaca Boys 5:32 17:10.37
7 Oustrich, Evan 11 Mexico Boys 5:33 17:13.78
8 Lynch , Nick 11 Watertown Boys 5:33 17:14.36
9 Thompson , Shaun 9 Baldwinsville Boys 5:33 17:14.80
10 Younes, Sharif 11 Ithaca Boys 5:33 17:15.64
11 Garrett, Scott 12 Auburn Boys 5:34 17:17.66
12 Jackson , Seth 12 Baldwinsville Boys 5:39 17:33.43
13 Auyer, Brandon 11 Oswego Boys 5:40 17:37.46
14 Burns , Greg 12 South Jefferson Boys 5:42 17:42.13
15 Taube, Robert 12 Cazenovia Boys 5:42 17:42.94
16 Troy, Will 11 Ithaca Boys 5:43 17:44.89
17 Kaufman, Aaron 12 Ithaca Boys 5:44 17:48.69
18 Carroll , Noah 10 Fulton Boys 5:44 17:49.54
19 Jenne, Adam 12 Phoenix Boys 5:45 17:51.12
20 Bassett , Evan 12 Southern Springs Boys 5:46 17:55.44
21 Chambers, Tim 11 Baldwinsville Boys 5:46 17:55.87
22 Culver , Rob 11 Auburn Boys 5:47 17:56.34
23 Downing, Jared 9 Hannibal Boys 5:48 17:59.74
24 Pervak, Roman 12 Hannibal Boys 5:48 18:00.09
25 Wallace , Chris 12 Oswego Boys 5:49 18:05.39
26 Tiller, Marc 11 Baldwinsville Boys 5:50 18:06.40
27 Polito, Nick 10 Solvay Boys 5:50 18:06.96
28 Martin, Kyle 11 Fulton Boys 5:50 18:07.88
29 Lafountain, Eddie 12 Watertown Boys 5:51 18:11.73
30 Hanson , Sean 10 South Jefferson Boys 5:52 18:13.10
31 Shafer, Pat 11 Oswego Boys 5:53 18:16.66
32 Randolph, Jackson 11 Homer Boys 5:54 18:18.14
33 Hathaway, Kyle 12 South Jefferson Boys 5:55 18:23.23
34 Matteson, Shane 12 Corcoran Boys 5:58 18:32.24
35 Meyer , Sam 10 Ithaca Boys 6:00 18:36.87
36 Gregg, Andrew 10 Homer Boys 6:00 18:39.61
37 Stephens, Ryan 11 Fulton Boys 6:01 18:41.04
38 Raner, Jacob 12 Mexico Boys 6:02 18:45.40
39 Turner , Pat 12 Auburn Boys 6:04 18:50.29
40 Smiedy, Jake 11 Mexico Boys 6:05 18:52.19
41 Mckenna, James 10 Homer Boys 6:05 18:53.14
42 Tehan , John 10 Auburn Boys 6:06 18:56.03
43 Nunez , Charles 12 Phoenix Boys 6:06 18:57.97
44 Rosenberger, Chris 11 Watertown Boys 6:07 18:59.07
45 Fritton, Steven 11 South Jefferson Boys 6:07 19:00.72
46 Fedrezzi, Matt 10 Solvay Boys 6:08 19:01.11
47 Schmitt , Alex 11 Southern Springs Boys 6:08 19:02.64
48 Cuff, Matt 12 Southern Springs Boys 6:08 19:03.21
49 Stevens , Sam 10 Fulton Boys 6:08 19:03.54
50 Field , Corey 11 Southern Springs Boys 6:09 19:04.51
51 Caughlin, Tim 11 Watertown Boys 6:09 19:05.07
52 Carrao, Alex 9 Watertown Boys 6:09 19:05.79
53 Cregan, Jeremiah 10 Solvay Boys 6:09 19:06.93
54 Fruce, Mike 11 Fulton Boys 6:10 19:08.48
55 Hnatko, Will 12 Solvay Boys 6:11 19:11.65
56 Monroe, Michael 11 Mexico Boys 6:12 19:15.64
57 Mattison, Adam 12 Mexico Boys 6:13 19:17.25
58 Galvin , Mitch 11 Oswego Boys 6:14 19:20.14
59 Catino, Kris 10 Auburn Boys 6:14 19:22.24
60 Dermody , Pat 9 Cazenovia Boys 6:17 19:29.10
61 Rowe, Derek 11 Mexico Boys 6:17 19:29.94
62 Sheldon , Josh 10 Hannibal Boys 6:18 19:32.43
63 Pouliot, Ross 11 Homer Boys 6:18 19:32.76
64 Allan, Matt 9 Grimes-Ludden Boys 6:19 19:36.49
65 Roman , Angel 9 Watertown Boys 6:20 19:39.86
66 Denbleyker , Steven 9 Phoenix Boys 6:20 19:41.62
67 Daugherty, Dylan 10 Fulton Boys 6:22 19:45.47
68 Ellis , Ryan 12 Baldwinsville Boys 6:23 19:48.01
69 Farinelli, Paul 11 Auburn Boys 6:23 19:49.53
70 Harding, Jeremy 11 Corcoran Boys 6:24 19:53.40
71 Boggs, Patrick 12 Southern Springs Boys 6:25 19:54.00
72 Mosher , Chris 10 Olean Boys 6:25 19:56.40
73 Hanson , Steven 12 South Jefferson Boys 6:26 19:58.91
74 Wilson , Steven 9 Watertown Boys 6:27 20:00.09
75 Kirst, Seamus 11 Corcoran Boys 6:28 20:03.03
76 Krapf, Kenny 11 Oswego Boys 6:30 20:09.76
77 Boronczyk, Steve 11 Corcoran Boys 6:30 20:12.28
78 Wise, Kyle 11 Hannibal Boys 6:32 20:18.05
79 Pettit, Tyler 10 Mexico Boys 6:34 20:22.57
80 Mocete, Patrick 12 Corcoran Boys 6:36 20:28.63
81 Coppola , Dylan 10 Fulton Boys 6:36 20:30.50
82 Bergmark, Josh 11 Homer Boys 6:38 20:36.14
83 Wilcox , Josh 10 South Jefferson Boys 6:39 20:37.70
84 Mcquaid, Zach 10 Oswego Boys 6:41 20:44.81
85 Ziegler-greer, Marshall 10 Southern Springs Boys 6:41 20:46.15
86 Eccles , Casey 11 Corcoran Boys 6:41 20:46.65
87 Casper, Zach 10 Southern Springs Boys 6:42 20:49.77
88 Scott, Daniel 12 Grimes-Ludden Boys 6:48 21:05.69
89 Gannon, Kevin 11 Corcoran Boys 6:48 21:07.78
90 Blasland, Jimmy 10 Grimes-Ludden Boys 6:49 21:10.66
91 Gory, Chjris 12 Cazenovia Boys 6:54 21:25.53
92 Henkel, Alex 12 Cazenovia Boys 6:58 21:36.54
93 Klice, Andrew 9 Olean Boys 6:59 21:40.45
94 Bennett , Conor 10 Grimes-Ludden Boys 7:00 21:44.23
95 Battaglia, Greg 12 Solvay Boys 7:01 21:46.49
96 Switzer, Mitch 11 Phoenix Boys 7:03 21:52.18
97 Parker , James 11 Cazenovia Boys 7:04 21:55.28
98 Cronk, Josh 11 Hannibal Boys 7:06 22:02.73
99 Brown , Micah 11 Homer Boys 7:06 22:03.31
100 Nollett , Brendan 11 Hannibal Boys 7:07 22:04.85
101 Reizun, Marcus 12 Cazenovia Boys 7:11 22:17.95
102 Tehan, George 12 Auburn Boys 7:14 22:26.57
103 Nollett, Bobby 11 Hannibal Boys 7:18 22:38.74
104 Marra, Zach 9 Olean Boys 7:19 22:43.98
105 Griffin , Joe 9 Hannibal Boys 7:23 22:56.60
106 Morse , Matt 10 Solvay Boys 7:24 22:57.22
107 Spindler, Matt 11 Cazenovia Boys 7:32 23:23.69
108 Grace , Ryan 10 Grimes-Ludden Boys 7:55 24:35.45
109 Fernandez, Mike 9 Solvay Boys 8:57 27:47.33
110 Donovan, Eddie 11 Grimes-Ludden Boys 9:15 28:43.30

Girls Varsity I & II Class (A-B)

Results by: WWW.Auyertiming.com

Place        Name Grade Team Name Pace Time
         
1 Mcilvennie, Claire 12 Ithaca Girls 6:19 19:35.33
2 Hatalla, Esther 11 Baldwinsville Girls 6:23 19:49.34
3 Polsin, Danae 11 Baldwinsville Girls 6:31 20:15.93
4 Zaffuto, Kendra 12 Our Lady Of Mercy 6:35 20:25.54
5 Petti, Danielle 10 Baldwinsville Girls 6:41 20:44.45
6 Calbi, Nicole 12 Olean Girls 6:42 20:49.16
7 Carroll , Mary 8 Ithaca Girls 6:44 20:55.83
8 Bramhall, Jessica 12 Homer Girls 6:46 20:59.34
9 Evans , Kiley 11 Cazenovia Girls 6:46 21:00.50
10 Reamer, Liz 11 Ithaca Girls 6:46 21:00.86
11 Turner , Marisa 8 Phoenix Girls 6:48 21:07.17
12 Sprague, Amanda 12 Baldwinsville Girls 6:51 21:16.74
13 Wilson , Heather 12 Homer Girls 6:52 21:19.89
14 Busby, Jillian 11 Watertown Girls 6:55 21:27.99
15 Bullard, Tia 9 Mexico Girls 6:56 21:31.64
16 Mahoney, Elizabeth 11 Auburn Girls 6:58 21:36.26
17 Longmore , Nadine 12 South Jefferson Girls 6:59 21:41.38
18 Sprague, Kristina 10 Baldwinsville Girls 6:59 21:41.69
19 Hudson , Julia 12 Our Lady Of Mercy 7:00 21:42.56
20 Lewis, Jillian 11 Phoenix Girls 7:01 21:46.46
21 Aman, Michi 10 Our Lady Of Mercy 7:01 21:47.48
22  Hudson, Erin 11 Fulton Girls 7:04 21:57.94
23 Matthews , Melissa 12 Baldwinsville Girls 7:05 22:00.09
24 Quinn, Molly 12 Baldwinsville Girls 7:09 22:12.09
25 Carlson , Ashley 12 Olean Girls 7:11 22:18.43
26 Wright , Brianna 10 Olean Girls 7:11 22:18.90
27 Garrett, Rachel 11 Mexico Girls 7:12 22:20.60
28 Giglio, Taylor 8 Oswego Girls 7:12 22:22.20
29 Macdonald , Hannah 11 Ithaca Girls 7:13 22:25.45
30 Ross, Courtney 11 Mexico Girls 7:15 22:29.66
31 Rooney, Liz 11 Our Lady Of Mercy 7:15 22:30.14
32 Grennfield, Kayla 10 Hannibal Girls 7:16 22:33.47
33 Rajamani , Mallika 9 Our Lady Of Mercy 7:17 22:35.93
34 Reeser, Monique 12 Oswego Girls 7:17 22:37.34
35 Richard, Tess 9 Cazenovia Girls 7:19 22:41.34
36 Macintosh, Abby 12 Cazenovia Girls 7:20 22:45.68
37 Morris-knower, Maggie 11 Ithaca Girls 7:20 22:46.43
38 Williams , Leah 10 South Jefferson Girls 7:22 22:51.88
39 Dolbear, Alex 9 Cazenovia Girls 7:23 22:56.07
40 Delaney, Rebecca 12 Oswego Girls 7:23 22:56.80
41 Knopp , Kerri 10 Fulton Girls 7:27 23:08.71
42 Brondum, Kate 12 Cazenovia Girls 7:29 23:13.39
43 Giemek, Amanda 11 Olean Girls 7:29 23:14.29
44 Miller , Mary 10 Southern Springs Girls 7:29 23:14.73
45 Miner , Liz 10 Ithaca Girls 7:30 23:15.32
46 Marcelle, Hollie 9 Cazenovia Girls 7:30 23:16.38
47 Mocete , Maggie 10 Corcoran Girls 7:32 23:23.22
48 Dunham , Emilie 11 Ithaca Girls 7:32 23:23.55
49 Gillard  , Lexi 9 Oswego Girls 7:34 23:29.68
50 Alemic , Samila 10 Solvay Girls 7:37 23:38.49
51 Taddonio, Chelsie 11 Watertown Girls 7:38 23:41.26
52 Auman, Amanda 10 Olean Girls 7:38 23:41.96
53 Wilmot , Michelle 9 Southern Springs Girls 7:39 23:45.05
54 Vantassel, Carly 10 South Jefferson Girls 7:40 23:47.14
55 Parker, Eliza 10 Oswego Girls 7:41 23:51.09
56 Lagatella, Katelyn 10 Phoenix Girls 7:42 23:53.13
57 Giovo, Chelsea 11 Mexico Girls 7:43 23:58.21
58 Lewicki , Kathleen 12 Olean Girls 7:45 24:02.75
59 Abramski , Katie 10 Oswego Girls 7:48 24:13.33
60 Guzewicz, Meghan 9 Auburn Girls 7:49 24:17.29
61 Dermody, Kerry 12 Cazenovia Girls 7:50 24:18.14
62 Gilligan, Lauren 9 South Jefferson Girls 7:51 24:21.41
63 Gnadt, Cory 9 Mexico Girls 7:53 24:29.25
64 Longmore , Lynea 12 South Jefferson Girls 7:55 24:34.23
65 Hausenhauer, Sarah 10 Our Lady Of Mercy 7:59 24:45.51
66 Sanzone, Morgan 10 Watertown Girls 7:59 24:45.81
67 Fleischman, Patriciaq 10 Auburn Girls 8:00 24:48.30
68 Grant , Rachel 12 Mexico Girls 8:01 24:52.48
69 Goslowski, Cara 10 Solvay Girls 8:02 24:57.24
70 Mccann , Meghan 10 Fulton Girls 8:04 25:01.87
71 Kortright , Mary 10 Solvay Girls 8:06 25:07.10
72 Smith , Alex 10 Corcoran Girls 8:08 25:13.54
73 Catino , Kara 12 Auburn Girls 8:12 25:28.33
74 Lafountain , Cassie 10 Watertown Girls 8:13 25:29.87
75 Craig , Amber 11 South Jefferson Girls 8:20 25:51.44
76 Nolan , Erin 12 Solvay Girls 8:20 25:53.89
77 Tetro , Shandelle 11 Oswego Girls 8:22 25:58.30
78 Dreisbach, Caitlin 12 Watertown Girls 8:24 26:03.46
79 Bigelow, Taylor 10 Solvay Girls 8:24 26:05.66
80 Rindfleisch, Meg 12 Southern Springs Girls 8:34 26:36.35
81 Peck , Megan 11 Auburn Girls 8:35 26:38.74
82 Valdez, Sonnelyn 12 Watertown Girls 8:36 26:41.80
83 Burnham, Chelsea 10 Mexico Girls 8:38 26:46.25
84 Lupo , Kerry 9 Auburn Girls 8:39 26:51.44
85 Kelly, Tressa 10 Corcoran Girls 8:41 26:58.80
86 Jordan, Ally 12 Phoenix Girls 8:46 27:13.94
87 Lamie, Brittany 9 Fulton Girls 8:49 27:20.53
88 Lepianka, Jessica 12 Southern Springs Girls 8:50 27:23.94
89 Armstrong , Christine 12 Solvay Girls 9:00 27:54.61
90 Boone, Ellen 9 Phoenix Girls 9:01 27:58.59
91 Emmett, Casey 10 Southern Springs Girls 9:12 28:32.47
92 Gerbes, Leslie 10 Hannibal Girls 9:40 29:59.20
93 Norton , Sarah 9 Southern Springs Girls 9:40 30:01.25
94 Dibagio, Stephanie 9 Auburn Girls 10:23 32:13.44
95 Ciferatta, Sarah 11 Solvay Girls 10:46 33:24.27
96 Thurlow, Anna 11 Fulton Girls 12:04 37:25.00