Home  Calendar  About Us  Results  Photos  Links

Boys Junior Varsity Class (A-B-C-D)

Results by: WWW.Auyertiming.com

Place      Name Grade Team Name Pace Time
 
1 Marcus, Dylan 11 Ithaca Boys 5:51 18:09.78
2 Mccabe , Nate 10 Baldwinsville Boys 5:52 18:13.20
3 Barker, Tyler 11 Ithaca Boys 5:58 18:31.96
4 Romeu, Andy 11 Baldwinsville Boys 5:59 18:35.64
5 Thompson , Mark 11 Ithaca Boys 6:00 18:37.24
6 Cowan , Mike 9 Pulaski Boys 6:00 18:37.96
7 Loparco , Dan 12 Baldwinsville Boys 6:04 18:49.60
8 Parker , Charles 10 Baldwinsville Boys 6:05 18:53.18
9 Bean, Joshua 11 Baldwinsville Boys 6:08 19:02.77
10 Defisher, Luke 11 Williamson Boys 6:08 19:03.95
11 Fleming, Jim 10 Baldwinsville Boys 6:11 19:13.28
12 Smith , Chad 11 Fulton Boys 6:21 19:43.95
13 Marcus, Justin 9 Ithaca Boys 6:21 19:44.35
14 Montgomery, Brennan 12 Ithaca Boys 6:22 19:45.12
15 Sears , Louis 12 Ithaca Boys 6:22 19:45.66
16 Kearney, Dan 12 Baldwinsville Boys 6:22 19:47.49
17 Mccabe , Robert 12 Baldwinsville Boys 6:23 19:48.00
18 Johnson , Jamie 11 Ithaca Boys 6:23 19:48.47
19 Pacheck, Ethan 9 Baldwinsville Boys 6:23 19:48.83
20 Nolan, Burt 10 Pulaski Boys 6:27 20:02.37
21 Helman, Tyler 11 Ithaca Boys 6:28 20:05.59
22 Griese, Hott 11 Pulaski Boys 6:28 20:05.94
23 Morgan, Colin 9 Oswego Boys 6:30 20:11.82
24 Kurey, Sam 11 Baldwinsville Boys 6:31 20:13.43
25 Manwaring, Jarrod 11 Pulaski Boys 6:31 20:14.51
26 Slocum , Brad 12 Trumansburg Boys 6:35 20:25.88
27 Brauchle, George 11 Jordan-Elbridge Boys 6:35 20:26.65
28 Mccaleb, Kyle 10 Baldwinsville Boys 6:35 20:27.53
29 Gnadt , Bryan 9 Mexico Boys 6:36 20:30.36
30 Pregent, Kevin 9 Baldwinsville Boys 6:37 20:31.81
31 Belfiore, Alexander 12 Fulton Boys 6:37 20:32.17
32 Kaminski, Theo 9 Baldwinsville Boys 6:38 20:34.95
33 Schneible, Paul 9 ESM Boys 6:40 20:43.61
34 Boggs , Josiah 9 Trumansburg Boys 6:41 20:44.56
35 Manwaring, Ian 11 Pulaski Boys 6:41 20:46.28
36 Feola, John 11 Baldwinsville Boys 6:42 20:47.23
37 Salton, Alex 9 Ithaca Boys 6:42 20:47.59
38 Thompson , Logan 10 Weedsport Boys 6:42 20:48.85
39 Fahey, Ian 11 Corcoran Boys 6:42 20:49.66
40 Cox, Dustin 11 Pulaski Boys 6:44 20:55.71
41 Rogers , Kevin 10 ESM Boys 6:45 20:56.13
42 Finnerty, Chris 11 Pulaski Boys 6:46 20:59.63
43 Piwinski, Mike 9 Auburn Boys 6:46 21:01.20
44 Reynolds  , Tyler 11 Watertown Boys 6:47 21:02.69
45 Schur, Trevor 12 Corcoran Boys 6:50 21:12.74
46 Hanson , Casey 9 South Jefferson Boys 6:51 21:15.35
47 Shang, Bryton 11 Ithaca Boys 6:51 21:16.34
48 Sargent, Tom 8 LaFayette Boys 6:52 21:19.29
49 Johnson , Greg 10 Baldwinsville Boys 6:52 21:20.86
50 Passer, Sam 11 Mexico Boys 6:53 21:23.00
51 Kane, Brian 10 Baldwinsville Boys 6:53 21:23.62
52 Williams, Andrew 12 Fulton Boys 6:54 21:24.34
53 Darling , Zac 12 Jordan-Elbridge Boys 6:58 21:37.92
54 Balloni, J.d. 10 Southern Springs Boys 6:58 21:38.66
55 Peterson , Geoff 11 Trumansburg Boys 6:59 21:39.28
56 Garris, Connor 9 ESM Boys 6:59 21:39.69
57 Garrod , Cody 9 Williamson Boys 6:59 21:40.57
58 Niezwecki, Brian 10 Baldwinsville Boys 7:01 21:48.45
59 Hermanson, James 9 Ithaca Boys 7:02 21:51.10
60 Barta, Ryan 10 Southern Springs Boys 7:02 21:51.79
61 Schwartz, Ben 12 ESM Boys 7:03 21:53.79
62 Hutchinson, Josh 9 Mexico Boys 7:03 21:54.65
63 Peck , Ethan 9 Trumansburg Boys 7:06 22:01.26
64 Neddo, Chris 12 Southern Springs Boys 7:06 22:03.10
65 Gratien, Eric 11 ESM Boys 7:07 22:04.64
66 Alpha , Kyle 10 Jordan-Elbridge Boys 7:09 22:10.85
67 Ryan , Nick 10 Southern Springs Boys 7:11 22:18.25
68 Klaiber, Kevin 9 LaFayette Boys 7:12 22:20.43
69 Bush , Gage 9 Groton Boys 7:12 22:22.23
70 Vaughn , Sam 9 Mexico Boys 7:13 22:24.05
71 Bower , Ben 12 Southern Springs Boys 7:14 22:26.29
72 Salcedo, Andres 9 ESM Boys 7:14 22:26.71
73 Preston , Geoff 9 Ithaca Boys 7:14 22:27.97
74 Beese, John 9 South Jefferson Boys 7:14 22:28.69
75 Bleier, Dylan 9 Ithaca Boys 7:15 22:30.62
76 Garrod, Ryan 12 Williamson Boys 7:15 22:31.44
77 Wisely, Brian 10 Baldwinsville Boys 7:16 22:32.24
78 Kirk, Dylan 10 Jordan-Elbridge Boys 7:16 22:34.44
79 Courbat, Dylan 10 ESM Boys 7:17 22:35.26
80 Chapman , Dyllon 9 Weedsport Boys 7:18 22:39.59
81 Griffin , Steve 11 LaFayette Boys 7:18 22:40.00
82 Wise , Kevin 12 Trumansburg Boys 7:20 22:45.70
83 Sullivan, Matt 10 Jordan-Elbridge Boys 7:20 22:47.33
84 Schemerhorn, Andy 9 Auburn Boys 7:21 22:49.14
85 Mangino, Brendan 9 Ithaca Boys 7:23 22:55.30
86 Monahan, Chris 9 Baldwinsville Boys 7:23 22:55.71
87 Storto, Alex 9 Mexico Boys 7:26 23:05.17
88 Donato, Steven 9 Watertown Boys 7:27 23:08.08
89 Wheeler , Ben 11 South Jefferson Boys 7:29 23:14.34
90 Sellers , Nick 9 Trumansburg Boys 7:30 23:15.42
91 Cavanaugh, Matt 11 ESM Boys 7:30 23:17.60
92 Coomey, Carlin 9 Jordan-Elbridge Boys 7:33 23:25.49
93 Thomas , Evan 11 Ithaca Boys 7:34 23:28.39
94 Harvey , Alan 9 APW Boys 7:34 23:29.36
95 Green , Chris 11 Fabius-Pompey Boys 7:35 23:33.38
96 Doran , Brian 9 Williamson Boys 7:36 23:35.11
97 Homola, Rj 10 Fabius-Pompey Boys 7:36 23:35.78
98 Snyder , Mike 9 Pulaski Boys 7:37 23:37.33
99 Hogle, Jeremiah 10 APW Boys 7:38 23:40.21
100 Henninger, Ray 10 Trumansburg Boys 7:41 23:52.09
101 Elter, Jake 10 Fabius-Pompey Boys 7:44 24:00.83
102 Miller , Jason 9 Williamson Boys 7:45 24:03.20
103 Hepler, Eric 10 Williamson Boys 7:45 24:04.74
104 Gabriel, Steve 9 ESM Boys 7:47 24:08.44
105 Jerabek, Paul 12 ESM Boys 7:47 24:09.79
106 Hogan , Brendan 11 Jordan-Elbridge Boys 7:49 24:16.58
107 Garlow, David 10 Williamson Boys 7:49 24:17.76
108 Beaudet, Chris 9 ESM Boys 7:50 24:19.53
109 Frawley, Nick 9 Williamson Boys 7:53 24:27.96
110 Hughes , Dan 9 LaFayette Boys 7:54 24:31.18
111 Murphy , Dylan 12 Trumansburg Boys 7:56 24:37.34
112 Episcopo, Steve 10 ESM Boys 7:57 24:41.56
113 Hartnett , Brenden 9 Cazenovia Boys 8:00 24:48.88
114 Petersen, Tom 10 Pulaski Boys 8:02 24:55.74
115 Skvarch, Jeremy 10 Fabius-Pompey Boys 8:07 25:10.65
116 Hillenbrand, Ed 10 Pulaski Boys 8:07 25:12.27
117 Rosso, Chris 10 ESM Boys 8:09 25:16.21
118 Tabone, Alex 9 Auburn Boys 8:11 25:24.89
119 Robinson , William 11 Williamson Boys 8:19 25:48.95
120 Sherwin, Jeff 12 Williamson Boys 8:20 25:52.61
121 Rogers, Willie 12 APW Boys 8:22 25:57.80
122 Sullivan, James 10 Pulaski Boys 8:22 25:58.58
123 Benedetto , Eric 9 APW Boys 8:22 25:58.94
124 Knapp , Ed 10 Watertown Boys 8:32 26:28.75
125 Crutchfield , Melcolm 11 Groton Boys 8:40 26:54.64
126 Finch, Nick 12 ESM Boys 8:44 27:05.43
127 Sims, Ben 9 Fabius-Pompey Boys 8:44 27:06.05
128 Penoyer, John 12 Fabius-Pompey Boys 8:44 27:06.72
129 Bell , Tres 10 Oswego Boys 8:50 27:24.87
130 Ayers , Sam 9 Southern Springs Boys 8:53 27:34.93
131 Pellett, William 12 Williamson Boys 8:54 27:38.73
132 Sherwin , Sam 9 Williamson Boys 8:57 27:46.19
133 Field , Phillip 9 Fulton Boys 8:58 27:48.59
134 Buckler, Jason 11 Williamson Boys 9:00 27:56.60
135 Byron, Devon 12 Williamson Boys 9:03 28:05.36
136 Gnadt , Aiden 9 Mexico Boys 9:03 28:06.91
137 Carpenter , Robert 9 Cazenovia Boys 9:26 29:16.90
138 Moll , Joe 12 Williamson Boys 9:35 29:45.15
139 Sturtz, Ken 12 Mexico Boys 12:34 38:58.25

Girls Junior Varsity Class (A-B-C-D)

Results by: WWW.Auyertiming.com

Place      Name Grade Team Name Pace Time
         
1 Pryslak, Emily 12 Our Lady Of Mercy Girls 7:06 22:01.54
2 Shaheen, Ashley 10 Baldwinsville Girls 7:10 22:16.55
3 Cunningham , Emily 11 Baldwinsville Girls 7:12 22:21.10
4 Zehnder, Maddie 11 Ithaca Girls 7:16 22:33.95
5 Edinger, Caroline 9 Tully Girls 7:18 22:40.26
6 Cox , Hillary 10 Our Lady Of Mercy Girls 7:20 22:45.26
7 Mills, Alex 11 Tully Girls 7:20 22:45.94
8 Biedermann, Kristen 10 Baldwinsville Girls 7:21 22:48.23
9 Hingre, Jenny 12 Baldwinsville Girls 7:25 23:01.93
10 Davenport, Maryellen 9 Tully Girls 7:26 23:04.67
11 Mormile, Megan 10 Ithaca Girls 7:28 23:10.11
12 Mcgrath , Molly 9 Our Lady Of Mercy Girls 7:29 23:14.17
13 Strods , Carly 10 Skaneateles Girls 7:35 23:33.94
14 Wellington , Taylor 11 Skaneateles Girls 7:37 23:37.49
15 Parker , Chloe 12 Baldwinsville Girls 7:38 23:40.20
16 Reimer, Danielle 11 Baldwinsville Girls 7:39 23:43.99
17 Whittaker, Caitlin 10 Ithaca Girls 7:42 23:54.86
18 Schickel, Michaela 12 Ithaca Girls 7:42 23:55.60
19 Halstead , Maria 9 Baldwinsville Girls 7:43 23:57.54
20 Vormwald, Laura 11 Tully Girls 7:45 24:02.75
21 Fleig , Laura 10 Our Lady Of Mercy Girls 7:48 24:13.71
22 Miller , Anna 12 Olean Girls 7:49 24:16.18
23 Francis , Aubrey 10 Baldwinsville Girls 7:49 24:17.30
24 Lawrynowicz, Maria 12 Our Lady Of Mercy Girls 7:52 24:25.37
25 Gutierrez, Susi 12 Our Lady Of Mercy Girls 7:53 24:28.79
26 Squire , Shelby 9 Baldwinsville Girls 7:54 24:32.53
27 Burns, Corinne 11 Tully Girls 7:55 24:35.30
28 Carver, Laura 11 Ithaca Girls 7:56 24:36.07
29 Hall , Sarah 10 Baldwinsville Girls 7:58 24:42.37
30 Fischer, Heather 12 Tully Girls 7:58 24:43.26
31 Buell, Elyce 9 Skaneateles Girls 7:58 24:44.31
32 Mazzeo, Danielle 9 Skaneateles Girls 7:59 24:46.67
33 Rowles , Emily 12 Cazenovia Girls 8:00 24:48.45
34 Clemens, Candice 10 Tully Girls 8:01 24:54.01
35 Mannise, Danielle 9 Mexico Girls 8:02 24:57.21
36 Delaney , Jenna 11 Oswego Girls 8:03 25:00.64
37 Lloyd, Emily 11 Oswego Girls 8:05 25:04.10
38 Farnham, Mindy 10 Tully Girls 8:05 25:05.55
39 Munn, Dana 12 Cazenovia Girls 8:06 25:07.80
40 Baker , Charity 9 Williamson Girls 8:08 25:15.26
41 Roman , Kelsey 9 Baldwinsville Girls 8:08 25:15.27
42 Collins , Caitlin 11 Baldwinsville Girls 8:09 25:16.65
43 Kodya, Morgan 11 Baldwinsville Girls 8:09 25:17.88
44 Mendiola, Heather 9 Baldwinsville Girls 8:10 25:20.04
45 Felderbaum, Catherine 9 Baldwinsville Girls 8:10 25:20.87
46 Nelson, Abby 10 Baldwinsville Girls 8:10 25:22.37
47 Miskinis, Megan 12 Our Lady Of Mercy Girls 8:12 25:26.84
48 Mulvaney, Kelsey 12 Baldwinsville Girls 8:16 25:38.44
49 Howson, Charlotte 10 Ithaca Girls 8:17 25:42.90
50 Depaulis, Danielle 9 Baldwinsville Girls 8:18 25:45.13
51 Clark , Kaitlyn 9 Baldwinsville Girls 8:23 26:00.01
52 Mosher, Kylie 9 Baldwinsville Girls 8:23 26:00.75
53 Romantic, Corinna 12 Ithaca Girls 8:23 26:01.25
54 Mulvihill, Kaline 11 Tully Girls 8:25 26:06.54
55 Button , Courtney 12 Cazenovia Girls 8:28 26:16.11
56 Dirisio, Carrie 12 Olean Girls 8:28 26:17.75
57 Barker , Emily 11 Ithaca Girls 8:30 26:23.95
58 Mcilvennie , Sarah 9 Ithaca Girls 8:30 26:24.56
59 Magowan, Liz 11 Baldwinsville Girls 8:31 26:27.20
60 Fuller , Julia 12 Our Lady Of Mercy Girls 8:32 26:29.68
61 Munson, Maddie 12 Our Lady Of Mercy Girls 8:33 26:32.25
62 Flash, Stephanie 11 Ithaca Girls 8:33 26:33.60
63 Haffar, Dia 10 Fabius-Pompey Girls 8:34 26:35.29
64 Miskinis , Jill 10 Our Lady Of Mercy Girls 8:36 26:41.07
65 Dewey, Jackie 12 Tully Girls 8:37 26:44.14
66 Skuse, Anne 12 Our Lady Of Mercy Girls 8:37 26:45.19
67 Hotchkiss-yager, Eliza 9 Trumansburg Girls 8:40 26:54.91
68 Driscoll , Kayla 10 Ithaca Girls 8:41 26:58.87
69 Bloss , Tiffany 9 Williamson Girls 8:42 26:59.33
70 Palazzo, Courtney 10 Our Lady Of Mercy Girls 8:43 27:02.31
71 Woodworth, Katie 10 Cazenovia Girls 8:44 27:05.36
72 Fecco, Nicole 10 Baldwinsville Girls 8:45 27:09.21
73 Haskins, Liz 10 Tully Girls 8:45 27:09.77
74 Touchette , Audrey 9 Tully Girls 8:47 27:14.53
75 Shephard , Brianna 9 APW Girls 8:48 27:17.38
76 Cook , Caitlin 11 Tully Girls 8:48 27:18.06
77 Atutis, Morganne 12 Oswego Girls 8:48 27:18.81
78 Gichane, Waruguru 12 Oswego Girls 8:48 27:19.31
79 Pritts, Alyssa 9 Trumansburg Girls 8:49 27:21.95
80 Goranowski, Kirsten 12 Williamson Girls 8:50 27:25.29
81 Natali, Adriana 10 South Jefferson Girls 8:53 27:35.18
82 Sayles, Alissa 10 Fabius-Pompey Girls 8:55 27:39.27
83 Fowler, Jessica 11 Mexico Girls 8:59 27:51.41
84 Harris , Kelly 9 Tully Girls 9:04 28:07.63
85 Fleig, Karen 12 Our Lady Of Mercy Girls 9:07 28:18.98
86 York, Casey 11 Tully Girls 9:16 28:44.93
87 Fellows , Sarah 10 Cazenovia Girls 9:19 28:53.15
88 Fisher , Morgan 9 Skaneateles Girls 9:20 28:56.90
89 Supernavage, Candace 10 Oswego Girls 9:20 28:59.19
90 Posillipo, Danielle 10 Oswego Girls 9:22 29:05.10
91 Kasperski, Rachel 11 Olean Girls 9:24 29:11.06
92 Thebert, Nichole 12 Williamson Girls 9:27 29:20.92
93 Wachter, Courtney 12 Williamson Girls 9:28 29:23.51
94 Erin, Doutht 10 Our Lady Of Mercy Girls 9:30 29:30.50
95 Ford , Savannah 9 Jordan-Elbridge Girls 9:33 29:39.78
96 Gallagher, Alison 11 Fabius-Pompey Girls 9:34 29:41.54
97 Holtham, Julia 11 Fabius-Pompey Girls 9:35 29:45.06
98 Hoener, Pia 11 Oswego Girls 9:36 29:46.97
99 Connolly, Maggie 12 Our Lady Of Mercy Girls 9:38 29:54.17
100 Gates , Chelsea 10 Williamson Girls 9:42 30:05.49
101 Santore, Caitlin 12 Mexico Girls 9:44 30:12.13
102 Lupo , Kim 9 Auburn Girls 9:45 30:15.51
103 Ha Gyeong, Paula 11 Oswego Girls 9:49 30:26.78
104 Crist, Emily 12 Oswego Girls 9:51 30:35.35
105 Beck , Hannah 11 Our Lady Of Mercy Girls 10:04 31:13.10
106 Longmore, Haley 10 South Jefferson Girls 10:13 31:41.56
107 Barker , Mindy 10 South Jefferson Girls 10:15 31:47.09
108 Barnwell , Addie 11 ESM Girls 10:20 32:03.44
109 Bland, Jessica 11 Fabius-Pompey Girls 10:21 32:08.16
110 Thomas, Morgan 10 Cazenovia Girls 10:22 32:11.10
111 Kerstetter, Emily 9 Skaneateles Girls 10:25 32:19.31
112 Dillon, Emily 10 Jordan-Elbridge Girls 10:28 32:28.85
113 Johnson , Katie 11 Williamson Girls 10:34 32:47.40
114 Miller , Emma 10 Fabius-Pompey Girls 10:35 32:49.04
115 Mir, Jackie 10 Fabius-Pompey Girls 10:35 32:49.49
116 Aleberici, Jessie 9 Auburn Girls 10:43 33:15.44
117 Tuttle, Kalyn 12 Fabius-Pompey Girls 10:45 33:21.86
118 Holleran , Katie 12 Williamson Girls 10:46 33:23.11
119 Miller , Becca 9 Fabius-Pompey Girls 10:50 33:36.05
120 Aiken, Kristen 10 Fabius-Pompey Girls 11:02 34:13.88
121 York, Melody 10 Our Lady Of Mercy Girls 11:16 34:57.18