Home Calendar About Us Results Photos Links
Boys Jr. High (C-D)
Results by: WWW.Auyertiming.com
| Place | Name | Grade | Team Name | Pace | Time |
| 1 | Kipp, Cj | 8 | Cato-Meridian Mod Boys | 5:54 | 08:52.13 |
| 2 | Peryea, Matt | 8 | LaFayette Mod Boys | 6:00 | 09:00.81 |
| 3 | Mirra, Alex | 8 | Tully Mod Boys | 6:03 | 09:05.25 |
| 4 | Cognetti, Lucas | 8 | Fabius-Pompey Mod Boys | 6:03 | 09:05.82 |
| 5 | Bartishevich, Alec | 8 | Trumansburg Mod Boys | 6:04 | 09:07.73 |
| 6 | Janke, Billy | 8 | Moravia Mod Boys | 6:12 | 09:19.97 |
| 7 | Cossetti, Alex | 8 | Trumansburg Mod Boys | 6:14 | 09:21.42 |
| 8 | Young , Stephen | 8 | Fabius-Pompey Mod Boys | 6:14 | 09:22.43 |
| 9 | Baker , Seth | 7 | Weedsport Mod Boys | 6:14 | 09:22.82 |
| 10 | Smith , Dylan | 8 | Pulaski Mod Boys | 6:15 | 09:23.26 |
| 11 | Slonosky, Steve | 8 | Jordan Elbridge Mod Boys | 6:19 | 09:29.35 |
| 12 | Bentley , Richie | 8 | Moravia Mod Boys | 6:21 | 09:32.24 |
| 13 | Fahnestock, Mason | 8 | Pulaski Mod Boys | 6:21 | 09:33.30 |
| 14 | Krupa, Chris | 8 | Cato-Meridian Mod Boys | 6:24 | 09:36.44 |
| 15 | Hartwell, Leon | 9 | DeRuyter Mod Boys | 6:29 | 09:44.25 |
| 16 | Oakman, Nathan | 7 | LaFayette Mod Boys | 6:30 | 09:46.00 |
| 17 | Fellows , Robert | 8 | DeRuyter Mod Boys | 6:35 | 09:53.01 |
| 18 | Spunar, Nick | 8 | CBA Mod Boys | 6:35 | 09:53.36 |
| 19 | Jones , Alex | 8 | LaFayette Mod Boys | 6:38 | 09:57.16 |
| 20 | Taylor , Zachary | 7 | CBA Mod Boys | 6:39 | 09:59.19 |
| 21 | Paccia, Noah | 7 | Tully Mod Boys | 6:40 | 10:01.40 |
| 22 | Treasure, Nick | 7 | Cato-Meridian Mod Boys | 6:40 | 10:01.86 |
| 23 | Hogan , Andrew | 7 | CBA Mod Boys | 6:47 | 10:12.63 |
| 24 | Mclain, Robert | 8 | Cato-Meridian Mod Boys | 6:51 | 10:17.79 |
| 25 | Eichorn, Dan | 8 | Tully Mod Boys | 6:52 | 10:19.43 |
| 26 | Barclay, Ray | 8 | LaFayette Mod Boys | 6:52 | 10:19.90 |
| 27 | Drake , Patrick | 8 | Skaneateles Mod Boys | 6:54 | 10:21.51 |
| 28 | Danner , Aj | 7 | Trumansburg Mod Boys | 6:55 | 10:23.33 |
| 29 | Catalano, Chris | 8 | Moravia Mod Boys | 6:58 | 10:28.59 |
| 30 | Randle, Cal | 7 | Trumansburg Mod Boys | 6:59 | 10:29.76 |
| 31 | Mulholland, Jamus | 7 | LaFayette Mod Boys | 7:00 | 10:30.76 |
| 32 | Giblin, Nat | 8 | CBA Mod Boys | 7:00 | 10:31.57 |
| 33 | Patterson, Robert | 8 | Jordan Elbridge Mod Boys | 7:01 | 10:32.95 |
| 34 | Corby, Matt | 7 | LaFayette Mod Boys | 7:03 | 10:35.33 |
| 35 | Delasin, Matthew | 7 | Skaneateles Mod Boys | 7:04 | 10:37.04 |
| 36 | Melfi, Anthony | 7 | Cato-Meridian Mod Boys | 7:08 | 10:42.09 |
| 37 | Wightman , Brier | 7 | Weedsport Mod Boys | 7:10 | 10:45.88 |
| 38 | Bard , Jared | 7 | Jordan Elbridge Mod Boys | 7:13 | 10:50.55 |
| 39 | Baldwin , Cj | 8 | Cato-Meridian Mod Boys | 7:14 | 10:52.07 |
| 40 | Kotapka, Tom | 8 | LaFayette Mod Boys | 7:14 | 10:52.69 |
| 41 | Perkins , Sid | 7 | CBA Mod Boys | 7:15 | 10:53.00 |
| 42 | Lenkiewicz , John | 7 | CBA Mod Boys | 7:16 | 10:55.24 |
| 43 | Dunn , Steven | 7 | Trumansburg Mod Boys | 7:19 | 10:59.95 |
| 44 | Scheer , Noah | 7 | Trumansburg Mod Boys | 7:19 | 11:00.57 |
| 45 | Danaher, Michael | 7 | Skaneateles Mod Boys | 7:23 | 11:05.78 |
| 46 | Nesfeder, Alan | 7 | Onondaga Mod Boys | 7:25 | 11:08.30 |
| 47 | Mcclain, Keifer | 7 | Trumansburg Mod Boys | 7:27 | 11:11.67 |
| 48 | Smith , Tim | 7 | CBA Mod Boys | 7:31 | 11:17.43 |
| 49 | Howland, Curtis | 7 | Moravia Mod Boys | 7:36 | 11:25.89 |
| 50 | Sheavly, Will | 8 | Trumansburg Mod Boys | 7:43 | 11:35.35 |
| 51 | Grzymala, Chris | 8 | LaFayette Mod Boys | 7:44 | 11:36.75 |
| 52 | Wolfanger , Danny | 7 | Skaneateles Mod Boys | 7:51 | 11:48.96 |
| 53 | Hayes , Gavin | 7 | Trumansburg Mod Boys | 7:55 | 11:53.04 |
| 54 | Sakal, Danny | 7 | Skaneateles Mod Boys | 7:56 | 11:55.35 |
| 55 | Carey , David | 7 | CBA Mod Boys | 7:58 | 11:57.44 |
| 56 | Maskelony, Ed | 7 | Tully Mod Boys | 8:01 | 12:03.97 |
| 57 | Hoxie, Scott | 8 | LaFayette Mod Boys | 8:11 | 12:18.22 |
| 58 | Seaman , Alexander | 8 | Moravia Mod Boys | 8:16 | 12:24.94 |
| 59 | Tilkins, Rodney | 7 | Pulaski Mod Boys | 8:21 | 12:32.21 |
| 60 | Burkhardt, Russell | 7 | Skaneateles Mod Boys | 8:22 | 12:33.79 |
| 61 | Miske, Ryan | 7 | LaFayette Mod Boys | 8:32 | 12:49.61 |
| 62 | Jordan , Tim | 7 | Tully Mod Boys | 8:37 | 12:57.00 |
| 63 | Van Delden, Kevin | 7 | Trumansburg Mod Boys | 8:44 | 13:07.21 |
| 64 | Clark , Kevin | 8 | Groton Mod Boys | 9:47 | 14:41.95 |
| 65 | Bates , Austin | 7 | Weedsport Mod Boys | 9:56 | 14:54.66 |
| 66 | Crutchfield, Tyrone | 8 | Groton Mod Boys | 10:04 | 15:07.97 |
| 67 | Direnzo , William | 7 | Jordan Elbridge Mod Boys | 10:10 | 15:16.47 |
| 68 | Chapman , Robert | 7 | Moravia Mod Boys | 10:45 | 16:08.28 |
| 69 | Baker , Dylan | 8 | Skaneateles Mod Boys | 10:58 | 16:27.43 |
| 70 | Smith , Stephen | 8 | Jordan Elbridge Mod Boys | 11:01 | 16:32.76 |
| 71 | Gretsky, Zachary | 7 | LaFayette Mod Boys | 11:13 | 16:51.68 |
Girls Jr. High (C-D)
Results by: WWW.Auyertiming.com
| Place | Name | Grade | Team Name | Pace | Time |
| 1 | Poplawski, Taylor | 7 | LaFayette Mod Girls | 6:25 | 09:38.64 |
| 2 | Peebles, Emily | 8 | LaFayette Mod Girls | 6:28 | 09:42.70 |
| 3 | Poorman, Julia | 8 | Skaneateles Mod Girls | 6:33 | 09:51.64 |
| 4 | Evans , Ashley | 8 | Tully Mod Girls | 6:39 | 09:59.36 |
| 5 | Ward, Katherine | 8 | Tully Mod Girls | 6:42 | 10:03.35 |
| 6 | Cole, Casey | 8 | Tully Mod Girls | 6:42 | 10:04.93 |
| 7 | Vansoest, Brianna | 8 | Trumansburg Mod Girls | 6:53 | 10:20.49 |
| 8 | Wilkinson , Dakota | 7 | Moravia Mod Girls | 7:00 | 10:30.14 |
| 9 | Currie, Jessica | 8 | Tully Mod Girls | 7:01 | 10:33.68 |
| 10 | Mcconnell , Erin | 7 | Fabius-Pompey Mod Girls | 7:03 | 10:35.81 |
| 11 | Mclaughlin , Jennifer | 7 | Moravia Mod Girls | 7:10 | 10:45.84 |
| 12 | Brislin, Katie | 7 | CBA Mod Girls | 7:12 | 10:48.74 |
| 13 | Johnson , September | 7 | Tully Mod Girls | 7:14 | 10:51.19 |
| 14 | Wheaton , Shyanne | 8 | Groton Mod Girls | 7:15 | 10:54.26 |
| 15 | Martin, Julia | 8 | LaFayette Mod Girls | 7:17 | 10:56.38 |
| 16 | Palmer, Paige | 8 | LaFayette Mod Girls | 7:17 | 10:56.80 |
| 17 | Pitman, Courtney | 8 | Skaneateles Mod Girls | 7:19 | 11:00.57 |
| 18 | Rottger, Kayleigh | 8 | Skaneateles Mod Girls | 7:21 | 11:02.51 |
| 19 | Nicholson , Ryan | 7 | Skaneateles Mod Girls | 7:21 | 11:03.96 |
| 20 | Schaefer, Nina | 7 | LaFayette Mod Girls | 7:22 | 11:04.34 |
| 21 | Hourigan , Courtney | 8 | Jordan Elbridge Mod Girls | 7:25 | 11:08.21 |
| 22 | Alley, Phebe | 8 | Jordan Elbridge Mod Girls | 7:26 | 11:10.41 |
| 23 | Hopler, Brooke | 8 | Jordan Elbridge Mod Girls | 7:29 | 11:14.14 |
| 24 | Coomey , Emma | 8 | Jordan Elbridge Mod Girls | 7:30 | 11:15.80 |
| 25 | Dembs, Alexandra | 8 | Skaneateles Mod Girls | 7:31 | 11:17.27 |
| 26 | Peterson , Alexandra | 7 | Skaneateles Mod Girls | 7:35 | 11:24.47 |
| 27 | Weir, Jordan | 8 | Cato-Meridian Mod Girls | 7:38 | 11:27.10 |
| 28 | Laforce, Gabrielle | 7 | Weedsport Mod Girls | 7:40 | 11:30.86 |
| 29 | Passett, Alyssa | 7 | LaFayette Mod Girls | 7:42 | 11:33.48 |
| 30 | Barry, Shannon | 8 | LaFayette Mod Girls | 7:42 | 11:34.85 |
| 31 | Murray , Sierra | 7 | Trumansburg Mod Girls | 7:44 | 11:37.27 |
| 32 | Blasko, Kelsey | 8 | Jordan Elbridge Mod Girls | 7:45 | 11:38.73 |
| 33 | Pausch, Rachel | 7 | Trumansburg Mod Girls | 7:46 | 11:40.48 |
| 34 | Grimes , Jasmine | 7 | CBA Mod Girls | 7:47 | 11:41.10 |
| 35 | Smith , Christie | 8 | Jordan Elbridge Mod Girls | 7:49 | 11:45.84 |
| 36 | Verrillo, Morgan | 8 | Tully Mod Girls | 7:53 | 11:50.53 |
| 37 | Gray , Katie | 8 | Groton Mod Girls | 7:53 | 11:50.91 |
| 38 | Brown , Bethany | 7 | Weedsport Mod Girls | 7:58 | 11:58.94 |
| 39 | McElhannon, Kayla | 7 | LaFayette Mod Girls | 8:00 | 12:01.15 |
| 40 | Bye , Jessica | 8 | Cato-Meridian Mod Girls | 8:03 | 12:05.33 |
| 41 | Rapp , Casey | 7 | Trumansburg Mod Girls | 8:03 | 12:05.95 |
| 42 | Mcgowan , Regan | 8 | Skaneateles Mod Girls | 8:05 | 12:09.03 |
| 43 | Ferris , Alexa | 8 | Jordan Elbridge Mod Girls | 8:05 | 12:09.41 |
| 44 | Jones , Catilin | 8 | Weedsport Mod Girls | 8:05 | 12:09.84 |
| 45 | Feeney, Colleen | 8 | Fabius-Pompey Mod Girls | 8:06 | 12:10.84 |
| 46 | Mohn, Jessica | 7 | Tully Mod Girls | 8:09 | 12:14.47 |
| 47 | Noe , Marissa | 8 | Groton Mod Girls | 8:09 | 12:15.81 |
| 48 | Kyle , Amanda | 7 | Cato-Meridian Mod Girls | 8:10 | 12:16.31 |
| 49 | Gilfus , Natalie | 7 | Weedsport Mod Girls | 8:11 | 12:18.93 |
| 50 | Van Kuren, Josie | 7 | Moravia Mod Girls | 8:13 | 12:21.29 |
| 51 | Gasparini, Caroline | 8 | Fabius-Pompey Mod Girls | 8:17 | 12:26.96 |
| 52 | Renz, Austin | 8 | Skaneateles Mod Girls | 8:20 | 12:31.07 |
| 53 | Iannone, Melody | 8 | Trumansburg Mod Girls | 8:21 | 12:32.71 |
| 54 | Lare, Olivia | 8 | CBA Mod Girls | 8:22 | 12:34.24 |
| 55 | Kelly , Elizabeth | 8 | Jordan Elbridge Mod Girls | 8:22 | 12:34.50 |
| 56 | Frantz , Emily | 8 | Groton Mod Girls | 8:26 | 12:40.83 |
| 57 | Thompson , Brittany | 7 | Moravia Mod Girls | 8:31 | 12:47.21 |
| 58 | Bocian, Amber | 7 | Weedsport Mod Girls | 8:36 | 12:55.77 |
| 59 | Gullotta, Rachael | 8 | Fabius-Pompey Mod Girls | 8:37 | 12:56.80 |
| 60 | Vanorder, Shania | 8 | Groton Mod Girls | 8:40 | 13:01.64 |
| 61 | Sullivan , Genevieve | 8 | Trumansburg Mod Girls | 8:41 | 13:03.57 |
| 62 | Sobeleski, Kendra | 8 | Trumansburg Mod Girls | 8:42 | 13:04.91 |
| 63 | Kummrow, Jessica | 8 | Fabius-Pompey Mod Girls | 8:43 | 13:06.93 |
| 64 | Hirsh, Katherine | 8 | Skaneateles Mod Girls | 8:46 | 13:09.34 |
| 65 | Kulik, Katerina | 8 | Skaneateles Mod Girls | 8:49 | 13:14.36 |
| 66 | Christiana, Blake | 7 | LaFayette Mod Girls | 8:50 | 13:16.64 |
| 67 | Blake , Allison | 8 | Cato-Meridian Mod Girls | 8:52 | 13:19.94 |
| 68 | Soutar, Breanna | 7 | Weedsport Mod Girls | 9:04 | 13:37.29 |
| 69 | Ralbovsky, Lauren | 7 | Tully Mod Girls | 9:10 | 13:46.39 |
| 70 | Thomas , Melissa | 8 | Jordan Elbridge Mod Girls | 9:18 | 13:57.04 |
| 71 | Krause, Cassie | 11 | Cato-Meridian Mod Girls | 9:22 | 14:03.90 |
| 72 | Bennett , Christina | 7 | Trumansburg Mod Girls | 9:35 | 14:24.93 |
| 73 | Holle , Nicole | 8 | Groton Mod Girls | 9:50 | 14:46.93 |
| 74 | Mcgovern, Elizabeth | 8 | Skaneateles Mod Girls | 9:51 | 14:47.18 |
| 75 | Devine, Lexi | 8 | Fabius-Pompey Mod Girls | 10:22 | 15:33.53 |
| 76 | Vallerino, Jordan | 8 | Fabius-Pompey Mod Girls | 11:01 | 16:33.79 |
| 77 | Brauchle , Heather | 8 | Jordan Elbridge Mod Girls | 11:17 | 16:56.30 |
| 78 | Strods, Elizabeth |
8 |
Skaneateles Mod Girls | 12:00 | 18:00.79 |