Home Calendar About Us Results Photos Links
| 9-20-08 Auburn XC Boys & Girls Varsity 1+2 A/B |
| Results by: Auyer Race Timing www.AuyerTiming.com |
BOYS
| Place | Name | Grade | RaceTeamName | Pace | Time |
| 1 | Sadlocha, Nick | 12 | ESM | 5:17 | 16:25.50 |
| 2 | Rice , Andrew | 12 | Fairport | 5:24 | 16:45.19 |
| 3 | Cowles , Brandon | Newark | 5:27 | 16:56.28 | |
| 4 | Snodgrass, Ben | 11 | Vestal | 5:29 | 17:00.31 |
| 5 | Carroll, Noah | 11 | Fulton | 5:31 | 17:08.30 |
| 6 | Martin, Kyle | 11 | Fulton | 5:32 | 17:12.04 |
| 7 | Auyer, Brandon | 12 | Oswego | 5:33 | 17:14.07 |
| 8 | Culver , Rob | 12 | Auburn | 5:33 | 17:14.92 |
| 9 | Troast, Andrew | 11 | ESM | 5:36 | 17:22.09 |
| 10 | Durfee, Josiah | 10 | Chittenango | 5:38 | 17:29.98 |
| 11 | Demo, Shane | 11 | Oswego | 5:39 | 17:33.70 |
| 12 | Andrianos, Craig | 11 | ESM | 5:43 | 17:46.52 |
| 13 | Green , Justin | 11 | Fairport | 5:43 | 17:46.77 |
| 14 | Lattimore, Pat | 10 | Auburn | 5:45 | 17:50.84 |
| 15 | Spivak , Joe | 9 | Vestal | 5:45 | 17:51.97 |
| 16 | Howerton , Kyle | 10 | Vestal | 5:45 | 17:52.95 |
| 17 | Korts , Tyler | 11 | Fairport | 5:46 | 17:55.59 |
| 18 | Schmitt , Alex | 12 | Southern Springs | 5:47 | 17:56.86 |
| 19 | Lyons, Matt | 11 | ESM | 5:49 | 18:03.87 |
| 20 | Courtney , Aaron | 12 | Fairport | 5:49 | 18:04.64 |
| 21 | Johnson , Matt | 10 | Vestal | 5:49 | 18:05.58 |
| 22 | Tehan , John | 11 | Auburn | 5:50 | 18:07.40 |
| 23 | Rowe , Chris | 12 | Fairport | 5:51 | 18:11.68 |
| 24 | Lapierre, Nate | 12 | ESM | 5:52 | 18:13.44 |
| 25 | Sparks , Trenton | 12 | Corcoran | 5:53 | 18:17.16 |
| 26 | Coogan, Mike | 9 | ESM | 5:54 | 18:18.74 |
| 27 | Asbury, John | 11 | Waterloo | 5:54 | 18:19.71 |
| 28 | Michaels, Cal | 10 | Vestal | 5:54 | 18:20.33 |
| 29 | Rice , Ethan | 11 | Fairport | 5:55 | 18:21.00 |
| 30 | Carr, Kevin | 11 | Chittenango | 5:55 | 18:22.38 |
| 31 | Corkins , Travis | 12 | Odgensburg | 5:59 | 18:33.65 |
| 32 | Peierce , Reggie | 11 | Odgensburg | 5:59 | 18:34.96 |
| 33 | Shafer, Pat | 12 | Oswego | 6:00 | 18:37.92 |
| 34 | Fahey, Ian | 12 | Corcoran | 6:00 | 18:39.04 |
| 35 | Mihailovic, Nemanja | 12 | Vestal | 6:00 | 18:39.69 |
| 36 | Tarasevish, Dina | 12 | Chittenango | 6:01 | 18:40.54 |
| 37 | Rainone, Ricky | 12 | Auburn | 6:01 | 18:41.43 |
| 38 | Galvin , Mitch | 12 | Oswego | 6:01 | 18:42.75 |
| 39 | Stevens , Sam | 11 | Fulton | 6:02 | 18:43.58 |
| 40 | Mccormack , Ben | Newark | 6:02 | 18:44.51 | |
| 41 | Losh , Evan | 12 | Fairport | 6:02 | 18:45.48 |
| 42 | Harding, Jeremy | 12 | Corcoran | 6:05 | 18:52.20 |
| 43 | Morgan, Colin | 10 | Oswego | 6:06 | 18:56.20 |
| 44 | Baxter , Aaron | 9 | Oswego | 6:07 | 18:59.52 |
| 45 | Reels, Cliff | 9 | Chittenango | 6:08 | 19:01.07 |
| 46 | Copich , Jake | 9 | Corcoran | 6:09 | 19:05.04 |
| 47 | Graham , Chris | 11 | Corcoran | 6:09 | 19:06.82 |
| 48 | Durfee, John | 10 | Chittenango | 6:10 | 19:08.19 |
| 49 | Balloni, J.d. | 11 | Southern Springs | 6:10 | 19:10.20 |
| 50 | Casper, Zach | 11 | Southern Springs | 6:10 | 19:10.76 |
| 51 | Miller , Joshua | 10 | Vestal | 6:12 | 19:14.78 |
| 52 | Dee, Michael | 12 | ESM | 6:12 | 19:16.78 |
| 53 | Fredericks , Jake | 12 | Odgensburg | 6:14 | 19:20.28 |
| 54 | Burgess , Colin | Newark | 6:14 | 19:21.77 | |
| 55 | Gilmore, Justin | 12 | Auburn | 6:15 | 19:23.13 |
| 56 | Young , Bryan | Newark | 6:15 | 19:24.37 | |
| 57 | Plato, Jason | 12 | Fulton | 6:16 | 19:26.48 |
| 58 | Ginther , Lucas | Newark | 6:16 | 19:28.23 | |
| 59 | Rolfe , Mike | 12 | Odgensburg | 6:17 | 19:30.52 |
| 60 | Jodeit , Greg | 11 | Waterloo | 6:19 | 19:35.26 |
| 61 | O'neil , Colin | 10 | Corcoran | 6:19 | 19:37.33 |
| 62 | Bell , Matt | 12 | Odgensburg | 6:20 | 19:41.12 |
| 63 | Smith , Chad | 12 | Fulton | 6:21 | 19:42.55 |
| 64 | Baker, Kyle | 12 | Fulton | 6:23 | 19:48.05 |
| 65 | Leader, Gary | 12 | Auburn | 6:23 | 19:50.93 |
| 66 | Osborne , Devon | 11 | Waterloo | 6:26 | 19:59.30 |
| 67 | Thompson , Mark | 12 | Waterloo | 6:27 | 20:00.07 |
| 68 | Ceresoli, Steve | 12 | Chittenango | 6:28 | 20:04.02 |
| 69 | Farinelli, Paul | 12 | Auburn | 6:29 | 20:07.87 |
| 70 | Murray , Brad | 10 | Chittenango | 6:31 | 20:15.73 |
| 71 | Shurtleff, Riley | 9 | Southern Springs | 6:37 | 20:31.41 |
| 72 | Facer, Eddie | Newark | 6:38 | 20:34.90 | |
| 73 | Krapf, Kenny | 12 | Oswego | 6:40 | 20:42.90 |
| 74 | Hurteau, Colby | 11 | Odgensburg | 6:44 | 20:54.73 |
| 75 | Kirst , Liam | 9 | Corcoran | 6:45 | 20:56.58 |
| 76 | Schessl, Kirk | 11 | Waterloo | 6:51 | 21:16.04 |
| 77 | Messmer, Zach | 12 | Waterloo | 6:53 | 21:21.05 |
| 78 | Pemabene, Patrick | 12 | Fulton | 6:53 | 21:21.84 |
| 79 | Williams , Chris | Newark | 7:10 | 22:13.52 | |
| 80 | Cosmo , Joe | 12 | Odgensburg | 7:17 | 22:35.21 |
| 81 | Gillett , Ryan | 9 | Southern Springs | 7:19 | 22:44.33 |
| 82 | Alnutt , Ted | 11 | Southern Springs | 7:20 | 22:45.27 |
| 83 | Ayers, Sam | 10 | Southern Springs | 7:20 | 22:47.92 |
GIRLS
| Place | Name | Grade | RaceTeamName | Pace | Time |
| 1 | Hudson, Erin | 12 | Fulton | 6:26 | 19:58.92 |
| 2 | Spellane, Jessica | 12 | Vestal | 6:29 | 20:08.02 |
| 3 | Kulp, Mary Katherine | 10 | Vestal | 6:30 | 20:12.53 |
| 4 | Hanna, Bridgette | 10 | Our Lady of Mercy | 6:35 | 20:25.31 |
| 5 | Visser, Meghan | 11 | ESM | 6:44 | 20:53.56 |
| 6 | Mahoney, Liz | 12 | Auburn | 6:46 | 20:59.82 |
| 7 | Manwaring , Rebecca | 9 | Waterloo | 6:51 | 21:15.43 |
| 8 | Sorber , Amy | 10 | Vestal | 6:52 | 21:19.55 |
| 9 | Morrison , Megan | 11 | Ogdensburg | 6:52 | 21:20.99 |
| 10 | Heidelberger, Erica | 12 | ESM | 6:58 | 21:37.78 |
| 11 | Rajamani , Mallika | 10 | Our Lady of Mercy | 7:00 | 21:44.58 |
| 12 | Robinson , Mackenzie | 9 | Oswego | 7:02 | 21:50.93 |
| 13 | Guzewicz, Meghan | 10 | Auburn | 7:03 | 21:52.71 |
| 14 | Aman, Michi | 11 | Our Lady of Mercy | 7:05 | 21:59.58 |
| 15 | Rooney, Elizabeth | 12 | Our Lady of Mercy | 7:05 | 22:00.29 |
| 16 | Fleischman, Patricia | 11 | Auburn | 7:07 | 22:06.58 |
| 17 | Reynolds , Chelsea | 12 | Waterloo | 7:09 | 22:12.14 |
| 18 | Mocete , Maggie | 11 | Corcoran | 7:10 | 22:13.05 |
| 19 | Cox , Hillary | 11 | Our Lady of Mercy | 7:10 | 22:13.62 |
| 20 | Muchalla, Alyssa | 10 | Vestal | 7:12 | 22:20.26 |
| 21 | Miller , Julia | 11 | Our Lady of Mercy | 7:13 | 22:23.57 |
| 22 | Fleig , Laura | 11 | Our Lady of Mercy | 7:17 | 22:35.52 |
| 23 | Gillard, Alexis | 10 | Oswego | 7:21 | 22:48.98 |
| 24 | Wilmot , Michelle | 10 | Southern Springs | 7:22 | 22:51.16 |
| 25 | Lamie, Brittany | 10 | Fulton | 7:23 | 22:54.75 |
| 26 | Lupo , Kerry | 10 | Auburn | 7:25 | 23:02.27 |
| 27 | Knopp , Kerri | 11 | Fulton | 7:26 | 23:04.39 |
| 28 | Gates , Lauren | 11 | Vestal | 7:27 | 23:06.28 |
| 29 | Mccurn, Jane | 10 | Corcoran | 7:30 | 23:15.34 |
| 30 | Auyer, Bridgette | 11 | Oswego | 7:30 | 23:18.55 |
| 31 | Champagne, Michelle | 10 | Oswego | 7:31 | 23:19.20 |
| 32 | Stewart, Emily | 11 | ESM | 7:36 | 23:35.80 |
| 33 | Middlebrook , Emily | Newark | 7:38 | 23:41.74 | |
| 34 | Steiner , Rebecca | Newark | 7:39 | 23:44.21 | |
| 35 | Button, Kara | 10 | ESM | 7:39 | 23:44.75 |
| 36 | Levens-freeman, Alissa | 9 | Chittenango | 7:40 | 23:47.83 |
| 37 | Peck , Megan | 12 | Auburn | 7:40 | 23:48.27 |
| 38 | Weegar, Abbie | 11 | Ogdensburg | 7:43 | 23:58.90 |
| 39 | Abramski , Katie | 11 | Oswego | 7:45 | 24:03.23 |
| 40 | Kite, Marissa | 9 | ESM | 7:46 | 24:05.59 |
| 41 | Depillo , Sarah | 11 | Waterloo | 7:46 | 24:06.21 |
| 42 | Stultz, Ayumni | 10 | Corcoran | 7:48 | 24:12.57 |
| 43 | Kenney, Erin | 10 | Corcoran | 7:49 | 24:17.88 |
| 44 | Houtenbrink, Chelsea | 11 | Waterloo | 7:51 | 24:21.30 |
| 45 | Holloway, Kaitlyn | 10 | Oswego | 7:52 | 24:25.75 |
| 46 | Verone, Nicole | 10 | ESM | 7:55 | 24:35.03 |
| 47 | Patton , Anna | Newark | 7:58 | 24:43.91 | |
| 48 | Stoddard, Jessica | 10 | Chittenango | 8:01 | 24:53.40 |
| 49 | Vine , Sara | 12 | Ogdensburg | 8:02 | 24:57.40 |
| 50 | Mitchell , Laura | 11 | Waterloo | 8:03 | 24:58.90 |
| 51 | Fredericks , Janelle | 9 | Ogdensburg | 8:04 | 25:03.75 |
| 52 | Forsythe, Emily | 12 | Fulton | 8:07 | 25:12.41 |
| 53 | Kelly, Tressa | 11 | Corcoran | 8:11 | 25:25.33 |
| 54 | Courtwright, Hillary | 10 | Chittenango | 8:14 | 25:34.35 |
| 55 | Cummings, Erin | 9 | Chittenango | 8:15 | 25:37.28 |
| 56 | Norton , Sarah | 10 | Southern Springs | 8:16 | 25:39.74 |
| 57 | Wilcox, Amy | 12 | Oswego | 8:17 | 25:42.34 |
| 58 | Mccann , Meghan | 11 | Fulton | 8:19 | 25:48.87 |
| 59 | Dereamer, Alex | 10 | Waterloo | 8:22 | 25:57.61 |
| 60 | Pinker, Molly | 11 | Auburn | 8:28 | 26:16.01 |
| 61 | Lalor, Brionna | 10 | Chittenango | 8:33 | 26:33.49 |
| 62 | Murphy, Rachel | 11 | Chittenango | 8:34 | 26:34.77 |
| 63 | Harvey, Taylor | 11 | Fulton | 8:41 | 26:58.75 |
| 64 | Patterson, Danasia | 11 | Corcoran | 9:09 | 28:25.82 |
| 65 | Hutchings, Mary | 10 | Auburn | 9:19 | 28:54.16 |
| 66 | Vecchio , Shelby | 11 | Chittenango | 9:33 | 29:37.27 |
| 67 | Foraker, Marie | 9 | Southern Springs | 9:45 | 30:16.66 |
| 68 | Froio, Amariah | 9 | Fulton | 10:03 | 31:10.68 |
| 69 | Perrier , Mathilde | 10 | Ogdensburg | 10:07 | 31:24.11 |