Home Calendar About Us Results Photos Links
| 9-20-08 Auburn XC Boys & Girls Varsity 1+2 A/B Team Scores |
| Results by: Auyer Race Timing www.AuyerTiming.com |
Boys
| PL | Pts | RaceTeamName | Position | Name | Pace | Time |
| 1 | 65 | ESM | ||||
| 1 | Sadlocha, Nick | 5:17 | 16:25.50 | |||
| 9 | Troast, Andrew | 5:36 | 17:22.09 | |||
| 12 | Andrianos, Craig | 5:43 | 17:46.52 | |||
| 19 | Lyons, Matt | 5:49 | 18:03.87 | |||
| 24 | Lapierre, Nate | 5:52 | 18:13.44 | |||
| 26 | Coogan, Mike | 5:54 | 18:18.74 | |||
| 52 | Dee, Michael | 6:12 | 19:16.78 | |||
| 2 | 75 | Fairport | ||||
| 2 | Rice , Andrew | 5:24 | 16:45.19 | |||
| 13 | Green , Justin | 5:43 | 17:46.77 | |||
| 17 | Korts , Tyler | 5:46 | 17:55.59 | |||
| 20 | Courtney , Aaron | 5:49 | 18:04.64 | |||
| 23 | Rowe , Chris | 5:51 | 18:11.68 | |||
| 29 | Rice , Ethan | 5:55 | 18:21.00 | |||
| 41 | Losh , Evan | 6:02 | 18:45.48 | |||
| 3 | 84 | Vestal | ||||
| 4 | Snodgrass, Ben | 5:29 | 17:00.31 | |||
| 15 | Spivak , Joe | 5:45 | 17:51.97 | |||
| 16 | Howerton , Kyle | 5:45 | 17:52.95 | |||
| 21 | Johnson , Matt | 5:49 | 18:05.58 | |||
| 28 | Michaels, Cal | 5:54 | 18:20.33 | |||
| 35 | Mihailovic, Nemanja | 6:00 | 18:39.69 | |||
| 51 | Miller , Joshua | 6:12 | 19:14.78 | |||
| 4 | 132 | Oswego | ||||
| 7 | Auyer, Brandon | 5:33 | 17:14.07 | |||
| 11 | Demo, Shane | 5:39 | 17:33.70 | |||
| 33 | Shafer, Pat | 6:00 | 18:37.92 | |||
| 38 | Galvin , Mitch | 6:01 | 18:42.75 | |||
| 43 | Morgan, Colin | 6:06 | 18:56.20 | |||
| 44 | Baxter , Aaron | 6:07 | 18:59.52 | |||
| 73 | Krapf, Kenny | 6:40 | 20:42.90 | |||
| 5 | 136 | Auburn | ||||
| 8 | Culver , Rob | 5:33 | 17:14.92 | |||
| 14 | Lattimore, Pat | 5:45 | 17:50.84 | |||
| 22 | Tehan , John | 5:50 | 18:07.40 | |||
| 37 | Rainone, Ricky | 6:01 | 18:41.43 | |||
| 55 | Gilmore, Justin | 6:15 | 19:23.13 | |||
| 65 | Leader, Gary | 6:23 | 19:50.93 | |||
| 69 | Farinelli, Paul | 6:29 | 20:07.87 | |||
| 6 | 169 | Chittenango | ||||
| 10 | Durfee, Josiah | 5:38 | 17:29.98 | |||
| 30 | Carr, Kevin | 5:55 | 18:22.38 | |||
| 36 | Tarasevish, Dina | 6:01 | 18:40.54 | |||
| 45 | Reels, Cliff | 6:08 | 19:01.07 | |||
| 48 | Durfee, John | 6:10 | 19:08.19 | |||
| 68 | Ceresoli, Steve | 6:28 | 20:04.02 | |||
| 70 | Murray , Brad | 6:31 | 20:15.73 | |||
| 7 | 170 | Fulton | ||||
| 5 | Carroll, Noah | 5:31 | 17:08.30 | |||
| 6 | Martin, Kyle | 5:32 | 17:12.04 | |||
| 39 | Stevens , Sam | 6:02 | 18:43.58 | |||
| 57 | Plato, Jason | 6:16 | 19:26.48 | |||
| 63 | Smith , Chad | 6:21 | 19:42.55 | |||
| 64 | Baker, Kyle | 6:23 | 19:48.05 | |||
| 78 | Pemabene, Patrick | 6:53 | 21:21.84 | |||
| 8 | 194 | Corcoran | ||||
| 25 | Sparks , Trenton | 5:53 | 18:17.16 | |||
| 34 | Fahey, Ian | 6:00 | 18:39.04 | |||
| 42 | Harding, Jeremy | 6:05 | 18:52.20 | |||
| 46 | Copich , Jake | 6:09 | 19:05.04 | |||
| 47 | Graham , Chris | 6:09 | 19:06.82 | |||
| 61 | O'neil , Colin | 6:19 | 19:37.33 | |||
| 75 | Kirst , Liam | 6:45 | 20:56.58 | |||
| 9 | 211 | Newark | ||||
| 3 | Cowles , Brandon | 5:27 | 16:56.28 | |||
| 40 | Mccormack , Ben | 6:02 | 18:44.51 | |||
| 54 | Burgess , Colin | 6:14 | 19:21.77 | |||
| 56 | Young , Bryan | 6:15 | 19:24.37 | |||
| 58 | Ginther , Lucas | 6:16 | 19:28.23 | |||
| 72 | Facer, Eddie | 6:38 | 20:34.90 | |||
| 79 | Williams , Chris | 7:10 | 22:13.52 | |||
| 10 | 237 | Odgensburg | ||||
| 31 | Corkins , Travis | 5:59 | 18:33.65 | |||
| 32 | Peierce , Reggie | 5:59 | 18:34.96 | |||
| 53 | Fredericks , Jake | 6:14 | 19:20.28 | |||
| 59 | Rolfe , Mike | 6:17 | 19:30.52 | |||
| 62 | Bell , Matt | 6:20 | 19:41.12 | |||
| 74 | Hurteau, Colby | 6:44 | 20:54.73 | |||
| 80 | Cosmo , Joe | 7:17 | 22:35.21 | |||
| 11 | 269 | Southern Springs | ||||
| 18 | Schmitt , Alex | 5:47 | 17:56.86 | |||
| 49 | Balloni, J.d. | 6:10 | 19:10.20 | |||
| 50 | Casper, Zach | 6:10 | 19:10.76 | |||
| 71 | Shurtleff, Riley | 6:37 | 20:31.41 | |||
| 81 | Gillett , Ryan | 7:19 | 22:44.33 | |||
| 82 | Alnutt , Ted | 7:20 | 22:45.27 | |||
| 83 | Ayers, Sam | 7:20 | 22:47.92 | |||
| 12 | 296 | Waterloo | ||||
| 27 | Asbury, John | 5:54 | 18:19.71 | |||
| 60 | Jodeit , Greg | 6:19 | 19:35.26 | |||
| 66 | Osborne , Devon | 6:26 | 19:59.30 | |||
| 67 | Thompson , Mark | 6:27 | 20:00.07 | |||
| 76 | Schessl, Kirk | 6:51 | 21:16.04 | |||
| 77 | Messmer, Zach | 6:53 | 21:21.05 |
GIRLS
| PL | PTS | RaceTeamName | Position | Name | Pace | Time |
| 1 | 60 | Vestal | ||||
| 2 | Spellane, Jessica | 6:29 | 20:08.02 | |||
| 3 | Kulp, Mary Katherine | 6:30 | 20:12.53 | |||
| 8 | Sorber , Amy | 6:52 | 21:19.55 | |||
| 20 | Muchalla, Alyssa | 7:12 | 22:20.26 | |||
| 27 | Gates , Lauren | 7:27 | 23:06.28 | |||
| 2 | 63 | Our Lady of Mercy | ||||
| 4 | Hanna, Bridgette | 6:35 | 20:25.31 | |||
| 11 | Rajamani , Mallika | 7:00 | 21:44.58 | |||
| 14 | Aman, Michi | 7:05 | 21:59.58 | |||
| 15 | Rooney, Elizabeth | 7:05 | 22:00.29 | |||
| 19 | Cox , Hillary | 7:10 | 22:13.62 | |||
| 21 | Miller , Julia | 7:13 | 22:23.57 | |||
| 22 | Fleig , Laura | 7:17 | 22:35.52 | |||
| 3 | 94 | Auburn | ||||
| 6 | Mahoney, Liz | 6:46 | 20:59.82 | |||
| 13 | Guzewicz, Meghan | 7:03 | 21:52.71 | |||
| 16 | Fleischman, Patricia | 7:07 | 22:06.58 | |||
| 25 | Lupo , Kerry | 7:25 | 23:02.27 | |||
| 34 | Peck , Megan | 7:40 | 23:48.27 | |||
| 55 | Pinker, Molly | 8:28 | 26:16.01 | |||
| 60 | Hutchings, Mary | 9:19 | 28:54.16 | |||
| 4 | 115 | ESM | ||||
| 5 | Visser, Meghan | 6:44 | 20:53.56 | |||
| 10 | Heidelberger, Erica | 6:58 | 21:37.78 | |||
| 31 | Stewart, Emily | 7:36 | 23:35.80 | |||
| 32 | Button, Kara | 7:39 | 23:44.75 | |||
| 37 | Kite, Marissa | 7:46 | 24:05.59 | |||
| 43 | Verone, Nicole | 7:55 | 24:35.03 | |||
| 5 | 130 | Oswego | ||||
| 12 | Robinson , Mackenzie | 7:02 | 21:50.93 | |||
| 23 | Gillard, Alexis | 7:21 | 22:48.98 | |||
| 29 | Auyer, Bridgette | 7:30 | 23:18.55 | |||
| 30 | Champagne, Michelle | 7:31 | 23:19.20 | |||
| 36 | Abramski , Katie | 7:45 | 24:03.23 | |||
| 42 | Holloway, Kaitlyn | 7:52 | 24:25.75 | |||
| 52 | Wilcox, Amy | 8:17 | 25:42.34 | |||
| 6 | 149 | Waterloo | ||||
| 7 | Manwaring , Rebecca | 6:51 | 21:15.43 | |||
| 17 | Reynolds , Chelsea | 7:09 | 22:12.14 | |||
| 38 | Depillo , Sarah | 7:46 | 24:06.21 | |||
| 41 | Houtenbrink, Chelsea | 7:51 | 24:21.30 | |||
| 46 | Mitchell , Laura | 8:03 | 24:58.90 | |||
| 54 | Dereamer, Alex | 8:22 | 25:57.61 | |||
| 7 | 152 | Fulton | ||||
| 1 | Hudson, Erin | 6:26 | 19:58.92 | |||
| 24 | Lamie, Brittany | 7:23 | 22:54.75 | |||
| 26 | Knopp , Kerri | 7:26 | 23:04.39 | |||
| 48 | Forsythe, Emily | 8:07 | 25:12.41 | |||
| 53 | Mccann , Meghan | 8:19 | 25:48.87 | |||
| 58 | Harvey, Taylor | 8:41 | 26:58.75 | |||
| 62 | Froio, Amariah | 10:03 | 31:10.68 | |||
| 8 | 174 | Corcoran | ||||
| 18 | Mocete , Maggie | 7:10 | 22:13.05 | |||
| 28 | Mccurn, Jane | 7:30 | 23:15.34 | |||
| 39 | Stultz, Ayumni | 7:48 | 24:12.57 | |||
| 40 | Kenney, Erin | 7:49 | 24:17.88 | |||
| 49 | Kelly, Tressa | 8:11 | 25:25.33 | |||
| 59 | Patterson, Danasia | 9:09 | 28:25.82 | |||
| 9 | 199 | Ogdensburg | ||||
| 9 | Morrison , Megan | 6:52 | 21:20.99 | |||
| 35 | Weegar, Abbie | 7:43 | 23:58.90 | |||
| 45 | Vine , Sara | 8:02 | 24:57.40 | |||
| 47 | Fredericks , Janelle | 8:04 | 25:03.75 | |||
| 63 | Perrier , Mathilde | 10:07 | 31:24.11 | |||
| 10 | 234 | Chittenango | ||||
| 33 | Levens-freeman, Alissa | 7:40 | 23:47.83 | |||
| 44 | Stoddard, Jessica | 8:01 | 24:53.40 | |||
| 50 | Courtwright, Hillary | 8:14 | 25:34.35 | |||
| 51 | Cummings, Erin | 8:15 | 25:37.28 | |||
| 56 | Lalor, Brionna | 8:33 | 26:33.49 | |||
| 57 | Murphy, Rachel | 8:34 | 26:34.77 | |||
| 61 | Vecchio , Shelby | 9:33 | 29:37.27 |