Home Calendar About Us Results Photos Links
| 9-20-08 Auburn XC Boys & Girls JV A/B/C/D Team Scores |
| Results by: Auyer Race Timing www.AuyerTiming.com |
BOYS
| PL | PTS | RaceTeamName | CategoryPosition | Name | Pace | Time | |
| 1 | 39 | Fairport | |||||
| 2 | Lakehal-ayat, Anil | 6:06 | 18:55.97 | ||||
| 7 | Valente , Chris | 6:15 | 19:24.10 | ||||
| 8 | Hawkes , Emmit | 6:16 | 19:27.69 | ||||
| 9 | Davis , Thomas | 6:17 | 19:29.98 | ||||
| 13 | Jablonski, Kevin | 6:20 | 19:40.83 | ||||
| 14 | Lukenbill , Mark | 6:21 | 19:44.90 | ||||
| 17 | Manly , David | 6:23 | 19:50.46 | ||||
| 2 | 58 | Vestal | |||||
| 5 | Sperber, Tom | 6:11 | 19:12.56 | ||||
| 10 | Montesano, Nicholas | 6:17 | 19:31.61 | ||||
| 12 | Mann , Steve | 6:20 | 19:39.83 | ||||
| 15 | Griffis, Spencer | 6:22 | 19:46.41 | ||||
| 16 | Klein , Jeff | 6:23 | 19:50.09 | ||||
| 20 | Ciaravino, Alex | 6:30 | 20:09.32 | ||||
| 21 | Loso, Andrew | 6:30 | 20:10.26 | ||||
| 3 | 60 | ESM | |||||
| 1 | Courbat, Dylan | 6:00 | 18:36.31 | ||||
| 3 | Rogers , Kevin | 6:09 | 19:05.59 | ||||
| 6 | Garris, Connor | 6:11 | 19:13.71 | ||||
| 24 | Ferrone, Louis | 6:35 | 20:27.29 | ||||
| 26 | Aboff, Cody | 6:37 | 20:31.83 | ||||
| 34 | Goyer, Chad | 6:43 | 20:52.88 | ||||
| 36 | Salcedo, Andres | 6:57 | 21:34.01 | ||||
| 4 | 101 | Corcoran | |||||
| 4 | Eccles , Casey | 6:10 | 19:10.40 | ||||
| 18 | O'neil, Michael | 6:24 | 19:51.35 | ||||
| 22 | Downs , Mike | 6:30 | 20:12.70 | ||||
| 28 | Moody, Vincent | 6:38 | 20:35.29 | ||||
| 29 | Schmidt, Corey | 6:41 | 20:45.47 | ||||
| 31 | Hurley , John | 6:42 | 20:49.00 | ||||
| 33 | Domanski , Josh | 6:43 | 20:52.06 | ||||
| 5 | 157 | Auburn | |||||
| 19 | Fiermonte, Nick | 6:27 | 20:02.16 | ||||
| 25 | Kavanaugh , Jack | 6:37 | 20:31.22 | ||||
| 32 | Netti, Luke | 6:43 | 20:51.31 | ||||
| 39 | Tabone, Alex | 7:13 | 22:23.15 | ||||
| 42 | Barwinczak, Zach | 7:30 | 23:15.78 | ||||
| 43 | Sigona, Pater | 7:37 | 23:38.87 | ||||
| 44 | Lupo, Nicco | 7:38 | 23:42.48 | ||||
| 6 | 183 | Oswego | |||||
| 11 | Mcquaid, Zach | 6:19 | 19:38.74 | ||||
| 27 | Demott, Austin | 6:37 | 20:32.09 | ||||
| 45 | Bell , Tres | 7:42 | 23:55.60 | ||||
| 49 | Livoti, Steve | 7:52 | 24:25.91 | ||||
| 51 | Syrell, Jared | 8:35 | 26:38.94 | ||||
| 7 | 186 | Chittenango | |||||
| 30 | Matsuta, Kohei | 6:42 | 20:47.13 | ||||
| 37 | Beagle , Kevin | 6:57 | 21:34.84 | ||||
| 38 | Ceresoli, Jason | 7:03 | 21:54.39 | ||||
| 40 | Beagle, Dave | 7:23 | 22:56.18 | ||||
| 41 | Ekund, Ryan | 7:29 | 23:13.13 | ||||
| 47 | Munoff, Nick | 7:49 | 24:15.90 | ||||
| 48 | Ingerson, Chris | 7:52 | 24:25.42 | ||||
| 8 | 206 | Fulton | |||||
| 23 | Ireland, Jim | 6:33 | 20:20.71 | ||||
| 35 | Kemp, Kyle | 6:53 | 21:21.42 | ||||
| 46 | Field , Phillip | 7:49 | 24:15.30 | ||||
| 50 | Hudson, Nate | 8:00 | 24:49.06 | ||||
| 52 | Evans, James | 8:49 | 27:22.39 | ||||
| 53 | Draughn, Doug | 10:01 | 31:04.77 |
GIRLS
| Pl | PTS | RaceTeamName | Position | Name | Pace | Time |
| 1 | 27 | Vestal | ||||
| 1 | Sutphin , Alicia | 7:08 | 22:08.92 | |||
| 3 | Vincens, Cindy | 7:12 | 22:21.20 | |||
| 6 | Kamodia, Shivani | 7:28 | 23:11.84 | |||
| 7 | Warfle, Courtney | 7:30 | 23:15.81 | |||
| 10 | Kuratnick, Hayley | 7:40 | 23:48.68 | |||
| 11 | Savage , Erin | 7:46 | 24:05.50 | |||
| 17 | Yull, Gina | 8:08 | 25:13.99 | |||
| 2 | 33 | Our Lady of Mercy | ||||
| 2 | Wurster, Adrianna | 7:11 | 22:18.65 | |||
| 4 | Garbarino, Caitlyn | 7:27 | 23:08.80 | |||
| 5 | Smith , Angela | 7:28 | 23:09.67 | |||
| 9 | Lozon, Amanda | 7:33 | 23:27.33 | |||
| 13 | Mcgrath , Molly | 8:01 | 24:53.89 | |||
| 14 | Palazzo, Courtney | 8:02 | 24:55.32 | |||
| 21 | Miskinis , Jill | 8:48 | 27:17.15 | |||
| 3 | 81 | Oswego | ||||
| 8 | Delaney , Jenna | 7:32 | 23:24.19 | |||
| 12 | Ross , Brittany | 7:55 | 24:35.42 | |||
| 19 | Earl, Brandy | 8:35 | 26:38.66 | |||
| 20 | Taverni, Annie | 8:41 | 26:58.01 | |||
| 22 | Posillipo, Danielle | 9:03 | 28:06.25 | |||
| 23 | Supernavage, Candace | 9:07 | 28:16.50 | |||
| 24 | Tetro, Shandell | 9:10 | 28:28.41 | |||
| 4 | 100 | Jordan Elbridge | ||||
| 15 | Alley, Phebe | 8:02 | 24:56.74 | |||
| 16 | Coomey , Emma | 8:05 | 25:06.13 | |||
| 18 | Blasko, Kelsey | 8:22 | 25:57.06 | |||
| 25 | Bard , Katie | 9:18 | 28:51.48 | |||
| 26 | Thomas , Melissa | 9:38 | 29:52.10 |