Home  Calendar  About Us  Results  Photos  Links

9-20-08 Novelis 10Kan 10K Age Group
Results by: Auyer Race Timing

www.AuyerTiming.com

  Name Age Home Town Pace Time
Overall Male            
1 Davis, Jordan 23 Syracuse ,NY   30:46.50
2 Morseman, Bryan 23 Addison, NY   31:58.00
3 Hoyne, William 26 Syracuse, NY   32:19.00
           
Overall Female 1 Mccandless, Maureen 25 Syracuse, NY   35:42.45
2 Danner Aldridge, Katherine 34 Alpine, NY   36:50.85
3 Donnelly, Leann 25 Waterloo, NY   41:08.40
           
5 yr age grp            
Female            
15 to 19            
1 Traci Bacon 19 Massena, NY 7:52 48:51.50
2 Erin Santerre 19 Unknown, NA 8:28 52:30.50
3 Keriann Earl 19 Weedsport, NY 8:43 54:04.90
4 Brenda Fox 19 Syracuse, NY 8:44 54:11.85
5 Stephanie Fregoe 15 Constantia, NY 9:57 1:01:42.50
20 to 24            
1 Jenna Kirkwood 20 Oswego, NY 7:28 46:23.10
2 Elizabeth Chwalek 22 Oswego, NY 7:35 47:04.00
3 Kayleigh Crawford 21 Oswego, NY 7:47 48:16.80
4 Caitlin Weir 21 Oswego, NY 8:14 51:08.15
5 Rachel Stockholm 23 Unknown, NA 8:27 52:28.55
6 Amanda Miller 21 Lyons, NY 8:38 53:36.60
7 Allison Earl 21 Weedsport, NY 8:43 54:04.90
8 Mary Spilman 23 Oswego, NY 8:52 55:04.55
25 to 29            
1 Maureen Mccandless 25 Syracuse, NY 5:45 35:42.45
2 Leann Donnelly 25 Waterloo, NY 6:38 41:08.40
3 Erin Robbins 27 Black River, NY 8:03 50:00.65
4 Ellen Nicholson 27 Oswego, NY 9:10 56:55.55
5 Abby Weaver 28 Fulton, NY 9:11 56:58.50
6 Katherine Wears 28 Ogdensburg, NY 9:15 57:26.10
7 Jill Joseph 27 Baldwinsville, NY 10:05 1:02:32.90
8 Andrea Bessell 28 Parish, NY 10:44 1:06:35.90
9 Katie Ernst 26 Oswego, NY 11:00 1:08:15.20
30 to 34            
1 Katherine Danner Aldridge 34 Alpine, NY 5:56 36:50.85
2 Julie Rosa 33 Lafayette, NY 6:57 43:10.80
3 Ryoko Sekiguchi 31 Oswego, NY 7:22 45:43.70
4 Ahnece Hancock 34 Elmira, NY 8:13 51:00.00
5 Elizabeth Kent 31 Fulton, NY 8:41 53:53.95
6 Rebecca Block 30 Syracuse, NY 9:12 57:07.20
7 Brandy Koproski 34 Oswego, NY 9:16 57:32.65
8 Lori Guerriero 33 Dexter, NY 10:34 1:05:36.90
9 Heather Plyler 34 Oswego, NY 10:44 1:06:36.45
10 Jill Anzalone 33 Oswego, NY 11:52 1:13:40.45
11 Katherine Oleary 32 Oswego, NY 12:00 1:14:29.40
35 to 39            
1 Jolene Becksted 36 Oswego, NY 8:55 55:19.20
2 Sue Dunn 38 Mexico, NY 8:58 55:40.90
3 Jen Januszka 35 Phoenix, NY 9:20 57:54.80
4 Kristine Joseph 39 Baldwinsville, NY 10:05 1:02:34.45
5 Nola Gardner 39 Mexico, NY 10:11 1:03:13.40
6 Meredith Furlong 36 Oswego, NY 10:44 1:06:36.40
7 Amanda Giocondo 38 Oswego, NY 10:45 1:06:42.30
8 Lisa Roman 37 Oswego, NY 10:48 1:07:02.25
9 Kim Bombardo 39 Mexico, NY 11:01 1:08:23.05
10 Cindy Ashbee-tonkin 36 Oswego, NY 11:23 1:10:40.80
11 Denise Constanza 39 Oswego, NY 11:25 1:10:48.50
12 Jennifer Kline 39 Oswego, NY 12:22 1:16:42.65
40 to 44            
1 Catherine Reed 42 Syracuse, NY 9:05 56:22.20
2 Jennifer Broderick 40 Oswego, NY 9:08 56:43.25
3 Jackie Koster 44 Oswego, NY 9:40 59:58.85
4 Darlene Abrantes 42 Mexico, NY 10:42 1:06:24.20
5 April Sherman 42 Oswego, NY 11:24 1:10:41.65
6 Rhonda Hollenbeck 44 Oswego, NY 12:09 1:15:25.35
7 Michele Catania 43 Altmar, NY 12:19 1:16:23.15
45 to 49            
1 Molly English-bowers 47 Liverpool, NY 7:40 47:32.45
2 Tami Kinney 45 Oswego, NY 9:47 1:00:41.45
50 to 54            
1 Jean Scardella 51 Oswego, NY 11:39 1:12:17.20
55 to 59            
1 Jeanette Woodland 58 Oswego, NY 10:00 1:02:04.35
60 to 64            
1 Ruth Ripley 61 Pennellville, NY 8:59 55:47.15
           
Male            
15 to 19            
1 Christopher Peri 15 Oswego, NY 7:32 46:45.75
20 to 24            
1 Jordan Davis 23 Syracuse, NY 4:57 30:46.50
2 Bryan Morseman 23 Addison, NY 5:09 31:58.00
3 Milewski Wojciech 20 Unknown, NA 8:00 49:38.75
4 Michael Sargent 20 Oswego, NY 8:06 50:14.65
  5 Nate Shaheen 20 Oswego, NY 8:28 52:30.30
6 Steven Kummer 22 Liverpool, NY 8:38 53:35.80
7 Zachary Derran Bacher 23 Hempstead, NY 9:00 55:54.55
25 to 29            
1 William Hoyne 26 Syracuse, NY 5:12 32:19.00
2 Garrett Wagner 27 Ithaca, NY 5:37 34:52.25
3 Matthew Fitzsimmons 29 Oswego, NY 6:20 39:21.15
4 Brian Wallace 29 Oswego, NY 7:26 46:11.70
  5 Joseph Kummer 29 Fayetteville, NY 7:27 46:16.10
30 to 34            
1 Mike Melfi 32 Clay, NY 5:18 32:54.65
2 Rob Kenney 34 Lafayette, NY 6:02 37:28.60
3 Matthew Liepke 34 Oswego, NY 7:19 45:26.40
4 Brian Mcmanus 32 Syracuse, NY 7:26 46:10.20
5 David Neuner 34 Liverpool, NY 7:52 48:48.55
6 Jeffrey Desantis 32 Oswego, NY 8:19 51:37.80
7 Jason Pratt 32 Oswego, NY 10:18 1:03:54.00
8 Christopher Amzalone 33 Oswego, NY 11:52 1:13:40.50
35 to 39            
  1 Scott Murdock 37 Liverpool, NY 7:34 46:55.20
2 Eric Koproski 36 Oswego, NY 7:57 49:22.95
3 Matt Kosinski 35 Clay, NY 9:04 56:14.70
4 Jeremy Plyler 35 Oswego, NY 10:38 1:05:58.90
40 to 44            
1 James Nicholson 42 Fulton, NY 5:54 36:40.35
2 Boris Dzikovski 44 Ithaca, NY 5:55 36:46.45
3 Mark Martin 43 Fulton, NY 6:15 38:46.60
4 David Ward 41 Richmond, KY 6:24 39:42.45
5 Ed Slight 44 Oswego, NY 7:28 46:23.60
45 to 49            
1 Ronald D'antonio 48 Syracuse, NY 6:48 42:12.15
2 Steven Hester 45 Fort Drum, NY 7:40 47:34.20
3 Steven Abraham 49 Oswego, NY 7:41 47:39.80
4 Ronald Spencer 49 Central Squrare, NY 8:09 50:33.10
5 Robert Lapoint 46 Oswego, NY 8:27 52:24.95
6 Stanley Miles 45 Covington, GA 8:42 54:01.75
50 to 54            
1 Paul Chwalek 54 Oswego, NY 8:09 50:32.35
2 Michael O'brien 51 Oswego, NY 8:58 55:36.30
55 to 59            
1 Keith Ridgeway 58 Mannsville, ny 7:29 46:24.60
2 Henry Mihalex 59 Fulton, NY 8:15 51:15.10
60 to 64            
1 Richard Joseph 62 Utica, NY 10:05 1:02:34.00
2 Victor Sheldon 60 Oswego, NY 11:57 1:14:06.15