Home Calendar About Us Results Photos Links
|
9-20-08 Auburn XC Boys & Girls JV A/B/C/D |
| Results by: Auyer Race Timing www.AuyerTiming.com |
BOYS
| Place | Name | Grade | RaceTeamName | Pace | Time |
| 1 | Courbat, Dylan | 11 | ESM | 6:00 | 18:36.31 |
| 2 | Lakehal-ayat, Anil | 12 | Fairport | 6:06 | 18:55.97 |
| 3 | Rogers , Kevin | 11 | ESM | 6:09 | 19:05.59 |
| 4 | Eccles , Casey | 12 | Corcoran | 6:10 | 19:10.40 |
| 5 | Sperber, Tom | 10 | Vestal | 6:11 | 19:12.56 |
| 6 | Garris, Connor | 10 | ESM | 6:11 | 19:13.71 |
| 7 | Valente , Chris | 11 | Fairport | 6:15 | 19:24.10 |
| 8 | Hawkes , Emmit | 10 | Fairport | 6:16 | 19:27.69 |
| 9 | Davis , Thomas | 11 | Fairport | 6:17 | 19:29.98 |
| 10 | Montesano, Nicholas | 10 | Vestal | 6:17 | 19:31.61 |
| 11 | Mcquaid, Zach | 11 | Oswego | 6:19 | 19:38.74 |
| 12 | Mann , Steve | 10 | Vestal | 6:20 | 19:39.83 |
| 13 | Jablonski, Kevin | 10 | Fairport | 6:20 | 19:40.83 |
| 14 | Lukenbill , Mark | 11 | Fairport | 6:21 | 19:44.90 |
| 15 | Griffis, Spencer | 12 | Vestal | 6:22 | 19:46.41 |
| 16 | Klein , Jeff | 10 | Vestal | 6:23 | 19:50.09 |
| 17 | Manly , David | 10 | Fairport | 6:23 | 19:50.46 |
| 18 | O'neil, Michael | 10 | Corcoran | 6:24 | 19:51.35 |
| 19 | Bachstein, Brandon | 9 | Fairport | 6:24 | 19:53.68 |
| 20 | Karpie , William | 9 | Fairport | 6:26 | 19:59.63 |
| 21 | Beck , Kellen | 9 | Fairport | 6:27 | 20:01.69 |
| 22 | Fiermonte, Nick | 9 | Auburn | 6:27 | 20:02.16 |
| 23 | Ciaravino, Alex | 10 | Vestal | 6:30 | 20:09.32 |
| 24 | Loso, Andrew | 10 | Vestal | 6:30 | 20:10.26 |
| 25 | Howerton, Mike | 11 | Vestal | 6:30 | 20:11.39 |
| 26 | Downs , Mike | 9 | Corcoran | 6:30 | 20:12.70 |
| 27 | Noonan, Alex | 10 | Fairport | 6:32 | 20:16.08 |
| 28 | Gosda , Tucker | 12 | Fairport | 6:32 | 20:16.59 |
| 29 | Ireland, Jim | 10 | Fulton | 6:33 | 20:20.71 |
| 30 | Ferrone, Louis | 9 | ESM | 6:35 | 20:27.29 |
| 31 | Hoskins, Chris | 9 | Vestal | 6:35 | 20:27.70 |
| 32 | Ingardia, Jay | 10 | Vestal | 6:36 | 20:28.35 |
| 33 | Marhaba , Jade | 9 | Vestal | 6:36 | 20:29.03 |
| 34 | Kavanaugh , Jack | 11 | Auburn | 6:37 | 20:31.22 |
| 35 | Aboff, Cody | 12 | ESM | 6:37 | 20:31.83 |
| 36 | Demott, Austin | 9 | Oswego | 6:37 | 20:32.09 |
| 37 | Cieply, Michael | 9 | Fairport | 6:37 | 20:33.90 |
| 38 | Moody, Vincent | 9 | Corcoran | 6:38 | 20:35.29 |
| 39 | Staveski , Adam | 9 | Fairport | 6:39 | 20:38.60 |
| 40 | Lowry , Nick | 9 | Fairport | 6:39 | 20:39.56 |
| 41 | Ellison , Josh | 12 | Vestal | 6:40 | 20:41.43 |
| 42 | Ephraim, Kyle | 10 | Fairport | 6:40 | 20:42.72 |
| 43 | Schmidt, Corey | 10 | Corcoran | 6:41 | 20:45.47 |
| 44 | Shafer , Timbray | 9 | Vestal | 6:41 | 20:46.77 |
| 45 | Matsuta, Kohei | 11 | Chittenango | 6:42 | 20:47.13 |
| 46 | Cox , Kevin | 9 | Fairport | 6:42 | 20:48.50 |
| 47 | Hurley , John | 10 | Corcoran | 6:42 | 20:49.00 |
| 48 | Netti, Luke | 12 | Auburn | 6:43 | 20:51.31 |
| 49 | Domanski , Josh | 10 | Corcoran | 6:43 | 20:52.06 |
| 50 | Goyer, Chad | 11 | ESM | 6:43 | 20:52.88 |
| 51 | Vaccaro, Cameron | 10 | Corcoran | 6:44 | 20:53.89 |
| 52 | Kearns, Dlyan | 9 | Weedsport | 6:45 | 20:56.22 |
| 53 | O'neill , Terry | 11 | Fairport | 6:45 | 20:57.75 |
| 54 | Goetz , Andrew | 12 | Fairport | 6:46 | 21:01.18 |
| 55 | Lozier, Luke | 10 | Vestal | 6:49 | 21:10.55 |
| 56 | Munier , Mike | 11 | Fairport | 6:50 | 21:14.95 |
| 57 | Gannon, Kevin | 12 | Corcoran | 6:51 | 21:16.44 |
| 58 | Raycraft , Dan | 9 | Fairport | 6:52 | 21:19.73 |
| 59 | Kemp, Kyle | 9 | Fulton | 6:53 | 21:21.42 |
| 60 | Merber , Oren | 9 | Fairport | 6:53 | 21:23.36 |
| 61 | Lostumbo , Adam | 12 | Fairport | 6:56 | 21:32.12 |
| 62 | Shaw , Brendan | 9 | Fairport | 6:57 | 21:33.08 |
| 63 | Salcedo, Andres | 10 | ESM | 6:57 | 21:34.01 |
| 64 | Beagle , Kevin | 10 | Chittenango | 6:57 | 21:34.84 |
| 65 | Nicosia, John | 10 | Fairport | 6:58 | 21:36.68 |
| 66 | Bai , Greg | 11 | Vestal | 6:58 | 21:38.06 |
| 67 | Episcopo, Steve | 11 | ESM | 6:59 | 21:39.01 |
| 68 | Gentile , Nate | 10 | Fairport | 7:00 | 21:43.04 |
| 69 | Gleason , Bryan | 11 | Fairport | 7:00 | 21:44.23 |
| 70 | Vliet, James | 9 | Vestal | 7:00 | 21:45.07 |
| 71 | Coon , Lyle | 11 | Waterloo | 7:01 | 21:46.66 |
| 72 | Parker, David | 12 | ESM | 7:02 | 21:50.07 |
| 73 | Williams , Jack | 10 | Vestal | 7:02 | 21:50.92 |
| 74 | Newton , Alex | 10 | Fairport | 7:03 | 21:52.24 |
| 75 | Ceresoli, Jason | 10 | Chittenango | 7:03 | 21:54.39 |
| 76 | Quinlan , Kevin | 10 | Fairport | 7:04 | 21:57.63 |
| 77 | Beaudet, Chris | 10 | ESM | 7:05 | 22:00.17 |
| 78 | Raycraft, Charlie | 10 | Fairport | 7:10 | 22:15.01 |
| 79 | Graham , Corey | 9 | Corcoran | 7:12 | 22:20.12 |
| 80 | Tabone, Alex | 10 | Auburn | 7:13 | 22:23.15 |
| 81 | Demetsenaere, Steven | 10 | Fairport | 7:15 | 22:29.97 |
| 82 | Doolittle, Thomas | 11 | Vestal | 7:17 | 22:35.87 |
| 83 | Frier, Tim | 11 | Waterloo | 7:19 | 22:43.83 |
| 84 | Fish , Anderson | 10 | ESM | 7:22 | 22:52.96 |
| 85 | Beagle, Dave | 10 | Chittenango | 7:23 | 22:56.18 |
| 86 | Tetlow , Glenn | 12 | Fairport | 7:23 | 22:56.87 |
| 87 | Ekund, Ryan | 10 | Chittenango | 7:29 | 23:13.13 |
| 88 | Mohr , Jared | 9 | Vestal | 7:29 | 23:13.55 |
| 89 | Barwinczak, Zach | 9 | Auburn | 7:30 | 23:15.78 |
| 90 | Gratien, Eric | 12 | ESM | 7:31 | 23:20.11 |
| 91 | Mann , Billy | 9 | Vestal | 7:36 | 23:35.50 |
| 92 | Pitarresi, Glendon | 10 | Vestal | 7:37 | 23:37.51 |
| 93 | Sigona, Pater | 9 | Auburn | 7:37 | 23:38.87 |
| 94 | Lupo, Nicco | 9 | Auburn | 7:38 | 23:42.48 |
| 95 | Rosso, Chris | 11 | ESM | 7:40 | 23:48.47 |
| 96 | Colella, Matt | 9 | Auburn | 7:40 | 23:49.54 |
| 97 | Bell , Tres | 11 | Oswego | 7:42 | 23:55.60 |
| 98 | Decker , Caleb | 9 | Vestal | 7:43 | 23:56.13 |
| 99 | Field , Phillip | 10 | Fulton | 7:49 | 24:15.30 |
| 100 | Munoff, Nick | 10 | Chittenango | 7:49 | 24:15.90 |
| 101 | Ingerson, Chris | 10 | Chittenango | 7:52 | 24:25.42 |
| 102 | Livoti, Steve | 10 | Oswego | 7:52 | 24:25.91 |
| 103 | Sanna , Gabriel | 12 | Vestal | 7:52 | 24:26.70 |
| 104 | Woodward , Chris | 12 | Vestal | 7:54 | 24:31.38 |
| 105 | Aikey , Michael | 9 | Vestal | 7:58 | 24:44.21 |
| 106 | Wilkinson, Aaron | 12 | ESM | 7:59 | 24:47.70 |
| 107 | Hudson, Nate | 9 | Fulton | 8:00 | 24:49.06 |
| 108 | Mcginnis, Pat | 12 | Chittenango | 8:03 | 24:59.82 |
| 109 | La Venture, Cole | 9 | ESM | 8:05 | 25:06.04 |
| 110 | Hanggi, Nick | 11 | Chittenango | 8:09 | 25:17.06 |
| 111 | Fox , Craig | 12 | Vestal | 8:11 | 25:23.66 |
| 112 | Ferrante , William | 9 | Vestal | 8:13 | 25:30.11 |
| 113 | Syrell, Jared | 12 | Oswego | 8:35 | 26:38.94 |
| 114 | Evans, James | Fulton | 8:49 | 27:22.39 | |
| 115 | Buonacone, Matt | 9 | ESM | 8:54 | 27:36.06 |
| 116 | Mccormick, Dan | 10 | Auburn | 9:07 | 28:16.65 |
| 117 | Griffis , Derek | 10 | Vestal | 9:22 | 29:05.33 |
| 118 | Steiner , Ben | Newark | 9:27 | 29:20.65 | |
| 119 | Draughn, Doug | 10 | Fulton | 10:01 | 31:04.77 |
Girls
| Place | Name | Grade | RaceTeamName | Pace | Time |
| 1 | Sutphin , Alicia | 9 | Vestal | 7:08 | 22:08.92 |
| 2 | Wurster, Adrianna | 10 | Our Lady of Mercy | 7:11 | 22:18.65 |
| 3 | Vincens, Cindy | 9 | Vestal | 7:12 | 22:21.20 |
| 4 | Garbarino, Caitlyn | 10 | Our Lady of Mercy | 7:27 | 23:08.80 |
| 5 | Smith , Angela | 10 | Our Lady of Mercy | 7:28 | 23:09.67 |
| 6 | Kamodia, Shivani | 10 | Vestal | 7:28 | 23:11.84 |
| 7 | Warfle, Courtney | 10 | Vestal | 7:30 | 23:15.81 |
| 8 | Delaney , Jenna | 12 | Oswego | 7:32 | 23:24.19 |
| 9 | Lozon, Amanda | 10 | Our Lady of Mercy | 7:33 | 23:27.33 |
| 10 | Kuratnick, Hayley | 9 | Vestal | 7:40 | 23:48.68 |
| 11 | Savage , Erin | 10 | Vestal | 7:46 | 24:05.50 |
| 12 | Crandall, Megan | 9 | ESM | 7:50 | 24:18.03 |
| 13 | Ross , Brittany | 11 | Oswego | 7:55 | 24:35.42 |
| 14 | Mcgrath , Molly | 10 | Our Lady of Mercy | 8:01 | 24:53.89 |
| 15 | Palazzo, Courtney | 11 | Our Lady of Mercy | 8:02 | 24:55.32 |
| 16 | Alley, Phebe | 9 | Jordan Elbridge | 8:02 | 24:56.74 |
| 17 | Coomey , Emma | 9 | Jordan Elbridge | 8:05 | 25:06.13 |
| 18 | Yull, Gina | 12 | Vestal | 8:08 | 25:13.99 |
| 19 | Andrianos , Cara | 11 | ESM | 8:10 | 25:22.52 |
| 20 | Vandusen, Elizabeth | 10 | ESM | 8:12 | 25:27.76 |
| 21 | Rinde , Marisa | 9 | Vestal | 8:12 | 25:28.22 |
| 22 | Doshi , Neha | 10 | Vestal | 8:13 | 25:29.64 |
| 23 | Bonaventura, Ashley | 12 | ESM | 8:14 | 25:32.72 |
| 24 | Blasko, Kelsey | 9 | Jordan Elbridge | 8:22 | 25:57.06 |
| 25 | Yull , Rachel | 10 | Vestal | 8:23 | 26:02.05 |
| 26 | Rai , Amarpreet | 10 | Vestal | 8:25 | 26:08.35 |
| 27 | Goodwin , Sara | 9 | Vestal | 8:26 | 26:10.45 |
| 28 | Maleski, Kristyn | 10 | Waterloo | 8:27 | 26:14.82 |
| 29 | Sorber , Haley | 11 | Vestal | 8:31 | 26:26.28 |
| 30 | Earl, Brandy | 12 | Oswego | 8:35 | 26:38.66 |
| 31 | Thomas , Amber | 12 | Waterloo | 8:41 | 26:56.12 |
| 32 | Taverni, Annie | 11 | Oswego | 8:41 | 26:58.01 |
| 33 | Miskinis , Jill | 11 | Our Lady of Mercy | 8:48 | 27:17.15 |
| 34 | Mccullough , Shannon | 10 | Waterloo | 9:03 | 28:05.32 |
| 35 | Posillipo, Danielle | 11 | Oswego | 9:03 | 28:06.25 |
| 36 | Supernavage, Candace | 11 | Oswego | 9:07 | 28:16.50 |
| 37 | Gallagher , Katie | 12 | Vestal | 9:09 | 28:23.49 |
| 38 | Tetro, Shandell | 12 | Oswego | 9:10 | 28:28.41 |
| 39 | Bard , Katie | 11 | Jordan Elbridge | 9:18 | 28:51.48 |
| 40 | Rice, Marycatherine | 9 | Oswego | 9:20 | 28:56.70 |
| 41 | Beck , Hannah | 12 | Our Lady of Mercy | 9:20 | 28:58.17 |
| 42 | Miller, Savannah | 9 | Chittenango | 9:21 | 29:00.08 |
| 43 | Delap, Holly | 9 | Chittenango | 9:24 | 29:09.21 |
| 44 | Thomas , Melissa | 9 | Jordan Elbridge | 9:38 | 29:52.10 |
| 45 | Moring, Ann | 11 | Vestal | 9:40 | 29:59.30 |
| 46 | Simpson, Hannah | 10 | Vestal | 9:50 | 30:31.70 |
| 47 | Cianfarano, Elyse | 10 | Fulton | 9:50 | 30:32.46 |
| 48 | Boyd , Evelyn | 10 | Corcoran | 9:50 | 30:32.93 |
| 49 | Montague , Julie | 11 | Vestal | 9:51 | 30:35.87 |
| 50 | Tait , Laura | 10 | Vestal | 9:52 | 30:37.14 |
| 51 | Mcbroom, Colleen | 10 | Chittenango | 9:54 | 30:44.22 |
| 52 | Shapiro , Rose | 11 | Vestal | 10:10 | 31:34.95 |
| 53 | Holloway, Samantha | 12 | Oswego | 10:15 | 31:48.47 |
| 54 | Corbett, Kayleigh | 10 | Corcoran | 10:31 | 32:39.03 |