Home  Calendar  About Us  Results  Photos  Links

9-13-08 Chittenango XC Boys JV 1 Team Score
Results by: Auyer Race Timing

www.AuyerTiming.com

PL PTS RaceTeamName Position Name Pace Time
           
1 32 Baldwinsville        
    3 Niewzwecki, Brian 5:51 18:11.15
    5 Pacheck, Ethan 5:55 18:22.46
    6 Tiller, Mark 5:57 18:28.36
    7 Oonk, Dan 5:58 18:30.16
    11 Bean, Josh 6:02 18:43.10
    18 Fleming, James 6:06 18:55.75
    23 Kurey, Samuel 6:11 19:12.06
2 33 Fayetteville-Manlius        
    1 Vito, Chris 5:46 17:54.93
    2 Sargrad, Ben 5:50 18:06.02
    4 Thomas, Ben 5:52 18:12.14
    12 Duett, Tim 6:02 18:45.19
    14 Robb, Griffin 6:04 18:49.04
    28 Kupperman, Jacob 6:13 19:19.26
    32 Rosenthal, Eric 6:19 19:35.06
3 70 West Genesee        
    8 Wojcik, Ethan 5:59 18:34.36
    10 Leff, Martin 6:01 18:42.53
    13 Brogan, Tom 6:03 18:46.53
    15 Smith, Brett 6:04 18:49.62
    24 Campbell, D.J. 6:11 19:12.37
    30 Serrao, Matt 6:15 19:25.87
    31 Paiku Rawling, Jay 6:16 19:28.06
4 81 Cicero-North Syracuse        
    9 Hadden, Riley 6:00 18:36.46
    16 Rathbun, Stephen 6:05 18:54.64
    17 Mirizio, Anthony 6:06 18:55.35
    19 Quick, Jeff 6:09 19:04.20
    20 Sinay, Josh 6:09 19:05.72
    27 Munoz, Alan 6:13 19:18.46
    40 Waters, Alex 6:30 20:09.55
5 174 East Syracuse-Minoa        
    22 Schneible, Paul 6:11 19:11.05
    26 Courbat, Dylan 6:13 19:17.92
    36 Rogers, Kevin 6:20 19:39.72
    37 Garris, Connor 6:24 19:53.61
    53 Ferrone, Louis 6:38 20:36.20
    78 Aboff, Cody 6:56 21:31.88
    80 Goyer, Chad 7:00 21:44.55
6 176 Jordan-Elbridge        
    29 Alpha, Mitch 6:14 19:22.75
    33 Coomey, Carlin 6:19 19:36.76
    35 Badman, Tom 6:19 19:38.51
    38 Sullivan, Scott 6:27 20:02.28
    41 Flynn, John 6:30 20:11.04
    50 Alpha, Kyle 6:37 20:31.58
    77 Patterson, Rob 6:53 21:23.71
7 216 Jamesville-Dewitt        
    21 Kissane, Eamon 6:10 19:07.65
    25 Davis, Austin 6:12 19:16.28
    47 Blom, Tyler 6:34 20:24.20
    61 Hall, Joe 6:44 20:55.09
    62 Giaquinto, Pete 6:45 20:57.26
    64 Schafer, Kevin 6:47 21:04.92
    90 Jaworski, Ben 7:10 22:13.11
8 257 Rome Free Academy        
    34 Hoffman, Jordan 6:19 19:38.15
    43 Russ, Lance 6:32 20:18.05
    52 Gymburch, Thomas 6:37 20:32.82
    60 Brown, Jeff 6:44 20:54.40
    68 Dewey, Kagen 6:50 21:12.17
    84 Mellace, Nick 7:03 21:53.24
    87 Wood, Tim 7:06 22:03.83
9 263 Central Square        
    42 Badger, Zach 6:30 20:12.07
    51 Classen, David 6:37 20:32.29
    55 McLaughlin, John 6:41 20:45.18
    56 Michalski, Joe 6:41 20:46.26
    59 Meloling, Jordan 6:43 20:51.26
    74 Rawson, Chaz 6:52 21:20.45
    83 Cole, Duncan 7:01 21:48.85
10 279 New Hartford        
    44 Walker, Nolan 6:32 20:18.88
    49 Rebovich, Casey 6:36 20:29.37
    57 Mulvihill, Jack 6:42 20:47.91
    58 Kraft, Tyler 6:42 20:49.56
    71 Beane, Lyle 6:50 21:13.82
    72 Volza, John 6:50 21:14.48
    75 Devlin, Sean 6:53 21:21.03
11 335 Fabius-Pompey        
    45 Griffin-Nolan, Robert 6:33 20:20.11
    54 Skvarch, Jeremy 6:39 20:38.70
    63 Duell, Mike 6:46 21:01.13
    67 Elter, Jake 6:49 21:11.43
    106 Sims, Ben 7:33 23:26.17
    119 Muench, Brett 8:24 26:03.18
    122 Green, Chris 8:54 27:37.01
12 342 Tully        
    39 Paccia, Nick 6:28 20:05.95
    48 Nguyen, Jordan 6:35 20:27.91
    81 Bauer, Jack 7:00 21:45.51
    85 Knapp, Blaise 7:03 21:54.78
    89 Eichorn, Daniel 7:09 22:11.85
    116 Steiger, Drew 8:18 25:45.79
13 354 Westhill        
    46 Grome, Erich 6:33 20:20.69
    65 Orzell, Andrew 6:48 21:05.39
    66 Wheeless, McAllister 6:48 21:06.24
    86 Honis, Jackson 7:06 22:02.44
    91 Graf, David 7:12 22:20.60
    103 Downs, Will 7:26 23:04.78
    105 Burke, Colin 7:32 23:22.10
14 404 Corcoran        
    69 Vaccaro, Cameron 6:50 21:12.52
    70 Moody, Vincent 6:50 21:12.86
    82 Eccles , Derrick 7:01 21:47.89
    88 Gannon, Kevin 7:08 22:08.92
    95 Downs , Mike 7:14 22:27.92
    96 Domanski , Josh 7:15 22:31.61
    98 Schmidt, Corey 7:18 22:38.24
15 455 Oswego        
    73 Croucher, Ted 6:52 21:19.12
    76 DeMott, Austin 6:53 21:21.39
    79 Krapf, Kenny 6:57 21:35.20
    112 Livoti, Steve 8:07 25:11.40
    115 Bell, Tres 8:16 25:39.96
16 507 Chittenango        
    94 Ceresoli, Jason 7:14 22:27.21
    97 Beagle, Kevin 7:16 22:34.26
    99 Beagle, Dave 7:22 22:51.69
    104 Foster, Greg 7:29 23:13.32
    113 Ingerson, Chris 8:08 25:15.26
    114 Ekund, Ryan 8:13 25:29.09
    118 Hanggi, Nick 8:21 25:55.39
17 534 Oneida        
    93 Meyers, Kyle 7:14 22:26.38
    101 Shay, Ryan 7:25 23:00.79
    102 Reed, Shane 7:26 23:04.43
    117 Moshier, Tom 8:19 25:48.96
    121 Loomis, Trevor 8:43 27:03.79
    124 Searl, Dennis 9:35 29:44.61
    126 Lusher, Drew 10:46 33:23.90
18 536 LaFayette        
    92 Klaiber, Chris 7:13 22:24.81
    107 Haight, CJ 7:41 23:50.70
    108 Barclay, Ray 7:41 23:52.68
    109 Kotapka, Tom 7:42 23:53.87
    120 Ready, Patrick 8:38 26:47.16
19 569 Utica Notre Dame        
    100 Gregory, Luke 7:24 22:59.44
    110 Pesesky, Nick 7:48 24:11.04
    111 Darche, Chris 8:06 25:08.32
    123 Hobaica, Alex 8:55 27:41.41
    125 Gregory, Paul 9:54 30:43.03