Home  Calendar  About Us  Results  Photos  Links

9-13-08 Chittenango XC Girls Varsity 4 Team Score
Results by: Auyer Race Timing

www.AuyerTiming.com

PL PTS RaceTeamName Position Name Pace Time
           
1 61 Newark Valley        
    1 Cawley, Erin 5:59 18:33.44
    7 Cupp, Jenna 6:38 20:34.31
    12 Johnson, Jessica 6:50 21:14.98
    14 Weeks, Katie 6:54 21:26.79
    27 Coleman, Meghann 7:15 22:29.14
    34 Gac, Emily 7:23 22:56.38
    35 Richter, Angela 7:24 22:58.36
2 68 Geneva        
    3 Driscoll, Christine 6:12 19:14.01
    5 Driscoll, Kelley 6:35 20:25.79
    11 Lockwood, Alison 6:48 21:07.22
    13 Snyder, Samantha 6:52 21:19.47
    36 Wheatley, Meagan 7:25 23:02.03
    56 Perry, Taylor 7:56 24:37.76
    67 Bruno, Maria 8:19 25:48.66
3 99 Pulaski        
    4 Weisenburger, Katie 6:30 20:12.98
    17 Clark, Trisha 7:00 21:45.15
    23 Carnes, Liz 7:10 22:13.42
    24 Coon, Kaitlyn 7:12 22:20.58
    31 Michalski, Karli 7:21 22:48.09
    39 Coon, Kenzi 7:32 23:24.91
    57 Hillenbrand, Suzie 7:59 24:45.96
4 122 Skaneateles        
    8 Hosie, Rachel 6:43 20:51.89
    9 Barnett , Christie 6:45 20:56.09
    26 Mazzeo , Alexis 7:14 22:27.67
    33 Walton, Beatrice 7:22 22:52.19
    46 Gage , Blair 7:42 23:55.78
    47 Pitman, Courtney 7:44 24:01.62
    48 Ford , Eileen 7:45 24:02.74
5 136 Beaver River        
    10 Duffer, Karlee 6:47 21:03.54
    25 Beller, Deidra 7:13 22:23.70
    28 Garrison, Erin 7:16 22:32.55
    32 Lyndaker, Tari 7:21 22:49.49
    41 Petzoldt, Emma 7:34 23:28.32
    43 Crowell, Chrissy 7:35 23:32.35
    60 Nuffer, Megan 8:01 24:53.05
6 160 Canastota        
    2 Lasnicki, Allison 6:07 19:00.30
    16 Popple, Francesca 6:57 21:35.85
    40 Williams, Marissa 7:33 23:25.73
    44 Goodwin, Brittany 7:38 23:40.06
    58 Soper, Elise 7:59 24:46.55
    64 Gaglianese, Tessa 8:09 25:16.58
7 171 Whitesboro        
    6 Day, Kaitlyn 6:37 20:33.72
    30 Szczesniak, Laura 7:19 22:44.57
    38 Paige, Michelle 7:32 23:24.64
    45 Rounds, Katelyn 7:38 23:42.39
    52 Scott, Megan 7:49 24:16.14
    62 Decker, Taylor 8:03 24:58.49
    71 Everhart, Ashley 8:33 26:31.97
8 198 Sauquoit Valley        
    20 Waszkiewicz, Olivia 7:05 21:59.50
    29 Prichard, Susan 7:19 22:43.54
    37 Ball, Kellie 7:31 23:19.31
    53 Skiechs, Lindsay 7:51 24:22.55
    59 Latella, Gianna 8:00 24:50.53
    63 Beha, Kaleigh 8:08 25:15.34
    70 Emerson, Lauren 8:32 26:29.24
9 209 Holland Patent        
    18 Rice, Leah 7:03 21:53.68
    21 Bradley, Erika 7:08 22:09.25
    51 Hall, Linea 7:48 24:12.76
    54 Felt, Rebeccq 7:51 24:22.98
    65 Dupuis, Nicole 8:10 25:22.39
    69 Lisi, Olivia 8:27 26:13.07
    75 Klatt, Charlotte 8:49 27:21.92
10 222 Proctor        
    15 Prendergast, Samantha 6:55 21:29.35
    42 Swearingen, Carrie 7:34 23:30.05
    49 Colon, Andrea 7:45 24:04.09
    55 Miller, Jessica 7:53 24:29.28
    61 Mazzorana, Claudia 8:02 24:57.93
    68 Sidorevich, Dianna 8:23 26:02.75
11 263 Auburn        
    19 Mahoney, Liz 7:04 21:55.60
    22 Fleischman, Patricia 7:09 22:10.36
    66 Lupo, Kerry 8:13 25:31.33
    73 Peck, Megan 8:43 27:03.06
    83 Pinker, Molly 11:12 34:46.89
12 362 Oriskany        
    50 Graziadei, Nicole 7:47 24:09.96
    74 Roman, Sierra 8:49 27:21.09
    77 Bates, Allison 9:11 28:29.32
    80 Buehler, Nicole 9:38 29:53.52
    81 Weigel, Stephanie 10:09 31:28.63
    82 Perkins, Amy 10:30 32:34.49
    84 Yates, Stacey 11:24 35:21.57
13 390 New York Mills        
    72 Ciaccia, Stephanie 8:39 26:49.98
    76 Majka, Kaylee 9:01 27:59.43
    78 Dailey, Shannon 9:19 28:55.68
    79 Wolanin, Stephanie 9:31 29:32.79
    85 Bruce, Corinne 13:50 42:54.89