Home  Calendar  About Us  Results  Photos  Links

9-13-08 Chittenango XC Girls Varsity 1Team Score
Results by: Auyer Race Timing

www.AuyerTiming.com

Pl

Pts

RaceTeamName Position      Name Pace Time
           
1 34 Cicero-North Syracuse        
    1 Wendler, Taylor 6:14 19:22.65
    3 Raulli, Lindsay 6:28 20:03.83
    6 Campagna, Nicole 6:40 20:40.22
    11 Rinaldi, Dana 6:53 21:23.64
    13 Sakowski, Christina 6:57 21:33.00
    17 Laris, Katie 7:02 21:50.17
    26 Jones, Cate 7:08 22:09.63
2 61 West Genesee        
    7 Incaudo, Alex 6:41 20:44.14
    8 Smith, Colleen 6:45 20:56.27
    12 Waters, Kristin 6:54 21:25.01
    16 Bott, Katie 6:59 21:41.60
    18 Riley, Katie 7:02 21:50.88
    20 Hannahan, Amy 7:05 21:58.88
    23 Richards, Kaitlyn 7:06 22:01.95
3 129 Cazenovia        
    4 Evans, Kiley 6:33 20:19.00
    10 Cannizzaro, Kara 6:52 21:19.41
    24 Marcelle, Hollie 7:06 22:03.62
    39 Liddell, Meaghan 7:29 23:12.91
    52 Karker, Michelle 7:41 23:51.15
    54 Tobey, Rae 7:41 23:52.09
    57 Dolbear, Alex 7:47 24:09.02
4 134 Central Square        
    9 Darling, Danielle 6:49 21:08.00
    15 Spera, Meleana 6:59 21:40.26
    35 Mascaro, Michaela 7:25 23:00.61
    37 Wilson, Tori 7:26 23:05.23
    38 Holzworth, Ashley 7:26 23:05.57
    42 Guzelak, Stephanie 7:31 23:19.72
    51 Gilbert, Kayla 7:40 23:49.98
5 135 CBA        
    2 Brislin, Katie 6:23 19:48.42
    25 Zajdel, Melissa 7:07 22:05.39
    28 Giblin, Carol 7:13 22:24.46
    30 Zajdel, Rachel 7:15 22:30.34
    50 Voorheis, Ellen 7:40 23:49.04
6 173 VVS        
    5 Macdonald, Lauren 6:35 20:25.64
    14 Hudson, Emily 6:57 21:35.24
    41 Miley, Kerry 7:30 23:18.85
    55 Tallarino, Emily 7:42 23:55.90
    58 Kane, Casey 7:49 24:15.62
    72 Waite, Brooke 8:16 25:39.28
7 216 Chittenango        
    19 Murphy, Hannah 7:02 21:51.88
    36 Sager, Becka 7:26 23:03.52
    43 Donnelly, Jordan 7:31 23:19.90
    53 Anderson, Kelly 7:41 23:51.48
    65 Stoddard, Christine 7:57 24:40.72
    71 Grosbeck, Amanda 8:16 25:38.09
    73 Regan, Cassie 8:18 25:44.65
8 222 Fabius-Pompey        
    22 Haffar, Dia 7:05 22:00.66
    33 Scheibel, Barbaraann 7:24 22:57.15
    40 Teale, Natalie 7:30 23:16.86
    60 Kolb, Rosie 7:53 24:27.67
    67 Giraud, Sierra 8:04 25:03.51
    68 Stenger, Kendra 8:06 25:08.06
    79 Mazza, Dana 8:31 26:25.29
9 229 Ilion        
    29 Johnson, Crista 7:14 22:28.48
    32 North, Jaime 7:22 22:53.26
    34 Huyck, Chelsea 7:24 22:58.36
    64 Szewczyk, Andrea 7:56 24:36.01
    70 Earl, Erin 8:11 25:23.17
    82 Blydenburgh, Kathe 9:10 28:28.91
10 277 Fowler        
    27 Terpening, Treshel 7:11 22:18.57
    46 Shedhadeh, Nazarene 7:34 23:29.54
    47 Lawson, Samantha 7:35 23:31.67
    77 Glotto, Tyreon 8:27 26:13.09
    80 Terpening, Richara 8:33 26:32.10
11 279 Corcoran        
    21 McCurn, Jane 7:05 21:59.63
    48 Mocete, Maggie 7:35 23:33.66
    56 matsuhisa, Reiko 7:44 23:59.69
    76 Kelly, Tressa 8:22 25:58.54
    78 stultz, Ayumni 8:28 26:16.98
12 293 Oneida        
    45 Rifendifer, Sara 7:33 23:25.90
    49 Reginelli, Lena 7:38 23:40.04
    62 Hatch, Kelsey 7:53 24:29.77
    63 Greene, Brittany 7:54 24:32.21
    74 Mitchell, Larissa 8:18 25:45.52
13 322 Nottingham        
    44 Dwyre, Kathryn 7:31 23:20.09
    59 Jiak, Nyakong 7:50 24:20.44
    61 Dwyre, Rebecca 7:53 24:28.84
    75 Jakson, Amber 8:21 25:56.79
    83 Spoelstra, Marie 9:37 29:51.70
14 331 LaFayette        
    31 Evans, Amy 7:19 22:41.67
    66 Dorward, Maddy 8:04 25:01.85
    69 Nash, Kelsey 8:06 25:09.23
    81 Santimaw, Holly 8:50 27:25.49
    84 Gates, Kelsey 10:16 31:51.33