Home  Calendar  About Us  Results  Photos  Links

9-13-08 Chittenango XC Girls JV 1 Team Score
Results by: Auyer Race Timing

www.AuyerTiming.com

PL PTS RaceTeamName Position Name Pace Time
           
1 28 Cicero-North Syracuse        
    2 Lounsbury, Sarah 7:03 21:54.85
    3 Holmes, Lori 7:11 22:18.83
    4 Cummings, Mckenzie 7:13 22:25.35
    7 Emigholz, Lauren 7:15 22:29.84
    12 Losito, Mary 7:23 22:54.93
    16 Catalfamo, Michelle 7:30 23:15.63
    19 Gale, Stefany 7:34 23:28.82
2 46 Tully        
    1 Currie, Jessica 7:01 21:46.23
    6 Bloom, Becky 7:15 22:29.13
    10 Cole, Casey 7:20 22:46.04
    14 Mills, Alex 7:24 22:57.99
    15 Farnham, Mindy 7:27 23:08.45
    28 Acosta, Alex 7:49 24:14.58
    38 Vormwald, Laura 8:00 24:51.32
3 91 Baldwinsville        
    5 Biedermann, Kristen 7:14 22:28.10
    11 Warner, Mallory 7:21 22:49.52
    21 Francis, Aubrey 7:37 23:38.90
    24 Nelson, Abby 7:44 23:59.73
    30 Squire, Shelby 7:54 24:30.70
    33 Collins, Caitlin 7:59 24:47.32
    53 Clark, Kaitlyn 8:16 25:39.08
4 110 West Genesee        
    9 Powell, Kelly 7:18 22:39.99
    17 Brown, Amanda 7:30 23:17.85
    25 O'meara, Kathleen 7:46 24:05.47
    27 Reichel, Allison 7:47 24:08.14
    32 Emanuelli, Jessica 7:59 24:46.73
    37 Ellis, Brittany 8:00 24:50.39
    46 Cole, Maria 8:07 25:12.06
5 150 Fayetteville-Manlius        
    8 Convertino, Katie 7:17 22:36.10
    13 Nuon, Indradevi 7:23 22:56.42
    23 Sarenski, Alex 7:43 23:58.44
    29 Armstrong, Joanna 7:53 24:27.55
    77 Rutledge, Christie 8:43 27:04.88
6 170 Central Square        
    18 Lapoint, Ashley 7:34 23:28.34
    31 Barry, Olivia 7:56 24:37.83
    34 Senecal, Leah 8:00 24:48.13
    43 Beauchamp, Miranda 8:06 25:07.99
    44 Rawson, Dana 8:06 25:09.15
    45 Bliss, Esther 8:06 25:09.99
    49 Holden, Lauren 8:10 25:21.89
7 202 Jamesville-Dewitt        
    22 Bergman, Rebecca 7:41 23:51.58
    35 Blom, Amber 8:00 24:48.89
    40 Redmond, Hannah 8:01 24:52.67
    50 Weinstein, Shelby 8:12 25:27.63
    55 Mann, Caroline 8:17 25:41.78
    57 Hughes, Val 8:19 25:47.83
    58 Mooney, Carolyn 8:20 25:50.62
8 262 East Syracuse-Minoa        
    39 Crandall, Megan 8:01 24:52.00
    42 Petrie, Jacqui 8:04 25:03.88
    51 Shaw, Angela 8:14 25:33.37
    61 Crandall, Amanda 8:26 26:11.28
    69 Vandusen, Elizabeth 8:35 26:38.49
    85 Bonaventura, Ashley 9:00 27:54.07
9 263 Fabius-Pompey        
    20 Hudgston, Caitlin 7:36 23:35.57
    54 Feeney, Colleen 8:17 25:41.33
    56 Sims, Anna 8:18 25:44.01
    65 Potter, Tracy 8:33 26:33.92
    68 Gallagher, Alison 8:35 26:38.14
    71 Smyth, Maureen 8:35 26:39.49
    75 Gasparini, Caroline 8:42 27:00.30
10 327 Westhill        
    47 Sheridan, Liz 8:10 25:20.09
    59 Labarge, Laura 8:21 25:54.85
    63 Clark, Allison 8:27 26:14.80
    64 Valentin, Lauren 8:29 26:19.77
    94 Wawro, Katie 9:24 29:09.45
11 346 Chittenango        
    52 Cummings, Erin 8:16 25:38.23
    60 Lalor, Brionna 8:26 26:11.03
    67 Benjamin, Jessica 8:35 26:37.42
    83 Vecchio, Shelby 8:55 27:41.85
    84 Murphy, Rachel 8:59 27:51.11
    88 Mcbroom, Colleen 9:09 28:23.26
    99 Hyde, Tea 9:39 29:57.11
12 352 Rome Free Academy        
    36 Sirni, Jackie 8:00 24:49.82
    66 Entelisano, Melanie 8:34 26:35.95
    79 Bauer, Sara 8:47 27:15.41
    81 Gressel, Megan 8:55 27:39.14
    90 Campbell, Nicole 9:16 28:46.61
    96 Perrigo, Renee 9:33 29:39.11
    98 Paquette, Paige 9:35 29:44.42
13 356 Jordan-Elbridge        
    41 Mack, Kerry 8:03 25:00.82
    62 Coomey, Emma 8:27 26:12.43
    73 Blasko, Kelsey 8:41 26:57.12
    89 Alley, Phebe 9:10 28:27.76
    91 Bard, Katie 9:20 28:57.44
    101 Thomas, Melissa 9:53 30:39.90
    105 Brauchle, Heather 12:54 40:02.33
14 359 Oswego        
    26 Champagne, Michelle 7:46 24:05.95
    78 wilcox, Amy 8:47 27:14.40
    82 Taverni, Annie 8:55 27:40.75
    86 Delaney , Jenna 9:00 27:54.32
    87 tetro, Shandell 9:07 28:17.46
    93 earl, Brandy 9:23 29:08.97
    95 Supernavage, Candace 9:31 29:31.45
15 364 VVS        
    48 Fort, Brittany 8:10 25:20.86
    70 O'brien, Grace 8:35 26:39.21
    72 Novak, Mckenna 8:40 26:53.60
    74 Graham, Kayla 8:41 26:58.82
    100 Dunbar, Devon 9:43 30:10.49
16 447 Oneida        
    76 Happle, Kayla 8:43 27:03.56
    80 Durdan, Erin 8:54 27:36.55
    92 Liess, Jaime 9:23 29:06.05
    97 Mclain, Devan 9:34 29:42.40
    102 Hallman, Krissy 10:15 31:48.45
    103 Hood, Caroline 10:31 32:38.78
    104 Nichols, Sarah 11:41 36:16.57