Home  Calendar  About Us  Results  Photos  Links

9-13-08 Chittenango XC Boys Varsity 3 Team Score
Results by: Auyer Race Timing

www.AuyerTiming.com

PL PTS RaceTeamName Position Name Pace Time
           
1 39 Liverpool        
    3 Savage, Colin 5:23 16:43.36
    4 Wilke, Alex 5:25 16:49.72
    8 Brais, Anthony 5:31 17:09.14
    10 Ostuni, Mychal 5:32 17:12.78
    14 Clemons, Chris 5:41 17:39.64
    17 Hull, Nick 5:43 17:44.53
    20 Rudd, Brandon 5:49 18:03.63
2 73 Marcellus        
    1 Stogsdill, Chris 5:06 15:49.85
    5 Garn, Jesse 5:26 16:53.72
    12 Riccardi, Tom 5:41 17:38.21
    25 Heath, Nate 6:00 18:36.21
    30 Lewandowski, Sean 6:00 18:39.93
    32 Dean, Owen 6:03 18:46.82
    38 Tierney, Kyle 6:07 18:59.94
3 130 Clinton        
    13 Dezalia, Sean 5:41 17:39.28
    15 Padgett, Hunter 5:42 17:42.83
    23 Koening, JP 5:56 18:25.57
    33 Bankert, Adam 6:03 18:48.87
    46 Szuba, RJ 6:16 19:26.06
    53 Owens, Nick 6:23 19:49.54
    60 Heck, Tyler 6:30 20:11.79
4 151 Mexico        
    9 Oustrich, Evan 5:32 17:10.82
    27 Smiedy, Jacob 6:00 18:36.96
    31 Demers, Dale Ryan 6:02 18:45.22
    34 Ross, Bryan 6:05 18:53.19
    50 Beck, John 6:17 19:29.58
    64 Hutchinson, Josh 6:34 20:24.90
    66 Gnadt, Bryan 6:35 20:26.36
5 152 Watertown        
    7 Lynch, Nick 5:30 17:05.97
    28 Wilson, Steven 6:00 18:37.52
    35 Rosenberger, Chris 6:05 18:54.98
    39 Meuse, Alex 6:07 19:00.82
    43 Caughlin, Dennis 6:11 19:12.39
    47 Reynolds, Tyler 6:16 19:26.95
    52 Caughlin, Tim 6:19 19:35.71
6 161 South Jefferson        
    11 Traynor, Nate 5:35 17:21.80
    29 Hanson, Sean 6:00 18:38.20
    36 Fritton, Steven 6:07 18:58.44
    40 Ramey, Justin 6:08 19:02.00
    45 Cowles, Coty 6:15 19:23.96
    58 Wilcox, Josh 6:28 20:04.28
    59 Thomas, Chris 6:30 20:10.50
7 180 Weedsport        
    16 Greer, Michael 5:42 17:43.41
    24 Smith, Andrew 5:59 18:33.00
    42 Bos, Johny 6:09 19:04.25
    44 Field, Zack 6:14 19:22.57
    54 Ryan, Jason 6:23 19:50.10
    56 Thompson, Logan 6:25 19:54.16
    76 Spencer, Justin 6:56 21:30.13
8 205 Homer        
    21 Randolph, Jackson 5:50 18:08.05
    22 McKenna, James 5:50 18:08.73
    37 Weber, Jacob 6:07 18:59.54
    62 Pouliot, Ross 6:32 20:18.29
    63 Bergmark, Josh 6:34 20:22.46
    78 Brown, Micah 6:58 21:38.54
9 206 Bishop Ludden        
    2 Curry, Sean 5:15 16:17.85
    6 Barletta, Nicholas 5:29 17:01.28
    55 McAuliffe, Andrew 6:24 19:51.92
    71 Grace, Ryan 6:43 20:52.42
    72 Allan, Josh 6:44 20:54.48
    79 Christie, Mike 7:03 21:53.76
    80 Vasquez, Thomas 7:04 21:55.02
10 212 Cooperstown        
    19 Resnick, Ben 5:49 18:02.40
    26 Harmon, Robert 6:00 18:36.53
    48 Kennedy, Paul 6:16 19:27.23
    51 Reis, Will 6:18 19:34.62
    68 Scrafford, Jimmy 6:40 20:40.16
    70 Dickson, Clark 6:43 20:50.52
    74 Landon, George 6:46 21:01.10
11 252 Fulton        
    18 Martin, Kyle 5:43 17:46.27
    41 Carroll, Noah 6:08 19:03.66
    57 Plato, Jason 6:28 20:03.12
    61 Baker, Kyle 6:31 20:14.55
    75 Stevens, Sam 6:55 21:29.19
    77 Smith, Chad 6:57 21:34.63
    81 Coppola, Dylan 7:08 22:07.85
12 354 Sandy Creek        
    49 Luberto, Conner 6:16 19:28.50
    67 Donahue, Cody 6:38 20:36.25
    69 Curren, Brent 6:41 20:45.74
    83 King, Ryan 7:13 22:23.99
    86 Ward, Josh 7:36 23:35.15
13 389 Cato-Meridian        
    65 Mattice, Joe 6:35 20:25.26
    73 Krupa, Chris 6:46 21:00.45
    82 Tausend, Carl 7:09 22:11.55
    84 Treasure, Larry 7:17 22:36.51
    85 McLain, Robert 7:26 23:04.95
    87 Barbato, Joe 8:19 25:48.66