Home  Calendar  About Us  Results  Photos  Links

9-13-08 Chittenango XC Boys Varsity 2 Team Score
Results by: Auyer Race Timing

www.AuyerTiming.com

PL PTS RaceTeamName Position Name Pace Time
           
1 47 Fayetteville-Manlius        
    1 Hatz, Alex 5:06 15:50.88
    4 Merriman, Paul 5:16 16:20.76
    8 Roache, Andrew 5:22 16:41.62
    15 Cico, Jon 5:30 17:04.51
    19 McGurrin, Mark 5:33 17:13.09
    23 Strong, Owen 5:39 17:33.21
    24 Hartnett, Joe 5:41 17:39.07
2 75 Baldwinsville        
    2 Thompson, Shaun 5:09 15:58.23
    5 Pacheck, Adam 5:19 16:29.22
    13 Chambers, Tim 5:27 16:56.05
    20 McCabe, Nathan 5:35 17:21.30
    35 Romeu, Andrew 5:49 18:02.05
    39 Parker, Charles 5:51 18:09.34
    49 Wicks, Chris 6:00 18:37.96
3 101 Westhill        
    10 Savastano, Vinny 5:24 16:47.29
    14 Moore, Chris 5:28 16:58.81
    16 Zych, Kevin 5:30 17:04.78
    28 Strough, Josh 5:45 17:50.75
    33 Nicolais, Adam 5:47 17:58.07
    54 Savastano, Joe 6:02 18:45.60
    63 Vadnais, Dan 6:13 19:19.10
4 113 Jamesville-Dewitt        
    3 Frank, Dan 5:13 16:13.17
    11 Jiak, Bumkoth 5:25 16:50.58
    25 Driscoll, Danny 5:41 17:40.15
    29 Kier, Benjamin 5:45 17:51.92
    45 Lenish, John 5:55 18:23.21
    53 Petersen, Tyler 6:02 18:45.30
    57 Ladew, Drew 6:06 18:57.53
5 141 New Hartford        
    7 Millar, Ryan 5:21 16:38.10
    26 Whittemore, Clayton 5:42 17:43.13
    32 Tompkins, Aaron 5:47 17:57.41
    34 Rebovich, Nik 5:48 18:01.13
    42 Fitzgerald, Eric 5:54 18:18.62
    59 Cognetto, Nick 6:11 19:12.15
    67 Kowalczyk, Brad 6:19 19:35.99
6 170 Jordan-Elbridge        
    12 Stanton, Cody 5:27 16:55.37
    17 Marrero, Mike 5:30 17:05.80
    38 Bader, Greg 5:50 18:07.82
    48 Poppe, Tom 5:59 18:35.62
    55 Slonosky, Steve 6:04 18:51.63
    70 Becker, Kyle 6:21 19:42.70
    89 Cheney, Derrick 6:57 21:35.74
7 180 Tully        
    9 Sam, Ohure 5:23 16:42.62
    18 Weber, Nate 5:30 17:06.70
    44 Long, Micah 5:55 18:21.19
    51 Haskins, Tom 6:01 18:42.56
    58 Stewart, Zach 6:10 19:07.87
    60 Okor, Omot 6:11 19:13.19
    68 Palladino, Ben 6:19 19:37.00
8 183 East Syracuse-Minoa        
    6 Sadlocha, Nick 5:19 16:32.00
    37 Troast, Andrew 5:50 18:07.44
    41 Andrianos, Craig 5:53 18:15.81
    43 Lyons, Matt 5:54 18:19.76
    56 Coogan, Mike 6:06 18:55.63
    62 Ferstler, Peter 6:13 19:18.20
    64 Dee, Michael 6:14 19:20.00
9 193 Rome Free Academy        
    21 Mastraccio, Frank 5:37 17:27.20
    36 Butters, Tyler 5:49 18:04.90
    40 Misurda, Ryan 5:52 18:13.64
    46 Marchione, Kegan 5:56 18:25.36
    50 Butters, Connor 6:01 18:41.75
    69 Mastraccio, Joseph 6:19 19:38.69
    73 Trautner, Brandon 6:24 19:52.25
10 241 Oswego        
    22 Auyer, Brandon 5:39 17:32.13
    30 Demo, Shane 5:46 17:55.26
    52 Galvin, Mitch 6:02 18:44.74
    65 Baxter, Aaron 6:16 19:28.43
    72 Morgin, Colin 6:23 19:50.65
    74 Shafer, Pat 6:25 19:56.15
    93 McQuaid, Zach 7:10 22:14.43
11 380 Solvay        
    31 Fedrizzi , Matt 5:46 17:55.57
    61 Cifaratta, Pete 6:12 19:16.19
    91 Payne , Jaron 7:07 22:04.51
    96 Buczakowski, Pete 7:12 22:22.85
    101 Morse , Matt 7:23 22:56.51
    107 Polito, Nick 7:44 24:00.51
    108 Santoferra, Jerry 7:45 24:04.29
12 397 Herkimer        
    71 Turner, Ryan 6:22 19:47.84
    77 Mackenzie, Peter 6:30 20:10.41
    81 Barrett, Matt 6:44 20:54.27
    83 Dolly, Michael 6:48 21:05.17
    85 Schiavi, Ryan 6:49 21:08.45
    94 Turner, Kyle 7:10 22:15.33
    110 Morris, Parker 7:48 24:13.52
13 413 Adirondack        
    76 Pugh, James 6:28 20:05.49
    80 Healt, Steve 6:41 20:45.70
    82 Caton, Jake 6:47 21:03.93
    87 Montana, Dylan 6:51 21:17.83
    88 Thomas, Jordan 6:53 21:23.74
14 433 Westmoreland        
    27 Donnelly, Peter 5:43 17:45.42
    90 Tayefeh, Josh 6:59 21:39.88
    95 Hartwell, Mike 7:10 22:15.84
    109 Harper, Bryan 7:47 24:10.33
    112 Fortnam, Brett 8:21 25:54.02
    113 Jennings, Mike 8:22 25:57.12
15 437 Sherburne-Earlville        
    75 Huff, Noah 6:27 20:02.32
    78 Palmiter, Dan 6:33 20:19.13
    84 Stanton, Dan 6:48 21:06.85
    98 Parks, Doug 7:16 22:34.68
    102 Dubois, Dan 7:25 23:02.24
    103 Combes, Mike 7:26 23:03.74
    106 Taylor, Matt 7:39 23:44.08
16 441 Port Byron        
    47 Cobb, Christian 5:59 18:34.14
    86 Leja, Zac 6:51 21:17.61
    92 Rice, Will 7:10 22:13.59
    105 Wellington, Tyler 7:29 23:13.08
    111 Hawker, Adam 8:10 25:20.56
    114 Johnson, Robert 8:57 27:45.12
17 441 Utica Notre Dame        
    66 Lewis, David 6:18 19:33.94
    79 Capirci, Josh 6:36 20:30.65
    97 Lee, Jamie 7:14 22:26.78
    99 Morgan, Dave 7:19 22:41.22
    100 Scalise, Trevor 7:22 22:52.78
    104 Diana, Joe 7:26 23:05.15
    115 Reile, Dom 9:07 28:17.58