Home  Calendar  About Us  Results  Photos  Links

9-13-08 Chittenango XC Boys Varsity 2
Results by: Auyer Race Timing

www.AuyerTiming.com

Place Name Grade RaceTeamName Pace Time
         
1 Hatz, Alex 11 Fayetteville-Manlius 5:06 15:50.88
2 Thompson, Shaun 10 Baldwinsville 5:09 15:58.23
3 Frank, Dan 10 Jamesville-Dewitt 5:13 16:13.17
4 Merriman, Paul 11 Fayetteville-Manlius 5:16 16:20.76
5 Pacheck, Adam 11 Baldwinsville 5:19 16:29.22
6 Sadlocha, Nick 12 East Syracuse-Minoa 5:19 16:32.00
7 Millar, Ryan 12 New Hartford 5:21 16:38.10
8 Roache, Andrew 10 Fayetteville-Manlius 5:22 16:41.62
9 Sam, Ohure 11 Tully 5:23 16:42.62
10 Savastano, Vinny 12 Westhill 5:24 16:47.29
11 Jiak, Bumkoth 11 Jamesville-Dewitt 5:25 16:50.58
12 Stanton, Cody 11 Jordan-Elbridge 5:27 16:55.37
13 Chambers, Tim 12 Baldwinsville 5:27 16:56.05
14 Moore, Chris 12 Westhill 5:28 16:58.81
15 Cico, Jon 12 Fayetteville-Manlius 5:30 17:04.51
16 Zych, Kevin 11 Westhill 5:30 17:04.78
17 Marrero, Mike 11 Jordan-Elbridge 5:30 17:05.80
18 Weber, Nate 12 Tully 5:30 17:06.70
19 McGurrin, Mark 10 Fayetteville-Manlius 5:33 17:13.09
20 McCabe, Nathan 11 Baldwinsville 5:35 17:21.30
21 Mastraccio, Frank 11 Rome Free Academy 5:37 17:27.20
22 Auyer, Brandon 12 Oswego 5:39 17:32.13
23 Strong, Owen 10 Fayetteville-Manlius 5:39 17:33.21
24 Hartnett, Joe 11 Fayetteville-Manlius 5:41 17:39.07
25 Driscoll, Danny 10 Jamesville-Dewitt 5:41 17:40.15
26 Whittemore, Clayton 11 New Hartford 5:42 17:43.13
27 Farrell, Brendan 11 Fayetteville-Manlius 5:43 17:44.29
28 Donnelly, Peter 11 Westmoreland 5:43 17:45.42
29 Strough, Josh 12 Westhill 5:45 17:50.75
30 Kier, Benjamin 12 Jamesville-Dewitt 5:45 17:51.92
31 Demo, Shane 11 Oswego 5:46 17:55.26
32 Fedrizzi , Matt 11 Solvay 5:46 17:55.57
33 Tompkins, Aaron 10 New Hartford 5:47 17:57.41
34 Nicolais, Adam 12 Westhill 5:47 17:58.07
35 Rebovich, Nik 12 New Hartford 5:48 18:01.13
36 Romeu, Andrew 11 Baldwinsville 5:49 18:02.05
37 Butters, Tyler 11 Rome Free Academy 5:49 18:04.90
38 Troast, Andrew 11 East Syracuse-Minoa 5:50 18:07.44
39 Bader, Greg 10 Jordan-Elbridge 5:50 18:07.82
40 Parker, Charles 11 Baldwinsville 5:51 18:09.34
41 Veilleux, Andrew 10 Fayetteville-Manlius 5:51 18:11.06
42 Misurda, Ryan 12 Rome Free Academy 5:52 18:13.64
43 Andrianos, Craig 11 East Syracuse-Minoa 5:53 18:15.81
44 Fitzgerald, Eric 10 New Hartford 5:54 18:18.62
45 Lyons, Matt 11 East Syracuse-Minoa 5:54 18:19.76
46 Long, Micah 11 Tully 5:55 18:21.19
47 Lenish, John 11 Jamesville-Dewitt 5:55 18:23.21
48 Marchione, Kegan 10 Rome Free Academy 5:56 18:25.36
49 Cobb, Christian 11 Port Byron 5:59 18:34.14
50 Poppe, Tom 10 Jordan-Elbridge 5:59 18:35.62
51 Wicks, Chris 11 Baldwinsville 6:00 18:37.96
52 Butters, Connor 9 Rome Free Academy 6:01 18:41.75
53 Haskins, Tom 11 Tully 6:01 18:42.56
54 Galvin, Mitch 12 Oswego 6:02 18:44.74
55 Petersen, Tyler 11 Jamesville-Dewitt 6:02 18:45.30
56 Savastano, Joe 11 Westhill 6:02 18:45.60
57 Slonosky, Steve 9 Jordan-Elbridge 6:04 18:51.63
58 Coogan, Mike 9 East Syracuse-Minoa 6:06 18:55.63
59 Ladew, Drew 12 Jamesville-Dewitt 6:06 18:57.53
60 Stewart, Zach 11 Tully 6:10 19:07.87
61 Cognetto, Nick 11 New Hartford 6:11 19:12.15
62 Okor, Omot 11 Tully 6:11 19:13.19
63 Cifaratta, Pete 9 Solvay 6:12 19:16.19
64 Ferstler, Peter 11 East Syracuse-Minoa 6:13 19:18.20
65 Vadnais, Dan 11 Westhill 6:13 19:19.10
66 Dee, Michael 12 East Syracuse-Minoa 6:14 19:20.00
67 Remillard, Andre 12 Westhill 6:15 19:24.19
68 Baxter, Aaron 9 Oswego 6:16 19:28.43
69 Lewis, David 12 Utica Notre Dame 6:18 19:33.94
70 Kowalczyk, Brad 10 New Hartford 6:19 19:35.99
71 Palladino, Ben 11 Tully 6:19 19:37.00
72 Mastraccio, Joseph 9 Rome Free Academy 6:19 19:38.69
73 Becker, Kyle 12 Jordan-Elbridge 6:21 19:42.70
74 Turner, Ryan 12 Herkimer 6:22 19:47.84
75 Morgin, Colin 10 Oswego 6:23 19:50.65
76 Van Ornam, Zach 9 Westhill 6:24 19:51.45
77 DenBleyker, Steven 10 Phoenix 6:24 19:51.93
78 Trautner, Brandon 9 Rome Free Academy 6:24 19:52.25
79 Shafer, Pat 12 Oswego 6:25 19:56.15
80 Byrd, Kevin 12 New Hartford 6:26 19:59.11
81 Huff, Noah 10 Sherburne-Earlville 6:27 20:02.32
82 Pugh, James 10 Adirondack 6:28 20:05.49
83 Mackenzie, Peter 11 Herkimer 6:30 20:10.41
84 Palmiter, Dan 10 Sherburne-Earlville 6:33 20:19.13
85 Motta, Arjun 9 New Hartford 6:35 20:26.36
86 Capirci, Josh 10 Utica Notre Dame 6:36 20:30.65
87 Holmes, Joey 9 New Hartford 6:38 20:34.37
88 Healt, Steve 10 Adirondack 6:41 20:45.70
89 Honis, Jayson 12 Westhill 6:43 20:52.26
90 LaPierre, Nate 12 East Syracuse-Minoa 6:44 20:53.15
91 Barrett, Matt 11 Herkimer 6:44 20:54.27
92 Caton, Jake 12 Adirondack 6:47 21:03.93
93 Dolly, Michael 11 Herkimer 6:48 21:05.17
94 Richer, Lennie 12 Phoenix 6:48 21:05.86
95 Stanton, Dan 10 Sherburne-Earlville 6:48 21:06.85
96 Schiavi, Ryan 11 Herkimer 6:49 21:08.45
97 Leja, Zac 10 Port Byron 6:51 21:17.61
98 Montana, Dylan 11 Adirondack 6:51 21:17.83
99 Thomas, Jordan 11 Adirondack 6:53 21:23.74
100 Cheney, Derrick 10 Jordan-Elbridge 6:57 21:35.74
101 Tayefeh, Josh 11 Westmoreland 6:59 21:39.88
102 Payne , Jaron 9 Solvay 7:07 22:04.51
103 Rice, Will 12 Port Byron 7:10 22:13.59
104 McQuaid, Zach 11 Oswego 7:10 22:14.43
105 Turner, Kyle 10 Herkimer 7:10 22:15.33
106 Hartwell, Mike 11 Westmoreland 7:10 22:15.84
107 Buczakowski, Pete 12 Solvay 7:12 22:22.85
108 Lee, Jamie 12 Utica Notre Dame 7:14 22:26.78
109 Parks, Doug 10 Sherburne-Earlville 7:16 22:34.68
110 Vaverchak, Zach 9 Phoenix 7:18 22:39.84
111 Morgan, Dave 12 Utica Notre Dame 7:19 22:41.22
112 Scalise, Trevor 11 Utica Notre Dame 7:22 22:52.78
113 Morse , Matt 11 Solvay 7:23 22:56.51
114 Patrick, Sean 9 Phoenix 7:25 23:01.31
115 Dubois, Dan 12 Sherburne-Earlville 7:25 23:02.24
116 Combes, Mike 10 Sherburne-Earlville 7:26 23:03.74
117 Diana, Joe 11 Utica Notre Dame 7:26 23:05.15
118 Wellington, Tyler 10 Port Byron 7:29 23:13.08
119 Taylor, Matt 12 Sherburne-Earlville 7:39 23:44.08
120 Polito, Nick 11 Solvay 7:44 24:00.51
121 Santoferra, Jerry 11 Solvay 7:45 24:04.29
122 Fernandez, Mike 10 Solvay 7:46 24:05.19
123 Harper, Bryan 9 Westmoreland 7:47 24:10.33
124 Morris, Parker 10 Herkimer 7:48 24:13.52
125 Hawker, Adam 11 Port Byron 8:10 25:20.56
126 Fortnam, Brett 12 Westmoreland 8:21 25:54.02
127 Jennings, Mike 9 Westmoreland 8:22 25:57.12
128 Johnson, Robert 9 Port Byron 8:57 27:45.12
129 Reile, Dom 10 Utica Notre Dame 9:07 28:17.58
130 Malowski, Patrick 11 Herkimer 9:23 29:08.58
131 Luppino,Dan 11 Herkimer   30:05.0
132 Guglielmo, Dan 10 Westmoreland   32:16.0
133 Cereo, Ray 10 Port Byron   36:21.1