Home  Calendar  About Us  Results  Photos  Links

9-13-08 Chittenango XC Boys Varsity 1Team Score
Results by: Auyer Race Timing

www.AuyerTiming.com

PL PTS RaceTeamName Position Name Pace Time
           
1 36 West Genesee        
    1 Houghmaster, Steve 5:12 16:10.92
    4 Gabriel, Billy 5:30 17:04.40
    8 Hopkins, Tom 5:34 17:18.52
    11 Reedy, Sam 5:41 17:38.23
    12 Richardson, Jon 5:42 17:42.80
    19 DeLallo, John 5:50 18:07.90
    27 Gonnella, Matt 6:03 18:47.29
2 38 Cicero-North Syracuse        
    2 Buchanan, Chris 5:15 16:17.64
    5 Bottorff, Alex 5:30 17:04.95
    7 Hart, Eric 5:32 17:12.78
    10 Perkins, Matt 5:37 17:25.73
    14 Dunbar, Nick 5:43 17:46.53
    17 Kavanagh, Mike 5:49 18:03.39
    18 Walther, Jared 5:50 18:07.14
3 124 Central Square        
    3 Kavney, Tim 5:26 16:52.79
    15 Mayer, Trevor 5:45 17:50.62
    32 McCarthy, Cian 6:07 18:59.89
    35 Buchanan, Josh 6:08 19:02.69
    39 Walsh, Taylor 6:10 19:07.66
    48 Smith, RJ 6:19 19:35.81
    50 Theisen, RJ 6:22 19:46.58
4 145 Oneida        
    13 Rose, Bryan 5:43 17:45.77
    20 McCarthy, Conor 5:52 18:13.56
    33 Froass, Matt 6:07 19:00.98
    38 Casella, Joe 6:10 19:07.35
    41 Markle, Pat 6:11 19:13.29
    88 Greene, Paul 7:12 22:20.83
5 177 Chittenango        
    9 Durfee, Josiah 5:36 17:22.67
    24 Durfee, John 5:57 18:27.97
    31 Carr, Kevin 6:07 18:58.45
    56 Reels, Cliff 6:32 20:18.75
    57 Ceresoli, Steve 6:33 20:21.71
    60 Murray, Brag 6:35 20:26.70
    78 Howd, Tyler 6:58 21:37.93
6 194 Corcoran        
    25 Sparks , Trenton 6:01 18:40.12
    40 Fahey, Ian 6:10 19:08.63
    42 Harding, Jeremy 6:12 19:14.81
    43 O'Neill , Colin 6:14 19:21.39
    44 Copich , Jake 6:15 19:25.06
    46 Eccles , Casey 6:17 19:31.17
    53 Kirst , Liam 6:28 20:05.55
7 211 VVS        
    26 Abbuhl, Matt 6:01 18:42.39
    30 Femia, Matt 6:05 18:52.16
    34 Altmann, Nick 6:08 19:02.01
    52 Faherty, Nathan 6:26 19:59.21
    69 Litterio, Adam 6:45 20:56.67
    76 Turner, Sean 6:55 21:29.19
    87 Henry, Keenan 7:11 22:18.52
8 217 LaFayette        
    23 Liddy, Dan 5:57 18:27.10
    29 Ternosky, Luke 6:04 18:49.51
    36 Sargent, Tom 6:09 19:05.28
    64 Moltion, Dan 6:39 20:37.07
    65 Tassini, Mike 6:40 20:41.63
    72 Klaiber, Kevin 6:48 21:07.01
    73 Jones, Alex 6:50 21:14.76
9 219 Fabius-Pompey        
    16 Heaney, Dylan 5:46 17:55.30
    28 Andrews, Jake 6:03 18:48.77
    54 Mackey, Joe 6:29 20:07.12
    59 Dodge, Kenner 6:35 20:25.31
    62 Tirinato, Anthony 6:38 20:34.23
    66 Homola, RJ 6:41 20:45.04
    67 Young, Steven 6:41 20:46.05
10 264 Onondaga        
    6 Martin, Chris 5:31 17:08.56
    45 Nakoski, Mike 6:16 19:28.25
    55 Fenner, Zach 6:30 20:09.83
    77 Hastedt, Karl 6:56 21:31.03
    81 Urban, Chris 7:01 21:46.27
    84 JT, Stoddard 7:03 21:53.08
    85 Rush, Eric 7:05 21:59.64
11 282 Nottingham        
    21 Reeder, Jacob 5:53 18:17.73
    47 Cunniff, Alex 6:18 19:34.37
    49 Button, Robert 6:21 19:43.72
    71 O'Keefe, Colin 6:48 21:06.75
    94 Davis, Dwight 7:31 23:21.65
    95 Green, Christian 7:33 23:26.62
    96 Whitney, Jacob 7:40 23:46.74
12 316 APW        
    37 Payne, Morgan 6:09 19:06.36
    58 Yager, Jake 6:34 20:24.70
    68 Hogle, Jeremiah 6:44 20:53.65
    74 Hale, Greg 6:54 21:25.04
    79 Svab, Jan 7:00 21:42.86
    83 Thormann, Ben 7:02 21:51.47
13 334 Ilion        
    51 Bennett, Justin 6:23 19:48.84
    61 Tabor, Nathan 6:37 20:31.06
    63 Squire, Pat 6:38 20:35.89
    70 LaPorte, Andrew 6:45 20:57.82
    89 Marley, Connor 7:12 22:22.02
    97 Riley, Chad 7:44 24:01.28
    98 Blaise, Alex 7:48 24:12.32
14 371 Cazenovia        
    22 Dermody, Pat 5:54 18:19.59
    80 Pati, Dan 7:00 21:44.02
    86 Harnett, Brendan 7:06 22:02.91
    91 Langey, Ben 7:13 22:25.56
    92 Cudney, Lee 7:17 22:36.89
    100 Bonavita, Zach 8:09 25:17.58
    101 Spindler, Matt 8:09 25:18.00
15 439 Fowler        
    75 Raymond-Smiedy, Peter 6:55 21:28.19
    82 Cirino, Jose 7:01 21:46.52
    90 DelValle, Jesus 7:13 22:25.29
    93 Aznaran, Andre 7:19 22:41.88
    99 Terry, Randy 7:57 24:39.73
    102 Terry, Mike 9:10 28:26.19