Home  Calendar  About Us  Results  Photos  Links

9-13-08 Chittenango XC Boys JV 2 Team Score
Results by: Auyer Race Timing

www.AuyerTiming.com

PL PTS RaceTeamName Position Name Pace Time
           
1 39 Liverpool        
    3 Guilfoil, Casey 6:06 18:57.39
    4 Ostuni, Anthony 6:07 18:59.00
    9 Brais, Chris 6:16 19:27.99
    11 Abel, Kevin 6:17 19:30.66
    12 Budmen, Daniel 6:17 19:31.74
    16 Spernyak, Joe 6:22 19:45.90
    17 Budmen, Peter 6:23 19:49.32
2 59 McQuaid Jesuit        
    2 LeClair, Doug 6:03 18:48.61
    6 Ritter, John 6:10 19:08.01
    14 Mueller, Patrick 6:19 19:37.72
    18 Rajamani, Kiran 6:25 19:56.45
    19 Cook, Jimmy 6:26 19:58.27
    23 Crosby, Mike 6:29 20:06.50
    29 Foster, Ben 6:35 20:26.93
3 112 Newark Valley        
    1 Friend, Chris 5:54 18:18.93
    7 Cleveland, Connor 6:12 19:16.18
    21 Giblin, Mike 6:28 20:03.07
    33 parmellee, Mason 6:42 20:47.62
    50 Fenn, Derek 7:07 22:04.30
    54 Pipher, Greg 7:09 22:10.98
    81 Birch, Charles 8:24 26:03.63
4 120 Sauquoit Valley        
    13 Schloop, Connor 6:18 19:33.35
    15 Rahn, Brian 6:20 19:41.87
    20 Swiderski, Tom 6:27 20:02.10
    35 Brockett, Paul 6:45 20:58.09
    37 Pedulla, Domenic 6:48 21:07.10
    41 Hale, Troy 6:53 21:21.42
    75 Peckham, Jesse 7:48 24:13.82
5 162 Whitesboro        
    24 Boshart-Lowe, Forrest 6:29 20:08.07
    25 Rugari, Lucas 6:32 20:17.55
    32 Gates, Erran 6:37 20:31.82
    38 Korrie, Devin 6:51 21:16.87
    43 DiViccaro, Anthony 6:56 21:30.06
    48 Gonzalez, Luis 7:05 21:59.37
    53 Green, Aaron 7:09 22:10.52
6 168 Pulaski        
    10 Clark, Nate 6:17 19:30.39
    30 Griese, Noah 6:36 20:28.64
    40 Snyder, Mike 6:52 21:20.32
    42 Hillenbrand, Ed 6:54 21:26.86
    46 Petersen, Tom 7:00 21:44.37
    57 Rivera, Braulio 7:13 22:24.25
    62 Manwaring, Jarrod 7:20 22:46.52
7 196 Proctor        
    26 Vitale, Nick 6:33 20:19.15
    27 Fredsell, Larry 6:33 20:20.78
    31 Burnett, Kevin 6:36 20:30.04
    45 Evans, Keith 6:57 21:35.97
    67 Brown, Jay 7:28 23:11.09
    70 Gazzilli, Nick 7:34 23:30.79
    82 Murray, Seamus 8:26 26:10.96
8 204 Holland Patent        
    8 Dauback, Robert 6:16 19:27.51
    39 Parsons, Kody 6:51 21:17.60
    49 Zachary, LaBarbera 7:06 22:02.12
    52 Smith, Evan 7:07 22:05.55
    56 Shephard, Chris 7:11 22:18.13
    65 Collins, Dave 7:27 23:07.86
    66 Tomasik, Matt 7:27 23:08.71
9 258 Canastota        
    36 Slaunwhite, Frank 6:47 21:03.22
    44 Sanford, Ryan 6:56 21:32.05
    58 Barnhardt, Chris 7:13 22:25.57
    59 LeBlanc, Luke 7:15 22:30.45
    61 Popple, Jake 7:19 22:44.85
10 268 Marcellus        
    22 Pirro, Adam 6:28 20:04.97
    34 Morris, Eric 6:44 20:53.08
    55 Stogsdill, Nick 7:11 22:17.21
    78 Hullihen, Nick 8:01 24:52.97
    79 Long, Ryan 8:11 25:24.36
    80 Lapczynski, Anthony-Francis 8:17 25:43.90
    85 Burke, Mike 8:35 26:37.71
11 280 Homer        
    5 Walsh, Tim 6:10 19:07.68
    28 LaRue, Nick 6:34 20:24.92
    74 McNeil, Kevin 7:48 24:12.13
    83 Luety, Billy 8:29 26:20.03
    90 Randolph, Maxx 9:51 30:33.99
12 319 Clinton        
    51 Hayduk, Mike 7:07 22:05.15
    63 Lauchert, Luke 7:23 22:56.72
    64 Macri, Joe 7:25 23:02.26
    68 Broomfield, Jeremy 7:30 23:16.90
    73 Stanco, Simon 7:40 23:49.08
    92 Isserman, David 11:53 36:51.06
13 358 Auburn        
    47 Fiermonte, Nick 7:04 21:57.17
    69 Tabone, Alex 7:31 23:19.84
    72 Barwinczak, Zach 7:38 23:42.38
    84 Lupo, Nicco 8:32 26:30.70
    86 Sigona, Peter 8:36 26:42.04
    87 Colella, Matt 8:58 27:49.44
    89 McCormick, Dan 9:30 29:29.77
14 372 Fulton        
    60 Ireland, Jim 7:19 22:43.16
    71 Pemabene, Patrick 7:36 23:36.37
    76 Field, Phillip 7:51 24:22.25
    77 Hudson, Nate 8:00 24:49.71
    88 Evans, James 9:29 29:24.00
    91 Draughn, Doug 10:45 33:20.06