Home  Calendar  About Us  Results  Photos  Links

9/12/09 Lake Placid Half Marathon  5yr Age Group
Results by: Auyer Race Timing

www.AuyerTiming.com

    Name Age HomeTown Pace Time
Female            
15 to 19            
  1 Elizabeth Izzo 17 Plattsburgh, NY 7:29 1:38:10.40
20 to 24            
  1 Keley Latremore 21 Chazy, NY 8:10 1:47:05.64
2 Erin Mctarnaghan 20 Potsdam, NY 8:22 1:49:47.35
3 Katie Macey 22 Morrisonville, NY 9:44 2:07:41.12
4 Samantha Rae 21 Saranac Lake, NY 10:11 2:13:34.86
5 Marlene Meisenhelder 22 Rome, NY 10:28 2:17:17.18
6 Sarah Gardner 23 Potsdam, NY 10:30 2:17:37.92
7 Hannah Burton 23 Remsen, NY 10:52 2:22:26.56
8 Kathryn Gadbaw 23 Norwwod, NY 10:55 2:23:03.70
9 Eniko Gilbert 23 Canton, NY 10:55 2:23:03.89
10 Sarah Kindschuh 24 Whiteville, NC 11:30 2:30:40.85
11 Stacie Dana 23 Marcellus, NY 11:45 2:34:08.03
25 to 29            
  1 Elizabeth Harrison 26 Jay, NY 7:32 1:38:43.28
2 Andrea St. John 27 Lake Placid, NY 9:04 1:58:54.83
3 Jessica Billard 28 Owego, NY 9:32 2:04:57.45
4 Elizabeth Earl 27 Philadelphia, PA 9:32 2:05:01.18
5 Molly Schug 25 Clinton, NY 9:52 2:09:25.21
6 Ashley Britell 29 Albany, NY 9:59 2:10:58.35
7 Teresa Chin 26 Potsdam, NY 10:21 2:15:42.09
8 Caitlin Stevens 26 Potsdam, NY 10:30 2:17:37.81
9 Amanda Darling 28 Latham, NY 10:35 2:18:50.82
10 Rachel Damalouji 27 Baltimore, MD 10:41 2:20:00.14
11 Melissa Waite 26 Farmington, NY 11:45 2:34:06.88
30 to 34            
  1 Amy Farrell 32 Saranac Lake, NY 6:28 1:24:47.20
2 Shannan Withers 33 Verdun,Can 8:43 1:54:20.88
3 Sunida Harper 31 Lake Placid, NY 9:13 2:00:54.84
4 Bethany Donnelly 34 Saranac Lake, NY 9:53 2:09:32.44
5 Ronnie Olesker 33 Canton, NY 10:12 2:13:50.49
6 Emily Stanton 32 North Creek, NY 10:19 2:15:20.61
7 Amy Wilkes 33 Potsdam, NY 10:45 2:20:50.19
8 Erin Colvin 32 Canton, NY 10:46 2:21:04.47
9 Fay Staskoski 34 Barneveld, NY 10:52 2:22:26.65
10 Amanda Chenaille 32 Troy, NY 11:00 2:24:07.14
11 Cheryl Mcphillips 33 Delmar, NY 12:04 2:38:08.32
35 to 39            
  1 Margie Harmer 37 Madrid, NY 7:52 1:43:15.72
2 Jennifer Sweeney 36 Gloversville, NY 8:56 1:57:06.02
3 Krista Rock 39 Clifton Park, NY 9:14 2:01:10.16
4 Cara Baugh 38 Oyster Bay, NY 9:15 2:01:12.69
5 Jackie Clark 37 Lake Placid, NY 9:58 2:10:38.44
6 Liesl Dobozy 36 Peru, NY 9:58 2:10:40.78
7 Jill Murphy 36 Agawam, MA 10:05 2:12:16.91
8 Vina Baldwin 35 Evans Mills, NY 10:16 2:14:33.65
9 Bethany Surprenant 38 Mooers, NY 10:34 2:18:37.75
10 Stacy Spletzer 39 Jay, NY 10:36 2:18:59.80
11 April Grant 36 Potsdam, NY 10:40 2:19:47.88
12 Tammy Mccadam 38 Plattsburgh, NY 10:51 2:22:13.67
13 Alexis Maccollum 36 Baldwinsville, NY 11:45 2:34:07.27
40 to 44            
  1 Mary Norelli 42 Lake Placid, NY 7:38 1:40:09.46
2 Patty Moore 43 Queensbury, NY 8:38 1:53:10.69
3 Ann Marenick 40 Saranac Lake, NY 8:49 1:55:34.29
4 Rachel Butler 41 Lake Placid, NY 8:56 1:57:11.77
5 Janet Herter 40 Troy, NY 9:14 2:01:08.60
6 Elizabeth Trachte 44 New Paltz, NY 9:16 2:01:32.29
7 Sheryl Ose 43 Albany, NY 9:33 2:05:08.91
8 Katie Byrne 42 Lake Placid, NY 9:45 2:07:55.25
9 Laura Piere 41 Potsdam, NY 9:57 2:10:30.94
10 April Critelli 42 Glenville, NY 10:12 2:13:45.16
11 Lisa Allen 42 Plattsburgh, NY 10:18 2:14:56.13
12 Linda Oleary 42 Lake Placid, NY 10:30 2:17:36.12
13 Sarah Reed-esper 44 Slingerlands, NY 10:47 2:21:28.55
14 Sarah Wilson 42 Keene, NY 10:50 2:22:07.05
15 Georgie Gray 40 Cleveland Heights, OH 10:50 2:22:07.37
16 Kristen Mcquone 41 Erie, PA 12:42 2:46:32.60
45 to 49            
  1 Heidi Holderied 47 Saranac Lake, NY 7:25 1:37:14.93
2 Lori Latremore 48 Chazy, NY 7:41 1:40:41.95
3 Sandra Rasco 48 Cadyville, NY 8:14 1:47:58.58
4 Patricia Monahan 47 Warrensburg, NY 8:50 1:55:44.32
5 Karen Armstrong 46 Lake Placid, NY 9:15 2:01:19.62
6 Sonya Kelsey 46 Greenwid, NY 10:05 2:12:07.25
7 Carina Parrow 47 Port Kent, NY 10:06 2:12:29.58
8 Pamela Rowe 48 West Stockholm, NY 10:29 2:17:29.25
9 Mary Jane Lawrence 45 Lake Placid, NY 10:30 2:17:36.10
10 Colleen Skufca 45 Wilmington, NY 10:40 2:19:53.83
11 Holly Heller-ross 47 Peru, NY 11:20 2:28:35.30
12 Nancy Dukett 49 Lee Center, NY 11:22 2:29:06.18
13 Anna-lena Makowski 47 Keeseville, NY 11:41 2:33:14.26
14 Christine Benedict 47 Willsboro, NY 11:51 2:35:17.65
15 Suzanne Casabella 46 Leeds, NY 13:41 2:59:19.83
50 to 54            
  1 Karen Delaney 53 Lake Placid, NY 8:44 1:54:34.44
2 Ann Dillon 50 Troy, NY 9:03 1:58:40.36
3 Holly Pelland 50 New Hartford, NY 9:05 1:59:10.63
4 Donna Zajkowski 54 Poughkeepsie, NY 9:47 2:08:14.79
5 Doreen Buell 52 Troy, NY 9:48 2:08:27.24
6 Debbie Dowie 53 Lake Placid, NY 10:19 2:15:20.09
7 Ann Meisenhelder 52 Rome, NY 10:28 2:17:16.57
8 Judith Burton 54 Remsen, NY 10:57 2:23:33.23
9 Deborah Bedard 50 Glens Falls, NY 12:47 2:47:28.58
55 to 59            
  1 Nancie Battaglia 55 Lake Placid, NY 8:38 1:53:06.71
2 Madeleine Kominik 55 Sante-Adel,Can 8:43 1:54:12.22
3 Jill Pederson 58 Lake George, NY 9:26 2:03:42.76
4 Mariellen Esler 56 Lake Placid, NY 10:20 2:15:30.94
5 Linda Hudson 55 Keene Valley, NY 10:22 2:15:49.98
6 Patricia Conroy 55 Plattsburgh, NY 10:26 2:16:46.78
7 Deborah Larsen 55 Westerlo, NY 10:34 2:18:36.02
60 to 64            
  1 Diane Wagner 61 Delmar, NY 11:56 2:36:20.80
             
Male            
10 to 14            
  1 Sebastien Tourillon 11 Fort Myers, FL 9:42 2:07:15.43
15 to 19            
  1 Erik Obey 18 Brooklyn, NY 7:16 1:35:22.53
2 Matthew Wilsey 19 Potsdam, NY 7:44 1:41:19.43
3 Joseph Kelly 18 Saratoga Springs, NY 8:55 1:56:53.68
4 Owen Rand 19 Lake Placid, NY 9:39 2:06:33.60
20 to 24            
  1 Morgan Pellerin 21 Saranac, NY 6:34 1:26:05.74
2 Allan Rego 24 Lake Placid, NY 6:38 1:27:01.24
3 Charles Rugg 20 Potsdam, NY 7:13 1:34:36.04
4 Brian Aldrich 23 Portsmouth, NH 8:26 1:50:39.65
5 Dylan Morphet 22 Potsdam, NY 8:39 1:53:32.92
6 Tyler Weaver 22 Potsdam, NY 8:56 1:57:10.54
7 Devin Will 21 Remsen, NY 10:37 2:19:10.59
25 to 29            
  1 Jason Montgomery 28 Orleans,Can 7:00 1:31:45.20
2 Brian Wilson 26 Cadyville, NY 7:05 1:32:49.46
3 Mark Whalen 25 North Lawrence, NY 7:19 1:35:53.59
4 Tom Simek 27 Aurora,Ill 8:21 1:49:32.84
5 Justin Planty 29 Potsdam, NY 10:21 2:15:42.02
6 Timothy Durney 28 Plattsburgh, NY 10:35 2:18:46.11
7 James Onley 28 Watertown, NY 10:40 2:19:53.79
30 to 34            
  1 Shawn Spriggs 30 Potsdam, NY 6:23 1:23:50.89
2 Matt Cook 32 Saranac Lake, NY 6:52 1:30:09.26
3 Dave Webb 34 Lake Placid, NY 7:09 1:33:41.36
4 Frank Mccann 33 Ballston Spa, NY 9:23 2:03:04.97
5 Brian Sweeney 33 Watertown, NY 13:41 2:59:19.86
35 to 39            
  1 Matthew Brom 35 Troy, NY 7:02 1:32:15.92
2 Jason Pare 36 Oriskany, NY 7:06 1:33:04.04
3 Ryan Jackson 36 Wilmington, NY 7:20 1:36:13.71
4 Eddie Gibbs 39 Ray Brook, NY 7:24 1:37:02.15
5 Patrick Huggins 39 Mooers, NY 7:26 1:37:34.73
6 Patrick Amyot 37 Saratoga Springs, NY 7:32 1:38:50.16
7 Brendan Dunfee 35 Glenville, NY 7:34 1:39:18.63
8 Andrew Snell 36 Lake George, NY 7:44 1:41:26.26
9 Jeff Williams 39 West Sand Lake, NY 8:24 1:50:12.31
10 John Cunanan 37 Ballson Lake, NY 8:36 1:52:52.51
11 Brian Posthauer 35 Saranac Lake, NY 8:42 1:54:02.07
12 Conrad Mcdonald 37 Lasalle,Can 8:43 1:54:20.86
13 Branden Kelley 35 Brooklyn, NY 9:52 2:09:18.59
14 Timothy Murphy 38 Agawam, MA 10:05 2:12:16.77
15 Josh Clement 36 Saranac Lake, NY 10:24 2:16:17.12
16 Tom Jegen 36 Jay, NY 10:36 2:18:59.65
17 Mike Taber 39 Lake Placid, NY 12:42 2:46:29.87
40 to 44            
  1 Jon Rocco 42 Albany, NY 6:17 1:22:24.46
2 Thomas Plimpton 44 Peru, NY 7:04 1:32:46.02
3 David Balestrini 44 Lake Placid, NY 7:26 1:37:27.52
4 Scott Fisher 42 Lake Placid, NY 7:28 1:37:52.84
5 Doug Gehardt 42 Saratoga Springs, NY 7:31 1:38:34.65
6 Edward Lis 42 Lake Placid, NY 7:40 1:40:37.55
7 Bryan Harmer 43 Madrid, NY 7:55 1:43:51.45
8 John Teuscher 41 Williamsville, NY 7:58 1:44:24.22
9 Kevin Whitehead 43 Clifton Park, NY 8:06 1:46:09.39
10 Ron Brenner 43 Lake Placid, NY 8:17 1:48:36.98
11 Scott Prue 43 Malone, NY 8:30 1:51:30.07
12 Karl Bopp 44 Fort Drum, NY 8:41 1:53:55.99
13 Jon Lundin 41 Lake Placid, NY 8:49 1:55:34.37
14 Ryan Drew Mellon 44 Saranac Lake, NY 8:55 1:57:01.05
15 John Hinrichs 42 Gouverneur, NY 9:13 2:00:55.82
16 Andrew Spiridigloizzi 40 Utica,NY 9:19 2:02:05.53
17 Damon Hartman 41 Saranac Lake, NY 9:42 2:07:11.21
18 Jon Fremante 40 Ray Brook, NY 10:26 2:16:45.76
19 Jeff Gray 41 Saranac Lake, NY 11:44 2:33:44.68
45 to 49            
  1 Paul Cehan 45 Battersea,Ont 7:13 1:34:40.46
2 Robert Durfee 46 Saranac Lake, NY 7:22 1:36:37.15
3 Joe Pierson 46 Canton, NY 7:27 1:37:43.82
4 Daniel Esper 48 Slingerlands, NY 7:43 1:41:16.22
5 Eric Dague 49 Burlington, VT 8:06 1:46:15.90
6 Stephen Broadwell 47 Peru, NY 8:55 1:56:54.41
7 Timothy Lawliss 49 Peru, NY 8:55 1:56:54.84
8 Timothy Healey 48 Troy, NY 9:04 1:58:50.04
9 Shayn Armstrong 48 Lake Placid, NY 9:13 2:00:49.37
10 Gerald Wise 46 Clifton Park, NY 9:31 2:04:48.11
11 David Gasper 49 Clifton Park, NY 9:54 2:09:47.79
12 Steven Carlucci 46 Williston Park, NY 10:10 2:13:24.45
13 Hal Coghill 48 Owego, NY 10:30 2:17:36.00
14 Steven Casabella 47 Albany, NY 10:42 2:20:18.59
50 to 54            
  1 William Venner 50 Granville, NY 6:09 1:20:45.51
2 Daniel Habel 52 St-Cyrille,Can 6:58 1:31:16.66
3 Brian Delaney 53 Lake Placid, NY 7:07 1:33:15.26
4 Bob Maswick 54 Lake Placid, NY 7:21 1:36:23.17
5 Neil Wheelwright 51 Burlington, VT 7:24 1:37:04.12
6 Peter Jones 54 Rainbow Lake, NY 7:36 1:39:38.41
7 Kurt Kaffenberger 51 Burlington, VT 7:37 1:39:56.51
8 Greg Dennin 52 Lake Placid, NY 7:55 1:43:49.52
9 Raymond Lewis 54 Ballson Lake, NY 7:59 1:44:38.50
10 Thomas Brown 50 Altoona, NY 8:05 1:46:02.49
11 Kelly Moore 50 Fort Drum, NY 8:21 1:49:26.09
12 Bill Izzo 51 Plattsburgh, NY 8:48 1:55:18.26
13 Robert Morganson 53 Lake Placid, NY 8:57 1:57:21.66
14 Bob Lepak 53 Saranac Lake, NY 9:07 1:59:26.94
15 Timothy Waterhouse 50 Ottawa,Can 9:20 2:02:19.60
16 Rick Eckhardt 50 Albany, NY 9:31 2:04:43.83
17 Gary Pelland 54 New Hartford, NY 9:36 2:05:53.53
18 Dennis King 53 Owego, NY 10:30 2:17:35.85
19 Bob Elling 54 Schenectady, NY 10:48 2:21:36.32
20 Richard Albert 54 Granite Springs, NY 11:16 2:27:40.35
21 Gary Plunkett 52 Rome, NY 11:22 2:29:06.42
22 Peter Rienzi 53 Clifton Park, NY 11:48 2:34:43.93
55 to 59            
  1 Peter Mensley 56 Leicester,Can 6:53 1:30:22.12
2 Fraser Sword 55 Peterborough,Can 7:45 1:41:33.93
3 Larry Rowe 55 West Stockholm, NY 8:11 1:47:23.55
4 Brian Larsen 55 Westerlo, NY 8:43 1:54:15.49
5 David Kostyal 55 Sayre, PA 8:58 1:57:30.24
6 Mark Kelsey 58 Greenwid, NY 8:59 1:57:43.26
7 Steve Johnson 57 Oneonta, NY 9:14 2:01:08.45
8 Mark Schug 56 Clinton, NY 9:52 2:09:25.24
9 Edward Conroy 55 Plattsburgh, NY 10:25 2:16:33.28
10 Edward Finnerty 58 Lake Placid, NY 11:07 2:25:46.67
60 to 64            
  1 Ernest Paquin 63 Ganesvort, NY 7:43 1:41:09.83
2 Thomas Kollar 63 Schenectady, NY 8:21 1:49:28.74
3 Cecil Pegram 61 Billings, MT 8:26 1:50:33.84
4 Gary Baldwin 62 Lake Placid, NY 10:16 2:14:33.74
5 Joseph Suruda 61 Plattsburgh, NY 10:59 2:24:04.89
65 to 69            
  1 Leonard Kershaw 68 Delmar, NY 10:11 2:13:37.43
2 Anthony Lotempio 67 Binghampton, NY 11:37 2:32:12.72