Home  Calendar  About Us  Results  Photos  Links

9/11/10 Lake Placid Half Marathon
Results by: Auyer Race Timing

www.AuyerTiming.com

 

 

Place Name HomeTown Sex Age Pace Time
1 Robertson , Aaron Rouses Point, NY M 32 5:34 1:13:05.15
2 Casey , Tony Saranac, NY M 24 5:44 1:15:17.97
3 Rego, Allen Lake Placid, NY M 25 6:22 1:23:32.96
4 Wilson, Brian Saranac, NY M 27 6:22 1:23:35.50
5 Duprex, Scott Bayonne, NY M 42 6:36 1:26:29.66
6 Remington, Ty Glenville, NY M 35 6:37 1:26:45.92
7 Pare, Jason Oriskany, NY M 37 6:37 1:26:50.36
8 Facteau, Sara Peru, NY F 33 6:40 1:27:22.75
9 Knickerbocker, Spencer Brattleboro, VT M 18 6:41 1:27:40.60
10 Montgomery, Jason Ottawa, Canada M 29 6:43 1:28:12.62
11 Detrixhe, John Brooklyn, NY M 33 6:46 1:28:47.73
12 Pellerin, Morgan Saranac, NY M 22 6:47 1:29:01.94
13 Vogelzang, Richard Brainardsville, NY M 26 6:48 1:29:06.94
14 Reeves, Teal Glenville, NY F 29 6:53 1:30:15.84
15 Crofoot, Adam Keene, NY M 35 7:00 1:31:54.96
16 Setian, Julian New York, NY M 39 7:02 1:32:15.03
17 Hazelden, Doug Bloomingdale, NY M 51 7:03 1:32:29.03
18 Stillman, Jonathan Ballston Spa, NY M 52 7:07 1:33:22.13
19 Amyot, Patrick Saratoga Springs, NY M 38 7:09 1:33:45.68
20 Cook, Starlett Queensbury, NY F 46 7:10 1:33:53.41
21 Delanay , Brian Lake Placid, NY M 54 7:16 1:35:23.62
22 Sherman , Eric Manhattan, NY M 42 7:19 1:36:00.93
23 Kunkel, Christopher Oredell, NJ M 53 7:19 1:36:01.75
24 Fox, Harriet Canton, NY F 23 7:21 1:36:26.86
25 Jones, Peter Rainbow Lake, NY M 55 7:29 1:38:13.11
26 Dennin, Greg Lake Placid, NY M 53 7:30 1:38:25.12
27 Balestrini, David Lake Placid, NY M 45 7:31 1:38:40.63
28 Leach, Jason Plattsburgh, NY M 24 7:33 1:39:06.48
29 Dillenberger, Jim Ausable Forks, NY M 47 7:34 1:39:18.89
30 Snell , Andrew Glens Falls, NY M 37 7:36 1:39:38.55
31 Bouchard-Hall, Elizabeth Jay, NY F 27 7:37 1:39:49.45
32 Betrus, Kristen Potsdam, NY F 37 7:37 1:39:59.22
33 Morrissey, Bradley Solor, OH M 15 7:45 1:41:36.93
34 Daniels, David Pawling, NY M 52 7:46 1:41:46.32
35 Heineman, Matthew New York, NY M 27 7:46 1:41:56.29
36 Lundin, Jon Saranac Lake, NY M 42 7:46 1:41:57.22
37 Archer, Megan Saranac Lake, NY F 33 7:48 1:42:21.66
38 Maher, Matgaret Lake Placid, NY F 28 7:51 1:43:02.02
39 Papineau, Megan Keene, NY F 24 7:54 1:43:39.72
40 Harmer, Margie Madrid, NY F 38 7:58 1:44:22.54
41 Esper, Daniel Slingerlands, NY M 49 7:58 1:44:25.23
42 Devlin, Arthur Lake Placid, NY M 52 7:59 1:44:39.76
43 Oram, Katherine Canton, NY f 20 8:03 1:45:28.38
44 Wittmer, Gregory Saranac Lake, NY M 55 8:04 1:45:52.55
45 Babcock  , Perrin Lake Placid, NY m 54 8:14 1:47:56.78
46 Duprey, Gerry Rouses Point, NY M 64 8:15 1:48:06.58
47 Munoz, Eduardo Olmstedville, NY M 67 8:16 1:48:24.43
48 Butler , Rachel Lake Placid, NY F 42 8:17 1:48:38.16
49 Miller, Rebecca Hyde park, NY F 20 8:20 1:49:10.04
50 Umbreit, Jeff Wilkes-barre, PA M 51 8:20 1:49:16.83
51 Paquin, Ernest Ganesvort, NY M 64 8:22 1:49:37.29
52 Shoemaker , Joseph Saranac Lake, NY M 30 8:24 1:50:05.11
53 Birdsong, Allison Stamford, CT F 32 8:25 1:50:24.48
54 Hollister , Amy Massena, NY F 31 8:27 1:50:42.53
55 Dowling, Kate Scarsdale, NY F 31 8:30 1:51:25.74
56 Cassot , Paul Lake Placid, NY M 58 8:34 1:52:17.48
57 Engdahl-Johnson, Jeremy New York, NY M 33 8:34 1:52:21.09
58 Gorman, Douglas Fayetteville, NY M 33 8:37 1:52:54.60
59 Reeves, Dylan Glenville, NY M 29 8:37 1:52:59.68
60 LaCavalla , Danielle Boston, MA f 23 8:40 1:53:37.05
61 Brenner, Ronald Lake Placid, NY M 44 8:41 1:53:56.46
62 Morganson, Robert Lake Placid, NY M 53 8:42 1:54:03.68
63 Moore, Patricia Queensbury, NY F 44 8:42 1:54:11.31
64 Heitman, Damon Saranac Lake, NY M 42 8:45 1:54:38.91
65 Kelly, Branden Brooklyn, NY M 36 8:47 1:55:09.82
66 Izzo, William Lake Placid, NY M 52 8:51 1:55:58.22
67 Nocher, Melessa Lake Placid, NY F 37 8:51 1:56:03.57
68 Trachte, Elizabeth New Paltz, NY F 45 8:52 1:56:17.66
69 Trimarchi, Robert Ganesvort, NY M 40 8:53 1:56:35.52
70 Cavenee, Timothy Perle, NY M 49 8:54 1:56:42.95
71 Kelly, Joe Tupper Lake, NY M 19 8:54 1:56:46.97
72 Ricker, Sherry Burlington, VT F 39 8:55 1:56:58.88
73 Scrivanich, J. Fort Lee, NJ F 33 8:57 1:57:22.65
74 Zajkowski, Donna Poughkeepsie, NY F 55 8:58 1:57:36.84
75 Marenick, Ann Saranac Lake, NY F 41 8:58 1:57:39.95
76 Battaglia, Nancie Lake Placid, NY F 56 9:01 1:58:16.40
77 Gothard II, Stephen Ausable Forks, NY M 27 9:05 1:59:04.69
78 Cassot , Edmond Lake Placid, NY M 58 9:05 1:59:04.77
79 Parks, Louise Potsdam, NY F 48 9:06 1:59:17.89
80 Danis, Jacqueline Rensselaer Falls, NY F 27 9:06 1:59:20.79
81 Guidaldi, Alessandra Greenwich, CT F 44 9:08 1:59:45.44
82 Posthauer, Brian Saranac Lake, NY M 36 9:10 2:00:12.74
83 Montgomery, Bruce Ottawa, Canada M 58 9:11 2:00:19.60
84 Rishe, Anthony Ogdensburg, NY M 42 9:12 2:00:41.17
85 Armstrong, Shayn Lake Placid, NY M 49 9:17 2:01:40.92
86 Armstrong, Karen Lake Placid, NY F 47 9:17 2:01:41.01
87 Hart, Kate Ottawa, Canada F 51 9:17 2:01:45.34
88 Sparacino, Vinny Lake Placid, NY M 54 9:18 2:01:53.87
89 Waterhouse, Tim Ottawa, Canada M 51 9:21 2:02:36.15
90 LaCavalla, Ahley Lake Placid, NY F 23 9:23 2:02:59.53
91 Jellinek, Erin Orleans, Canada F 37 9:23 2:03:01.79
92 Lepak, Bob Saranac Lake, NY M 54 9:30 2:04:37.21
93 Meissner, Lisa Tupper Lake, NY f 55 9:31 2:04:45.54
94 Schermerhorn, Candi Diamond Point, NY F 64 9:32 2:04:59.22
95 Morrissey, Patrick Solor, OH M 50 9:33 2:05:09.40
96 Zdgiebloski, Ian Lake George, NY M 14 9:35 2:05:34.34
97 Whitehead, Robert Fairport, NY M 57 9:35 2:05:40.58
98 Moran, Robert Ganesvort, NY M 39 9:36 2:05:48.50
99 Stephens, Doug Glens Falls, NY M 61 9:37 2:06:08.11
100 Echhardt, Rick Albany, NY M 51 9:38 2:06:19.62
101 Passade, Francisco New York, NY M 33 9:39 2:06:25.70
102 Gasper, David Clifton Park, NY M 50 9:39 2:06:37.90
103 Sewell, Thomas New York, NY M 35 9:45 2:07:47.95
104 Crosby, Jeanine Potsdam, NY F 37 9:45 2:07:55.80
105 Kazmierczak, Jen Jay, NY F 37 9:45 2:07:55.91
106 Polhemus, Susan Peru, NY F 51 9:45 2:07:56.93
107 Gallo, Phillip Saranac Lake, NY M 59 9:48 2:08:31.62
108 Spiridigloizzi, Andrew Utica, NY M 41 9:52 2:09:25.24
109 Kershko , John Clifton Park, NY M 47 9:55 2:09:58.17
110 Healey, Carol Troy, NY F 50 9:55 2:10:01.09
111 Nazarian, Liz Watervliet, NY F 48 9:55 2:10:01.18
112 Healey, Tim Troy, NY M 49 9:55 2:10:01.36
113 McLean, Angie Ottawa, Canada F 42 9:59 2:10:50.21
114 Baldwin, Gary Lake Placid, NY M 63 10:03 2:11:50.54
115 Reed-Esper, Sarah Slingerlands, NY F 45 10:05 2:12:06.79
116 Beagle, Melissa Watertown, NY F 40 10:09 2:12:59.47
117 Tyler , Jim Saranac Lake, NY m 50 10:10 2:13:19.08
118 Murphy, Taryn Cadyville, NY F 23 10:16 2:14:30.04
119 Mockus, Bryan Cadyville, NY M 21 10:16 2:14:30.23
120 Grant, April Potsdam, NY F 37 10:17 2:14:52.91
121 Galanti , Sarah Saranac Lake, NY F 27 10:22 2:15:54.50
122 Graham, William Chaumont, NY M 40 10:27 2:16:55.30
123 Schug, Mark Clinton, NY M 57 10:27 2:17:02.21
124 Schug, Molly Clinton, NY F 26 10:27 2:17:02.29
125 Verhoorn , Gary Neshanic, NJ M 64 10:28 2:17:18.07
126 Dowie , Debra Lake Placid, NY F 54 10:32 2:18:03.16
127 Dukett, Nancy Lee Center, NY F 50 10:36 2:19:00.35
128 Gushea, Molly Mae Heuvelton, NY F 30 10:42 2:20:19.45
129 Murphy, Jill Agawam, MA F 37 10:47 2:21:27.79
130 Murphy, Timothy Agawam, MA M 39 10:47 2:21:28.49
131 Stock , John Saranac Lake, NY M 43 10:49 2:21:51.27
132 Lund, Frances Rochester, NY F 45 10:53 2:22:41.93
133 Gorman, Rachel Fayetteville, NY F 31 11:00 2:24:16.73
134 Lafranchise, Valeriw Ottawa, Canada F 39 11:04 2:25:04.70
135 Ullyett, Linda Ottawa, Canada F 54 11:04 2:25:04.95
136 Milani, Alberto Greenwich, CT M 48 11:05 2:25:15.91
137 Gray, Jeff Saranac Lake, NY M 42 11:10 2:26:26.96
138 Scrivanich, Sabrina Fort Lee, NJ F 41 11:17 2:27:58.21
139 Deil Beale, Leslie Evans Mills, NY F 28 11:21 2:28:54.62
140 Freeburg, Matthew Watertown, NY M 30 11:26 2:29:59.10
141 Gray, Erin Brasher Falls, NY F 31 11:29 2:30:38.07
142 Jock, Jessica Massena, NY F 31 11:29 2:30:38.13
143 Czechowski, Jessica Clifton Park, NY f 27 11:30 2:30:39.11
144 Provost, Gail Plattsburgh, NY F 36 11:34 2:31:38.71
145 Poulsen, Robyn Saranac Lake, NY F 41 11:36 2:31:59.12
146 Wood, Shelly Saranac Lake, NY F 38 11:36 2:31:59.87
147 Rienzi, Peter Clifton Park, NY M 53 11:40 2:33:01.90
148 Kenyon, Jillian Saranac Lake, NY F 30 12:12 2:39:55.92
149 Rienzi, Mary Clifton Park, NY F 50 12:43 2:46:39.36
150 Mistretta, Melissa Evans Mills, NY F 25 12:43 2:46:48.05
151 Dwyer, Catherine Menands, NY F 49 12:45 2:47:12.70
152 Lotempio, Anthony Binghampton, NY M 68 13:18 2:54:19.94
153 Pastizzo, Susan Saranac Lake, NY F 64 14:29 3:09:55.00