Home  Calendar  About Us  Results  Photos  Links

9/11/10 Lake Placid Half Marathon 5yr Age Group
Results by: Auyer Race Timing

www.AuyerTiming.com

 

 

    Name Age HomeTown Pace Time
FEMALE
20 to 24
1 Harriet Fox 23 Canton, NY 7:21 1:36:26.86
2 Megan Papineau 24 Keene, NY 7:54 1:43:39.72
3 Katherine Oram 20 Canton, NY 8:03 1:45:28.38
4 Rebecca Miller 20 Hyde park, NY 8:20 1:49:10.04
5 Danielle LaCavalla 23 Boston, MA 8:40 1:53:37.05
6 Ahley LaCavalla 23 Lake Placid, NY 9:23 2:02:59.53
7 Taryn Murphy 23 Cadyville, NY 10:16 2:14:30.04
25 to 29
1 Teal Reeves 29 Glenville, NY 6:53 1:30:15.84
2 Elizabeth Bouchard-Hall 27 Jay, NY 7:37 1:39:49.45
3 Matgaret Maher 28 Lake Placid, NY 7:51 1:43:02.02
4 Jacqueline Danis 27 Rensselaer Falls, NY 9:06 1:59:20.79
5 Sarah Galanti 27 Saranac Lake, NY 10:22 2:15:54.50
6 Molly Schug 26 Clinton, NY 10:27 2:17:02.29
7 Leslie Deil Beale 28 Evans Mills, NY 11:21 2:28:54.62
8 Jessica Czechowski 27 Clifton Park, NY 11:30 2:30:39.11
9 Melissa Mistretta 25 Evans Mills, NY 12:43 2:46:48.05
30 to 34
1 Sara Facteau 33 Peru, NY 6:40 1:27:22.75
2 Megan Archer 33 Saranac Lake, NY 7:48 1:42:21.66
3 Allison Birdsong 32 Stamford, CT 8:25 1:50:24.48
4 Amy Hollister 31 Massena, NY 8:27 1:50:42.53
5 Kate Dowling 31 Scarsdale, NY 8:30 1:51:25.74
6 J. Scrivanich 33 Fort Lee, NJ 8:57 1:57:22.65
7 Molly Mae Gushea 30 Heuvelton, NY 10:42 2:20:19.45
8 Rachel Gorman 31 Fayetteville, NY 11:00 2:24:16.73
9 Erin Gray 31 Brasher Falls, NY 11:29 2:30:38.07
10 Jessica Jock 31 Massena, NY 11:29 2:30:38.13
11 Jillian Kenyon 30 Saranac Lake, NY 12:12 2:39:55.92
35 to 39
1 Kristen Betrus 37 Potsdam, NY 7:37 1:39:59.22
2 Margie Harmer 38 Madrid, NY 7:58 1:44:22.54
3 Melessa Nocher 37 Lake Placid, NY 8:51 1:56:03.57
4 Sherry Ricker 39 Burlington, VT 8:55 1:56:58.88
5 Erin Jellinek 37 Orleans, Canada 9:23 2:03:01.79
6 Jeanine Crosby 37 Potsdam, NY 9:45 2:07:55.80
7 Jen Kazmierczak 37 Jay, NY 9:45 2:07:55.91
8 April Grant 37 Potsdam, NY 10:17 2:14:52.91
9 Jill Murphy 37 Agawam, MA 10:47 2:21:27.79
10 Valeriw Lafranchise 39 Ottawa, Canada 11:04 2:25:04.70
11 Gail Provost 36 Plattsburgh, NY 11:34 2:31:38.71
12 Shelly Wood 38 Saranac Lake, NY 11:36 2:31:59.87
40 to 44
1 Rachel Butler 42 Lake Placid, NY 8:17 1:48:38.16
2 Patricia Moore 44 Queensbury, NY 8:42 1:54:11.31
3 Ann Marenick 41 Saranac Lake, NY 8:58 1:57:39.95
4 Alessandra Guidaldi 44 Greenwich, CT 9:08 1:59:45.44
5 Angie McLean 42 Ottawa, Canada 9:59 2:10:50.21
6 Melissa Beagle 40 Watertown, NY 10:09 2:12:59.47
7 Sabrina Scrivanich 41 Fort Lee, NJ 11:17 2:27:58.21
8 Robyn Poulsen 41 Saranac Lake, NY 11:36 2:31:59.12
45 to 49
1 Starlett Cook 46 Queensbury, NY 7:10 1:33:53.41
2 Elizabeth Trachte 45 New Paltz, NY 8:52 1:56:17.66
3 Louise Parks 48 Potsdam, NY 9:06 1:59:17.89
4 Karen Armstrong 47 Lake Placid, NY 9:17 2:01:41.01
5 Liz Nazarian 48 Watervliet, NY 9:55 2:10:01.18
6 Sarah Reed-Esper 45 Slingerlands, NY 10:05 2:12:06.79
7 Frances Lund 45 Rochester, NY 10:53 2:22:41.93
8 Catherine Dwyer 49 Menands, NY 12:45 2:47:12.70
50 to 54
1 Kate Hart 51 Ottawa, Canada 9:17 2:01:45.34
2 Susan Polhemus 51 Peru, NY 9:45 2:07:56.93
3 Carol Healey 50 Troy, NY 9:55 2:10:01.09
4 Debra Dowie 54 Lake Placid, NY 10:32 2:18:03.16
5 Nancy Dukett 50 Lee Center, NY 10:36 2:19:00.35
6 Linda Ullyett 54 Ottawa, Canada 11:04 2:25:04.95
7 Mary Rienzi 50 Clifton Park, NY 12:43 2:46:39.36
55 to 59
1 Donna Zajkowski 55 Poughkeepsie, NY 8:58 1:57:36.84
2 Nancie Battaglia 56 Lake Placid, NY 9:01 1:58:16.40
3 Lisa Meissner 55 Tupper Lake, NY 9:31 2:04:45.54
60 to 64
1 Candi Schermerhorn 64 Diamond Point, NY 9:32 2:04:59.22
2 Susan Pastizzo 64 Saranac Lake, NY 14:29 3:09:55.00
MALE
10 to 14
1 Ian Zdgiebloski 14 Lake George, NY 9:35 2:05:34.34
15 to 19
1 Spencer Knickerbocker 18 Brattleboro, VT 6:41 1:27:40.60
2 Bradley Morrissey 15 Solor, OH 7:45 1:41:36.93
3 Joe Kelly 19 Tupper Lake, NY 8:54 1:56:46.97
20 to 24
1 Tony Casey 24 Saranac, NY 5:44 1:15:17.97
2 Morgan Pellerin 22 Saranac, NY 6:47 1:29:01.94
3 Jason Leach 24 Plattsburgh, NY 7:33 1:39:06.48
4 Bryan Mockus 21 Cadyville, NY 10:16 2:14:30.23
25 to 29
1 Allen Rego 25 Lake Placid, NY 6:22 1:23:32.96
2 Brian Wilson 27 Saranac, NY 6:22 1:23:35.50
3 Jason Montgomery 29 Ottawa, Canada 6:43 1:28:12.62
4 Richard Vogelzang 26 Brainardsville, NY 6:48 1:29:06.94
5 Matthew Heineman 27 New York, NY 7:46 1:41:56.29
6 Dylan Reeves 29 Glenville, NY 8:37 1:52:59.68
7 Stephen Gothard II 27 Ausable Forks, NY 9:05 1:59:04.69
30 to 34
1 Aaron Robertson 32 Rouses Point, NY 5:34 1:13:05.15
2 John Detrixhe 33 Brooklyn, NY 6:46 1:28:47.73
3 Joseph Shoemaker 30 Saranac Lake, NY 8:24 1:50:05.11
4 Jeremy Engdahl-Johnson 33 New York, NY 8:34 1:52:21.09
5 Douglas Gorman 33 Fayetteville, NY 8:37 1:52:54.60
6 Francisco Passade 33 New York, NY 9:39 2:06:25.70
7 Matthew Freeburg 30 Watertown, NY 11:26 2:29:59.10
35 to 39
1 Ty Remington 35 Glenville, NY 6:37 1:26:45.92
2 Jason Pare 37 Oriskany, NY 6:37 1:26:50.36
3 Adam Crofoot 35 Keene, NY 7:00 1:31:54.96
4 Julian Setian 39 New York, NY 7:02 1:32:15.03
5 Patrick Amyot 38 Saratoga Springs, NY 7:09 1:33:45.68
6 Andrew Snell 37 Glens Falls, NY 7:36 1:39:38.55
7 Branden Kelly 36 Brooklyn, NY 8:47 1:55:09.82
8 Brian Posthauer 36 Saranac Lake, NY 9:10 2:00:12.74
9 Robert Moran 39 Ganesvort, NY 9:36 2:05:48.50
10 Thomas Sewell 35 New York, NY 9:45 2:07:47.95
11 Timothy Murphy 39 Agawam, MA 10:47 2:21:28.49
40 to 44
1 Scott Duprex 42 Bayonne, NY 6:36 1:26:29.66
2 Eric Sherman 42 Manhattan, NY 7:19 1:36:00.93
3 Jon Lundin 42 Saranac Lake, NY 7:46 1:41:57.22
4 Ronald Brenner 44 Lake Placid, NY 8:41 1:53:56.46
5 Damon Heitman 42 Saranac Lake, NY 8:45 1:54:38.91
6 Robert Trimarchi 40 Ganesvort, NY 8:53 1:56:35.52
7 Anthony Rishe 42 Ogdensburg, NY 9:12 2:00:41.17
8 Andrew Spiridigloizzi 41 Utica, NY 9:52 2:09:25.24
9 William Graham 40 Chaumont, NY 10:27 2:16:55.30
10 John Stock 43 Saranac Lake, NY 10:49 2:21:51.27
11 Jeff Gray 42 Saranac Lake, NY 11:10 2:26:26.96
45 to 49
1 David Balestrini 45 Lake Placid, NY 7:31 1:38:40.63
2 Jim Dillenberger 47 Ausable Forks, NY 7:34 1:39:18.89
3 Daniel Esper 49 Slingerlands, NY 7:58 1:44:25.23
4 Timothy Cavenee 49 Perle, NY 8:54 1:56:42.95
5 Shayn Armstrong 49 Lake Placid, NY 9:17 2:01:40.92
6 John Kershko 47 Clifton Park, NY 9:55 2:09:58.17
7 Tim Healey 49 Troy, NY 9:55 2:10:01.36
8 Alberto Milani 48 Greenwich, CT 11:05 2:25:15.91
50 to 54
1 Doug Hazelden 51 Bloomingdale, NY 7:03 1:32:29.03
2 Jonathan Stillman 52 Ballston Spa, NY 7:07 1:33:22.13
3 Brian Delanay 54 Lake Placid, NY 7:16 1:35:23.62
4 Christopher Kunkel 53 Oredell, NJ 7:19 1:36:01.75
5 Greg Dennin 53 Lake Placid, NY 7:30 1:38:25.12
6 David Daniels 52 Pawling, NY 7:46 1:41:46.32
7 Arthur Devlin 52 Lake Placid, NY 7:59 1:44:39.76
8 Perrin Babcock 54 Lake Placid, NY 8:14 1:47:56.78
9 Jeff Umbreit 51 Wilkes-barre, PA 8:20 1:49:16.83
10 Robert Morganson 53 Lake Placid, NY 8:42 1:54:03.68
11 William Izzo 52 Lake Placid, NY 8:51 1:55:58.22
12 Vinny Sparacino 54 Lake Placid, NY 9:18 2:01:53.87
13 Tim Waterhouse 51 Ottawa, Canada 9:21 2:02:36.15
14 Bob Lepak 54 Saranac Lake, NY 9:30 2:04:37.21
15 Patrick Morrissey 50 Solor, OH 9:33 2:05:09.40
16 Rick Echhardt 51 Albany, NY 9:38 2:06:19.62
17 David Gasper 50 Clifton Park, NY 9:39 2:06:37.90
18 Jim Tyler 50 Saranac Lake, NY 10:10 2:13:19.08
19 Peter Rienzi 53 Clifton Park, NY 11:40 2:33:01.90
55 to 59
1 Peter Jones 55 Rainbow Lake, NY 7:29 1:38:13.11
2 Gregory Wittmer 55 Saranac Lake, NY 8:04 1:45:52.55
3 Paul Cassot 58 Lake Placid, NY 8:34 1:52:17.48
4 Edmond Cassot 58 Lake Placid, NY 9:05 1:59:04.77
5 Bruce Montgomery 58 Ottawa, Canada 9:11 2:00:19.60
6 Robert Whitehead 57 Fairport, NY 9:35 2:05:40.58
7 Phillip Gallo 59 Saranac Lake, NY 9:48 2:08:31.62
8 Mark Schug 57 Clinton, NY 10:27 2:17:02.21
60 to 64
1 Gerry Duprey 64 Rouses Point, NY 8:15 1:48:06.58
2 Ernest Paquin 64 Ganesvort, NY 8:22 1:49:37.29
3 Doug Stephens 61 Glens Falls, NY 9:37 2:06:08.11
4 Gary Baldwin 63 Lake Placid, NY 10:03 2:11:50.54
5 Gary Verhoorn 64 Neshanic, NJ 10:28 2:17:18.07
65 to 69
1 Eduardo Munoz 67 Olmstedville, NY 8:16 1:48:24.43
2 Anthony Lotempio 68 Binghampton, NY 13:18 2:54:19.94