Home  Calendar  About Us  Results  Photos  Links

 7/24/10 Oswego Harborfest 5K
Results by: Auyer Race Timing

www.AuyerTiming.com

 

Place Name HomeTown Sex Age Pace Time
1 McAndrew, Jacob  Oswego, NY M 22 5:10 16:01.65
2 Demers, Dale  Mexico, NY M 18 5:32 17:10.76
3 Netzband, Cody  Cleveland, NY M 21 5:37 17:26.87
4 Lewis, Brandon  Red Creek, NY M 18 5:41 17:39.15
5 Baird, Robert  Holland Patent, NY M 18 5:47 17:57.48
6 McAndrew, Abraham  Oswego, NY M 18 5:54 18:19.06
7 Merrihew, Joe  Oswego, NY M 23 6:05 18:54.86
8 McQuaid, Zach  Oswego, NY M 18 6:09 19:04.20
9 Braiman, Matthew  Horseheads, NY M 15 6:11 19:12.61
10 Verdoliva, Sarah  Mexico, NY F 22 6:11 19:13.05
11 Mirizio, Anthony  Cicero, NY M 16 6:25 19:55.57
12 Allen-Turner, Karen  Oswego, NY F 42 6:36 20:29.56
13 Talamo, Matthew  Oswego, NY M 25 6:37 20:32.03
14 Nuffer, Erikka  Pennellville, NY F 19 6:37 20:32.51
15 Laris, Katie  Clay, NY F 16 6:38 20:36.87
16 Bullard, Tia  Oswego, NY F 16 6:44 20:53.03
17 Rice, Leah  Holland Patent, NY F 17 6:44 20:55.51
18 Foederer, Beth  Fulton, NY F 43 6:45 20:57.38
19 n,   Unknown, NA U 0 6:46 20:59.33
20 VanGeet, Otto  Idaho Springs, CO M 58 6:49 21:08.35
21 Richardson, Jeff  Fayetteville, NY M 35 6:54 21:26.50
22 James, Todd  Lisle, NY M 44 6:56 21:31.11
23 Holland, Patrick  Oswego, NY M 18 6:57 21:33.83
24 Sharkey, Cody  Oswego, NY M 12 6:58 21:37.20
25 Dillabough, Derek  Oswego, NY M 28 6:59 21:39.82
26 Swan III, Robby  Oswego, NY M 12 7:00 21:44.60
27 Smith, Debbie  Mexico, NY F 48 7:01 21:47.46
28 Oberst, Caitlin  Unknown, NA F 26 7:03 21:52.65
29 Earle, Jim  Unknown, NA M 58 7:03 21:53.58
30 Jewiss, Elizabeth  Marathon, NY F 15 7:08 22:07.52
31 Gardella, Ann  Oswego, NY F 34 7:09 22:12.20
32 Lamie, Brittany  Fulton, NY F 17 7:10 22:16.68
33 Pike, Chris  Oswego, NY M 16 7:12 22:22.30
34 Turner, Russ  Oswego, NY M 48 7:13 22:25.70
35 Raby, Jet  Oswego, NY M 12 7:16 22:32.60
36 Braiman, Abigail  Horseheads, NY F 16 7:16 22:33.61
37 Schenk, Bryan  Clay, NY M 14 7:18 22:38.71
38 Verdoliva, Rachel  Mexico, NY F 20 7:18 22:39.94
39 Delia, Abby  Wayne, PA F 29 7:19 22:42.21
40 Braiman, Meredith  Horseheads, NY F 12 7:20 22:44.93
41 Cary, Mitch  Fulton, NY M 40 7:21 22:49.41
42 Cary, Samuel  Fulton, NY M 7 7:21 22:49.65
43 Stancampiano, Al  Waban, MA M 41 7:22 22:51.37
44 Braiman, Theodore  Horseheads, NY M 48 7:22 22:52.21
45 Cipura, Stanley  Rochester, NY M 54 7:24 22:59.34
46 Hurlbut, Geoffrey  E Syracuse, NY M 32 7:25 23:02.35
47 Stoutenger, Keith  Brewerton, NY M 35 7:26 23:05.23
48 Phillips, Ronald  Oswego, NY M 29 7:29 23:13.72
49 Talamo, Jr, Rob  Oswego, NY M 27 7:30 23:16.36
50 Mirizio, Joe  Cicero, NY M 19 7:30 23:18.65
51 Smith, Tom  Mexico, NY M 48 7:32 23:24.42
52 Taylor, Jason  Avon, NY M 44 7:33 23:26.20
53 Reynolds, Thomas  Oswego, NY M 52 7:35 23:31.63
54 Dillon, James  Oswego, NY M 15 7:38 23:41.66
55 Stoutenger, Angela  Fulton, NY F 35 7:40 23:46.97
56 Young, Robert  Fulton, NY M 33 7:42 23:55.64
57 Lavier, Cheyenne  Holland Patent, NY F 14 7:43 23:57.76
58 Farrell, Bennet  Sturbridge, MA M 11 7:44 23:59.74
59 Bunal, Kory  Holland Patent, NY F 15 7:44 24:00.58
60 Furlong, Meredith  Oswego, NY F 37 7:45 24:02.05
61 Book, James  New Providence, PA M 43 7:45 24:03.07
62 Bradley, Erika  Holland Patent, NY F 16 7:46 24:06.15
63 Weber, Nancy  Syracuse, NY F 44 7:46 24:06.29
64 Mann, Jesse  Holland Patent, NY F 16 7:46 24:07.97
65 Allen, Tara  Oswego, NY F 23 7:47 24:09.25
66 Laris, David  Clay, NY M 47 7:48 24:11.44
67 Delaney, Kevin  Syracuse, NY M 50 7:48 24:12.56
68 Hatter, Kathy  Fulton, NY F 50 7:50 24:18.59
69 Farrell, Margot  Sturbridge, MA F 18 7:50 24:20.44
70 Yablonski, Shirley  Oswego, NY F 56 7:52 24:25.76
71 Crisafulli, Karen  Fulton, NY F 64 7:54 24:31.20
72 Wallace, Deborah  Central Square, NY F 43 7:57 24:40.12
73 Gray, Darryl  Baldwinsville, NY M 43 7:57 24:40.20
74 Foley, Megan  Cambridge, MA F 33 8:00 24:50.37
75 Stevens, Kelsey  Holland Patent, NY F 14 8:00 24:50.66
76 Friot, Jerry  Pulaski, NY m 13 8:00 24:51.20
77 Collins, John  Oswego, NY M 19 8:01 24:52.80
78 Roman, Lisa  Oswego, NY F 39 8:04 25:03.80
79 Delaney Jr, Michael  Hornell, NY M 26 8:05 25:05.27
80 Gardella, Sean  Oswego, NY M 35 8:05 25:06.41
81 Grimshaw, Paul  Fulton, NY M 41 8:06 25:07.67
82 O'Connor, Conor  Liverpool, NY M 15 8:06 25:08.21
83 Loughrey, Marilyn  Oswego, NY F 52 8:06 25:08.61
84 Reilley, John  Holland Patent, NY M 59 8:07 25:11.36
85 Hoffman, Alyssa  Holland Patent, NY F 15 8:07 25:11.63
86 Lucason, Elizabeth  Holland Patent, NY F 6 8:07 25:11.70
87 Bullard, Andrea  Oswego, NY F 27 8:12 25:26.31
88 James, Debbie  Lisle, NY F 38 8:12 25:27.22
89 Dristy, Mark  Oswego, NY M 48 8:12 25:27.96
90 Schmidt, Stephanie  Holland Patent, NY F 15 8:13 25:30.14
91 Powers, John  Red Creek, NY M 61 8:13 25:30.59
92 Raby, Lynch  Oswego, NY M 10 8:13 25:31.70
93 Koproski, Brandy  Oswego, NY F 36 8:15 25:37.39
94 Spreter, William F.  Baldwinsville, NY M 61 8:16 25:38.11
95 Cary, Jennifer  Fulton, NY F 40 8:16 25:39.75
96 MacCallum, Ian  Oswego, NY M 30 8:17 25:41.56
97 Nicholson, Ellen  Oswego, NY F 29 8:17 25:42.71
98 Perrone, Jordan  Baldwinsville, NY F 16 8:21 25:55.61
99 LaMendola, Anna  Holland Patent, NY F 15 8:21 25:56.62
100 Chesley, Steve  Albany, NY M 29 8:22 25:59.24
101 Bush, Kim  Oswego, NY F 41 8:23 26:02.81
102 Schrader-Rank, Nicolas  Oswego, NY M 22 8:24 26:03.61
103 Shannon, Dana  Oswego, NY F 21 8:25 26:06.84
104 Austin, Kyle  Oswego, NY M 34 8:25 26:07.90
105 Higginbotham, Byron  Watertown, NY M 33 8:26 26:10.88
106 Elmer, James  Red Creek, NY M 36 8:26 26:11.08
107 Gebbie, Angela  Rochester, NY F 36 8:27 26:12.92
108 Graceffo, Sam  Fayetteville, NY M 73 8:27 26:14.35
109 Collins, Jerry  Oswego, NY M 51 8:28 26:15.62
110 Morey, Sharon  Oswego, NY F 64 8:30 26:23.02
111 Adams, Mike  Unknown, NA M 53 8:32 26:30.91
112 Slosek, Lucy  Oswego, NY F 29 8:33 26:33.46
113 Wallace, Jamie  Central Square, NY F 15 8:35 26:39.27
114 Adams, Dan  Liverpool, NY M 26 8:37 26:44.36
115 Peters, Mark  Phoenix, NY M 39 8:37 26:44.49
116 Carbonaro, Sam  Auburn, NY M 9 8:40 26:52.86
117 Caraccioli, Pamela  Oswego, NY F 45 8:40 26:53.13
118 Carbonaro, Rob  Auburn, NY M 43 8:40 26:53.15
119 Meyer, Laura  Holland Patent, NY F 15 8:40 26:53.55
120 MacMillan, Jenn  Holland Patent, NY F 17 8:40 26:53.63
121 Snelson, Anne  Auburn, NY F 36 8:43 27:03.64
122 Mirizio, Nick  Cicero, NY M 14 8:50 27:26.47
123 Larkin, Greig  Mexico, NY M 31 8:51 27:27.02
124 Koproski, Eric  Oswego, NY M 38 8:51 27:27.61
125 Mateja, Kelly  Albany, NY F 35 8:58 27:50.03
126 Harrison, Scott  Oswego, NY M 31 8:59 27:51.47
127 Crapser II, Duane  Oswego, NY M 15 9:00 27:55.22
128 Nicholson, Robert  Oswego, NY M 71 9:01 27:59.14
129 McAndrew, J J  Oswego, NY M 54 9:02 28:02.75
130 Gallivan, Tim  Camillus, NY M 19 9:03 28:06.43
131 Tamayo, Ryan  Oswego, NY M 33 9:05 28:11.42
132 Lucason, Morgan  Holland Patent, NY F 7 9:07 28:17.85
133 Anna, Jonathan  Clay, NY M 36 9:08 28:21.03
134 Gemmati Jr, Peter  Lackawanna, NY M 27 9:08 28:21.20
135 Mears, Ashley  Oswego, NY F 25 9:09 28:22.00
136 Baker, Todd  Auburn, NY M 34 9:10 28:25.58
137 Braiman, Darce  Horseheads, NY F 48 9:12 28:32.43
138 Callahan, Shaw  Manlius, NY M 23 9:13 28:35.13
139 Crapser, Jordan  Oswego, NY M 12 9:16 28:44.74
140 Livesey, Julie  Oswego, NY F 39 9:18 28:51.15
141 Styephens, Pam  Oswego, NY F 39 9:18 28:51.22
142 Perrone, Sara  Baldwinsville, NY F 17 9:20 28:57.31
143 Schneider, Ellen  Syracuse, NY F 29 9:21 29:00.14
144 Spencer, Brad  Rensselaer, NY M 27 9:21 29:00.28
145 Wurster, Michael  Oswego, NY M 31 9:21 29:01.73
146 Huggins, Malcolm  Oswego, NY M 25 9:21 29:02.61
147 Barstow, Jackie  Camillus, NY F 41 9:22 29:04.59
148 Burns, Linda  Oswego, NY F 48 9:24 29:09.89
149 Shanley, Kristin  Oswego, NY F 36 9:24 29:11.63
150 Heckethorn, Ben  Oswego, NY M 25 9:28 29:23.21
151 Suehs, Audrey  Jamesville, NY F 28 9:29 29:24.07
152 VanGeet, Paul  Fulton, NY M 44 9:29 29:26.30
153 VanGeet, Eric  Idaho Springs, CO M 13 9:29 29:26.35
154 Morawski, Jennifer  Oswego, NY F 15 9:30 29:28.35
155 Cary, Nicholas  Fulton, NY M 9 9:30 29:28.64
156 Friot, Michael  Pulaski, NY M 41 9:30 29:30.57
157 Gorton, Merrilee  Mexico, NY F 47 9:31 29:33.26
158 Schrader-Rank, Ariana  Oswego, NY F 15 9:32 29:35.53
159 Dunn, Sue  Mexico, NY F 40 9:33 29:39.45
160 Grimshaw, Angela  Fulton, NY F 39 9:34 29:40.80
161 Stanley, Richard  Clinton, NY M 70 9:34 29:42.33
162 Crapser, Austin  Oswego, NY M 10 9:44 30:12.93
163 Crapser, Duane  Oswego, NY M 37 9:45 30:16.09
164 Young, Beth  Bridgewater, MA F 54 9:48 30:25.95
165 Horton, Spencer  Oswego, NY M 27 9:50 30:30.02
166 Kordana, Charla  Davis, CA F 42 9:51 30:35.60
167 Law, Stephanie  Oswego, NY F 28 9:52 30:38.20
168 Schuffenecker, Mark  Oswego, NY M 11 9:56 30:48.39
169 Botting, Christina  Oswego, NY F 38 9:56 30:49.35
170 Archer, Donna  Oswego, NY F 46 9:58 30:54.82
171 Gregway-Taylor, Audrey  Avon, NY F 46 9:59 30:57.16
172 Stancampiano, Bindiya  Waban, MA F 38 10:01 31:04.67
173 Glass, Maggie  Oswego, NY F 54 10:04 31:13.67
174 Grobmith, Lauri  Elbridge, NY F 34 10:06 31:19.27
175 Franks, Amy  Odessa, FL F 36 10:06 31:19.90
176 Green, Emma  Grand Rapids, MI F 14 10:06 31:20.34
177 Vrooman, Gina  Oswego, NY F 43 10:06 31:20.98
178 Melita, Sal  Lantana, FL M 59 10:08 31:26.48
179 Heckethorn, Andy  Oswego, NY M 51 10:08 31:27.17
180 Heckethorn, Karen  Oswego, NY F 52 10:08 31:27.39
181 Pickard, Rosanne  Phoenix, NY F 46 10:08 31:27.87
182 Barbeau, Benjamin  Oswego, NY M 27 10:10 31:31.73
183 DiFlorio, Natale  Syracuse, NY F 12 10:11 31:35.71
184 Lloyd, Dave  Oswego, NY M 51 10:11 31:37.16
185 Owens, John  Liverpool, NY M 53 10:14 31:44.30
186 Bruno, Tracy  Central Square, NY F 38 10:14 31:45.80
187 Higginbotham, Nicole  Sackets Harbor, NY f 32 10:16 31:50.12
188 Albanee, Julie  Cicero, NY F 40 10:17 31:53.60
189 Sturges, Katie  Oswego, NY F 25 10:17 31:53.73
190 Perlet, Joanne  Mexico, NY F 46 10:18 31:56.80
191 Starsinic, Nicole  Davis, CA F 38 10:18 31:58.30
192 Greene, Keven  Baldwinsville, NY M 28 10:20 32:02.27
193 Young, Amanda  Bridgewater, MA F 19 10:21 32:07.95
194 Peters, Claire  Phoenix, NY F 34 10:21 32:08.26
195 Adams, Gracie  Liverpool, NY F 26 10:23 32:14.47
196 Murphy, Kathleen  Liverpool, NY F 66 10:24 32:16.49
197 Raboni, Jeremy  Fulton, NY M 30 10:27 32:25.15
198 Rando, Bethany  Oswego, NY F 27 10:27 32:25.17
199 Holland, Jay  Oswego, NY M 22 10:27 32:25.32
200 Wiltse, Kristin  Hermitage, TN F 27 10:28 32:27.35
201 Decker, Kyle  Oswego, NY M 9 10:28 32:28.82
202 Holmes, Christine  Fulton, NY F 36 10:28 32:28.93
203 Decker, Nicole  Oswego, NY F 38 10:28 32:29.14
204 Winter, Michele  Columbia, MO F 37 10:33 32:43.25
205 Bonoffski, Catherine  Oswego, NY F 52 10:33 32:44.82
206 Farrell, Janet  Sturbridge, MA F 50 10:34 32:46.80
207 Miller, David  Richland, NY M 38 10:35 32:49.28
208 Goodrich, Danielle  New Port Richey, FL F 14 10:35 32:50.80
209 Talamo, Anna  Oswego, NY F 24 10:40 33:05.86
210 Parlato, Fortunato  Oswego, NY M 23 10:40 33:05.99
211 Terpening, Ellery  Oswego, NY M 53 10:41 33:10.26
212 Lucason, Philip  Holland Patent, NY M 35 10:44 33:18.61
213 Book, Cindy  New Providence, PA F 43 10:46 33:24.27
214 Pilon, Kathleen  Oswego, NY F 58 10:46 33:24.62
215 Quigley, Kate  Charleston, SC F 38 10:51 33:41.45
216 Blanchard, Christina  Oswego, NY F 20 10:52 33:44.43
217 Stocum, Jackie  Corning, NY F 56 10:53 33:46.30
218 Perrone-Gray, Penny  Baldwinsville, NY F 44 10:54 33:48.07
219 Canale, Kathleen  Baldwinsville, NY F 49 10:54 33:48.10
220 DuFrane, Janis  Pulaski, NY F 36 10:55 33:52.52
221 Duncan, Caleb  Syracuse, NY M 14 10:58 34:02.80
222 Nicholson, Beth  Fulton, NY F 47 10:59 34:03.11
223 Friot, Brooke  Pulaski, NY F 16 11:03 34:18.22
224 Barton, Erin  Fulton, NY F 25 11:05 34:23.85
225 Back, Inga  Oswego, NY F 40 11:06 34:26.17
226 Morse, Telia  Oswego, NY F 27 11:08 34:33.51
227 Connelly, Bob  Oswego, NY M 71 11:08 34:33.98
228 Spreter, Angela  Brewster, NY F 42 11:10 34:37.70
229 Tremblay, Jessica  Oswego, NY F 25 11:10 34:40.11
230 Constanza, Denise  Oswego, NY F 41 11:11 34:41.97
231 Lloyd, George  Oswego, NY M 27 11:16 34:56.65
232 Clarke, Jeanne  Oswego, NY F 47 11:20 35:08.01
233 Rollin, Victoria  Castorland, NY F 11 11:20 35:09.57
234 Thompson, Dawn  Oswego, NY F 39 11:21 35:14.46
235 Thompson, Scott  Oswego, NY M 44 11:21 35:14.71
236 Galloway, Elaine  Oswego, NY F 49 11:23 35:18.31
237 Clarke, Michael  Oswego, NY F 22 11:24 35:21.36
238 Hageman-Clark, Jill  Liverpool, NY F 48 11:25 35:24.57
239 Gerber, Alicia  N. Syracuse, NY F 39 11:30 35:41.03
240 Swift, Brandy  Liverpool, NY F 37 11:30 35:41.36
241 Allen, Kayla  Constantia, NY F 16 11:34 35:52.68
242 Friscia, Yvonne  Central Square, NY F 42 11:34 35:53.87
243 Phillips, Carol  Niskayuna, NY F 33 11:35 35:55.57
244 Galloway, William  Oswego, NY M 47 11:36 35:58.62
245 Bedigian, Betsy  Baldwinsville, NY F 56 11:39 36:08.37
246 Shannon, Carol  Oswego, NY F 48 11:40 36:11.95
247 Darling, Kelly  Oswego, NY F 47 11:43 36:20.37
248 Farrands, Stacy  Fulton, NY f 25 11:54 36:55.54
249 Farrands, Mary  Fulton, NY F 25 11:55 36:59.78
250 Beeles, Jamie  Oswego, NY F 26 11:57 37:05.63
251 Proppe, Anne  Baldwinsville, NY F 59 12:03 37:24.59
252 Smith, ShaQuita  Baldwinsville, NY F 30 12:08 37:38.34
253 Leopold, Amy  Oswego, NY F 25 12:16 38:03.76
254 McCrobie, Pam  Oswego, NY F 48 12:16 38:04.29
255 Chubon, Natalie  Oswego, NY F 10 12:20 38:15.66
256 Chubon, R. Scott  Oswego, NY M 51 12:20 38:16.53
257 Shannon, Michael  Oswego, NY M 53 12:21 38:20.36
258 Weiss, Wayne  Syracuse, NY M 67 12:22 38:22.70
259 Collins, Cort  Fulton, NY M 11 12:39 39:15.60
260 Collins, Kate  Fulton, NY F 30 12:40 39:16.46
261 Catona, Don  Macungie, PA M 59 12:40 39:17.58
262 Collins, Sean  Fulton, NY M 37 12:42 39:25.23
263 Locke, Matthew  Rochester, NY M 23 12:44 39:29.82
264 Marasco, Katelyn  Oswego, NY F 23 12:44 39:31.06
265 Caldwell, Dee  Watertown, NY F 49 13:00 40:21.06
266 McCormick, Amanda  Liverpool, NY F 26 13:17 41:11.96
267 Swayze, Jill  Baldwinsville, NY F 65 13:23 41:32.31
268 Lowe, Tammy  Syracuse, NY F 39 13:26 41:39.18
269 Parr, Bernadette  Ithaca, NY F 33 13:26 41:39.51
270 Lichtinger, Bridget  Cicero, NY F 40 13:26 41:40.61
271 Butler, Andrew  Mexico, NY M 37 13:39 42:19.15
272 Dausman, Roger  Phoenix, NY M 64 14:01 43:29.05
273 Ciarla, Tiffany  Oswego, NY F 20 15:20 47:35.75
274 Wild, Elizabeth  Oswego, NY F 16 16:15 50:24.44