Home  Calendar  About Us  Results  Photos  Links

4/26/09 Burgert Vankuren Memorial 5K Run
Results by: Auyer Race Timing

www.AuyerTiming.com

Place Name HomeTown Sex Age Pace Time
             
1 Morseman, Bryan Addison, NY M 23 5:06 15:50.25
2 Cumbermack, Carlton Elmira, NY M 21 5:30 17:06.10
3 Girarde, Michael Horseheads, NY M 38 5:32 17:11.80
4 Andrus, Tim Horseheads, NY M 28 5:36 17:23.05
5 Derick, Russell Bath, NY M 41 5:41 17:38.60
6 Fancher, Gary Windsor, NY M 47 5:42 17:43.00
7 Derick, Gregory Endwell, NY M 37 5:49 18:02.35
8 Kwasney, Phil Johnson City, NY M 28 5:53 18:17.10
9 Byler, Danel Addison, NY M 21 5:55 18:21.95
10 Byler, Joseph Addison, NY M 27 5:55 18:22.70
11 Tillotson, Matthew Horseheads, NY M 16 6:09 19:06.65
12 Crandall, Ronald Rochester, NY M 41 6:11 19:13.25
13 Keeney, Jody Addison, NY M 41 6:14 19:21.20
14 Cloke, Joseph Elmira, NY M 21 6:18 19:32.00
15 Moody, Matt Elmira, NY M 15 6:20 19:39.45
16 Kinsman, Brandon Elmira, NY M 17 6:20 19:39.55
17 Dier, David Elmira, NY M 18 6:23 19:50.70
18 Edwards, Allen Horseheads, NY M 33 6:24 19:53.45
19 Crane, Greg Athens, PA M 35 6:26 19:59.50
20 Prodromidis Ii, John Elmira, NY M 16 6:30 20:12.39
21 Smith, David Painted Post, NY M 50 6:30 20:12.80
22 Robinson, Jamie Horseheads, NY M 34 6:37 20:33.95
23 Zenbek, Jared Horseheads, NY M 34 6:39 20:37.15
24 Nelson, Kevin Owego, NY M 44 6:40 20:43.75
25 Smalley, Tobiah Corning, NY M 22 6:42 20:49.95
26 Ward, John Addison, NY M 0 6:44 20:53.55
27 Forrest, Nathan Elmira, NY M 9 6:47 21:03.30
28 Hughes, Hollie Elmira, NY F 26 6:47 21:03.75
29 Randall, Mike Towanda, PA M 40 6:48 21:07.05
30 Potter, Miranda Elmira, NY F 31 6:54 21:26.50
31 Thorne, Kris Elmira, NY M 27 6:56 21:30.80
32 Gole, Tom Horseheads, NY M 46 6:56 21:31.70
33 Place, Buck Sayre, PA M 45 6:58 21:38.40
34 Murphy, Erica Unknown, NA M 20 6:59 21:39.05
35 Johnson, Robert Endwell, NY M 38 6:59 21:41.65
36 Bradt, Joanne Scottsville, NY F 45 7:00 21:42.20
37 Denicola, Mark Horseheads, NY M 25 7:00 21:45.90
38 Vaughan, Michael Corning, NY M 15 7:04 21:55.25
39 Tewksbury, David Elmira, NY M 44 7:07 22:05.00
40 Fisher, Joshua Athens, PA M 31 7:07 22:05.40
41 Cardamone, Benjamin Elmira, NY M 46 7:08 22:07.60
42 Shutt, Jillian Lawrenceville, PA F 18 7:08 22:09.80
43 Sperr , Paul Williamson, NY M 14 7:09 22:11.25
44 Bowman, Todd Elmira, NY M 46 7:10 22:16.55
45 Wood, Jill Wellsburg, NY F 34 7:11 22:19.05
46 Norton, Lisa Glenville, PA F 47 7:13 22:25.55
47 Bailey, Jacob Erin, NY M 27 7:15 22:30.55
48 Sperr , Matthew Williamson, NY M 12 7:16 22:32.35
49 White, George Bath, NY M 59 7:16 22:32.65
50 Yartym, Jennifer Bath, NY F 36 7:21 22:50.60
51 Schreiber, Michael Elmira, NY M 41 7:22 22:53.55
52 Watson, Denise Lindley, NY F 32 7:24 22:59.60
53 Resanage, Katie Elmira, NY F 27 7:25 23:00.50
54 Zembek, Charis Horseheads, NY F 34 7:25 23:02.00
55 Holleran, Max Mansfield, PA M 16 7:26 23:05.55
56 Johnson, Jessica Elmira, NY F 16 7:27 23:08.35
57 Barker, Jane Elmira, NY F 38 7:28 23:10.40
58 Manning, David Elmira, NY M 42 7:29 23:12.30
59 Tubbs, Lori Unknown, NA F 45 7:31 23:19.25
60 Stage-derick, Susan Big Flats, NY F 44 7:31 23:21.15
61 Mckay, Steven Lansing, NY M 50 7:32 23:24.80
62 Sackett, Shane Barton, NY M 33 7:35 23:32.85
63 Kent, Gary Elmira, NY M 40 7:35 23:33.85
64 Bush, Stephanie Elmira, NY F 46 7:37 23:38.20
65 Dickson, Kelly Bath, NY F 32 7:37 23:38.35
66 Matusick, Allison Corning, NY F 27 7:38 23:41.65
67 Welch, Randy Waverly, NY M 46 7:38 23:42.40
68 Farrand, Steven Woodhull, NY M 34 7:39 23:44.60
69 Brenzo, Katherine Elmira, NY F 24 7:39 23:45.55
70 Paddock, Lawrence Millerton, PA M 18 7:39 23:45.75
71 Scaffidi, Paul Horseheads, NY M 37 7:40 23:49.15
72 Oczko, Mark Elmira, NY M 45 7:41 23:50.45
73 Fitzpatrick, Kelly Bath, NY F 43 7:41 23:50.70
74 Sperr , Mark Williamson, NY M 17 7:42 23:54.20
75 Ketchum, Richard Painted Post, NY M 46 7:42 23:54.50
76 Hillman, Kevin Elmira, NY M 30 7:42 23:55.40
77 Spaulding, Kenzie Corning, NY F 32 7:46 24:05.70
78 Satterly, William Sayre, PA M 41 7:47 24:08.75
79 Hoyt, William Wellsburg, NY M 50 7:48 24:12.80
80 Dolbear, Krispin Syracuse, NY M 31 7:48 24:13.25
81 Barnes, Lisa Syracuse, NY F 30 7:48 24:13.25
82 Derick, Alton C. Avoca, NY M 68 7:51 24:23.65
83 Latzia, Emerson Elmira, NY M 25 7:53 24:29.60
84 Littlefield, Laura Elmira, NY F 28 7:55 24:33.65
85 Kopalek, John Binghamton, NY M 58 7:56 24:36.30
86 Welch, John Avoca, NY M 60 7:57 24:41.10
87 Sredenschek, Jeffrey Sayre, PA M 39 7:58 24:42.75
88 Bonham, Abram Lawrenceville, PA M 16 7:59 24:47.95
89 Vanhooydonk, Sharon Corning, NY F 42 8:00 24:51.00
90 Wheeler, Amber Gillett, PA F 24 8:01 24:53.45
91 William, Solt Elmira, NY M 36 8:01 24:53.85
92 Holleran, John Elmira, NY M 42 8:02 24:55.60
93 Daugherty, Suzanne Elmira, NY F 31 8:02 24:57.95
94 Vaughan, James Corning, NY M 46 8:03 24:58.25
95 Powers, John Newfield, NY M 53 8:03 24:59.75
96 Sperr, William North Chili, NY M 52 8:05 25:05.00
97 Shields, Bruce Unknown, NA M 50 8:05 25:05.05
98 Sharman, Christopher Elmira, NY M 36 8:05 25:06.45
99 Masti, Ronald Mansfield, PA M 56 8:06 25:08.20
100 Steinhilper, Paul Pine City, NY M 42 8:06 25:08.90
101 Nelson, Kelli Pine City, NY F 29 8:06 25:09.75
102 Gray, Jasen Elmira, NY M 37 8:08 25:15.75
103 Dupont, Brian Horseheads, NY M 38 8:09 25:16.35
104 Burch, Todd Elmira, NY M 36 8:09 25:17.45
105 Williamee, Marcus Erin, NY M 34 8:09 25:18.80
106 Gray, James Elmira, NY M 65 8:10 25:22.00
107 Henry, Douglas Horseheads, NY M 25 8:11 25:23.20
108 Hess, Michael Horseheads, NY M 44 8:12 25:28.85
109 Comer, Lisa Corning, NY F 37 8:15 25:35.85
110 Smith, Dean Elmira, NY M 56 8:15 25:36.50
111 Morrissey, Kevin Elmira, NY M 30 8:15 25:36.90
112 Bollen, Kayla Elmira, NY F 14 8:17 25:43.60
113 Nichols, Robbie Elmira, NY M 44 8:18 25:44.65
114 Paddock, Kelsey Millerton, PA F 16 8:18 25:45.80
115 Faulkner, Edmon Bath, NY M 48 8:19 25:47.50
116 Holleran, Joseph Webster, NY M 62 8:19 25:48.70
117 O'connor, Kevin Horseheads, NY M 50 8:20 25:50.25
118 Potter, Elizabeth Elmira, NY F 30 8:21 25:55.45
119 Scheg, Donald Rush, NY M 56 8:24 26:03.05
120 Warunek, David Corning, NY M 46 8:24 26:04.40
121 Shutt, Matthew Lawrenceville, PA M 16 8:25 26:07.45
122 Longwell, Joe Pine City, NY M 53 8:26 26:10.00
123 Segur, Gerald Pine City, NY M 44 8:27 26:12.55
124 Krantz, Chris Pine City, NY M 43 8:27 26:14.35
125 Casselberry, Jim Elmira, NY M 53 8:28 26:17.25
126 Batzing, Chad Unknown, NA M 37 8:30 26:21.95
127 Hooey, Carrie Elmira, NY F 33 8:30 26:23.30
128 Faulkner, Daniel Elmira, NY M 21 8:30 26:24.45
129 Feely, James Unknown, NA M 42 8:30 26:24.90
130 Evans, Diana Unknown, NA F 47 8:32 26:30.95
131 Durr, Kendra Elmira, NY F 33 8:33 26:33.70
132 Garling, Kevin Lowman, NY M 13 8:34 26:34.50
133 Delnagro, George Fairport, NY M 48 8:35 26:38.25
134 Miller, Karen Elmira, NY F 37 8:35 26:38.50
135 Knutson, Jeff Corning, NY M 56 8:36 26:41.30
136 Tice, Emily Mansfield, PA F 27 8:37 26:44.25
137 Davenport, Jake Elmira, NY M 16 8:38 26:47.90
138 Bonnell, Patrick Elmira, NY M 31 8:39 26:52.25
139 Howells, Meg Horseheads, NY F 33 8:40 26:54.90
140 Rhode, Craig Lowman, NY M 44 8:40 26:55.80
141 Colunio, Anna Pine City, NY F 13 8:41 26:56.35
142 Aspell, Brianna Millport, NY F 12 8:41 26:56.40
143 Panaski, Melissa Horseheads, NY F 38 8:41 26:57.35
144 Shields, Blake Elmira, NY M 14 8:42 26:59.45
145 Degarmo, Todd Elmira, NY M 29 8:42 27:01.25
146 Caruso, Julianne Horseheads, NY F 16 8:44 27:05.85
147 Nichols, Nellie Elmira, NY F 0 8:44 27:05.90
148 Crouse, Patrick Elmira, NY M 33 8:44 27:06.60
149 Magliocca, Joe Elmira, NY M 32 8:46 27:11.20
150 Forrest, Timothy Elmira, NY M 12 8:47 27:14.60
151 Kalata, Diane Mansfield, PA F 54 8:50 27:23.30
152 Naples, Tina Horseheads, NY F 34 8:50 27:23.80
153 Aderhold, Sabita Horseheads, NY F 38 8:50 27:25.55
154 Plaisted, Michael Unknown, NA M 53 8:50 27:25.55
155 Brown, Theresa Elmira, NY F 32 8:51 27:27.90
156 Gluck, Joe Susquehanna, PA M 56 8:51 27:29.25
157 Maio, John Elmira, NY M 34 8:52 27:30.95
158 Reed, Glenwood Horseheads, NY M 25 8:53 27:34.25
159 Alvernaz, Anthony Elmira, NY M 35 8:53 27:34.85
160 Lord, Dave Horseheads, NY M 52 8:53 27:35.75
161 Burroughs, Matthew Painted Post, NY M 68 8:55 27:41.95
162 Leland, Dora Big Flats, NY F 40 8:56 27:44.70
163 Willette, Ray Pine City, NY M 49 8:57 27:45.30
164 Sonsive, Christina Elmira, NY F 33 8:59 27:51.95
165 Lovell, Thomas Elmira, NY M 33 9:00 27:54.05
166 Siri, Hope Corning, NY F 34 9:00 27:57.05
167 Davis, Melissa Elmira, NY F 41 9:01 27:59.80
168 Imbrogno, Christine Corning, NY F 36 9:02 28:01.15
169 Kong, Ron Elmira, NY M 45 9:03 28:04.70
170 Henderson, Becky Painted Post, NY F 32 9:03 28:06.45
171 Mrkus, Christian Elmira, NY M 54 9:04 28:08.45
172 Dygert, Chuck Pine City, NY M 40 9:04 28:08.65
173 Shields, Sebastian Elmira, NY M 18 9:05 28:10.35
174 Steinhilper, Donna Pine City, NY F 44 9:05 28:12.00
175 Cobb-wilkins, Kiersten Lowman, NY F 13 9:05 28:12.45
176 Shugars, Patricia Savona, NY F 39 9:07 28:17.90
177 Myers, John Glenville, PA M 44 9:09 28:22.75
178 Abernatha-neally, Cassie Corning, NY F 35 9:11 28:30.00
179 Drake, Edward Elmira, NY M 52 9:11 28:31.80
180 Robinson, Jenny Horseheads, NY F 38 9:12 28:34.50
181 Crane, Randy Millerton, PA M 52 9:13 28:36.50
182 Hill, Vincent Corning, NY M 45 9:13 28:37.85
183 Boisvert, Aubree Beaver Dams, NY F 22 9:14 28:39.35
184 Haff, Gary Bath, NY M 62 9:14 28:39.65
185 Rhode, Sara Lowman, NY F 38 9:14 28:39.95
186 Foster, Susan Port Crane, NY F 43 9:16 28:44.95
187 Vandin, Daniel Elmira, NY M 32 9:17 28:47.55
188 Bryan, Ashley Horseheads, NY F 23 9:17 28:48.30
189 Johnson, Alex Horseheads, NY M 11 9:17 28:49.35
190 Harding, Linda Vestal, NY F 44 9:18 28:50.25
191 Roblyer, Allison Elmira, NY F 36 9:18 28:50.65
192 Smith, Barb Elmira, NY F 39 9:20 28:57.35
193 Balash, Amy Elmira, NY F 31 9:23 29:07.35
194 Balash, Mike Elmira, NY M 34 9:30 29:27.70
195 West, Stephanie New York, NY F 33 9:30 29:28.10
196 Haight, Teresa Cameron, NY F 45 9:30 29:28.60
197 Blencowe, Jason Campbell, NY M 30 9:31 29:31.90
198 Crane, Breanna Elmira, NY F 25 9:33 29:37.05
199 Balash, Sam Elmira, NY M 61 9:33 29:38.15
200 Horton, Donald Unknown, NA M 41 9:34 29:40.95
201 Manetta, Megan East Brunswick, NJ F 28 9:34 29:41.90
202 Englert, Krista Rochester, NY F 35 9:34 29:41.90
203 Naples, Paul Horseheads, NY M 34 9:35 29:43.10
204 Watkins, Krys Woodhull, NY F 39 9:35 29:44.60
205 Zelko, Brenda Elmira, NY F 39 9:37 29:50.65
206 Otto, Edward Wellsboro, PA M 26 9:38 29:53.65
207 Atkinson, Jim Beaver Dams, NY M 55 9:39 29:56.25
208 Hamlin, Tom Unknown, NA M 62 9:40 29:59.10
209 Kinney, Lori Horseheads, NY F 32 9:40 30:00.00
210 Vaughn, Jennifer Chemung, NY F 38 9:40 30:00.90
211 Dembosky, Steven Horseheads, NY M 45 9:40 30:01.50
212 Risley, Ron Campbell, NY M 53 9:42 30:05.50
213 Mahan, Charlie Pine City, NY M 9 9:42 30:06.95
214 Henry, Nicole Horseheads, NY F 26 9:42 30:07.30
215 Mahon, William Pine City, NY M 33 9:43 30:10.55
216 Fosco, Denise Big Flats, NY F 34 9:44 30:11.25
217 Miles, Phillip Corning, NY M 51 9:47 30:20.45
218 Miles, Daniel Corning, NY M 22 9:47 30:20.65
219 Appleby, Melinda Rochester, NY F 45 9:49 30:26.30
220 Eiklor, Lee Barton, NY M 50 9:50 30:32.40
221 Hinman, Barb Horseheads, NY F 32 9:51 30:33.00
222 Walker, Jared Unknown, NA M 13 9:54 30:43.20
223 Tamara, Michael Elmira, NY M 29 9:56 30:48.05
224 Morrisey, Kammie Elmira, NY F 56 9:58 30:54.45
225 Mothershed, Al Leicester, NY M 45 9:58 30:55.35
226 Mothershed, Nick Leicester, NY M 24 9:58 30:55.45
227 Forrest, Steven Elmira, NY M 53 9:58 30:56.50
228 Leszyk, Kim Corning, NY F 43 9:59 30:57.50
229 Portalatin, Jim Horseheads, NY M 0 9:59 30:58.40
230 Sien, Fernlan Corning, NY F 33 10:00 31:03.25
231 Cassetta, Cindy Elmira, NY F 30 10:01 31:04.40
232 Bryan, Joseph Horseheads, NY M 49 10:01 31:05.95
233 Barr, Rod Elmira, NY