Home  Calendar  About Us  Results  Photos  Links

3/6/10 Powersox U.S. National Snowshoe Championships Sr. Mens 10km
Results by: Auyer Race Timing

www.AuyerTiming.com

Place Name HomeTown Sex Age Pace Time
             
1 Middaugh, Josiah Vail, CO M 32 6:54 42:51.06
2 Gall, Scott Cedar Falls, IA M 36 6:58 43:13.14
3 Rivers , Zachary Victor, NY M 20 7:18 45:17.33
4 Hexum, Greg Esko, MN M 0 7:20 45:29.02
5 Joslyn, C. Fred E Syracuse, NY M 26 7:22 45:44.80
6 Scott , Jared Flagstaff, AZ M 27 7:29 46:24.78
7 Tilton , Kevin North Conway, NH M 28 7:31 46:42.55
8 Craighead, Daniel Ithaca, NY M 20 7:35 47:03.04
9 Mortenson, Kelly St. Paul, MN M 39 7:42 47:45.77
10 Russell , Matthew Ogdensburg, NY M 26 7:45 48:03.17
11 Wealing, Logan Colorado Springs, CO M 28 7:52 48:52.83
12 Pauling , Ryan Rochester, NY M 33 8:05 50:10.65
13 Steinbrecher, Earl Willsey, NY M 46 8:08 50:28.35
14 Johnson , Jim Salem, NH M 32 8:09 50:36.15
15 Bolt , Richard Portland, OR M 39 8:11 50:45.76
16 Drowne , Jeremy Saratoga Springs, NY M 32 8:13 51:00.06
17 Cunningham , Geoff Greenland, NH M 32 8:17 51:26.82
18 Sambolec, Eric Ithaca, NY M 33 8:20 51:42.62
19 Snyder , Dj Idaho Falls, ID M 23 8:23 52:02.55
20 Middaugh, Yaro Traverse City, MI M 34 8:33 53:06.58
21 Snow, Sean Dunbarton, NH M 44 8:36 53:20.91
22 Medeiros, Matthew Saranac, NY M 25 8:37 53:26.82
23 Seigers , Daniel Norwich, NY M 27 8:38 53:32.74
24 Daigeaun, Michael Philadelphia, PA M 31 8:39 53:44.68
25 Brungardt, Darren Dillon, CO M 28 8:48 54:38.49
26 Krause, Ross Easthamption, MA M 31 8:54 55:17.68
27 Westerluna , Matt Lacon, NY M 37 8:57 55:33.67
28 Wagner , Garrett Ithaca, NY M 28 8:59 55:47.69
29 Bischoff, Dave Fairport, NY M 47 9:01 55:56.52
30 Jackman, Robert Warwick, RI M 28 9:04 56:15.77
31 Van Orden , Tim Bennington, VT M 41 9:08 56:41.76
32 Principe, David Cranston, RI M 43 9:14 57:17.09
33 Rosenberg, Gary Morristown, NJ M 40 9:20 57:53.58
34 Earley, Travis Rochester, NY M 28 9:21 58:03.47
35 Mallett , Peter Manchester, NH M 26 9:22 58:08.91
36 Ferreira , Danny Concord, NH M 27 9:26 58:32.00
37 Gustafson, Kurt Shrewsbury, MA M 25 9:27 58:38.75
38 Dunn , Chris Strafford, NH M 41 9:30 58:58.02
39 Dengate, Jeff Brooklyn, NY M 32 9:32 59:07.32
40 Kless, Andrew Rochester, NY M 23 9:37 59:40.67
41 Urckfitz , Jason Mendon, NY M 41 9:39 59:50.20
42 Oskvig, Daven Eggertsville, NY M 33 9:42 1:00:14.98
43 Borchardt, Kris Kronenwetter, WI M 30 9:45 1:00:33.65
44 Hazelden, Douglas Bloomingdale, NY M 51 9:47 1:00:41.73
45 Bond, Jason Meeker, CO M 35 9:53 1:01:22.96
46 Murray, Tyler Leroy, NY M 20 9:57 1:01:44.05
47 Edmiston, Geordie Hollidaysburg, PA M 47 10:00 1:02:06.52
48 Coons, Sylvester Reno, NV M 37 10:03 1:02:21.47
49 Delf, Jonathan Rice Lake, WI M 33 10:09 1:02:58.87
50 Luna, Gregory State College, PA M 45 10:11 1:03:12.92
51 Bessette , Mike St Albans, VT M 40 10:14 1:03:29.34
52 Kann, John Rice Lake, WI M 58 10:16 1:03:44.36
53 Olsen , Robert Fort Drum, NY M 26 10:20 1:04:04.07
54 Petkaske, Charles Saratoga Springs, NY M 32 10:23 1:04:28.51
55 Casey, Jack Ayer, MA M 56 10:28 1:04:57.22
56 Pare, Jason Oriskany, NY M 38 10:30 1:05:10.13
57 Aldridge, Matthew Alpine, NY M 38 10:33 1:05:28.39
58 Mcdonell, Jim Woodbury, MN M 57 10:34 1:05:32.63
59 Rickman, Mark Pueblo, CO M 49 10:36 1:05:46.28
60 Miller, Daniel Signal Mountain, TN M 32 10:46 1:06:50.59
61 Habeck, Eddie Willimston, VT M 32 10:51 1:07:18.51
62 Cozza, Mike Downers Grove, IL M 23 11:03 1:08:32.75
63 Cain, Travis Williamsport, PA M 22 11:05 1:08:47.51
64 Holland , Todd Unknown, NA M 47 11:08 1:09:05.83
65 Weigner, Brent Cheyenne, WY M 61 11:16 1:09:53.18
66 Dodge, Brian Fulton, NY M 57 11:18 1:10:06.85
67 Myers, Ed Obelisk, PA M 59 11:18 1:10:08.58
68 Graupner, Jim Lake Elmo, MN m 65 11:23 1:10:35.14
69 Egertom, Joshua Webster, NY M 33 11:23 1:10:35.64
70 Heil , Steve Medford, WI M 45 11:24 1:10:44.87
71 Thomas, Brian Tunkhannock, PA M 40 11:27 1:11:02.53
72 Scott , Thomas Syracuse, NY M 28 11:33 1:11:39.35
73 Contreras , Miguel Fort Drum, NY M 26 11:33 1:11:40.33
74 Reller, Charlie Manlius, NY M 55 11:37 1:12:07.61
75 Reed, Jason San Bruno, CA M 31 11:40 1:12:23.13
76 Sykora, Dave Green Bay, WI M 63 11:41 1:12:31.81
77 Crandall, Wayne West Henrietta, NY M 47 11:43 1:12:39.29
78 Peterson, David Saratoga Springs, NY M 52 11:46 1:13:02.28
79 Miner, James Dryden, NY M 62 11:48 1:13:14.00
80 Chase , Adam Boulder, CO M 44 11:50 1:13:28.80
81 Mcknight, Ted Jericho, VT M 65 11:54 1:13:49.40
82 Dion, Bob Readsboro, VT M 55 11:56 1:14:01.63
83 Lahey , Mike Adams, MA M 58 11:58 1:14:13.48
84 Snyder , Rand Paul Smiths, NY M 21 12:00 1:14:29.27
85 Powers , Allan Paul Smiths, NY M 21 12:04 1:14:51.41
86 Schaible , Ken Rochester, NY M 46 12:04 1:14:51.43
87 Baker, Clayton Pittsford, NY M 44 12:04 1:14:52.02
88 Woodworth, Robert Brattleboro, VT M 61 12:04 1:14:53.17
89 Shaum, Steve Trumansburg, NY M 45 12:06 1:15:04.77
90 Ratowski , Tim Fairport, NY M 38 12:07 1:15:10.75
91 Mazzeo, Rick Skaneateles, NY M 58 12:11 1:15:34.03
92 Nace , Mort Rochester, NY M 43 12:11 1:15:38.43
93 Tift , Tom Auerill Park, NY M 53 12:12 1:15:43.58
94 Lampart, Floyd Lake Clear, NY M 64 12:16 1:16:05.12
95 Sperling, Scott Watertown, NY M 26 12:17 1:16:12.27
96 Omine, Chikara Cranston, RI M 27 12:21 1:16:36.37
97 Rivers, Steven Victor, NY M 49 12:21 1:16:40.47
98 Pelton, John West Rupert, VT M 71 12:30 1:17:36.61
99 Schaller, Jonathan Hamilton, NY M 48 12:42 1:18:46.60
100 Morse, Bill Dracut, MA M 59 12:52 1:19:47.20
101 Houck, Mike Johnstown, PA M 55 12:52 1:19:51.34
102 Tarduno, John Rochester, NY M 49 12:56 1:20:13.11
103 Kimmelman, Eric Amsterdam, NY M 45 12:56 1:20:13.31
104 Ryan, Thomas Glenville, NY M 50 12:56 1:20:15.05
105 Mccullough, Michael Spencerport, NY M 54 13:05 1:21:13.11
106 Zappola, Josh Liverpool, NY M 34 13:19 1:22:34.25
107 Niziol, Adam Lancaster, NY M 27 13:20 1:22:41.53
108 Reif, Michael Victor, NY M 62 13:23 1:23:03.78
109 Cadrette, Kermit Rome, NY M 72 13:24 1:23:08.97
110 Ryan, Terry Huntington, VT M 53 13:25 1:23:17.28
111 Flynn, Dennis Fairport, NY M 53 13:26 1:23:23.60
112 Bellinger, Daniel Wadsworth, OH M 63 13:30 1:23:47.92
113 Stanford, John Rochester, NY M 50 13:31 1:23:52.65
114 Lempart, Wally Florence, MA M 65 13:43 1:25:04.70
115 Dellarocco, Michael Altamont, NY M 59 13:47 1:25:29.27
116 Weinpress, Michael Spencerport, NY M 55 14:03 1:27:10.34
117 Gallagher, Brian Rochester, NH M 61 14:05 1:27:22.83
118 Hattem , Jeff Natick, MA M 58 14:08 1:27:41.04
119 Gaval, Frank Sugarloaf, PA M 64 14:15 1:28:23.48
120 Brockett, Charles Dolgeville, NY M 64 14:20 1:28:53.97
121 Barney, Gerald Swanton, VT M 78 14:21 1:28:59.56
122 Bonfiglio, Jerry Fayetteville, PA M 66 14:48 1:31:49.43
123 Smith, Phillip Gary Minneapolis, MN M 62 14:50 1:32:04.79
124 Lavner , Bruce Rochester, NY M 56 15:51 1:38:21.98
125 Mazza, Steve Utica, NY M 65 16:04 1:39:40.12
126 Murphy, Mike Butler, MD M 64 16:17 1:40:59.51
127 Kolodzinski, Walter Florence, MA M 68 16:34 1:42:49.44
128 Durband, Bob Shoreview, MN M 67 16:36 1:42:57.37
129 Howard, Jamie Albany, NY M 45 16:43 1:43:41.88
130 Sabatine, Charles Victor, NY M 77 17:10 1:46:28.58
131 Lee, Ray Clifton Park, NY M 68 19:15 1:59:27.68
132 Busa, Richard Marlboro, MA M 81 19:33 2:01:13.68
133 Keefe, Andy Saratoga Springs, NY M 80 22:59 2:22:31.39