Home  Calendar  About Us  Results  Photos  Links

11/27/08 Baldwinsville Kiwanis Turkey Trot 10K
Results by: Auyer Race Timing

www.AuyerTiming.com

Place Name HomeTown Sex Age Pace Time
             
1 Foxenberg, Andrew Chittenango, NY M 23 5:38 35:00.85
2 Ohara, Chip Auburn, NY M 27 5:41 35:16.15
3 West , Jeremy Central Squrare, NY M 21 5:42 35:21.15
4 Corcoran, Aj Syracuse, NY M 19 5:42 35:26.55
5 Savastano, Vincent Syracuse, NY M 18 5:48 35:58.85
6 Freytag, Franklin Liverpool, NY M 20 5:49 36:04.45
7 Organ, Jeff Flagstaff, AZ M 31 5:51 36:20.45
8 Sargard, Andy Manlius, NY M 18 5:57 36:58.65
9 Molinari,, Josh Oswego, NY M 28 5:58 37:03.70
10 Reisman, Gary Baldwinsville, NY M 21 5:58 37:05.05
11 Taddeo, Christopher Clay, NY M 18 6:04 37:40.65
12 Baran, David Syracuse, NY M 27 6:07 37:57.35
13 Burger, Dave Pennellville, NY M 40 6:10 38:18.50
14 Mosey, Jim Richmond, VA M 43 6:14 38:39.85
15 Starowicz, Andrew Syracuse, NY M 36 6:17 39:01.30
16 Ashbarry, Paul Baldwinsville, NY M 48 6:17 39:01.40
17 Nolan, Meghan Liverpool, NY F 22 6:18 39:05.55
18 Doyle, Terrence Syracuse, NY M 50 6:23 39:37.55
19 O'neill, Rich Syracuse, NY M 55 6:27 40:00.80
20 Ellis, Ryan Baldwinsville, NY M 18 6:29 40:12.45
21 Karwacki , Matt Syracuse, NY M 23 6:30 40:22.05
22 Sargard, Ben Manlius, NY M 16 6:33 40:37.05
23 Karwczyk , Dave Syracuse, NY M 18 6:34 40:43.90
24 Kraushaar, Bradley Mccall, ID M 27 6:37 41:03.10
25 Fallesen, Todd Winston-salem, NC M 26 6:38 41:09.40
26 Cianfrolla, Paul Camillus, NY M 44 6:40 41:21.60
27 Mozo, Bob Clay, NY M 45 6:41 41:28.25
28 Mcmahon, Elizbeth Syracuse, NY F 19 6:41 41:30.45
29 Perfitt, Alexander Liverpool, NY M 16 6:45 41:55.00
30 Melnick, Laurie Narragansett, RI F 43 6:46 42:01.95
31 Trvet, Ted Camillus, NY M 56 6:47 42:06.65
32 Kuhl, Jared Syracuse, NY M 21 6:49 42:16.15
33 Mcgowan , Craig Liverpool, NY M 51 6:49 42:16.25
34 Welch, Patrick Pleasantville, NY M 45 6:49 42:19.60
35 Parsons, Thomas Weedsport, NY M 55 6:50 42:28.25
36 Coyle, Thomas Fayetteville, NY M 50 6:52 42:36.80
37 Mathews, Darrell Red Creek, NY M 46 6:54 42:47.15
38 Amati, Michael Syracuse, NY M 32 6:54 42:50.35
39 Baran, Jim Ann Arbor, MI M 26 6:55 42:55.80
40 Shores, Colleen Duxbury, MA F 24 6:56 43:02.15
41 Robinson , Michael Syracuse, NY M 28 6:57 43:09.45
42 Barycki, Michael Memphis, NY M 39 6:58 43:14.15
43 Delia , Abby Wayne, PA F 27 6:58 43:16.15
44 Lloyd, Jim Constantia, NY M 49 6:59 43:19.95
45 Miller, Deb Conestoga, PA F 42 7:00 43:26.05
46 Quinn, Jim E Syracuse, NY M 44 7:01 43:32.05
47 Fogus, Darrall Brewerton, NY M 52 7:02 43:37.15
48 Daniels, Gary Pennellville, NY M 46 7:02 43:38.65
49 Tyler, Aaron Shelburne, VT M 32 7:03 43:44.65
50 Urschel, Justin Clarence Ctr, NY M 19 7:04 43:55.30
51 Friedman, Kirk San Diego, CA M 44 7:05 44:00.20
52 Monk, Rachel Phoenix, NY F 28 7:08 44:17.30
53 Tucker, Michael Cato, NY M 52 7:14 44:53.90
54 Cowburn , Rick Cicero, NY M 54 7:14 44:56.00
55 Hill, Lisa E Syracuse, NY F 49 7:15 44:58.65
56 Allen, David Pulaski, NY M 43 7:16 45:05.75
57 Honors, Tim Putnam Valley, NY M 51 7:16 45:08.15
58 Walker, William Syracuse, NY M 34 7:16 45:09.90
59 Bond , Ric Liverpool, NY M 51 7:17 45:10.85
60 Kmack, Kristy Fayetteville, NY F 26 7:17 45:13.30
61 Muthig, Jim N. Barwick, ME M 44 7:19 45:22.20
62 Craybas, Suzanne Camillus, NY F 39 7:19 45:27.00
63 Carroll, Dylan Fulton, NY M 19 7:21 45:38.05
64 Doyle, Michael Auburn, NY M 44 7:21 45:38.60
65 Belfort, Don West Chester, OH M 51 7:21 45:39.95
66 Evans, Sarah Cicero, NY F 21 7:23 45:50.60
67 Evens, John Cicero, NY M 52 7:23 45:52.10
68 Wandersee, Greg N. Syracuse, NY M 50 7:23 45:52.80
69 Lauko, Adam Baldwinsville, NY M 14 7:24 45:55.75
70 Chimento, Rob Baldwinsville, NY M 31 7:24 45:58.00
71 Benthall, Walter Kirkville, NY M 46 7:24 45:58.15
72 Sargard, Valerie Manlius, NY F 44 7:24 45:58.90
73 Rattray Jr., William Camillus, NY M 39 7:28 46:19.75
74 Vincent , Anthony Baldwinsville, NY M 53 7:30 46:31.75
75 Kraushaar, Kristine Shelburne, VT F 31 7:30 46:36.25
76 Whitehead, Kevin Clifton Park, NY M 42 7:31 46:38.40
77 Molinari, Nate Oswego, NY M 26 7:33 46:54.95
78 Vangeet, Paul Fulton, NY M 42 7:34 46:56.90
79 Swizdor, Maryjo Manlius, NY F 43 7:34 46:57.35
80 Lauko, Joe Baldwinsville, NY M 44 7:35 47:06.90
81 O'bryan, Thomas Camillus, NY M 55 7:36 47:12.15
82 Vecchio, Christine Baldwinsville, NY F 44 7:40 47:34.35
83 Kiguchi, Hiro Collegeville, PA M 0 7:40 47:37.75
84 Mustico, Sandy Sterling, NY F 35 7:41 47:43.95
85 Auwaerter, John Syracuse, NY M 44 7:43 47:51.40
86 Lanzafame, Anthony Cicero, NY M 39 7:44 47:58.75
87 Johnston, Andrew Valatie, NY M 42 7:44 48:00.50
88 Leone, Suzanne Cicero, NY F 55 7:45 48:08.95
89 Harling, Betsy Hingham, MA F 49 7:46 48:11.50
90 Donahue, Ryan Kirkville, NY M 28 7:49 48:31.60
91 Carrington, Elizabeth Flagstaff, AZ F 28 7:50 48:38.65
92 Emerling, Eric Middletown, CT M 31 7:51 48:42.50
93 Tillinghast, Peter Baltimore, MD M 33 7:51 48:43.40
94 Noll, Mike Baldwinsville, NY M 18 7:51 48:43.70
95 Bills, David Farmington, NY M 43 7:52 48:47.80
96 Turner, Gregory Syracuse, NY M 41 7:52 48:49.15
97 Burns, Amy Fayetteville, NY F 38 7:52 48:50.10
98 Emerling, Judy Middletown, CT F 31 7:53 48:57.15
99 Manning, Bill E Syracuse, NY M 45 7:54 49:04.65
100 Martino , Jennifer Liverpool, NY F 46 7:55 49:07.90
101 Malloy, Michael Baldwinsville, NY M 46 7:56 49:16.90
102 Jones, Megan Chittenango, NY F 23 7:59 49:30.65
103 Woodruff, Jessica Wilmington, DE F 30 7:59 49:31.70
104 Johnson , Holly Baldwinsville, NY F 40 7:59 49:35.35
105 Devereaux, Tessa Fayetteville, NY F 14 8:00 49:36.85
106 Rood, James Syracuse, NY M 34 8:00 49:40.75
107 Halpin, Shawn Liverpool, NY M 41 8:00 49:41.45
108 Barterlli, Ken Baldwinsville, NY M 47 8:01 49:45.05
109 Shores, Carrol Duxbury, MA F 54 8:02 49:51.55
110 Clift, Kate Baldwinsville, NY F 30 8:02 49:52.00
111 Shulman, Billy Olney, MD M 27 8:03 49:55.25
112 Tausend , Richard Cato, NY M 48 8:03 49:56.80
113 Szczygiel, James Baldwinsville, NY M 48 8:03 49:57.15
114 Fullen, Richard Syracuse, NY M 39 8:03 49:58.65
115 Hourigan, Shannon Syracuse, NY F 31 8:03 49:59.65
116 Hood, Matt Marieta, NY M 35 8:03 49:59.85
117 Cronin, Douglas Manlius, NY M 29 8:04 50:02.10
118 Scott, William Baldwinsville, NY M 50 8:05 50:10.25
119 Alberici, Paul Baldwinsville, NY M 36 8:05 50:12.20
120 Dobson, Michele Phoenix, NY F 48 8:05 50:12.30
121 Selwach, Stan Liverpool, NY M 46 8:05 50:12.55
122 Kerling, Jeremy Slingerlands, NY M 27 8:06 50:16.75
123 Harrington, James Pittsfield, MA M 41 8:06 50:18.60
124 Jones, Price Perkasie, PA M 32 8:06 50:18.65
125 Pelcher, Bob Baldwinsville, NY M 41 8:07 50:20.35
126 Siripornsawan, Ploy Baldwinsville, NY F 31 8:08 50:26.75
127 Lloyd, John Larangar, IN M 41 8:08 50:27.00
128 Auwaerter, Kate Syracuse, NY F 42 8:08 50:27.00
129 Young, Daniel Stampford, CT M 38 8:09 50:33.60
130 Palmer, Matt Baldwinsville, NY M 20 8:09 50:37.85
131 Paiz, Mike Mattydale, NY M 50 8:10 50:40.05
132 Duerr, David Cicero, NY M 53 8:10 50:41.35
133 Mcmahon, Gerard Syracuse, NY M 48 8:10 50:44.20
134 Kratochwill, Robert Baldwinsville, NY M 49 8:12 50:51.15
135 Noll, Jeffrey Baldwinsville, NY M 52 8:13 50:57.50
136 Childress, David Central Squrare, NY M 46 8:13 50:58.70
137 Penizotto, Jessica Liverpool, NY F 30 8:15 51:15.15
138 Yohe, Davis Manlius, NY M 57 8:16 51:19.75
139 Devereaux, Elaine Fayetteville, NY F 46 8:17 51:23.00
140 Lord, Christian Liverpool, NY M 42 8:17 51:23.15
141 Napierla, Greg Rochester, NY M 33 8:17 51:23.95
142 Pritchard, Susanne Rochester, NY F 22 8:17 51:26.85
143 Dudley, Amanda Liverpool, NY F 22 8:17 51:27.10
144 Madden, Dave Manlius, NY M 38 8:18 51:30.50
145 Sabatino , Jennifer Baldwinsville, NY F 37 8:19 51:37.20
146 Przybylski, Jennifer Liverpool, NY F 33 8:20 51:43.00
147 Wilkens , Kristopher New York, NY M 28 8:20 51:45.80
148 Sorensen, Todd Fayetteville, NY M 26 8:20 51:46.60
149 Pollay, Dan Delandon, NY M 39 8:21 51:49.45
150 Snow, Brent Syracuse, NY M 51 8:22 51:58.80
151 Hill, Brooke E Syracuse, NY F 19 8:23 52:00.60
152 Haffar, Dia Manlius, NY F 16 8:23 52:01.95
153 Scheibel , Barbara Anne Unknown, NA F 15 8:23 52:01.95
154 Dotterer, Rani Baldwinsville, NY F 28 8:25 52:16.20
155 Norpell, Curtis Baldwinsville, NY M 57 8:26 52:22.65
156 Robinson, Corrol Syracuse, NY F 51 8:27 52:26.35
157 Trelchler, Dave Baldwinsville, NY M 47 8:27 52:28.25
158 Spreter, William Baldwinsville, NY M 60 8:28 52:30.30
159 Distasio, Kristen Liverpool, NY F 29 8:30 52:44.45
160 Cappellano, Donna Baldwinsville, NY F 45 8:30 52:45.10
161 Close, Michael Syracuse, NY M 38 8:30 52:45.50
162 Hurn, Corrine Tully, NY F 24 8:31 52:51.25
163 Foxenberg, Robert Chittenango, NY M 51 8:33 53:03.85
164 O'connor, Megan Baldwinsville, NY F 19 8:35 53:17.45
165 O'connor, Joanne Baldwinsville, NY F 47 8:35 53:17.65
166 Spencer, Ron Central Squrare, NY M 49 8:35 53:19.35
167 Turner , John Baldwinsville, NY M 58 8:37 53:29.20
168 Baycura, Christopher Liverpool, NY M 44 8:37 53:31.55
169 Zonitch, John Albion, NY M 55 8:38 53:32.15
170 Nicotra, Desiree Mattydale, NY F 30 8:38 53:33.45
171 Krurtz, Justin Syracuse, NY M 22 8:38 53:37.90
172 Curtz, Derek Syracuse, NY M 18 8:39 53:38.85
173 Wendell, James Berwyn, PA M 44 8:40 53:45.15
174 Kahl, Ann Baldwinsville, NY F 36 8:40 53:46.65
175 Wilkens, Sarah New York, NY F 28 8:40 53:49.65
176 Michiel, Robert Manlius, NY M 59 8:41 53:54.70
177 Ball, Andrew Delmar, NY M 11 8:41 53:55.45
178 Berryhill, Laurie Frisco, TX F 42 8:41 53:56.05
179 Vassenelli, Melissa Cicero, NY F 32 8:43 54:04.65
180 Crary, Charles Syracuse, NY M 60 8:44 54:14.25
181 Ball, Don Oswego, NY M 49 8:45 54:17.95
182 Kerling, Bridget Slingerlands, NY F 26 8:47 54:31.05
183 Nielsen, Jessica New York, NY F 31 8:48 54:34.45
184 Kiguchi, Bevan Collegeville, PA F 31 8:48 54:34.50
185 Gardner, Richard Syracuse, NY M 56 8:49 54:42.35
186 Hamberger, K Syracuse, NY M 38 8:49 54:44.25
187 Dubay, Chris Syracuse, NY M 46 8:50 54:46.85
188 Crossett, Peter Fayetteville, NY M 43 8:50 54:49.05
189 Conboy, Kaitlyn Arlington, VA F 24 8:50 54:52.50
190 Vredenburg, Curt Baldwinsville, NY M 39 8:52 55:01.65
191 Anderson, Alesha N. Syracuse, NY F 24 8:52 55:04.10
192 Nelson, Rosemarie Jamesville, NY F 52 8:53 55:08.05
193 Wilson, Leigh Phoenix, NY F 52 8:53 55:08.25
194 Metz, Kristin Camillus, NY F 28 8:53 55:08.35
195 Doran, Stephanie Camillus, NY F 31 8:53 55:08.40
196 Helmbrecht, Karin Huntersville, NC F 29 8:54 55:12.90
197 Parkinson, Kimberly Syracuse, NY F 25 8:54 55:13.40
198 Hennigan, Jen Baldwinsville, NY F 15 8:54 55:14.65
199 Dantonio, Ronald Tully, NY M 48 8:54 55:15.50
200 Nelson, Tim Jamesville, NY M 62 8:55 55:21.65
201 Hayes, Christen Jamesville, NY F 28 8:56 55:25.75
202 Ray, Michael Jamesville, NY M 27 8:56 55:25.90
203 Slate, James Jamesville, NY M 44 8:56 55:26.35
204 Lawn, Stacy Hoboken, NJ F 25 8:56 55:27.55
205 Proietta, Marykate Cicero, NY F 23 8:56 55:28.55
206 Larchick, Gretchen Black River, NY F 30 8:57 55:33.75
207 Larchick, Jeremy Black River, NY M 34 8:57 55:33.85
208 Vaccaro, Frank Liverpool, NY M 53 8:59 55:45.05
209 Koss, Kathleen Syracuse, NY F 55 9:00 55:48.50
210 Tausend, Michael Syracuse, NY M 25 9:00 55:50.30
211 Thompson, Cara Baldwinsville, NY F 47 9:03 56:11.70
212 Olney, Ron Mattydale, NY M 50 9:03 56:12.45
213 Baker, Jeannine Baldwinsville, NY F 39 9:04 56:14.70
214 Gregory , Scott N. Syracuse, NY M 36 9:04 56:16.35
215 Vizlosky, Brianna Phoenix, NY F 36 9:04 56:16.35
216 Crossett , Darren Fulton, NY M 48 9:04 56:17.65
217 Siebert, Chad Highland, NY M 28 9:05 56:23.55
218 Gibbons, Tom Baldwinsville, NY M 55 9:05 56:23.60
219 Wagner, Maureen Syracuse, NY F 42 9:07 56:32.75
220 Rentsch, Jessica Worcester, MA F 23 9:07 56:34.45
221 Gibbons, Patrick Rochester, NY M 50 9:08 56:40.60
222 Kordas, Richard Syracuse, NY M 62 9:09 56:47.45
223 Campbell, Bryan Syracuse, NY M 29 9:10 56:51.20
224 Pfeffer, Mark Liverpool, NY M 57 9:11 56:57.00
225 Pheffer, Elizabath Washington, DC F 27 9:11 56:57.05
226 Bulmer, Steven Cromwell, CT M 48 9:11 57:00.25
227 Bulmer, Sandra Cromwell, CT F 45 9:11 57:00.95
228 Curtin, Mark E Syracuse, NY M 26 9:12 57:07.25
229 Glende, Thomas Rochester, NY M 32 9:14 57:20.20
230 Agan, Andrew Syracuse, NY M 28 9:15 57:22.45
231 Baker, Marty N. Syracuse, NY M 51 9:15 57:23.60
232 Delamo-lombardo, Maria Liverpool, NY F 35 9:15 57:27.05
233 Brown, Bridget