Home  Calendar  About Us  Results  Photos  Links

11/25/10 42nd Baldwinsville Kiwanis Turkey Trot 5K
Results by: Auyer Race Timing

www.AuyerTiming.com

 

Place Name HomeTown Sex Age Pace Time
1 Stogsdill, Chris Camillus, NY M 19 5:07 15:52.32
2 Pacheck, Adam Syracuse, NY M 18 5:10 16:04.64
3 Slammen, Chad Syracuse, NY M 21 5:16 16:22.08
4 Patten, Calvin Alexander, NY M 17 5:19 16:30.08
5 Castor, Rob Rochester, NY M 24 5:26 16:52.41
6 Barletta, Nicholas Syracuse, NY M 18 5:26 16:53.03
7 Pond, Kevin Baldwinsville, NY M 21 5:29 17:00.44
8 Eppolito, Antonio Alexandria, VA M 42 5:31 17:09.46
9 Moore , Eric Syracuse, NY M 21 5:36 17:22.81
10 Friedrich, Rich Baldwinsville, NY M 30 5:40 17:34.97
11 Mather, Jim Baldwinsville, NY M 20 5:40 17:37.09
12 Moore, Chris Syracuse, NY M 19 5:41 17:38.17
13 Raulli, Stephen Unknown, NA M 28 5:41 17:39.24
14 Ellis, Ryan Baldwinsville, NY M 20 5:42 17:41.02
15 Turner, James Burke, VA M 17 5:42 17:41.38
16 Brais, Anthony Liverpool, NY M 18 5:42 17:43.53
17 Reuter, Kyle Central Square, NY M 23 5:44 17:49.87
18 Moore, Jonathan Syracuse, NY M 16 5:44 17:49.94
19 Smakula, Karl Montrose, WV M 16 5:46 17:53.59
20 Sangbender, Nana Manlius, NY F 24 5:46 17:55.41
21 Pacheck, Ethan Syracuse, NY M 17 5:49 18:02.94
22 Fleming, Andrew Baldwinsville, NY M 15 5:49 18:02.97
23 Carey, Elizabeth Syracuse, NY F 26 5:51 18:09.66
24 Freytag, Franklin Liverpool, NY M 22 5:53 18:15.39
25 Vaughn, Michael Liverpool, NY M 20 5:54 18:20.58
26 Grudzinski, Liza Newburgh, NY F 31 5:55 18:22.21
27 Netzband, Cody Cleveland, NY M 22 6:00 18:37.28
28 Hickman, Bryan Arlington, VA M 30 6:02 18:45.68
29 Augustyn, Dan Mansfield, MA M 37 6:05 18:53.10
30 Blouin, Michael Alexandria, NH M 43 6:06 18:56.10
31 Smith, Rj Central Square, NY M 17 6:07 18:59.81
32 Cialfi, Kevin Clay, NY M 15 6:10 19:07.34
33 Forbes, James Manlius, NY M 18 6:11 19:12.37
34 Klaben, Thomas Jorden, NY M 17 6:11 19:12.40
35 Beckhusen, Kyle Baldwinsville, NY M 19 6:11 19:12.43
36 Daly, Sean Weedsport, NY M 21 6:12 19:16.64
37 Chewning-kulick, Travis Liverpool, NY M 15 6:13 19:17.17
38 Campbell, Dj Camillus, NY M 17 6:15 19:23.05
39 Sererance, Sean Central Square, NY M 43 6:15 19:24.13
40 Druke, Justin Washington, DC M 23 6:15 19:24.35
41 Pond, Matthew Baldwinsville, NY M 17 6:16 19:27.29
42 Davies , Loren Liverpool, NY M 43 6:17 19:31.49
43 Metz, Josh Salem, VA M 21 6:18 19:32.72
44 Buchanen, Joshua Central Square, NY M 18 6:18 19:33.65
45 Finch, Ian Manlius, NY M 16 6:18 19:34.75
46 Conroy, Nate Camillus, NY M 14 6:19 19:36.78
47 Trombetta, Justin Camillus, NY M 21 6:20 19:41.12
48 Whitmore, Daniel Syracuse, NY M 23 6:21 19:43.14
49 Hulbert, Eric Mexico, NY M 15 6:22 19:45.17
50 Odell, Tim Liverpool, NY M 35 6:22 19:46.37
51 Pond, Jeff Baldwinsville, NY M 19 6:23 19:50.99
52 Hicks, Christine Syracuse, NY F 26 6:25 19:55.14
53 Devendorf, Erich Victor, NY M 28 6:25 19:55.24
54 Turner, Jessica Liverpool, NY F 14 6:27 20:00.29
55 Buck, Connor Liverpool, NY M 13 6:27 20:01.05
56 Wells, Jeff Pennellville, NY M 16 6:28 20:03.84
57 Gross, Bryan Fort Wayne, IN M 53 6:29 20:08.63
58 Petrelli, Stephen Baldwinsville, NY M 14 6:30 20:09.28
59 Patulski, Rich Liverpool, NY M 15 6:30 20:10.43
60 Oconnor, Megan Baldwinsville, NY F 21 6:30 20:10.48
61 Ferrini, John Baldwinsville, NY M 46 6:30 20:11.83
62 Pucci, Jennifer Fairport, NY F 32 6:32 20:18.97
63 Krawczyk, David Syracuse, NY M 20 6:34 20:23.73
64 Davies, Trevor Liverpool, NY M 15 6:35 20:25.75
65 Stepien, Carissa Syracuse, NY F 29 6:35 20:27.34
66 Suba, Scott Utica, NY M 46 6:36 20:28.42
67 Foote, William Grand Island, NY M 38 6:37 20:32.38
68 Mosher, Brian Pittsford, NY M 31 6:39 20:39.28
69 Mort, Eric Honeoye Falls, NY M 34 6:40 20:40.10
70 Mccarthy, Clan Central Square, NY M 18 6:40 20:40.13
71 Preble, Greg Unknown, NA M 37 6:40 20:41.64
72 Destasfo, Donald Baldwinsville, NY M 22 6:40 20:42.30
73 Christensen, Alex Liverpool, NY M 14 6:41 20:45.68
74 Boyce, Michael Baldwinsville, NY M 13 6:41 20:46.42
75 Moore, Peter Baldwinsville, NY M 14 6:42 20:47.05
76 Dupree, Nick Unknown, NA M 25 6:42 20:48.27
77 Amati, Michael Syracuse, NY M 34 6:42 20:49.30
78 Brais, Christopher Liverpool, NY M 17 6:43 20:50.60
79 Delola, Brett Baldwinsville, NY M 14 6:44 20:53.22
80 Miller, Rachael Baldwinsville, NY F 13 6:44 20:53.53
81 Stanley, Rick Landenberg, PA M 44 6:44 20:55.37
82 Delola, Ryan Baldwinsville, NY M 12 6:45 20:56.73
83 Gregg, Rachel Cicero, NY F 30 6:45 20:56.99
84 Miller, Dee Unknown, NA F 44 6:45 20:57.22
85 Felice, Andy Unknown, NA M 39 6:46 20:59.58
86 Buttner, Thomas Camillus, NY M 21 6:46 21:01.34
87 Raulli, Joe Cicero, NY M 53 6:49 21:08.49
88 Friedrich, Susan Baldwinsville, NY F 28 6:49 21:08.92
89 Wilson, Joshua Ithaca, NY M 33 6:50 21:11.64
90 Tice, Chad Fulton, NY M 34 6:50 21:14.39
91 Oneill, Colin Syracuse, NY M 17 6:51 21:16.26
92 Hamlet, Matthew Annapolis, MD M 25 6:51 21:17.87
93 Johnson , Dan Brewerton, NY M 48 6:52 21:19.81
94 Dwyer, Mark Chittenango, NY M 50 6:52 21:20.01
95 Powers, Spencer Liverpool, NY M 14 6:52 21:20.16
96 Peters, Mark Baldwinsville, NY M 41 6:53 21:21.93
97 Genalo, Brandon Liverpool, NY M 25 6:53 21:22.34
98 Bracy, Connor Baldwinsville, NY M 16 6:53 21:23.36
99 Halstead, Brandon Pennellville, NY M 15 6:55 21:29.39
100 Ariola, Anthony E Syracuse, NY M 46 6:56 21:32.06
101 Melia, Evan Syracuse, NY M 26 6:56 21:32.23
102 Ummer, Christopher Unknown, NA M 49 6:57 21:33.23
103 Lewis, Andy Liverpool, NY M 46 6:57 21:33.69
104 Bartrum, Shane Oswego, NY M 18 6:57 21:34.56
105 Patrick, Kara Manlius, NY F 35 6:57 21:35.42
106 Oonk, Dan Baldwinsville, NY M 19 6:58 21:38.59
107 Brown, Bruce Weedsport, NY M 51 6:58 21:38.70
108 Clark, Kevin Baldwinsville, NY M 52 6:58 21:38.93
109 Driscoll, Kyle Hopkinton, MA M 14 6:59 21:41.20
110 Sims, Benjamin Manlius, NY M 17 7:00 21:44.14
111 Hughes, Eric Baldwinsville, NY M 44 7:00 21:44.27
112 Dodge, Brian Fulton, NY M 57 7:00 21:44.50
113 Dodge, Breann Liverpool, NY F 30 7:00 21:44.55
114 Bowering, Mason Fulton, NY M 14 7:00 21:45.80
115 Brais, Sean Liverpool, NY M 15 7:01 21:47.31
116 Skeele, Kevin Syracuse, NY M 46 7:01 21:47.75
117 Felice, Carrie Unknown, NA F 39 7:02 21:51.64
118 Nagy, Alex Baldwinsville, NY M 17 7:03 21:52.20
119 Martinez, Antonio Baldwinsville, NY M 15 7:03 21:54.11
120 Doody, Paul Baldwinsville, NY M 50 7:04 21:55.77
121 Krawczyk, Thomas Syracuse, NY M 28 7:04 21:55.99
122 Ross, Connor Baldwinsville, NY M 14 7:05 21:58.09
123 Swizdor, Mary Jo Jamesville, NY F 45 7:05 21:59.21
124 Machell, Mark Cayuga, NY M 28 7:05 22:00.63
125 Guiles, Jason Syracuse, NY M 28 7:06 22:01.47
126 Palmer, Matt Baldwinsville, NY M 22 7:06 22:02.49
127 Swoboda, Eric West Seneca, ny M 37 7:06 22:03.06
128 Danaher, Paul Syracuse, NY M 22 7:07 22:05.18
129 Brunelle, Hunter Baldwinsville, NY M 10 7:07 22:05.48
130 Daly, Tom Weedsport, NY M 56 7:07 22:05.87
131 Slott, Henry Liverpool, NY M 47 7:07 22:06.84
132 Green, Matthew Mulberry, FL M 27 7:08 22:09.08
133 Straub, Thomas Liverpool, NY M 13 7:09 22:10.59
134 Charbonneau  , Brett Baldwinsville, NY M 16 7:09 22:12.70
135 Weber, Nancy Syracuse, NY F 44 7:10 22:14.55
136 Tuori, Guy Cicero, NY M 23 7:10 22:16.72
137 Tuori, Jason Cicero, NY M 19 7:11 22:17.16
138 Pape, Andrew Unknown, NA M 23 7:11 22:17.28
139 Turner , John Baldwinsville, NY M 60 7:11 22:18.40
140 Decarr, Kim Durhamville, NY F 15 7:12 22:22.73
141 Wheeler, Paul Rochester, NY M 21 7:13 22:23.16
142 Fogus, Darrall Brewerton, NY M 54 7:13 22:24.03
143 Smith, Peter Syracuse, NY M 45 7:13 22:24.88
144 Buttner, Bob Camillus, NY M 111 7:14 22:26.12
145 Dukat, Austin Baldwinsville, NY M 13 7:14 22:26.62
146 Leclair, Nicholas Liverpool, NY M 13 7:14 22:26.62
147 Guinta, Nathan Camillus, NY M 13 7:14 22:27.41
148 Vecchio, Christine Baldwinsville, NY F 46 7:14 22:28.89
149 Quinlisk, Bill Syracuse, NY M 59 7:15 22:29.19
150 Peters, Cole Baldwinsville, NY M 10 7:15 22:30.76
151 Buchine, Matthew Somerville, MA M 32 7:16 22:32.73
152 Downs, Mike Syracuse, NY M 49 7:16 22:32.76
153 Mcneill, John Stowe, MA M 49 7:16 22:34.11
154 Zimmer, Sara Eggertsville, NY M 38 7:17 22:35.00
155 Mceneny, Alex Syracuse, NY M 27 7:17 22:36.60
156 Vaughn, Conor Liverpool, NY M 13 7:17 22:37.34
157 Bolton, Mia Baldwinsville, NY F 11 7:18 22:40.26
158 Twichell, Chris Baldwinsville, NY M 15 7:18 22:40.60
159 Bolton, Austin Baldwinsville, NY M 9 7:20 22:47.09
160 Hunter, John Liverpool, NY M 38 7:20 22:47.53
161 Wootan, Eric Unknown, NA M 47 7:21 22:48.88
162 Stepien, Kim Chevy Chase, MD F 28 7:21 22:50.62
163 Calnan, Matthew Baldwinsville, NY M 17 7:22 22:51.46
164 Malecki, Alexander Baldwinsville, NY M 17 7:22 22:51.80
165 Clark, Andrew Baldwinsville, NY M 22 7:22 22:51.96
166 Hunter, David Syracuse, NY M 31 7:22 22:52.58
167 Glavin, Tamara Baldwinsville, NY F 46 7:22 22:53.15
168 Napierara, Gregory Syracuse, NY F 26 7:22 22:53.97
169 Palo, John Fairport, NY M 34 7:23 22:54.09
170 Battaglia, Lisa Boston, MA F 28 7:25 23:00.45
171 Buttner, James Camillus, NY M   7:25 23:02.23
172 Torrillo, Joseph Syracuse, NY M 28 7:25 23:02.28
173 Cary, Sammy Fulton, NY M 8 7:26 23:03.48
174 Mccomb, Emily Baldwinsville, NY F 13 7:26 23:03.80
175 Hunter, Dante Cicero, NY M 15 7:26 23:04.32
176 Cole, Lisa Cato, NY F 22 7:27 23:08.69
177 Mccomb, Allison Baldwinsville, NY F 22 7:27 23:08.81
178 Vaughn, Eamonn Liverpool, NY M 18 7:29 23:12.55
179 Urschel, Justin Clarence Ctr, NY M 21 7:29 23:13.04
180 Dodge, Carol Fulton, NY F 54 7:29 23:13.94
181 Ancillotti, Tom Baldwinsville, NY M 15 7:29 23:13.98
182 Hutchings, Anna Geneseo, NY F 21 7:29 23:14.58
183 Flood, Alison Liverpool, NY F 18 7:30 23:15.67
184 Lytle, Christine Liverpool, NY F 33 7:30 23:15.69
185 Lent, Abigail Syracuse, NY F 22 7:30 23:17.36
186 Downs, Sam Syracuse, NY F 14 7:32 23:24.13
187 Distasio, Mike Baldwinsville, NY M 29 7:33 23:25.04
188 Dukat, Shylea Baldwinsville, NY F 11 7:33 23:25.92
189 Ward, Mark Brewerton, NY M 50 7:33 23:27.44
190 Pienkowski, Robert Camillus, NY M 56 7:34 23:28.81
191 Delola, Kelsey Baldwinsville, NY F 10 7:34 23:29.63
192 Delola, Brian Baldwinsville, NY M 42 7:34 23:29.82
193 Cramer, Patrick Syracuse, NY M 12 7:34 23:30.41
194 Stephenson, Richard Phoenix, NY M 49 7:34 23:30.52
195 Blum, Joseph Syracuse, NY M 27 7:34 23:30.93
196 Cary, Mitch Fulton, NY M 41 7:34 23:30.99
197 Elmer, Zach Berlin, MD M 14 7:35 23:33.53
198 Sabatino, Jennifer Baldwinsville, NY F 39 7:36 23:34.33
199 Warner, Jason Baldwinsville, NY M 32 7:36 23:34.61
200 Purdy, David Camillus, NY M 37 7:36 23:34.78
201 Mcnamara, Robert Cleveland, NY M 59 7:36 23:36.14
202 Turner, John Burke, VA M 15 7:37 23:39.23
203 Fingerman, Jason Liverpool, NY M 37 7:37 23:39.43
204 Buttner, Melissa Camillus, NY F   7:38 23:42.39
205 Buttner, John Camillus, NY M   7:38 23:42.57
206 Biesl, Pamela Eden, NY F 39 7:39 23:43.51
207 Scicchitano, Adam Chittenango, NY M 28 7:39 23:43.95
208 Allen, Tara Oswego, NY F 24 7:39 23:44.67
209 Arria, Mark Liverpool, NY M 31 7:39 23:45.07
210 Hoover, Andrew Baldwinsville, NY M 17 7:40 23:46.30
211 Oconnor, Lauren Baldwinsville, NY F 18 7:40 23:46.33
212 Bouffard , Ellie Colchester, VT F 49 7:40 23:47.45
213 Vetrino, Kelly Liverpool, NY F 26 7:40 23:48.32
214 White, Mary Syracuse, NY F 51 7:41 23:50.03
215 Brostek, Dan Canton, NY M 36 7:41 23:51.09
216 Piontkowski, Danielle Baldwinsville, NY F 13 7:41 23:51.46
217 Nolan, Richard Liverpool, NY M 59 7:42 23:53.22
218 Clark, Lawrence Baldwinsville, NY M 49 7:42 23:53.24
219 Manning, Matt Little Falls, NY M 35 7:42 23:55.65
220 Martoccia, Anthony Liverpool, NY M 34 7:44 23:59.16
221 Green, Casey Manlius, NY M 14 7:44 23:59.88
222 Scott, John Baldwinsville, NY M 62 7:44 24:00.28
223 Sleasman, Steven Albany, NY M 16 7:44 24:00.59
224 Sleasman, Gregory Albany, NY M 21 7:44 24:00.82
225 Palian, Christopher Liverpool, NY M 29 7:44 24:01.62
226 Peterson, Owen Hawthorne, ny M 12 7:45 24:02.55
227 Cobb, Chris Catonsville, MD M 30 7:45 24:03.60
228 Loch, Elinore Syracuse, NY F 14 7:46 24:06.35
229 Ancona, Michael Oswego, IL M 37 7:46 24:07.31
230 Stukey, Jason Elmira, NY M 39 7:47 24:08.90
231 Craig, Ethan Baldwinsville, NY M 15 7:47 24:09.12
232 Dutton, Emily New York, NY F 27 7:47 24:09.56
233 Penzen, Ryan Fulton, NY M 14 7:47 24:10.39
234 Acker, Michael Franklin, TN M 27 7:47 24:10.53
235 Walker, James Baldwinsville, NY M 43 7:47 24:10.57
236 Burr , Ellen Cazenovia, NY F 17 7:48 24:11.50
237 Keller, Todd Baldwinsville, NY M 49 7:48 24:11.79
238 Didio, Deanna Baldwinsville, NY F 18 7:48 24:11.83
239 Flood, Matt Liverpool, NY M 19 7:48 24:12.33
240 Johnson , Steve Brewerton, NY M 21 7:48 24:13.12
241 Dengler, Matt Baldwinsville, NY M 22 7:48 24:13.15
242 Mcmahon, Amanda Baldwinsville, NY F 13 7:49 24:16.85
243 Knoop, James N. Syracuse, NY M 24 7:49 24:16.96
244 Kish, Jacob Syracuse, NY M 30 7:50 24:17.24
245 Fleming, Stephen Boston, MA M 28 7:50 24:17.93
246 Delaney, Kevin Syracuse, NY M 50 7:50 24:18.77
247 Kincaid, Scott Syracuse, NY M 36 7:50 24:18.81
248 Dutton, Greg New York, NY M 28 7:50 24:19.24
249 Lesinski, Edward Brooklyn, NY M 39 7:50 24:19.56
250 Oneill, Matthew Syracuse, NY M 12 7:50 24:19.60
251 Turner , Rachael Liverpool, NY F 15 7:50 24:20.66
252 Bolton, Gregory Baldwinsville, NY M 41 7:51 24:21.12
253 Fekete, Malcolm Syracuse, NY M 51 7:51 24:21.65
254 Knoop, Tracey N. Syracuse, NY F 22 7:51 24:23.41
255 Osinski, Ashely Newark, NY F 27 7:52 24:24.17
256 Coster, Emily Unknown, NA F 40 7:52 24:24.34
257 Johanson, Andrew Fulton, NY M 14 7:52 24:25.51
258 Leonard, Victorie Unknown, NA F 27 7:52 24:25.90
259 Van Patten, Denise Baldwinsville, NY F 48 7:52 24:25.98
260 Barker, Kyle Baldwinsville, NY M 13 7:53 24:28.44
261 Menard, Joseph Jr Unknown, NA M 21 7:54 24:30.55
262 Garvey, Kevin Baldwinsville, NY M 29 7:54 24:30.60
263 Smakula, Glen Montrose, WV M 13 7:54 24:30.97
264 Oreilly, Shawn Syracuse, NY M 40 7:54 24:31.63
265 Dukat, Jeff Baldwinsville, NY M 45 7:54 24:31.77
266 Vetrino, Joe Liverpool, NY M 28 7:55 24:35.69
267 Comstock, Ryan Liverpool, NY M 12 7:56 24:36.48
268 Ross, Barbara Baldwinsville, NY F 45 7:56 24:36.96
269 Lounsbury, Jennifer Liverpool, NY F 22 7:57 24:40.00
270 Satalian, Patrick Syracuse, NY M 26 7:57 24:40.44
271 Wrobel, Patrick Seneca Falls, NY M 58 7:57 24:40.86
272 Toomey, Kevin Syracuse, NY M 25 7:57 24:40.90
273 Duger, Cody Cato, NY M 40 7:57 24:41.78
274 Oconnor, Joanne Baldwinsville, NY F 49 7:57 24:41.88
275 Moul, David Baldwinsville, NY M 47 7:57 24:41.98
276 Vilhaver, Timothy Syracuse, NY M 49 7:58 24:42.41
277 Toper, Matt Albany, NY M 26 7:58 24:42.45
278 Eggleston, Robert Sherrill, NY M 54 7:58 24:43.59
279 Green, Nate Manlius, NY M 16 7:58 24:44.48
280 Glavin, Tessa Baldwinsville, NY F 14 7:59 24:45.16
281 Bratt, Sarah Brewerton, NY F 20 7:59 24:46.26
282 Wilhelm, Katey Syracuse, NY F 27 7:59 24:47.06
283 Cramer, Mary Anne Syracuse, NY F 42 7:59 24:47.19
284 Mcneill, Jim Washington, DC M 46 8:00 24:48.41
285 Bratt, Leah Brewerton, NY F 18 8:00 24:50.33
286 Green, Meg Manlius, NY F 45 8:00 24:50.69
287 Campbell, Peyton Chalfont, PA M 10 8:00 24:51.70
288 Cuyler, John Arlington, VA M 25 8:00 24:51.83
289 Mort, Daniel Liverpool, NY M 12 8:00 24:51.90
290 Ancillotti, Michael Baldwinsville, NY M 49 8:01 24:52.24
291 Vaughn, Brian Liverpool, NY M 21 8:01 24:52.95
292 Menard, Michele Unknown, NA F 52 8:01 24:54.41
293 Bubb, Jack Baldwinsville, NY M 67 8:02 24:56.49
294 Hoyne, David Syracuse, NY M   8:02 24:56.54
295 Haahr, Emily Boston, MA F 27 8:02 24:57.23
296 Kessler, Jerry Baldwinsville, NY M 59 8:02 24:57.48
297 Byrnes, Jason N. Syracuse, NY M 36 8:03 25:00.24
298 Malecki, David Baldwinsville, NY M 46 8:04 25:02.74
299 Donovan, Edward Liverpool, NY M 19 8:04 25:03.81
300 Dodge, Tim Baldwinsville, NY M 45 8:05 25:04.74
301 Nagy, Phillip Baldwinsville, NY M 47 8:05 25:05.22
302 Moore, Tia Liverpool, NY F 11 8:05 25:06.69
303 Gantley, Eric Syracuse, NY M 47 8:06 25:08.88
304 Dorlon, Michael Boston, MA M 39 8:06 25:08.92
305 Mcmahon, Claire Baldwinsville, NY F 13 8:07 25:10.15
306 Locastro, Dick Arlington, VA M 49 8:07 25:10.38
307 Sleasman, Richard Albany, NY M 53 8:07 25:10.56
308 Piontkowski, Nicole Baldwinsville, NY F 15 8:07 25:11.04
309 Schultz, Christopher Baldwinsville, NY M 30 8:07 25:12.20
310 Peters, Paulette Baldwinsville, NY F 40 8:08 25:13.58
311 Linn , Tim Baldwinsville, NY M 30 8:08 25:14.25
312 Kosecki, Danielle New York, NY F 28 8:08 25:14.33
313 Reitz, Eric Sherman Oaks, CA M 23 8:08 25:14.42
314 Michaud, David Hamburg, NY M 40 8:08 25:15.77
315 Lux, Kara Camillus, NY F 40 8:08 25:15.94
316 Yohe, David Manlius, NY M 59 8:09 25:16.36
317 Sayler, Abigail Baldwinsville, NY F 20 8:09 25:17.20
318 Pape, David Unknown, NA M 52 8:09 25:17.83
319 Brown, Lauren Liverpool, NY F 43 8:09 25:18.30
320 Derkack, Jordan Colonia, NJ M 7 8:09 25:18.30
321 Alpha, Jared Jorden, NY M 10 8:09 25:18.76
322 Nowakowski, Jake Syracuse, NY M 37 8:09 25:18.90
323 Patten, Valerie Alexander, NY F 17 8:10 25:20.98
324 Mathe, William Marcellus, NY M 25 8:10 25:21.72
325 Oonk, Tim Baldwinsville, NY M 46 8:10 25:21.86
326 Woolery, Mia Syracuse, NY F 41 8:10 25:22.55
327 Balloni, Jaimee Baldwinsville, NY F 18 8:10 25:22.73
328 Galla, Frederick Syracuse, NY M 55 8:10 25:22.89
329 Dagata, Stephen Central Square, NY M 20 8:11 25:23.11
330 Shepard, Big Ed Syracuse, NY M 22 8:11 25:23.64
331 Morse , Kathy Baldwinsville, NY F 45 8:11 25:25.42
332 Rombough, Tyler Jamesville, NY M 27 8:11 25:25.49
333 Gantley, Katie Syracuse, NY F 15 8:12 25:26.20
334 Uva, Mike Cleveland, OH M 39 8:12 25:26.27
335 Clift, Matt Baldwinsville, NY M 42 8:12 25:26.72
336 Daniels, Sally Pennellville, NY F 55 8:12 25:26.76
337 Daniels, Gary Pennellville, NY M 48 8:12 25:27.05
338 Cadrette, Kermit Rome, NY M 72 8:12 25:28.08
339 Arndt, Jenna Syracuse, NY F 25 8:12 25:28.34
340 Palmer, Jessica Syracuse, NY F 29 8:13 25:30.04
341 Librandi, Louis Mineola, NY M 50 8:13 25:30.10
342 Penoyer, Dee Pulaski, NY F 50 8:13 25:30.19
343 Urschel, Adam Clarence Ctr, NY M 18 8:13 25:30.97
344 Baggett, Robert E Syracuse, NY M 48 8:13 25:31.00
345 Defio, Michael Camillus, NY M 65 8:13 25:31.50
346 Forbes, Jeff New York, NY M 25 8:13 25:31.55
347 Mccarthy, Elizabeth Syracuse, NY F 28 8:14 25:32.68
348 Gleason, Sean Liverpool, NY M 44 8:14 25:34.58
349 Ligoli, Andrea Cicero, NY F 39 8:14 25:34.89
350 Locastro, Kimberly Arlington, VA F 47 8:15 25:35.75
351 Brown, Alex Weymouth, NY M 20 8:15 25:35.77
352 Gleason, Frankie Liverpool, NY F 13 8:15 25:36.37
353 Harvey, Richard Syracuse, NY M 26 8:15 25:36.84
354 Fiello, Jennifer Baldwinsville, NY F 34 8:15 25:36.89
355 Ross, Mackenzie Baldwinsville, NY F 15 8:16 25:38.59
356 Grimshaw-clark, Maria Fulton, NY F 46 8:16 25:39.22
357 Sheftic, Erica Baldwinsville, NY F 22 8:16 25:39.27
358 Daucher, Anna N. Syracuse, NY F 17 8:16 25:39.78
359 Ferrarone, Mike Brewster, NY M 25 8:16 25:39.90
360 Elmer, Jerry Berlin, MD M 55 8:16 25:40.67
361 Nowarowski, Thomas Syracuse, NY M 24 8:17 25:43.22
362 Sadowitz, Elizabeth Camillus, NY F 25 8:18 25:44.25
363 Benedict, Meichael Lockport, NY M 32 8:18 25:45.95
364 Fayle, Brittany Jamesville, NY F 15 8:18 25:45.99
365 Middleton, Brian Astoria, NY M 25 8:19 25:48.15
366 Peterson, Amanda Hawthorne, ny F 43 8:20 25:50.13
367 Pinzer, Brian Ephrata, PA M 37 8:20 25:51.85
368 Howard, Mandy Chittenango, NY F 29 8:20 25:52.86
369 Demers, Ashley Liverpool, NY F 22 8:20 25:53.32
370 Mcconnell, Cristine Lafayette, NY F 25 8:20 25:53.92
371 Meyer, Rachel Liverpool, NY F 13 8:21 25:54.52
372 Eggleston, Marsha N. Syracuse, NY F 28 8:21 25:54.59
373 Green, Randy Manlius, NY M 42 8:21 25:54.81
374 Hulbert, Ezra Mexico, NY M 12 8:22 25:57.34
375 Chrysler, Brandon Jamesville, NY M 16 8:22 25:58.69
376 Smith, Scott R. Virginia Beach, VA M 49 8:22 25:59.18
377 Woodruff, Jessica Wilmington, DE F 32 8:23 26:00.00
378 Devlin, Shaun Phoenix, NY M 19 8:23 26:00.02
379 Kozak, John Clay, NY M 58 8:23 26:00.94
380 Collins, Mike Attleboro, MA M 35 8:23 26:02.06
381 Duncan, Harry Baldwinsville, NY M 51 8:23 26:02.55
382 Thompson, Emily Baldwinsville, NY F 15 8:24 26:05.75
383 Kraebel, Joyanne Baldwinsville, NY F 31 8:25 26:07.37
384 Wallner, Kurt Ashburn, VA M 40 8:25 26:08.96
385 Bracy, Lucy Baldwinsville, NY F 46 8:26 26:09.51
386 Doran, Angela Unknown, NA F 39 8:26 26:09.76
387 Callahan, Michelle Liverpool, NY F 42 8:26 26:11.15
388 Jacobs, Mindy Liverpool, NY F 21 8:26 26:11.42
389 Dougherty, Michael Syracuse, NY M 43 8:26 26:11.45
390 Miller, Joel Baltimore, MD M 27 8:27 26:12.55
391 Young, Joanna Fulton, NY F 33 8:27 26:13.06
392 Conklin, Karen Fulton, NY F 40 8:27 26:13.70
393 Eddy, Pamela Unknown, NA F 50 8:27 26:14.76
394 Sacco, Jim Liverpool, NY M 35 8:28 26:15.04
395 Brussel, Andrew Baldwinsville, NY M 42 8:28 26:15.08
396 Piontkowski, Natasha Baldwinsville, NY F 44 8:28 26:16.72
397 Seltzer, Rick Liverpool, NY M 24 8:29 26:18.07
398 Luckette, Phil Syracuse, NY M 48 8:29 26:18.29
399 Rickli, William Liverpool, NY M 55 8:29 26:18.65
400 O'brien, Kelsey Marcellus, NY F 24 8:29 26:19.10
401 Lucas, Bill Liverpool, NY M 42 8:29 26:20.20
402 Byrnes, Betsy N. Syracuse, NY F 35 8:29 26:20.31
403 Davis, Leigh Baldwinsville, NY F 24 8:30 26:21.91
404 Kowalski, Heather Baldwinsville, NY F 31 8:30 26:21.94
405 Czyz, Annemarie Syracuse, NY F 33 8:30 26:23.33
406 Davis, Ray Baldwinsville, NY M 47 8:31 26:25.39
407 Caloia, Vito Baldwinsville, NY M 15 8:31 26:26.69
408 Dukat, Hunter Baldwinsville, NY M 9 8:31 26:26.71
409 Ludden, Maizy Baldwinsville, NY F 13 8:31 26:26.72
410 Ladstatter, Alex Oswego, NY M 10 8:32 26:28.57
411 Didio, Bob Baldwinsville, NY M 47 8:32 26:29.52
412 Czyz, Evelyn Cato, NY F 44 8:33 26:32.26
413 Buyck, Devon Baldwinsville, NY M 14 8:33 26:33.88
414 Rea, Ben Liverpool, NY M 20 8:34 26:34.39
415 Cornett, Jacqueline Unknown, NA F 27 8:34 26:36.37
416 Savage, Gregory Williamsville, NY M 27 8:34 26:36.48
417 Primerano, Bruno Liverpool, NY M 32 8:35 26:37.08
418 Taylor, Nancy Cicero, NY F 44 8:35 26:38.16
419 Cialfi, Lisa Clay, NY F 23 8:36 26:42.59
420 Rombel, Adam Baldwinsville, NY M 40 8:37 26:43.19
421 Coon, Catherine Syracuse, NY F 18 8:37 26:43.66
422 Pinsonneault, Julie Brooklyn, NY F 28 8:37 26:44.60
423 Helfrich, Robert Baldwinsville, NY M 47 8:37 26:44.65
424 Garvey, Jim Baldwinsville, NY M 59 8:37 26:44.76
425 Doran, Stephanie Camillus, NY F 33 8:37 26:45.04
426 Young, Robert Fulton, NY M 33 8:38 26:48.99
