Home  Calendar  About Us  Results  Photos  Links

11/11/11 USCAA National XC Championships Womens Team Score
Results by: Auyer Race Timing

www.AuyerTiming.com

 

TeamPlace Points RaceTeamName Place Name Pace Time
1 32 Southern Virginia Univ
2 Faulkner, Tori 6:49 25:23.17
6 Huber, Leah 7:03 26:14.85
7 MacFarlane, Kera 7:08 26:34.72
8 Alfrey, Tayla 7:10 26:43.18
9 Prince, Shelbi 7:11 26:47.75
17 Gonzalez, Bridget 7:23 27:30.87
30 Nahoolewa, Kelli 7:37 28:23.70
2 50 SUNY ESF
3 Ziemer, Cambria 6:51 25:30.64
4 Kaveney, Danielle 6:57 25:53.93
11 Grohl, Erica 7:14 26:55.17
13 Zgardinski, Danielle 7:19 27:15.17
19 Martin, Emily 7:25 27:39.17
33 Bourguet, Elizabeth 7:47 28:59.58
41 Pasquino, Kristin 8:08 30:18.51
3 84 Saint Mary of the Woods
1 Runyon, Stephanie 6:47 25:16.46
15 Barnett, Casandra 7:21 27:22.25
18 Williams, Katherine 7:24 27:34.32
22 Fry, Logan 7:30 27:57.78
28 Espinoza, Danika 7:35 28:15.00
29 Frederick, Corianna 7:36 28:18.90
32 Hughes, Jennifer 7:44 28:49.36
4 120 Paul Smiths College
5 Hull, Ana 7:00 26:05.94
14 Cosgro, Alexa 7:20 27:19.27
23 Rokjer, Ashley 7:31 27:58.38
26 Jessie, Hussmann 7:35 28:13.50
52 Hanlon, Alexandra 8:30 31:39.06
58 Wysocki, Skyler 8:40 32:18.84
59 Anthony, Lea 8:45 32:34.96
5 160 Penn State Worthington Scranton
12 Martin, Amber 7:17 27:07.26
27 Kloss, Diana 7:35 28:13.98
31 Toolan, Breanna 7:39 28:30.01
44 Lucas, Kelly 8:12 30:32.93
46 Gallant, Kassia 8:14 30:38.96
55 Reynolds, Brooke 8:34 31:53.77
64 Pasqualichio, Ashley 9:11 34:10.73
6 168 Spalding Univ
20 King, Janika 7:27 27:43.92
21 Cave, Samantha 7:28 27:47.69
36 Fuchs, Elizabeth 7:55 29:27.58
43 Krystina, Perez 8:10 30:25.11
48 Schooler, Liz 8:22 31:08.51
7 178 Robert Morris Univ Springfield
10 Schaefer, Patty 7:12 26:50.16
24 Bradley, Brandi 7:34 28:09.57
35 Porter, Laci 7:55 29:27.30
53 Krone, Ellie 8:33 31:50.18
56 Lowe, Brittany 8:37 32:04.37
68 Spencer, Kelsey 9:36 35:46.74
8 193 NHTI
25 Anderson, Liz 7:34 28:12.33
39 Yvars, Mary 8:05 30:05.27
40 Graham, Cassandre 8:07 30:12.27
42 Rhodes, Miranda 8:08 30:18.53
47 Tirrell, Catie 8:20 31:00.68
61 Lafreniere, Melissa 8:58 33:25.59
62 Desjardins, Susan 9:00 33:30.23
9 250 Washington Adventist Univ
38 Panuccio, Dannielle 7:58 29:40.91
45 Case, Kate 8:13 30:37.87
50 Jackson, Trisha 8:26 31:23.06
51 Carasco, Angie 8:30 31:38.03
66 Kramer, Beverly 9:15 34:25.08
69 Boggess, Ashley 9:45 36:17.71
72 Bower, Brittney 11:00 40:57.22
10 257 Lindenwood Univ Belleville
37 Tolliver, Megan 7:56 29:33.25
49 Fewkes, Kaci 8:22 31:09.29
54 Mulvany, Ali 8:33 31:51.63
57 Maze, Aurora 8:38 32:09.69
60 Menn, Lindsay 8:56 33:15.87
63 Waters, Linsey 9:08 34:02.97
65 McCray, Meelun 9:14 34:22.53
11 258 SUNY Canton
16 Mydosh, Megan 7:23 27:28.68
34 Ameele, Heather 7:51 29:14.59
67 Glode, Sarah 9:32 35:31.88
70 Clark, Emily 10:19 38:24.52
71 Fox, Rachel 10:32 39:14.02
73 Whitford, Sabrina 11:38 43:17.52
74 Tomlinson, Jenna 12:17 45:45.79