Home  Calendar  About Us  Results  Photos  Links

11/11/11 USCAA National XC Championships Mens Team Score
Results by: Auyer Race Timing

www.AuyerTiming.com

 

Team Place Points RaceTeamName Point Name Pace Time
1 50 SUNY ESF
2 Busby, Brian 5:30 27:18.03
4 Callahan, Timmy 5:45 28:34.04
13 Washburn, Ethan 5:59 29:44.56
14 Gritzmacher, Andrew 6:00 29:46.83
17 Deluca, Matt 6:01 29:53.31
20 Wolfgong, Jacob 6:03 30:02.99
26 Bartolomew, Collin 6:11 30:41.63
2 60 Dine College
3 Honyektewa, Andrew 5:42 28:21.90
6 Kessie, Brian 5:50 28:56.38
11 Herder, Adrian 5:56 29:27.41
19 Jones, Rusty Eddie 6:01 29:54.87
21 Joey, Darrick 6:03 30:05.07
38 Phillips, Darnell 6:25 31:50.53
58 Chee, Ambrose 6:39 33:03.18
3 76 Spalding Univ
1 Deng, Abram 5:30 27:17.95
8 Jemane, Haile 5:52 29:07.43
10 Yepez, Eric 5:55 29:25.81
18 Ganschow, Timmy 6:01 29:53.98
39 Borengasser, James 6:25 31:50.58
56 Wolf, Josh 6:37 32:51.53
73 Sherrard, Kyle 6:56 34:27.58
4 101 Paul Smiths College
5 Dash, Kyle 5:48 28:51.39
12 Palladino, Ben 5:56 29:27.92
23 Kowalik, Eric 6:07 30:23.76
24 Piper, Matt 6:09 30:33.27
37 Buchanen, Joshua 6:23 31:40.91
44 Mulvihill, Jack 6:28 32:05.37
47 Palmer, Llewellyn 6:28 32:09.37
5 126 SUNY Canton
7 Flint, Jon 5:51 29:05.33
9 Richardson, Justin 5:52 29:09.89
33 Woldehawariat,, Addisu 6:18 31:19.40
36 Lauzon, Thomas 6:20 31:26.87
41 Messina, Timothy 6:25 31:54.77
54 Barringer, Dylan 6:36 32:47.19
61 Hinman, Seth 6:41 33:13.57
6 165 Lindenwood Univ Belleville
15 Tellez, Alberto 6:00 29:47.67
27 Wise, Brandon 6:12 30:50.02
32 White, Jared 6:17 31:12.71
45 Kleinschmidt, Kyle 6:28 32:06.57
46 Lauderdale, Shawn 6:28 32:07.16
65 Boyd, Lance 6:48 33:48.48
82 Peal, Jacob 7:16 36:03.37
7 183 Southern Virginia Univ
16 Hatch, Ryan 6:01 29:53.02
28 Chandler, Jefferson 6:12 30:50.63
40 Mundell, Casey 6:25 31:53.73
48 Smoot, Jacob 6:29 32:10.03
51 Prince, Cory 6:33 32:31.69
66 Collins, Stephen 6:49 33:49.49
76 Babbel, Tyson 6:58 34:35.32
8 227 Penn College of Tech
29 Cain, Travis 6:13 30:55.45
34 Oberholtzer, Corvin 6:19 31:22.75
50 Rose, Daniel 6:32 32:28.86
55 Fylnn, Daniel 6:36 32:49.44
59 Starr, Daniel 6:40 33:05.77
60 Knyff, Edward 6:40 33:08.79
62 Fuka, William 6:42 33:14.34
9 253 NHTI
42 Harding, Tyler 6:27 32:01.20
49 Argiro, Matt 6:30 32:19.47
52 Stockwell, James 6:33 32:34.81
53 Smith, Josh 6:34 32:37.30
57 Latorella, Matthew 6:39 33:02.08
63 Bohi, Joe 6:42 33:17.28
64 Rider, Ben 6:42 33:18.99
10 286 Unity college
22 Noble, Taylor 6:05 30:14.55
25 Glaude, Evan 6:10 30:38.84
72 Goewey, Revelin 6:56 34:25.17
80 Godaire, Tim 7:08 35:27.51
87 D'acierno, Neil 7:40 38:03.80
89 Hart, Corey 7:45 38:30.11
11 307 Navajo Tech College
30 Martin, Mckenzie 6:14 30:58.17
43 Carlston, Dwight 6:27 32:04.04
70 Baily, Eric 6:52 34:08.79
79 Yazzie, Benveno 7:04 35:04.83
85 Mccabe, Lionel 7:33 37:27.25
91 Begody, Eric 8:04 40:03.65
12 336 Marygrove College
31 Butler, Anthony 6:14 30:58.84
67 Prowell, Akil 6:49 33:50.07
68 Crockett, Robert 6:49 33:50.15
78 Moore, George 7:03 35:03.27
92 Rouse, Darryl 8:15 40:57.08
96 Wiggins, David 8:51 43:57.98
13 346 Penn State Worthington Scranton
35 Nicastro, James (jj) 6:20 31:26.78
69 Bryant, Charles 6:50 33:56.78
77 Evans, Ty 7:02 34:54.35
81 Escalante, Jeffry 7:12 35:45.58
84 Carey, Sean 7:25 36:51.61
88 Bouselli, Michael 7:44 38:24.28
90 Parker, Colin 7:49 38:48.59
14 422 Washington Adventist Univ
74 Ismail, Jimmy 6:58 34:34.68
75 Christiansen, Kyle 6:58 34:35.20
83 Adeleke, Alan 7:23 36:39.51
93 Patterson, Michael 8:18 41:12.75
97 Wilkerson, Carl 9:09 45:27.74
15 444 Nashua CC
71 Santos, Tyler 6:53 34:11.56
86 Diaz, Danny 7:38 37:56.84
94 Therrien, Andrew 8:20 41:20.32
95 Mulvey, Josh 8:49 43:46.01
98 Hooper, Steve 9:28 46:58.92