Home  Calendar  About Us  Results  Photos  Links

2008 OHSL Freedom Div League Championship

Boys Varsity Team Score

Results by: Auyer Race Timing

www.AuyerTiming.com

Place Points RaceTeamName Position Name Pace Time
 
1 32 Jamesville-Dewitt
  2 Frank, Dan 5:14 16:16.64
  3 Jiak, Bumkoth 5:16 16:22.49
  8 Kier, Benjamin 5:29 17:01.64
  9 Smith, Max 5:29 17:02.33
  10 Driscoll, Danny 5:30 17:06.28
  13 Kissane, Eamon 5:38 17:30.95
  16 Lenish, John 5:42 17:42.02
2 50 East Syracuse-Minoa
  1 Sadlocha, Nick 5:08 15:57.26
  7 Lyons, Matt 5:28 16:57.90
  11 Troast, Andrew 5:37 17:26.45
  14 Andrianos, Craig 5:41 17:38.36
  17 LaPierre, Nate 5:42 17:43.56
  18 Coogan, Mike 5:43 17:46.35
  23 Ferstler, Peter 5:51 18:09.13
3 90 Fulton
  6 Carroll, Noah 5:23 16:43.21
  12 Martin, Kyle 5:38 17:30.14
  22 Plato, Jason 5:50 18:08.13
  24 Stevens, Sam 5:53 18:17.10
  26 Coppola, Dylan 5:59 18:33.58
  29 Wallace, Adam 6:05 18:53.99
  30 Baker, Kyle 6:07 18:58.03
4 100 Mexico
  4 Oustrich, Evan 5:19 16:29.80
  15 Demers, Dale Ryan 5:41 17:40.30
  20 Ross, Bryan 5:49 18:04.35
  27 Rowe, Derek 6:03 18:48.44
  34 Hutchinson, Josh 6:14 19:20.25
  35 Delong, Richard 6:14 19:22.34
  38 Rowe, Dana 6:20 19:40.55
5 114 Chittenango
  5 Durfee, Josiah 5:22 16:40.56
  19 Tarasevich, Dima 5:45 17:51.19
  25 Durfee, John 5:55 18:22.81
  32 Carr, Kevin 6:11 19:13.55
  33 Reels, Cliff 6:13 19:19.43
  39 Ceresoli, Steve 6:20 19:41.94
  42 Howd, Tyler 6:24 19:51.49
6 153 Cortland
  21 Gogan, Justin 5:49 18:05.39
  28 O'Donnell, Mike 6:04 18:51.89
  31 Boyland, Aaron 6:10 19:10.51
  36 Vidulich, Mark 6:16 19:26.87
  37 Gillespie, Jordan 6:16 19:27.40
  45 Nelson, Seth 6:32 20:17.68
  49 Sanders, Barklee 6:45 20:58.39
7 226 Fowler
  41 Raymond-Smiedy, Peter 6:22 19:47.67
  43 Cirino, Jose 6:26 19:59.81
  44 DelValle, Jesus 6:30 20:11.46
  46 Aznaran, Andre 6:33 20:19.90
  52 Terry, Randy 7:50 24:18.78
8 236 Phoenix
  40 DenBleyker, Steven 6:22 19:46.06
  47 Switzer, Mitch 6:35 20:25.85
  48 Lippke, Robert 6:43 20:50.12
  50 Richer, Lennie 7:00 21:43.28
  51 Vaverchak, Zach 7:06 22:02.83