Home Calendar About Us Results Photos Links
| Varsity Boys Large School 2.5 Mile | ||||
| Results by: www.AuyerTiming.com |
| Place | Name | Grade | Team | Pace | Time |
| 1 | Mason, Chris | 12 | Auburn Boys | 4:54 | 12:15.34 |
| 2 | Garrett, Scott | 11 | Auburn Boys | 5:11 | 12:58.04 |
| 3 | Peck , Kesley | 12 | Auburn Boys | 5:13 | 13:04.81 |
| 4 | Slight, Matt | 12 | Oswego Boys | 5:14 | 13:06.46 |
| 5 | Oustrich, Evan | 10 | Mexico Boys | 5:18 | 13:17.34 |
| 6 | Fekete, Peter | 10 | Henninger Boys | 5:20 | 13:22.98 |
| 7 | Russell, A.j. | 12 | JD Boys | 5:21 | 13:25.37 |
| 8 | Stinson, Dan | 12 | Central Square Boys | 5:27 | 13:38.94 |
| 9 | Villani, Ben | 11 | Nottingham Boys | 5:28 | 13:40.74 |
| 10 | Stephon , Martin | 12 | Nottingham Boys | 5:29 | 13:44.47 |
| 11 | Gilmore, Ryan | 12 | Auburn Boys | 5:32 | 13:52.23 |
| 12 | Allen , Ryan | 11 | Central Square Boys | 5:33 | 13:54.53 |
| 13 | Kier, Benjamin | 10 | JD Boys | 5:34 | 13:57.29 |
| 14 | Grosso, Steve | 11 | Central Square Boys | 5:35 | 14:00.54 |
| 15 | Otis , Nick | 12 | Central Square Boys | 5:38 | 14:07.95 |
| 16 | Shafer, Pat | 10 | Oswego Boys | 5:39 | 14:09.58 |
| 17 | Sproull, Tom | 12 | Auburn Boys | 5:42 | 14:16.79 |
| 18 | Fear, Joe | 12 | Oswego Boys | 5:42 | 14:17.45 |
| 19 | Johnson , Steve | 12 | Central Square Boys | 5:43 | 14:19.04 |
| 20 | Smiedy, Jacob | 10 | Mexico Boys | 5:45 | 14:23.94 |
| 21 | Reese , Pat | 11 | Central Square Boys | 5:46 | 14:25.27 |
| 22 | Velzy , Mat | 12 | Oswego Boys | 5:46 | 14:27.24 |
| 23 | Plato, Jason | 10 | Fulton Boys | 5:46 | 14:27.74 |
| 24 | Matteson, Shane | 10 | Corcoran Boys | 5:47 | 14:29.78 |
| 25 | Stephens, Ryan | 10 | Fulton Boys | 5:47 | 14:30.75 |
| 26 | Carroll , Noah | 9 | Fulton Boys | 5:48 | 14:31.66 |
| 27 | Martin, Kyle | 10 | Fulton Boys | 5:49 | 14:34.65 |
| 28 | Bergan, Joe | 12 | Auburn Boys | 5:50 | 14:37.19 |
| 29 | Culver , Rob | 10 | Auburn Boys | 5:51 | 14:38.53 |
| 30 | Nelson , Steve | 12 | Oswego Boys | 5:53 | 14:43.74 |
| 31 | Share, Sam | 12 | JD Boys | 5:53 | 14:44.74 |
| 32 | Armstrong, Alan | 12 | Nottingham Boys | 5:55 | 14:49.06 |
| 33 | Monroe, Michael | 10 | Mexico Boys | 5:56 | 14:50.24 |
| 34 | Jock, James | 10 | Central Square Boys | 5:57 | 14:53.54 |
| 35 | Knych, Jack | 11 | JD Boys | 5:58 | 14:57.28 |
| 36 | Kirst, Seamus | 9 | Corcoran Boys | 5:59 | 14:58.67 |
| 37 | Wallace , Chris | 11 | Oswego Boys | 6:01 | 15:05.26 |
| 38 | Fiorini, Nick | 11 | JD Boys | 6:03 | 15:09.57 |
| 39 | Mattison, Adam | 11 | Mexico Boys | 6:03 | 15:10.15 |
| 40 | Whalen , Ryan | 12 | JD Boys | 6:04 | 15:12.75 |
| 41 | Rowe, Derek | 10 | Mexico Boys | 6:05 | 15:14.93 |
| 42 | Ross , Bryan | 8 | Mexico Boys | 6:05 | 15:15.62 |
| 43 | Passer, Sam | 10 | Mexico Boys | 6:06 | 15:16.38 |
| 44 | Romano, Paul | 12 | JD Boys | 6:06 | 15:16.68 |
| 45 | Zubieta, Jon | 12 | Nottingham Boys | 6:06 | 15:17.18 |
| 46 | Stevens , Sam | 9 | Fulton Boys | 6:07 | 15:19.88 |
| 47 | Fisher , Adrian | 12 | Nottingham Boys | 6:19 | 15:50.77 |
| 48 | Traver, Ed | 12 | Nottingham Boys | 6:26 | 16:07.63 |
| 49 | Fahey, Ian | 9 | Corcoran Boys | 6:28 | 16:11.34 |
| 50 | Schur , Trevor | 10 | Corcoran Boys | 6:29 | 16:13.90 |
| 51 | Jackawski, Robert | 10 | Fulton Boys | 6:30 | 16:15.43 |
| 52 | Gannon, Kevin | 9 | Corcoran Boys | 6:35 | 16:29.21 |
| 53 | Carroll, Dylan | 12 | Fulton Boys | 6:35 | 16:30.65 |
| 54 | Malkoske, Matt | 10 | Henninger Boys | 6:43 | 16:48.90 |
| 55 | Burdick , Ben | 10 | Nottingham Boys | 6:45 | 16:53.80 |
| 56 | Mocete , Patrick | 10 | Corcoran Boys | 6:47 | 16:58.08 |
| 57 | Robinson , Michael | 12 | Corcoran Boys | 7:34 | 18:56.04 |
| 58 | Laduca, Jeff | 12 | Corcoran Boys | 7:34 | 18:57.90 |
| 59 | Boronczyk, Steve | 10 | Corcoran Boys | 7:36 | 19:01.48 |
| 60 | Auyer, Brandon | 10 | Oswego Boys | 7:56 | 19:52.33 |
| 61 | Dunn, Ryan | 10 | Henninger Boys | 8:22 | 20:57.02 |
| 62 | Carr , Daniel | 12 | Henninger Boys | 8:35 | 21:29.13 |
| Varsity Girls Large School 2.5 Mile |
| Results by: www.AuyerTiming.com |
| Place | Name | Grade | Team | Pace | Time |