Home  Calendar  About Us  Results  Photos  Links

Boys Varsity III Class (C-D)

Results by: WWW.Auyertiming.com

Place        Name Grade Team Name Pace Time
         
1 Phillips , Jason 11 Moravia Boys 5:34 17:16.78
2 Donohue , Jeff 12 Jordan-Elbridge Boys 5:37 17:26.54
3 Martin , Chris 11 Onondaga Boys 5:38 17:28.45
4 Smolenski, Sam 12 Skaneateles Boys 5:39 17:33.74
5 Stanton, Cody 10 Jordan-Elbridge Boys 5:41 17:40.69
6 Greer, Mike 11 Weedsport Boys 5:42 17:42.13
7 Marerro, Mike 10 Jordan-Elbridge Boys 5:46 17:55.65
8 Kern , Mikhail 11 Groton Boys 5:52 18:12.81
9 Payne , Morgan 10 APW Boys 5:55 18:22.65
10 Ianuzi, Tyler 12 Fabius-Pompey Boys 5:56 18:25.20
11 Curry, Tom 10 Pulaski Boys 5:56 18:26.34
12 Liddy, Dan 10 LaFayette Boys 5:56 18:26.84
13 Davis , Calvin 10 Skaneateles Boys 5:57 18:27.14
14 Bos, John 11 Weedsport Boys 5:57 18:27.46
15 Field, Zackary 11 Weedsport Boys 5:58 18:32.53
16 Hebdon, Jonah 11 Groton Boys 6:00 18:36.93
17 Bos, Jim 12 Weedsport Boys 6:00 18:39.47
18 Scott , Cody 9 Trumansburg Boys 6:00 18:39.83
19 Doran , Sean 12 Williamson Boys 6:02 18:43.23
20 Walter , Royce 12 LaFayette Boys 6:02 18:44.77
21 Goessl, Jason 12 APW Boys 6:04 18:49.52
22 Mcdevitt, Adam 12 Fabius-Pompey Boys 6:05 18:54.49
23 Petrocci, Jordan 12 Weedsport Boys 6:06 18:55.72
24 Direnzo, Donato 12 Jordan-Elbridge Boys 6:06 18:57.70
25 Poppe, Tom 9 Jordan-Elbridge Boys 6:07 18:58.30
26 Atkinson, Trevor 11 Pulaski Boys 6:10 19:08.86
27 Palm , Ryan 9 Pulaski Boys 6:10 19:10.87
28 Bader, Greg 9 Jordan-Elbridge Boys 6:12 19:15.56
29 Brennan, Dave 11 Pulaski Boys 6:13 19:17.89
30 Cregg, Jeff 12 Skaneateles Boys 6:13 19:19.62
31 Bureau, Richard 12 Pulaski Boys 6:14 19:22.67
32 Vanhouten, Ethan 12 Trumansburg Boys 6:15 19:25.81
33 Bloss, Martin 12 Williamson Boys 6:16 19:26.49
34 Mcconnel, Korey 12 Pulaski Boys 6:17 19:29.29
35 Wilson, Cody 9 Pulaski Boys 6:17 19:30.99
36 Parker , Matt 12 Skaneateles Boys 6:19 19:36.57
37 Patrazelek, Ben 12 Williamson Boys 6:24 19:53.74
38 Deminck, Cody 10 Williamson Boys 6:25 19:54.96
39 Ginther, Shaydon 12 Williamson Boys 6:27 20:00.71
40 Heaney, Dylan 11 Fabius-Pompey Boys 6:29 20:06.78
41 Robertson, Marcus 10 Trumansburg Boys 6:30 20:10.61
42 Hamilton , Caleb 9 Trumansburg Boys 6:30 20:11.69
43 Ternosky, Luke 9 LaFayette Boys 6:30 20:12.83
44  Grobelny, Joe 10 Moravia Boys 6:31 20:15.07
45 Mackey, Joe 11 Fabius-Pompey Boys 6:35 20:26.70
46 Youle, Josh 12 Skaneateles Boys 6:36 20:28.94
47 Griffin , Jake 12 Jordan-Elbridge Boys 6:37 20:32.27
48 Allen , Lukas 11 Williamson Boys 6:37 20:33.18
49 Spencer , Justin 11 Weedsport Boys 6:39 20:38.32
50 Competillo, Mike 11 Groton Boys 6:39 20:38.84
51 Tassini, Mike 11 LaFayette Boys 6:40 20:42.52
52 Mattice, Joseph 10 Cato-Meridian Boys 6:40 20:43.80
53 Moltion, Dan 9 LaFayette Boys 6:44 20:53.87
54 Dodge , Kenner 10 Fabius-Pompey Boys 6:46 20:59.55
55 Tausend, Carl 11 Cato-Meridian Boys 6:46 21:00.62
56 Nash , Ben 12 LaFayette Boys 6:47 21:04.44
57 Patrazelek  , Sean 12 Williamson Boys 6:48 21:07.98
58 Weaver , Tyler 9 APW Boys 6:49 21:09.54
59 Nash , Shane 12 Trumansburg Boys 6:50 21:14.99
60 Scheer, Trevor 10 Trumansburg Boys 6:52 21:19.35
61 Stout , Steven 12 Groton Boys 6:52 21:19.74
62 Moltion , Zachery 12 LaFayette Boys 6:53 21:22.01
63 Fenner, Jack 8 Onondaga Boys 6:53 21:22.56
64 Klaben, Thomas 9 Cato-Meridian Boys 6:54 21:26.85
65 Andrews, Jake 9 Fabius-Pompey Boys 6:55 21:27.95
66 Dunn , Andrew