Home Calendar About Us Results Photos Links
| Boys Varsity 3.1 Mile |
| Results by: www.AuyerTiming.com |
| Place | Name | Grade | School | Pace | Finish Time |
| 1 | Mc Andrew , Jake | 12 | Oswego Boys | 5:22 | 16:41.76 |
| 2 | Bott , Michael | 11 | West Genesee Boys | 5:53 | 18:15.32 |
| 3 | Deragon, Charlie | 12 | West Genesee Boys | 5:59 | 18:34.42 |
| 4 | Slight, Matt | 11 | Oswego Boys | 6:11 | 19:13.96 |
| 5 | Copich, Tom | 12 | Corcoran Boys | 6:19 | 19:36.53 |
| 6 | Ball , Matthew | 12 | West Genesee Boys | 6:24 | 19:52.07 |
| 7 | Auyer, Brandon | 9 | Oswego Boys | 6:24 | 19:52.36 |
| 8 | Smith , Garrett | 10 | West Genesee Boys | 6:25 | 19:56.19 |
| 9 | Fear, Joe | 11 | Oswego Boys | 6:30 | 20:11.68 |
| 10 | Smith , Ken | 12 | West Genesee Boys | 6:34 | 20:22.51 |
| 11 | Whiting, Eric | 11 | West Genesee Boys | 6:36 | 20:28.13 |
| 12 | Wallace , Chris | 10 | Oswego Boys | 6:36 | 20:29.28 |
| 13 | Cosgrove, Matt | 12 | West Genesee Boys | 6:42 | 20:47.15 |
| 14 | Matteson, Shane | 10 | Corcoran Boys | 6:42 | 20:48.89 |
| 15 | Abramski, Steve | 10 | Oswego Boys | 6:42 | 20:49.63 |
| 16 | Lamson,Travis | 10 | Oswego Boys | 6:43 | 20:51.36 |
| 17 | Kesselring, Bruce | 10 | Oswego Boys | 6:43 | 20:52.12 |
| 18 | Seigal, Ben | 10 | West Genesee Boys | 6:44 | 20:54.09 |
| 19 | Hopkins, Tom | 9 | West Genesee Boys | 6:45 | 20:56.14 |
| 20 | Ta , Ron | 9 | West Genesee Boys | 6:45 | 20:58.73 |
| 21 | Kalwara, Matthew | 11 | West Genesee Boys | 6:46 | 20:59.28 |
| 22 | Chapman, Chris | 12 | West Genesee Boys | 6:47 | 21:02.29 |
| 23 | Kirst, Seamus | 9 | Corcoran Boys | 6:49 | 21:11.57 |
| 24 | Nelson , Steve | 11 | Oswego Boys | 6:50 | 21:12.52 |
| 25 | Reed, Durrell | 12 | Corcoran Boys | 6:52 | 21:20.59 |
| 26 | Shafer, Pat | 9 | Oswego Boys | 7:04 | 21:57.03 |
| 27 | Ruggio, Paul | 11 | Oswego Boys | 7:19 | 22:42.98 |
| 28 | Krapf, Kenny | 9 | Oswego Boys | 7:19 | 22:43.77 |
| 29 | Richardson, Jon | 9 | West Genesee Boys | 7:19 | 22:44.64 |
| 30 | Stanistreet, Eric | 11 | West Genesee Boys | 7:27 | 23:07.45 |
| 31 | Biesiada, Zac | 11 | West Genesee Boys | 7:28 | 23:11.34 |
| 32 | Schur, Trevor | 10 | Corcoran Boys | 7:30 | 23:16.18 |
| 33 | Trombetta, Justin | 11 | West Genesee Boys | 7:58 | 24:42.66 |
| 34 | Domanski, Joe | 10 | Corcoran Boys | 8:03 | 24:58.35 |
| 35 | Mocete, Patrick | 10 | Corcoran Boys | 8:07 | 25:10.49 |
| 36 | Karpinski, Zac | 9 | West Genesee Boys | 8:20 | 25:50.19 |
| 37 | Mcmillan, Nick | 11 | West Genesee Boys | 8:23 | 26:00.66 |
| 38 | Sterio,Anthony | 9 | Oswego Boys | 8:26 | 26:10.49 |
| 39 | Pietruniak, Steven | 10 | West Genesee Boys | 8:30 | 26:23.80 |
| 40 | Marshall, Peter | 12 | West Genesee Boys | 8:39 | 26:50.10 |
| Girls Varsity 3.1 Mile |
| Results by: www.AuyerTiming.com |
| Place | Name | Grade | School | Pace | Finish Time |
| 1 | McMahon, Elizabeth | 11 | West GeneseeGirls | 6.32 | 20:17.47 |
| 2 | Rothenberg, Katie | 10 | West Genesee Girls | 6:59 | 21:39.57 |
| 3 | Smith , Colleen | 9 | West Genesee Girls | 7:02 | 21:50.86 |
| 4 | Kibby, Sarah | 10 | West Genesee Girls | 7:09 | 22:10.24 |
| 5 | Reedy, EJ | 11 | West Genesee Girls | 7:29 | 23:14.31 |
| 6 | Murphy, Kayla | 9 | West Genesee Girls | 7:30 | 23:15.87 |
| 7 | Mcgrath, Stephanie | 11 | West Genesee Girls | 7:30 | 23:18.08 |
| 8 | Craner, Hayley | 11 | Corcoran Girls | 7:33 | 23:25.69 |
| 9 | Porter, Kelsey | 10 | Oswego Girls | 7:39 | 23:43.18 |
| 10 | Delaney, Rebecca | 10 | Oswego Girls | 7:39 | 23:43.75 |
| 11 | Monette, Emily | 11 | Oswego Girls | 7:39 | 23:44.25 |
| 12 | Rushing, Bernadette | 11 | Corcoran Girls | 7:41 | 23:51.95 |
| 13 | Reeser, Monique | 10 | Oswego Girls | 7:44 | 23:59.28 |
| 14 | Bishop, Amber | 12 | Oswego Girls | 7:45 | 24:03.72 |
| 15 | Gichane, Waruguru | 10 | Oswego Girls | 7:47 | 24:10.80 |
| 16 | Brown , Amanda | 9 | West Genesee Girls | 8:05 | 25:05.22 |
| 17 | Webster, Caroline | 12 | Corcoran Girls | 8:08 | 25:13.50 |
| 18 | Naton, Katie | 10 | West Genesee Girls | 8:10 | 25:20.31 |
| 19 | Hollenbeck, Molly | 9 | West Genesee Girls | 8:15 | 25:35.08 |
| 20 | Meyers, Lindsey | 10 | Corcoran Girls | 8:19 | 25:47.10 |
| 21 | Smith , Alexandra | 10 | Corcoran Girls | 8:20 | 25:50.84 |
| 22 | Houston, India | 11 | Corcoran Girls | 8:25 | 26:07.39 |
| 23 | Webster, Leah |