Home  Calendar  About Us  Results  Photos  Links

Boys Varsity 2.5 Mile
Results by: www.AuyerTiming.com
Place Name School Pace Time
1 Mc Andrew , Jake OSWEGO BOYS 4:49 12:03.12
2 Donohue, X JORDEN-ELBRIDGE BOYS 5:22 13:27.16
3 Slight, Matt OSWEGO BOYS 5:23 13:29.58
4 Weingarth, X JORDEN-ELBRIDGE BOYS 5:26 13:37.41
5 Fekete, Peter HENNIGER BOYS 5:27 13:38.29
6 Oustrich, Evan MEXICO BOYS 5:27 13:39.01
7 Copich, Tom CORCORAN BOYS 5:28 13:42.47
8 Dexter, X JORDEN-ELBRIDGE BOYS 5:28 13:42.88
9 Fisher, Alex FULTON BOYS 5:29 13:43.37
10 Darling , X JORDEN-ELBRIDGE BOYS 5:30 13:46.75
11 Moore , Josh MEXICO BOYS 5:30 13:47.13
12 Russell, Aj J-D BOYS 5:30 13:47.37
13 Hale, X APW BOYS 5:33 13:55.62
14 Velzy , Mat OSWEGO BOYS 5:35 14:00.65
15 Hart, X APW BOYS 5:37 14:03.59
16 Share, Sam J-D BOYS 5:40 14:10.62
17 Stevens , Scott FULTON BOYS 5:40 14:10.86
18 Plato, Jason FULTON BOYS 5:40 14:12.57
19 Coye, Eric HENNIGER BOYS 5:41 14:13.69
20 Degray, X JORDEN-ELBRIDGE BOYS 5:42 14:17.89
21 Merrill, X JORDEN-ELBRIDGE BOYS 5:44 14:21.08
22 Holt, A PHOENIX  BOYS 5:44 14:21.41
23 Auyer, Brandon OSWEGO BOYS 5:45 14:23.14
24 Fear, Joe OSWEGO BOYS 5:45 14:23.98
25 Jenne, A PHOENIX  BOYS 5:45 14:24.84
26 Natoli, Phil J-D BOYS 5:47 14:29.84
27 Schatt, X JORDEN-ELBRIDGE BOYS 5:47 14:30.22
28 Wallace , Chris OSWEGO BOYS 5:55 14:49.36
29 Smeidy, Jacob MEXICO BOYS 5:56 14:50.57
30 Walts, Steven MEXICO BOYS 5:57 14:53.19
31 Boll, Jon J-D BOYS 5:57 14:53.83
32 Hummel, Robert J-D BOYS 5:57 14:54.12
33 Matteson, Shane CORCORAN BOYS 5:59 14:58.98
34 Benedetto, X APW BOYS 6:01 15:03.92
35 Lewis, M PHOENIX  BOYS 6:01 15:04.17
36 Fuller, X APW BOYS 6:03 15:09.76
37 Jackawski, Robert FULTON BOYS 6:05 15:14.18
38 Nguyen, Thach HENNIGER BOYS 6:05 15:15.17
39 Romano, Paul J-D BOYS 6:09 15:24.45
40 Monroe, Michael MEXICO BOYS 6:09 15:24.88
41 Wood , Chris MEXICO BOYS 6:16 15:41.39
42 Drake, X APW BOYS 6:16 15:42.39
43 Goessel, X APW BOYS 6:17 15:43.54
44 Lourcey, Jake FULTON BOYS 6:17 15:44.80
45 Nelson , Steve OSWEGO BOYS 6:18 15:47.98
46 Wilmot, Josh HENNIGER BOYS 6:19 15:49.86
47 Lowe-howard, Ed HENNIGER BOYS 6:20 15:51.42
48 Passer, Sam MEXICO BOYS 6:21 15:53.29
49 Bhatia, Ankit J-D BOYS 6:22 15:56.32
50 Switzer, M PHOENIX  BOYS 6:26 16:07.61
51 Schur, Trevor CORCORAN BOYS 6:41 16:43.58
52 Lowe-howard , Sean HENNIGER BOYS 6:41 16:43.84
53 Baxter, X APW BOYS 6:56 17:20.16
54 Domanski, Joe CORCORAN BOYS 6:56 17:20.95
55 Keene, Andy HENNIGER BOYS 7:03 17:39.84
56 Carroll, Dylan FULTON BOYS 7:06 17:46.34
57 Williams , Andrew FULTON BOYS 7:09 17:54.03
58 Mocete, Patrick CORCORAN BOYS 7:21 18:23.77
 
Girls Varsity 2.5 Mile
Results by: www.AuyerTiming.com
Place Name School Pace Time
1 Pernisi, X APW GIRLS 6:00 15:00.72
2 Darling , N JORDEN-ELBRIDGE GIRLS 6:11 15:28.13
3 White, X JORDEN-ELBRIDGE GIRLS 6:26 16:06.04
4 Sala, Lauren J-D GIRLS 6:28 16:11.33
5 Wilson , Ashlie MEXICO GIRLS 6:32 16:21.43
6 Given, Rachel J-D GIRLS 6:37 16:33.69
7 Forward, X JORDEN-ELBRIDGE GIRLS 6:38 16:37.76
8 Hollis, X JORDEN-ELBRIDGE GIRLS 6:39 16:38.90
9 Armani, X JORDEN-ELBRIDGE GIRLS 6:40 16:42.31
10 Stoutenger, Rachel FULTON GIRLS 6:41 16:44.67
11 Monette, Emily OSWEGO GIRLS 6:42 16:45.48
12 Ross, Courtney MEXICO GIRLS 6:50 17:06.57
13 Delaney, Rebecca OSWEGO GIRLS 6:51 17:08.49
14 Craner, Hayley CORCORAN GIRLS 6:53 17:14.44
15 Foster, Rebekah MEXICO GIRLS 7:02 17:36.24
16 Rushing, Bernadette CORCORAN GIRLS 7:03 17:40.16
17 Burnham, Chelsea MEXICO GIRLS 7:06 17:46.04
18 Gichane, Waruguru OSWEGO GIRLS 7:08 17:51.91
19 Garrett, Rachel MEXICO GIRLS 7:09 17:54.90
20 Jenne, C PHOENIX GIRLS 7:10 17:56.64
21 Perry, Meg OSWEGO GIRLS 7:10 17:56.94
22 Reilly, Danieele CORCORAN GIRLS 7:10 17:57.66
23 Bello, S PHOENIX GIRLS 7:11 17:58.84
24 Houston, India CORCORAN GIRLS 7:13 18:04.95
25 Welhtich, Emily J-D GIRLS 7:15 18:10.54
26 Webster, Caroline CORCORAN GIRLS 7:17 18:15.64
27 Perrine, Nikki OSWEGO GIRLS 7:22 18:26.22
28 Gehan, Audra OSWEGO GIRLS 7:22 18:27.34
29 Meyers, Lindsey CORCORAN GIRLS 7:27 18:39.65
30 Mann, Caroline J-D GIRLS 7:27 18:39.98
31 Jett, Destiny J-D GIRLS 7:32 18:52.34
32 Lewis, J PHOENIX GIRLS 7:33 18:54.61
33 Falanga, Mary Catherine FULTON GIRLS 7:36 19:01.96
34 Smith , Alexandra CORCORAN GIRLS 7:38 19:06.86
35 Johnson , X APW GIRLS 7:40 19:12.93
36 Crist, Emily OSWEGO GIRLS 7:41 19:14.63
37 Leroux, Amy J-D GIRLS 7:45 19:23.40
38 Gillette, Michelle HENNIGER GIRLS 7:48 19:31.81
39 Coppola, Rachel FULTON GIRLS 7:50 19:36.16
40 Kimber, Leighann J-D GIRLS 7:52 19:42.49
41 Darling , K JORDEN-ELBRIDGE GIRLS 7:54 19:45.77
42 Monroe , Jenny MEXICO GIRLS 7:56 19:51.08
43 Grey, Charlene MEXICO GIRLS 8:03 20:08.39
44 Wright, J PHOENIX GIRLS 8:25 21:03.75
45 Wakeman, Lydia HENNIGER GIRLS 8:31 21:20.04
46 Thurlow, Anna FULTON GIRLS 9:52 24:42.77