Home  Calendar  About Us  Results  Photos  Links

4-27-08 Burgert/VanKuren Memorial 5K Run
Results by: Auyer Race Timing

www.AuyerTiming.com

Place Name City Sex Age Pace Time
  Course Record Male          
1 Cloke , Andrew Elmira, NY M 23 4:48 14:55.25
                  
2 Byler, Chris Harriso Valley, PA M 24 5:08 15:55.85
3 Derick , Russell Bath, NY M 40 5:31 17:07.50
4 Hughes , Andy Elmira, NY M 27 5:36 17:22.60
5 Byler , Daniel Addison, NY M 20 5:37 17:25.80
6 Andrus, Tim Horseheads, NY M 27 5:38 17:28.45
7 Derick, Greg Endwell, NY M 36 5:40 17:35.10
8 Cumbermack , Carlton Elmira, NY M 20 5:40 17:37.40
9 Edwards , Allen Unknown, NA M 32 5:41 17:40.30
             
  Course Record Female          
10 Aldridge, Katie Alpine, NY F 34 5:42 17:42.30
             
11 Byler, Joseph Addison, NY M 26 5:46 17:55.70
12 Pierce, Andy Corning, NY M 28 5:47 17:57.80
13 Mcnutt, Jennifer Painted Post, NY F 38 5:50 18:08.95
14 Hughes , Hollie Elmira, NY F 25 5:54 18:18.65
15 Winkky, Rob Elmira, NY M 29 5:55 18:21.60
16 Bruner , Christina Elmira, NY F 32 5:57 18:27.25
17 Dier, David Elmira, NY M 17 5:59 18:33.20
18 Kinsman, Brett Elmira, NY M 16 5:59 18:33.35
19 Kinsman, Brandon Elmira, NY M 16 5:59 18:33.40
20 Coleman , Nick Elmira, NY M 16 6:04 18:49.00
21 Crandall, Ronald Rochester, NY M 40 6:09 19:05.65
22 Stringham, Jarod Gillett, PA M 17 6:13 19:19.30
23 Keeney, Jody Addison, NY M 40 6:15 19:25.85
24 Grund, Greg Elmira, NY M 56 6:23 19:49.05
25 Johnson , Pedro Corning, NY M 43 6:24 19:51.10
26 Place, Buck Sayre, PA M 44 6:25 19:55.00
27 Potter, Matt Watkins Glen, NY M 26 6:30 20:11.75
28 Stoeckel, Chris Windsor, NY M 29 6:35 20:27.00
29 Klemann, Mark Corning, NY M 31 6:35 20:27.80
30 Crane , Greg Athens, PA M 34 6:36 20:30.15
31 Ward, John Addison, NY M 37 6:38 20:34.50
32 Sperr, Bill North Chili, NY M 51 6:40 20:41.40
33 Randall , Mike Towanda, PA M 39 6:40 20:41.85
34 Horton , William Corning, NY M 40 6:41 20:45.10
35 Prodromidis, John Elmira, NY M 15 6:47 21:02.50
36 Keene , Jerry Waverly, NY M 52 6:50 21:14.55
37 Robinson , James Horseheads, NY M 33 6:51 21:16.10
38 Hawthorne, Robert Sayre, PA M 44 6:52 21:19.50
39 Comfort , Cj Elmira, NY M 15 6:55 21:27.75
40 Hughes , James Pine City, NY M 19 6:55 21:28.60
41 Thorborg, Bobby Horseheads, NY M 18 6:57 21:35.55
42 Farrand , Steven Woodhull, NY M 33 6:58 21:36.65
43 Bradt, Joanne Scottsville, NY F 44 6:58 21:37.95
44 Burch, Todd Elmira, NY M 35 7:00 21:42.60
45 Paddock, Lawrence Millerton, PA M 17 7:00 21:43.45
46 Leonberger, Shane Elmira, NY M 30 7:01 21:48.05
47 Shutt, Jillian Lawrenceville, PA F 17 7:01 21:48.30
48 Zembek, Jared Horseheads, NY M 33 7:02 21:50.00
49 Oliver , Mark Port Crane, NY M 42 7:02 21:50.70
50 Zembek, Charis Horseheads, NY F 33 7:08 22:09.70
51 Vaughan, Michael Corning, NY M 14 7:08 22:09.80
52 Gole, Tom Horseheads, NY M 45 7:11 22:17.65
53 Stage-derick, Susan Big Flats, NY F 43 7:11 22:19.65
54 Sackett, Shane Barton, NY M 32 7:12 22:20.25
55 Stone , Roger Horseheads, NY M 17 7:12 22:20.40
56 Shaw, Michael Corning, NY M 37 7:12 22:21.00
57 Knowles, Dennis Big Flats, NY M 31 7:12 22:22.00
58 Boor, David Horseheads, NY M 50 7:13 22:23.10
59 Halliman, Michael Elmira, NY M 46 7:16 22:34.20
60 Kopalek, John Binghamton, NY M 57 7:17 22:36.70
61 Hine, Justin Elmira, NY M 12 7:17 22:37.15
62 Fisher , John Big Flats, NY M 40 7:18 22:39.40
63 Thorne, Kris Elmira, NY M 26 7:19 22:41.05
64 Padgett , David Elmira, NY M 22 7:19 22:43.35
65 Holleran , Max Elmira, NY M 15 7:20 22:47.90
66 Steinhilper, Paul Pine City, NY M 41 7:21 22:48.60
67 Levanduski, Brandon Elmira, NY M 23 7:22 22:53.60
68 Vasburg  , Ron Elmira, NY M 34 7:25 23:00.05
69 Tewksburg, David Elmira, NY M 43 7:27 23:06.45
70 Welc , John Avoca, NY M 59 7:27 23:08.00
71 Madaffari  Jr., Dominick Corning, NY M 30 7:29 23:14.00
72 Deane, Sally Horseheads, NY F 33 7:30 23:16.05
73 Spaulding, Kenzie Corning, NY F 31 7:30 23:17.30
74 Ketchum, Richard Painted Post, NY M 45 7:30 23:18.10
75 Derick, Alton C. Avoca, NY M 67 7:31 23:19.70
76 Potter , Miranda Elmira, NY F 30 7:31 23:20.85
77 Miller, Karen Elmira, NY F 36 7:31 23:21.10
78 Hill, Vincent Corning, NY M 44 7:31 23:21.15
79 Webb , Charlie Elmira, NY M 34 7:33 23:25.80
80 Mann, Douglas Painted Post, NY M 46 7:33 23:27.00
81 Wood, Doug Painted Post, NY M 50 7:34 23:28.30
82 Scaffidi, Paul Horseheads, NY M 36 7:36 23:35.80
83 Sredenschek, Jeffrey Sayre, PA M 38 7:36 23:36.65
84 Leslie , Steven Horseheads, NY M 18 7:37 23:39.45
85 Iven, Nicholas Horseheads, NY M 64 7:40 23:46.00
86 Sapienza, David Hilton, NY M 31 7:41 23:51.40
87 Hoyt, William Wellsburg, NY M 49 7:43 23:56.35
88 Parks , Pat Horseheads, NY M 31 7:43 23:57.00
89 Corneby, David Waverly, NY M 37 7:43 23:58.15
90 Manning, Danielle Elmira, NY F 24 7:45 24:02.45
91 Lutz , Andrew Pine City, NY M 39 7:45 24:03.50
92 Ward , Norman Elmira, NY M 58 7:46 24:05.30
93 Skidmore, Jennifer Brockport, NY F 30 7:46 24:06.65
94 Muffly, William Corning, NY M 58 7:47 24:10.25
95 Bartone , Susan Painted Post, NY F 33 7:48 24:11.20
96 Horn , Michael Pittsford, NY M 52 7:48 24:11.20
97 Fitzpatrick , Kelly Bath, NY F 42 7:48 24:12.10
98 Bowman, Todd Elmira, NY M 45 7:49 24:17.00
99 Pasquarelli, Joe Elmira, NY M 29 7:49 24:17.80
100 Grund, Michele Elmira, NY F 37 7:50 24:19.30
101 Granger, Jeff Elmira, NY M 34 7:50 24:20.05
102 Vaughan , Jim Corning, NY M 45 7:50 24:20.65
103 Crandall, Casey Lansing, NY M 29 7:51 24:21.30
104 Steinhilper, Donna Pine City, NY F 43 7:51 24:23.95
105 Kelly, Megan Pine City, NY F 16 7:52 24:24.75
106 Mitcham, Kristin Big Flats, NY F 28 7:52 24:25.35
107 Sheridan, Sarah Elmira, NY F 22 7:52 24:26.15
108 Tuttle, Ian Corning, NY M 25 7:53 24:27.45
109 Bennett, Michael Pine City, NY M 35 7:53 24:28.40
110 Scheg, Donald Rush, NY M 55 7:53 24:29.00
111 Morrissey, Kevin Elmira, NY M 29 7:53 24:29.15
112 Brenning, Mike Corning, NY M 46 7:55 24:33.35
113 Johnson , Derek Horseheads, NY M 13 7:55 24:35.00
114 Mayo, Ryan Lansing, NY M 34 7:56 24:37.75
115 Osiecki, Chris Elmira, NY M 29 7:56 24:38.50
116 Hess , Michael Horseheads, NY M 43 7:57 24:39.75
117 Bonham, Abram Lawrenceville, PA M 15 7:57 24:41.60
118 Demember, Robert Elmira, NY M 34 7:59 24:45.55
119 Shutt, Matthew Lawrenceville, PA M 15 7:59 24:47.90
120 Bangs, Bryan Etna, NY M 31 8:00 24:50.50
121 Solt, William Elmira, NY M 35 8:00 24:51.75
122 Sharman, Chris Elmira, NY M 35 8:01 24:52.10
123 Manos, Steven Elmira, NY M 18 8:01 24:54.45
124 Galvin, Jane Elmira, NY F 46 8:02 24:55.35
125 Foley , Kevin Painted Post, NY M 48 8:02 24:55.95
126 Choe, Laura Horseheads, NY F 31 8:02 24:57.10
127 Paddock, Kelsey Millerton, PA F 15 8:03 24:58.05
128 Judson, Becca Elmira, NY F 16 8:03 24:58.95
129 Bortle , Thomas Waverly, NY M 45 8:03 25:00.60
130 Maio, John Elmira, NY M 33 8:04 25:01.60
131 Degarmo, Todd Elmira, NY M 28 8:05 25:04.10
132 Michalko, Brandon Elmira, NY M 18 8:05 25:04.20
133 Casselberry, James Elmira, NY M 52 8:05 25:06.20
134 Daugherty   , Suzanne Elmira, NY F 30 8:06 25:07.85
135 Collier, Danielle Elmira, NY F 27 8:09 25:19.30
136 Shields, Sebastian Elmira, NY M 17 8:10 25:21.40
137 Thomas, Michelle Pine City, NY F 38 8:11 25:24.75
138 Shephard, Bob Elmira, NY M 55 8:11 25:25.50
139 Brown, Roger Towanda, PA M 51 8:11 25:25.80
140 Randall , Travis Horseheads, NY M 28 8:12 25:26.90
141 Howells, Meg Horseheads, NY F 31 8:12 25:27.55
142 Coughlan, Michael Elmira, NY M 42 8:13 25:30.45
143 Henry, Douglas Horseheads, NY M 25 8:13 25:30.60
144 Dygert, Chuck Pine City, NY F 39 8:14 25:34.25
145 Smith , Kevin Endwell, NY M 44 8:17 25:42.00
146 Holleran , John Elmira, NY M 41 8:17 25:42.70
147 Vandine, Daniel Elmira, NY M 31 8:18 25:44.30
148 Williams , Brian Pine City, NY M 31 8:18 25:44.60
149 Miller , Brett Harrisburg, PA M 28 8:18 25:44.85
150 Herman , Pat Horseheads, NY M 28 8:18 25:45.10
151 Wandell , Nate Erin, NY M 11 8:18 25:46.55
152 Dupont, Brian Horseheads, NY M 37 8:19 25:47.55
153 Madigan, Nick Towanda, PA M 42 8:20 25:50.45
154 Watkins, Krys Woodhull, NY F 38 8:20 25:53.10
155 Dimon, Rhonda Unknown, NA F 39 8:21 25:54.05
156 Price , Jeffery Hughesville, PA M 38 8:21 25:56.80
157 Warren, Courtney Waverly, NY F 37 8:22 25:59.90
158 Delnagro, George Fairport, NY M 47 8:23 26:02.00
159 Oczko, Mark Elmira, NY M 44 8:23 26:02.90
160 Cassetta , Cindy Elmira, NY F 29 8:24 26:05.20
161 Potter, Katie Watkins Glen, NY F 25 8:24 26:05.65
162 Machmer, Lashonna Painted Post, NY F 18 8:25 26:08.00
163 Kostrzebski, Mary Beth Rochester, NY F 36 8:25 26:08.80
164 Weeks, David Pine City, NY M 63 8:26 26:09.55
165 Sirianni, Jamie Painted Post, NY F 45 8:30 26:23.90
166 Dipio, Izzy Waverly, NY F 36 8:31 26:26.00
167 Perrigo , John Pine City, NY M 40 8:34 26:35.70
168 Bedard, Denise Holley, NY F 55 8:35 26:39.20
169 Bedard, Kevin Holley, NY M 56 8:35 26:39.35
170 Carpenter, Brian Horseheads, NY M 35 8:37 26:45.60
171 Garling, Kevin Lowman, NY M 12 8:38 26:46.30
172 Kemmerling  , Audra Nichols, NY F 47 8:39 26:50.35
173 Kunzman, Jason Pine City, NY M 32 8:39 26:51.90
174 Smith , Dean Elmira, NY M 55 8:40 26:53.10
175 Haines, Lisa Jersey Shore, PA F 39 8:40 26:54.25
176 Whitmore , Matt Addison, NY M 53 8:42 27:00.65
177 Winebold, Ed Pine City, NY M 59 8:42 27:00.95
178 Cleveland, Melinda Erin, NY F 28 8:42 27:01.40
179 Brunner, Mary Kay Elmira, NY F 31 8:45 27:09.40
180 Wheeler, Melinda Pine City, NY F 12 8:45 27:10.40
181 Cassetta, Tom Unknown, NA M 37 8:45 27:10.70
182 Mcnutt, Matt Painted Post, NY M 41 8:46 27:11.75
183 Drew , Brian Horseheads, NY M 31 8:46 27:13.95
184 Yenger, Karen Horseheads, NY M 30 8:47 27:14.00
185 Evans, Diana Unknown, NA F 46 8:47 27:15.65
186 Blaine, Judith Johnson City, NY F 29 8:47 27:16.45
187 Bement, Chuck Owego, NY M 49 8:48 27:19.60
188 Skroskznik, Michael Horseheads, NY M 36 8:48 27:19.90
189 Houper, Douglas Horseheads, NY M 38 8:49 27:20.10
190 Naples , Tina Horseheads, NY F 33 8:49 27:20.75
191 Drake, Edward Elmira, NY M 51 8:49 27:22.15
192 Miller, Cheryl Pine City, NY F 44 8:49 27:22.50
193 Smith, Doug Ulster, PA M 41 8:50 27:24.35
194 Erbach, Thomas Elmira, NY M 34 8:50 27:24.70
195 Magliocca, Joe Elmira, NY M 31 8:55 27:39.60
196 Rogers , Jim Johnson City, NY M 51 8:57 27:45.00
197 Lord , Dave Horseheads, NY M 52 8:57 27:46.55
198 Holleran, Joseph Webster, NY M 61 8:59 27:51.25
199 Kalata , Diane Mansfield, PA F 53 8:59 27:51.85
200 Vargas , Dennis Elmira, NY M 34 8:59 27:53.45
201 Spradlin, Jessica Horseheads, NY F 24 9:00 27:54.50
202 Hilker, Felice Corning, NY F 33 9:00 27:56.00
203 Burvee, Sandra Elmira, NY F 43 9:01 27:59.95
204 Sharpsteen, Karen Lowman, NY F 34 9:02 28:01.00
205 Mcdonough, Shawn Elmira, NY M 35 9:04 28:07.65
206 Gillette, Maureen Waverly, NY F 18 9:06 28:13.00
207 Voorhees, Sandy Elmira, NY F 43 9:06 28:13.45
208 Cobb-wilkins , Kiersten Lowman, NY F 12 9:07 28:16.65
209 Haff, Gary Bath, NY M 61 9:07 28:17.95
210 Smith, Barb Elmira, NY F 39 9:07 28:18.45
211 Guinan, Chris Whitney Point, NY M 38 9:07 28:18.85
212 Klotz , Sarah Elmira, NY M 30 9:08 28:19.55
213 Robinson , Jenny Horseheads, NY F 37 9:08 28:20.10
214 Segur, Hannah Pine City, NY F 8 9:10 28:26.90
215 Segur, Gerald Pine City, NY M 43 9:10 28:27.20
216 Naples , Paul Horseheads, NY M 33 9:13 28:35.75
217 Wujastyk, Thomas Elmira, NY M 25 9:13 28:36.05
218 Borchardt, Rick Binghamton, NY M 39 9:14 28:39.35
219 Tipton, Mikki Elmira, NY F 52 9:15 28:41.30
220 Hill, Christopher Corning, NY M 50 9:15 28:42.00
221 Morrisey, Kammie Unknown, NA F 55 9:17 28:48.35
222 Wheeler, Lisa Pine City, NY F 42 9:17 28:48.70
223 Mcintyre , Patty Liverpool, NY F 24 9:18 28:52.95
224 Westrick , Kristen Horseheads, NY F 11 9:19 28:53.25
225 Vanbrederode, Jim Spencerport, NY M 45 9:19 28:53.50
226 Bowers, Julia Chemung, NY F 10 9:22 29:04.20
227 Bowers, Mary Chemung, NY F 35 9:22 29:04.30
228 Zlinsky, Cheri Owego, NY F 40 9:22 29:05.85
229 Kramarik, Julie Elmira, NY