Home Calendar About Us Results Photos Links
| 11/18/07 Jingle Bell Run/Walk For Arthritis 10K Age Division |
| Results by: Auyer Race Timing www.AuyerTiming.com |
| Name | Age | HomeTown | Pace | Time | ||
| 10 to 14 Female | ||||||
| 1 | Lilly Hamlon | 12 | Manlius, NY | 9:03 | 56:09.80 | |
| 2 | Meghan Creamer | 12 | Manlius, NY | 9:48 | 1:00:48.65 | |
| 15 to 19 Female | ||||||
| 1 | Megan O'connor | 18 | Baldwinsville, NY | 7:10 | 44:30.35 | |
| 2 | Johanna Delaney | 18 | Sherrill, NY | 8:00 | 49:41.55 | |
| 3 | Chloe Parker | 17 | Baldwinsville, NY | 8:07 | 50:25.80 | |
| 4 | Kathryn Sepka | 19 | Cazenovia, NY | 8:18 | 51:28.25 | |
| 5 | Rachel Nancollas | 19 | Fayetteville, NY | 8:21 | 51:51.05 | |
| 20 to 24 Female | ||||||
| 1 | Stephanie Zettel | 24 | N. Syracuse, NY | 7:47 | 48:17.60 | |
| 2 | Giovanna Crockett | 22 | Liverpool, NY | 11:08 | 1:09:02.20 | |
| 3 | Laura Dicarlo | 24 | Syracuse, NY | 11:09 | 1:09:08.10 | |
| 4 | Joelle Policacstro | 22 | N. Syracuse, NY | 11:13 | 1:09:33.05 | |
| 5 | Amanda Traylor | 22 | Syracuse, NY | 11:54 | 1:13:53.60 | |
| 25 to 29 Female | ||||||
| 1 | Abby Hyland | 27 | Liverpool, NY | 7:00 | 43:27.30 | |
| 2 | Anne Burak | 26 | Liverpool, NY | 7:14 | 44:56.50 | |
| 3 | Cara Goldberg | 25 | Manlius, NY | 8:11 | 50:46.30 | |
| 4 | Diana Butterfield | 28 | Fayetteville, NY | 8:37 | 53:27.20 | |
| 5 | Becky Lafrancois | 25 | Syracuse, NY | 8:51 | 54:55.50 | |
| 6 | Sarah Woolf | 26 | Syracuse, NY | 8:53 | 55:10.80 | |
| 7 | Cassie Berger | 26 | Syracuse, NY | 8:53 | 55:10.95 | |
| 8 | Michelle Homsher | 25 | Liverpool, NY | 8:58 | 55:37.20 | |
| 9 | Danielle Stearns | 27 | Mattydale, NY | 9:05 | 56:23.50 | |
| 10 | Nadia Greenhalgh-stanley | 25 | Syracuse, NY | 9:15 | 57:26.65 | |
| 11 | Virginia Powell | 28 | Fayetteville, NY | 9:20 | 57:53.70 | |
| 12 | Heather Kowalski | 28 | Baldwinsville, NY | 9:26 | 58:34.20 | |
| 13 | Maryellen McGrane | 29 | Baldwinsville, NY | 9:28 | 58:47.05 | |
| 14 | Jessica Heindorf | 26 | Fulton, NY | 9:30 | 58:55.80 | |
| 15 | Melanie Pasinski | 28 | Liverpool, NY | 9:35 | 59:29.75 | |
| 16 | Jennifer Creamer | 25 | Manlius, NY | 9:48 | 1:00:48.95 | |
| 17 | Cheryl Muserlian | 28 | Syracuse, NY | 11:11 | 1:09:25.20 | |
| 30 to 34 Female | ||||||
| 1 | Nancy Sirivanakarn | 31 | Jamesville, NY | 7:49 | 48:28.85 | |
| 2 | Nicole Valentine | 33 | Liverpool, NY | 8:04 | 50:04.90 | |
| 3 | Toni Giannettino | 30 | Auburn, NY | 8:15 | 51:12.35 | |
| 4 | Alison Quilty | 32 | E Syracuse, NY | 8:19 | 51:37.60 | |
| 5 | Suzy Hester | 34 | Manlius, NY | 8:21 | 51:49.30 | |
| 6 | Maria Paratore | 32 | Baldwinsville, NY | 8:22 | 51:55.15 | |
| 7 | Laura Wilbur | 30 | Cicero, NY | 8:22 | 51:55.20 | |
| 8 | Maureen Burns | 30 | Auburn, NY | 8:24 | 52:11.80 | |
| 9 | Karen Russo | 32 | Minoa, ny | 8:32 | 53:00.45 | |
| 10 | Jen Caples | 31 | Liverpool, NY | 8:41 | 53:55.85 | |
| 11 | Heidi Jay | 33 | Syracuse, NY | 8:57 | 55:34.45 | |
| 12 | Tina Poppe | 32 | Cicero, NY | 9:08 | 56:43.45 | |
| 13 | Maria Ceravolo | 30 | Canandaigua, NY | 9:30 | 58:59.90 | |
| 14 | Stefanie Woods | 34 | Cicero, NY | 9:44 | 1:00:21.60 | |
| 15 | Dana Corcoran | 30 | Syracuse, NY | 9:52 | 1:01:12.35 | |
| 16 | Yvonne Freeman | 30 | Liverpool, NY | 9:56 | 1:01:38.80 | |
| 17 | Anna Cappuccilli | 31 | Syracuse, NY | 10:00 | 1:02:03.00 | |
| 18 | Melissa Blanco | 33 | Saratoga Springs, NY | 10:08 | 1:02:53.05 | |
| 19 | Stephanie Harrington | 31 | Syracuse, NY | 11:10 | 1:09:19.60 | |
| 35 to 39 Female |